Yantar'-4K2 Satellite Bus
Data current as of 2026-07-20.
The Yantar'-4K2 bus accounts for 78 cataloged objects, of which 0 are in orbit and 0 are active. 78 have reentered. Most are built by TSSKB. The largest operator on this bus is UNKS. The first launched in 1981, the most recent in 2002.
0
In orbit
0
Active
78
Total launched
78
Reentered
Yantar'-4K2 launched per year
Still in orbit Since reentered Click a year to list its satellites.
Typical specifications
Most common values across cataloged Yantar'-4K2 satellites.
| Manufacturer | TSSKB |
|---|---|
| Purpose | Reconnaissance, photo (film return type) |
| Launch mass | 2886 kg |
| Dry mass | 2886 kg |
| Length | 6.3 m |
| Diameter | 2.7 m |
| Span | 6.3 m |
| Shape | Cyl + 2 Pan |
| Power | 2 deployable solar arrays, batteries |
| Propulsion | 11D428 |
Top operators
UNKS 32 GUKOS 19 VKS 10 UNKSR 5 VKSR 4 TSSKB 3 VVS 2 VVSR 2 KVR 1
Top countries
SU 59 RU 19
Yantar'-4K2 satellites
Track any of them live in KeepTrack.
| Name | NORAD | COSPAR | Owner | Launched | Orbit | Status | Track |
|---|---|---|---|---|---|---|---|
| COSMOS 2387 Kosmos-2387 | 27382 | 2002-008A | KVR | Feb 25, 2002 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 2377 Kosmos-2377 | 26775 | 2001-022A | VKSR | May 29, 2001 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 2365 Kosmos-2365 | 25889 | 1999-044A | VKSR | Aug 18, 1999 | 88 min, 67.1° | Reentered | ◉ |
| COSMOS 2358 Kosmos-2358 | 25373 | 1998-038A | VKSR | Jun 24, 1998 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 2348 Kosmos-2348 | 25095 | 1997-080A | VKSR | Dec 15, 1997 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 2331 Kosmos-2331 | 23818 | 1996-016A | VKS | Mar 14, 1996 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 2314 Kosmos-2314 | 23601 | 1995-031A | VKS | Jun 28, 1995 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 2311 Kosmos-2311 | 23530 | 1995-014A | VKS | Mar 22, 1995 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 2283 Kosmos-2283 | 23182 | 1994-042A | VKS | Jul 20, 1994 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 2274 Kosmos-2274 | 23033 | 1994-018A | VKS | Mar 17, 1994 | 90 min, 67.1° | Reentered | ◉ |
| COSMOS 2259 Kosmos-2259 | 22716 | 1993-045A | VKS | Jul 14, 1993 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 2240 Kosmos-2240 | 22592 | 1993-021A | VKS | Apr 2, 1993 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 2231 Kosmos-2231 | 22317 | 1993-004A | VKS | Jan 19, 1993 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 2220 Kosmos-2220 | 22226 | 1992-077A | VKS | Nov 20, 1992 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 2210 Kosmos-2210 | 22133 | 1992-062A | VKS | Sep 22, 1992 | 90 min, 67.1° | Reentered | ◉ |
| COSMOS 2203 Kosmos-2203 | 22052 | 1992-045A | VVSR | Jul 24, 1992 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 2186 Kosmos-2186 | 21973 | 1992-029A | VVSR | May 28, 1992 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 2182 Kosmos-2182 | 21920 | 1992-016A | VVS | Apr 1, 1992 | 90 min, 67.1° | Reentered | ◉ |
| COSMOS 2175 Kosmos-2175 | 21844 | 1992-001A | VVS | Jan 21, 1992 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 2171 Kosmos-2171 | 21787 | 1991-078A | UNKSR | Nov 20, 1991 | 90 min, 62.8° | Reentered | ◉ |
| COSMOS 2156 Kosmos-2156 | 21713 | 1991-066A | UNKSR | Sep 19, 1991 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 2149 Kosmos-2149 | 21315 | 1991-036A | UNKSR | May 24, 1991 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 2138 Kosmos-2138 | 21203 | 1991-023A | UNKSR | Mar 26, 1991 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 2124 Kosmos-2124 | 21092 | 1991-008A | UNKSR | Feb 7, 1991 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 2108 Kosmos-2108 | 21000 | 1990-109A | UNKS | Dec 4, 1990 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 2102 Kosmos-2102 | 20909 | 1990-092A | UNKS | Oct 16, 1990 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 2089 Kosmos-2089 | 20732 | 1990-069A | UNKS | Aug 3, 1990 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 2077 Kosmos-2077 | 20604 | 1990-042A | UNKS | May 7, 1990 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 2057 Kosmos-2057 | 20457 | 1990-009A | UNKS | Jan 25, 1990 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 2052 Kosmos-2052 | 20350 | 1989-095A | UNKS | Nov 30, 1989 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 2047 Kosmos-2047 | 20279 | 1989-082A | UNKS | Oct 3, 1989 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 2030 Kosmos-2030 | 20124 | 1989-054A | UNKS | Jul 12, 1989 | 87 min, 67.1° | Reentered | ◉ |
| COSMOS 2020 Kosmos-2020 | 19986 | 1989-036A | UNKS | May 17, 1989 | 89 min, 64.8° | Reentered | ◉ |
| COSMOS 2018 Kosmos-2018 | 19938 | 1989-031A | UNKS | Apr 20, 1989 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 2005 Kosmos-2005 | 19862 | 1989-019A | UNKS | Mar 2, 1989 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 1993 Kosmos-1993 | 19774 | 1989-007A | UNKS | Jan 28, 1989 | 89 min, 64.7° | Reentered | ◉ |
| COSMOS 1984 Kosmos-1984 | 19705 | 1988-110A | UNKS | Dec 16, 1988 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 1969 Kosmos-1969 | 19495 | 1988-084A | UNKS | Sep 15, 1988 | 90 min, 67.1° | Reentered | ◉ |
| COSMOS 1963 Kosmos-1963 | 19384 | 1988-070A | UNKS | Aug 16, 1988 | 90 min, 64.8° | Reentered | ◉ |
| COSMOS 1955 Kosmos-1955 | 19258 | 1988-054A | UNKS | Jun 22, 1988 | 90 min, 64.7° | Reentered | ◉ |
| COSMOS 1942 Kosmos-1942 | 19115 | 1988-037A | UNKS | May 12, 1988 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 1935 Kosmos-1935 | 19011 | 1988-025A | UNKS | Mar 24, 1988 | 89 min, 67.2° | Reentered | ◉ |
| COSMOS 1916 Kosmos-1916 | 18823 | 1988-007A | UNKS | Feb 3, 1988 | 88 min, 64.9° | Reentered | ◉ |
| COSMOS 1901 Kosmos-1901 | 18666 | 1987-102A | UNKS | Dec 14, 1987 | 89 min, 64.9° | Reentered | ◉ |
| COSMOS 1893 Kosmos-1893 | 18432 | 1987-089A | UNKS | Oct 22, 1987 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 1886 Kosmos-1886 | 18366 | 1987-081A | UNKS | Sep 17, 1987 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 1866 Kosmos-1866 | 18184 | 1987-059A | UNKS | Jul 9, 1987 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 1847 Kosmos-1847 | 18011 | 1987-046A | UNKS | May 26, 1987 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 1835 Kosmos-1835 | 17849 | 1987-032A | UNKS | Apr 9, 1987 | 89 min, 64.7° | Reentered | ◉ |
| COSMOS 1824 Kosmos-1824 | 17559 | 1987-021A | UNKS | Feb 26, 1987 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 1811 Kosmos-1811 | 17292 | 1987-002A | UNKS | Jan 9, 1987 | 89 min, 64.8° | Reentered | ◉ |
| COSMOS 1807 Kosmos-1807 | 17217 | 1986-099A | UNKS | Dec 16, 1986 | 90 min, 67.1° | Reentered | ◉ |
| COSMOS 1792 Kosmos-1792 | 17068 | 1986-087A | UNKS | Nov 13, 1986 | 89 min, 64.9° | Reentered | ◉ |
| COSMOS 1773 Kosmos-1773 | 16920 | 1986-064A | UNKS | Aug 27, 1986 | 89 min, 64.9° | Reentered | ◉ |
| COSMOS 1764 Kosmos-1764 | 16861 | 1986-053A | UNKS | Jul 17, 1986 | 89 min, 64.9° | Reentered | ◉ |
| COSMOS 1756 Kosmos-1756 | 16767 | 1986-043A | UNKS | Jun 6, 1986 | 89 min, 64.9° | Reentered | ◉ |
| COSMOS 1739 Kosmos-1739 | 16677 | 1986-028A | GUKOS | Apr 9, 1986 | 89 min, 64.9° | Reentered | ◉ |
| COSMOS 1734 Kosmos-1734 | 16618 | 1986-020A | GUKOS | Feb 26, 1986 | 90 min, 67.1° | Reentered | ◉ |
| COSMOS 1724 Kosmos-1724 | 16490 | 1986-004A | GUKOS | Jan 15, 1986 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 1706 Kosmos-1706 | 16306 | 1985-112A | GUKOS | Dec 11, 1985 | 90 min, 67.1° | Reentered | ◉ |
| COSMOS 1699 Kosmos-1699 | 16198 | 1985-101A | GUKOS | Oct 25, 1985 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 1679 Kosmos-1679 | 15999 | 1985-078A | GUKOS | Aug 29, 1985 | 89 min, 64.9° | Reentered | ◉ |
| COSMOS 1676 Kosmos-1676 | 15959 | 1985-072A | GUKOS | Aug 16, 1985 | 90 min, 67.1° | Reentered | ◉ |
| COSMOS 1654 Kosmos-1654 | 15734 | 1985-039A | GUKOS | May 23, 1985 | 88 min, 64.7° | Reentered | ◉ |
| COSMOS 1647 Kosmos-1647 | 15655 | 1985-031A | GUKOS | Apr 19, 1985 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 1630 Kosmos-1630 | 15582 | 1985-017A | GUKOS | Feb 27, 1985 | 89 min, 64.9° | Reentered | ◉ |
| COSMOS 1616 Kosmos-1616 | 15467 | 1985-002A | GUKOS | Jan 9, 1985 | 89 min, 64.9° | Reentered | ◉ |
| COSMOS 1611 Kosmos-1611 | 15403 | 1984-119A | GUKOS | Nov 21, 1984 | 89 min, 64.7° | Reentered | ◉ |
| COSMOS 1599 Kosmos-1599 | 15318 | 1984-102A | GUKOS | Sep 25, 1984 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 1585 Kosmos-1585 | 15142 | 1984-077A | GUKOS | Jul 31, 1984 | 89 min, 64.7° | Reentered | ◉ |
| COSMOS 1576 Kosmos-1576 | 15070 | 1984-066A | GUKOS | Jun 26, 1984 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 1558 Kosmos-1558 | 14993 | 1984-050A | GUKOS | May 25, 1984 | 90 min, 67.1° | Reentered | ◉ |
| COSMOS 1548 Kosmos-1548 | 14902 | 1984-036A | GUKOS | Apr 10, 1984 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 1539 Kosmos-1539 | 14763 | 1984-020A | GUKOS | Feb 28, 1984 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 1532 Kosmos-1532 | 14634 | 1984-004A | GUKOS | Jan 13, 1984 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 1504 Kosmos-1504 | 14403 | 1983-104A | TSSKB | Oct 14, 1983 | 89 min, 64.9° | Reentered | ◉ |
| COSMOS 1347 Kosmos-1347 | 13122 | 1982-028A | TSSKB | Apr 2, 1982 | 89 min, 70.3° | Reentered | ◉ |
| COSMOS 1298 Kosmos-1298 | 12776 | 1981-080A | TSSKB | Aug 21, 1981 | 89 min, 64.9° | Reentered | ◉ |
Frequently asked questions
How many Yantar'-4K2 satellites are there?
The catalog lists 78 objects built on the Yantar'-4K2 bus. 0 are in orbit and 78 have reentered.
How many Yantar'-4K2 satellites are in orbit?
0 Yantar'-4K2 objects are currently in orbit, of which 0 carry an active status.
Who builds the Yantar'-4K2 bus?
The Yantar'-4K2 bus is most commonly built by TSSKB.
When did the first Yantar'-4K2 satellite launch?
The first cataloged Yantar'-4K2 satellite launched in 1981, and the most recent in 2002.