Uragan Satellite Bus

Data current as of 2026-07-20.

Part of the GLONASS constellation.

The Uragan bus accounts for 139 cataloged objects, of which 135 are in orbit and 18 are active. 4 have reentered. Most are built by POL. The largest operator on this bus is KVR/IACG. The first launched in 1982, the most recent in 2022.

135
In orbit
18
Active
139
Total launched
4
Reentered

Uragan launched per year

5 10 1982: 3 objects launched 1983: 6 objects launched 1984: 6 objects launched 1985: 6 objects launched 1986: 3 objects launched 1987: 6 launched, 3 since reentered 1988: 7 launched, 1 since reentered 1989: 4 objects launched 1990: 6 objects launched 1991: 3 objects launched 1992: 6 objects launched 1993: 3 objects launched 1994: 9 objects launched 1995: 9 objects launched 1996: 0 objects launched 1997: 0 objects launched 1998: 3 objects launched 1999: 0 objects launched 2000: 3 objects launched 2001: 3 objects launched 2002: 3 objects launched 2003: 3 objects launched 2004: 3 objects launched 2005: 3 objects launched 2006: 3 objects launched 2007: 6 objects launched 2008: 6 objects launched 2009: 3 objects launched 2010: 6 objects launched 2011: 5 objects launched 2012: 0 objects launched 2013: 1 object launched 2014: 2 objects launched 2015: 0 objects launched 2016: 2 objects launched 2017: 1 object launched 2018: 2 objects launched 2019: 2 objects launched 2020: 1 object launched 2021: 0 objects launched 2022: 1 object launched 1982 1987 1992 1997 2002 2007 2012 2017 2022
Still in orbit Since reentered Click a year to list its satellites.

Typical specifications

Most common values across cataloged Uragan satellites.

Manufacturer POL
Purpose Navigation
Launch mass 1300 kg
Dry mass 1200 kg
Length 4 m
Diameter 1.5 m
Span 7.8 m
Shape Cyl + Ant + 2 Pan
Power 2 deployable solar arrays, batteries
Propulsion ?
Design life 3 years
Equipment ?
Typical orbit 676 min period, 65° inclination

Top operators

KVR/IACG 44 UNKS 26 GUKOS 21 VKS 15 VVKOV/IACG 9 VKS/IACG 6 VKSR/IACG 6 UNKSR 3 VVKO/IACG 3 VVS 3 VVSR 3

Top countries

RU 89 SU 50

Uragan satellites

Showing the latest 100 of 139. Track any of them live in KeepTrack.

Name NORAD COSPAR Owner Launched Orbit Status Track
COSMOS 2564 [GLONASS-M] Kosmos-2564 54377 2022-161A VVKOV/IACG Nov 28, 2022 676 min, 64.7° Active
COSMOS 2545 [GLONASS-M] Kosmos-2545 45358 2020-018A VVKOV/IACG Mar 16, 2020 676 min, 64.3° Active
COSMOS 2544 [GLONASS-M] Kosmos-2544 44850 2019-088A VVKOV/IACG Dec 11, 2019 676 min, 65.6° Active
COSMOS 2534 [GLONASS-M] Kosmos-2534 44299 2019-030A VVKOV/IACG May 27, 2019 676 min, 64.4° Active
COSMOS 2529 [GLONASS-M] Kosmos-2529 43687 2018-086A VVKOV/IACG Nov 3, 2018 676 min, 64.3° Active
COSMOS 2527 [GLONASS-M] Kosmos-2527 43508 2018-053A VVKOV/IACG Jun 16, 2018 676 min, 65.6° Active
COSMOS 2522 [GLONASS-M] Kosmos-2522 42939 2017-055A VVKOV/IACG Sep 22, 2017 676 min, 64.1° Active
COSMOS 2516 [GLONASS-M] Kosmos-2516 41554 2016-032A VVKOV/IACG May 29, 2016 676 min, 63.8° Inactive
COSMOS 2514 [GLONASS-M] Kosmos-2514 41330 2016-008A VVKOV/IACG Feb 7, 2016 676 min, 65.0° Active
COSMOS 2500 [GLONASS-M] Kosmos-2500 40001 2014-032A VVKO/IACG Jun 14, 2014 676 min, 65.2° Active
COSMOS 2492 [GLONASS-M] Kosmos-2492 39620 2014-012A VVKO/IACG Mar 23, 2014 676 min, 65.3° Active
COSMOS 2485 [GLONASS-M] Kosmos-2485 39155 2013-019A VVKO/IACG Apr 26, 2013 676 min, 65.4° Active
COSMOS 2478 [GLONASS-M] Kosmos-2478 37938 2011-071A KVR/IACG Nov 28, 2011 676 min, 65.4° Inactive
COSMOS 2475 [GLONASS-M] Kosmos-2477 37869 2011-064C KVR/IACG Nov 4, 2011 676 min, 65.3° Active
COSMOS 2477 [GLONASS-M] Kosmos-2476 37868 2011-064B KVR/IACG Nov 4, 2011 676 min, 65.3° Active
COSMOS 2476 [GLONASS-M] Kosmos-2475 37867 2011-064A KVR/IACG Nov 4, 2011 676 min, 65.3° Active
COSMOS 2474 [GLONASS-M] Kosmos-2474 37829 2011-055A KVR/IACG Oct 2, 2011 676 min, 65.3° Inactive
COSMOS 2464 [GLONASS-M] Kosmos-2466 37139 2010-041C KVR/IACG Sep 2, 2010 676 min, 63.9° Inactive
COSMOS 2465 [GLONASS-M] Kosmos-2465 37138 2010-041B KVR/IACG Sep 2, 2010 676 min, 63.9° Inactive
COSMOS 2466 [GLONASS-M] Kosmos-2464 37137 2010-041A KVR/IACG Sep 2, 2010 676 min, 63.9° Inactive
COSMOS 2460 [GLONASS-M] Kosmos-2460 36402 2010-007C KVR/IACG Mar 1, 2010 676 min, 65.4° Active
COSMOS 2461 [GLONASS-M] Kosmos-2461 36401 2010-007B KVR/IACG Mar 1, 2010 676 min, 65.4° Inactive
COSMOS 2459 [GLONASS-M] Kosmos-2459 36400 2010-007A KVR/IACG Mar 1, 2010 676 min, 65.4° Inactive
COSMOS 2458 [GLONASS-M] Kosmos-2458 36113 2009-070C KVR/IACG Dec 14, 2009 676 min, 65.0° Inactive
COSMOS 2457 [GLONASS-M] Kosmos-2457 36112 2009-070B KVR/IACG Dec 14, 2009 676 min, 65.0° Inactive
COSMOS 2456 [GLONASS-M] Kosmos-2456 36111 2009-070A KVR/IACG Dec 14, 2009 676 min, 65.0° Active
COSMOS 2448 [GLONASS-M] Kosmos-2448 33468 2008-067C KVR/IACG Dec 25, 2008 676 min, 64.8° Inactive
COSMOS 2449 [GLONASS-M] Kosmos-2449 33467 2008-067B KVR/IACG Dec 25, 2008 676 min, 64.8° Inactive
COSMOS 2447 [GLONASS-M] Kosmos-2447 33466 2008-067A KVR/IACG Dec 25, 2008 676 min, 64.8° Inactive
COSMOS 2444 [GLONASS-M] Kosmos-2444 33380 2008-046C KVR/IACG Sep 25, 2008 676 min, 65.5° Inactive
COSMOS 2443 [GLONASS-M] Kosmos-2443 33379 2008-046B KVR/IACG Sep 25, 2008 676 min, 65.5° Inactive
COSMOS 2442 [GLONASS-M] Kosmos-2442 33378 2008-046A KVR/IACG Sep 25, 2008 676 min, 65.4° Inactive
COSMOS 2436 [GLONASS-M] Kosmos-2436 32395 2007-065C KVR/IACG Dec 25, 2007 676 min, 64.3° Active
COSMOS 2435 [GLONASS-M] Kosmos-2435 32394 2007-065B KVR/IACG Dec 25, 2007 676 min, 64.3° Inactive
COSMOS 2434 [GLONASS-M] Kosmos-2434 32393 2007-065A KVR/IACG Dec 25, 2007 676 min, 64.3° Active
COSMOS 2431 [GLONASS-M] Kosmos-2433 32277 2007-052C KVR/IACG Oct 26, 2007 675 min, 65.6° Inactive
COSMOS 2432 [GLONASS-M] Kosmos-2432 32276 2007-052B KVR/IACG Oct 26, 2007 676 min, 65.6° Inactive
COSMOS 2433 [GLONASS-M] Kosmos-2431 32275 2007-052A KVR/IACG Oct 26, 2007 676 min, 65.6° Inactive
COSMOS 2424 [GLONASS-M] Kosmos-2426 29672 2006-062C KVR/IACG Dec 25, 2006 676 min, 64.7° Inactive
COSMOS 2426 [GLONASS-M] Kosmos-2425 29671 2006-062B KVR/IACG Dec 25, 2006 676 min, 64.7° Inactive
COSMOS 2425 [GLONASS-M] Kosmos-2424 29670 2006-062A KVR/IACG Dec 25, 2006 676 min, 64.7° Inactive
COSMOS 2417 [GLONASS] Kosmos-2418 28917 2005-050C KVR/IACG Dec 25, 2005 676 min, 65.6° Inactive
COSMOS 2418 [GLONASS-M] Kosmos-2419 28916 2005-050B KVR/IACG Dec 25, 2005 676 min, 65.6° Inactive
COSMOS 2419 [GLONASS-M] Kosmos-2417 28915 2005-050A KVR/IACG Dec 25, 2005 676 min, 65.5° Inactive
COSMOS 2412 [GLONASS] Kosmos-2412 28510 2004-053C KVR/IACG Dec 26, 2004 676 min, 64.2° Inactive
COSMOS 2413 [GLONASS-M] Kosmos-2413 28509 2004-053B KVR/IACG Dec 26, 2004 676 min, 64.2° Inactive
COSMOS 2411 [GLONASS] Kosmos-2411 28508 2004-053A KVR/IACG Dec 26, 2004 676 min, 64.2° Inactive
COSMOS 2403 [GLONASS] Kosmos-2404 28114 2003-056C KVR/IACG Dec 10, 2003 676 min, 64.3° Inactive
COSMOS 2402 [GLONASS] Kosmos-2403 28113 2003-056B KVR/IACG Dec 10, 2003 676 min, 64.3° Inactive
COSMOS 2404 [GLONASS-M] Kosmos-2402 28112 2003-056A KVR/IACG Dec 10, 2003 676 min, 64.3° Inactive
COSMOS 2395 [GLONASS] Kosmos-2396 27619 2002-060C KVR/IACG Dec 25, 2002 676 min, 65.4° Inactive
COSMOS 2396 [GLONASS] Kosmos-2395 27618 2002-060B KVR/IACG Dec 25, 2002 676 min, 65.4° Inactive
COSMOS 2394 [GLONASS] Kosmos-2394 27617 2002-060A KVR/IACG Dec 25, 2002 676 min, 65.4° Inactive
COSMOS 2380 [GLONASS] Kosmos-2380 26989 2001-053C KVR/IACG Dec 1, 2001 676 min, 64.1° Inactive
COSMOS 2381 [GLONASS] Kosmos-2381 26988 2001-053B KVR/IACG Dec 1, 2001 676 min, 64.1° Inactive
COSMOS 2382 [GLONASS-M] Kosmos-2382 26987 2001-053A KVR/IACG Dec 1, 2001 676 min, 64.1° Inactive
COSMOS 2374 [GLONASS] Kosmos-2376 26566 2000-063C VKSR/IACG Oct 13, 2000 676 min, 65.2° Inactive
COSMOS 2376 [GLONASS] Kosmos-2375 26565 2000-063B VKSR/IACG Oct 13, 2000 676 min, 65.2° Inactive
COSMOS 2375 [GLONASS] Kosmos-2374 26564 2000-063A VKSR/IACG Oct 13, 2000 676 min, 65.2° Inactive
COSMOS 2362 [GLONASS] Kosmos-2364 25595 1998-077C VKSR/IACG Dec 30, 1998 676 min, 64.4° Inactive
COSMOS 2363 [GLONASS] Kosmos-2363 25594 1998-077B VKSR/IACG Dec 30, 1998 676 min, 64.3° Inactive
COSMOS 2364 [GLONASS] Kosmos-2362 25593 1998-077A VKSR/IACG Dec 30, 1998 676 min, 64.3° Inactive
COSMOS 2323 [GLONASS] Kosmos-2325 23736 1995-068C VKS/IACG Dec 14, 1995 676 min, 65.5° Inactive
COSMOS 2324 [GLONASS] Kosmos-2324 23735 1995-068B VKS/IACG Dec 14, 1995 676 min, 65.5° Inactive
COSMOS 2325 [GLONASS] Kosmos-2323 23734 1995-068A VKS/IACG Dec 14, 1995 676 min, 65.5° Inactive
COSMOS 2318 [GLONASS] Kosmos-2318 23622 1995-037C VKS/IACG Jul 24, 1995 676 min, 65.5° Inactive
COSMOS 2317 [GLONASS] Kosmos-2317 23621 1995-037B VKS/IACG Jul 24, 1995 676 min, 65.5° Inactive
COSMOS 2316 [GLONASS] Kosmos-2316 23620 1995-037A VKS/IACG Jul 24, 1995 676 min, 65.5° Inactive
COSMOS 2309 [GLONASS] Kosmos-2309 23513 1995-009C VKS Mar 7, 1995 676 min, 64.0° Inactive
COSMOS 2308 [GLONASS] Kosmos-2308 23512 1995-009B VKS Mar 7, 1995 676 min, 64.0° Inactive
COSMOS 2307 [GLONASS] Kosmos-2307 23511 1995-009A VKS Mar 7, 1995 676 min, 64.0° Inactive
COSMOS 2294 [GLONASS] Kosmos-2296 23398 1994-076C VKS Nov 20, 1994 676 min, 64.9° Inactive
COSMOS 2296 [GLONASS] Kosmos-2295 23397 1994-076B VKS Nov 20, 1994 676 min, 64.9° Inactive
COSMOS 2295 [GLONASS] Kosmos-2294 23396 1994-076A VKS Nov 20, 1994 676 min, 64.9° Inactive
COSMOS 2288 [GLONASS] Kosmos-2289 23205 1994-050C VKS Aug 11, 1994 676 min, 65.4° Inactive
COSMOS 2289 [GLONASS] Kosmos-2288 23204 1994-050B VKS Aug 11, 1994 676 min, 65.4° Inactive
COSMOS 2287 [GLONASS] Kosmos-2287 23203 1994-050A VKS Aug 11, 1994 676 min, 65.4° Inactive
COSMOS 2275 [GLONASS] Kosmos-2277 23045 1994-021C VKS Apr 11, 1994 676 min, 63.9° Inactive
COSMOS 2277 [GLONASS] Kosmos-2276 23044 1994-021B VKS Apr 11, 1994 676 min, 64.0° Inactive
COSMOS 2276 [GLONASS] Kosmos-2275 23043 1994-021A VKS Apr 11, 1994 676 min, 64.0° Inactive
COSMOS 2235 [GLONASS] Kosmos-2236 22514 1993-010C VKS Feb 17, 1993 676 min, 64.9° Inactive
COSMOS 2236 [GLONASS] Kosmos-2235 22513 1993-010B VKS Feb 17, 1993 676 min, 64.9° Inactive
COSMOS 2234 [GLONASS] Kosmos-2234 22512 1993-010A VKS Feb 17, 1993 676 min, 64.9° Inactive
COSMOS 2205 [GLONASS] Kosmos-2206 22058 1992-047C VVSR Jul 30, 1992 676 min, 64.1° Inactive
COSMOS 2204 [GLONASS] Kosmos-2205 22057 1992-047B VVSR Jul 30, 1992 676 min, 64.1° Inactive
COSMOS 2206 [GLONASS] Kosmos-2204 22056 1992-047A VVSR Jul 30, 1992 676 min, 64.1° Inactive
COSMOS 2179 [GLONASS] Kosmos-2179 21855 1992-005C VVS Jan 29, 1992 676 min, 64.9° Inactive
COSMOS 2178 [GLONASS] Kosmos-2178 21854 1992-005B VVS Jan 29, 1992 676 min, 64.9° Inactive
COSMOS 2177 [GLONASS] Kosmos-2177 21853 1992-005A VVS Jan 29, 1992 676 min, 64.9° Inactive
COSMOS 2141 [GLONASS] Kosmos-2141 21218 1991-025C UNKSR Apr 4, 1991 676 min, 64.3° Inactive
COSMOS 2140 [GLONASS] Kosmos-2140 21217 1991-025B UNKSR Apr 4, 1991 676 min, 64.3° Inactive
COSMOS 2139 [GLONASS] Kosmos-2139 21216 1991-025A UNKSR Apr 4, 1991 676 min, 64.3° Inactive
COSMOS 2111 [GLONASS] Kosmos-2111 21008 1990-110C UNKS Dec 8, 1990 676 min, 64.9° Inactive
COSMOS 2110 [GLONASS] Kosmos-2110 21007 1990-110B UNKS Dec 8, 1990 676 min, 65.0° Inactive
COSMOS 2109 [GLONASS] Kosmos-2109 21006 1990-110A UNKS Dec 8, 1990 676 min, 64.9° Inactive
COSMOS 2081 [GLONASS] Kosmos-2081 20621 1990-045C UNKS May 19, 1990 676 min, 64.7° Inactive
COSMOS 2080 [GLONASS] Kosmos-2080 20620 1990-045B UNKS May 19, 1990 676 min, 64.7° Inactive
COSMOS 2079 [GLONASS] Kosmos-2079 20619 1990-045A UNKS May 19, 1990 676 min, 64.7° Inactive
COSMOS 2023 [GLONASS] Kosmos-2023 20025 1989-039B UNKS May 31, 1989 676 min, 64.9° Inactive
COSMOS 2022 [GLONASS] Kosmos-2022 20024 1989-039A UNKS May 31, 1989 676 min, 64.9° Inactive

Showing 100 of 139 objects.

Frequently asked questions

How many Uragan satellites are there?

The catalog lists 139 objects built on the Uragan bus. 135 are in orbit and 4 have reentered.

How many Uragan satellites are in orbit?

135 Uragan objects are currently in orbit, of which 18 carry an active status.

Who builds the Uragan bus?

The Uragan bus is most commonly built by POL.

When did the first Uragan satellite launch?

The first cataloged Uragan satellite launched in 1982, and the most recent in 2022.

Satellite data compiled by KeepTrack from CelesTrak, Space-Track, and GCAT, provided under CC BY-NC 4.0.