Zenit-6 Satellite Bus
Data current as of 2026-07-20.
The Zenit-6 bus accounts for 94 cataloged objects, of which 0 are in orbit and 0 are active. 94 have reentered. Most are built by TSSKB. The largest operator on this bus is GUKOS. The first launched in 1976, the most recent in 1984.
0
In orbit
0
Active
94
Total launched
94
Reentered
Zenit-6 launched per year
Still in orbit Since reentered Click a year to list its satellites.
Typical specifications
Most common values across cataloged Zenit-6 satellites.
| Manufacturer | TSSKB |
|---|---|
| Purpose | Reconnaissance, photo (film return type) |
| Launch mass | 2655 kg |
| Dry mass | 2655 kg |
| Length | 6 m |
| Diameter | 2.2 m |
| Span | 6 m |
| Shape | Sphere + DCone |
| Power | Batteries |
| Propulsion | 11D82M; S5.120 (maneuver module) |
| Design life | 14 days |
Top operators
GUKOS 64 GUKOSR 30
Top countries
SU 94
Zenit-6 satellites
Track any of them live in KeepTrack.
| Name | NORAD | COSPAR | Owner | Launched | Orbit | Status | Track |
|---|---|---|---|---|---|---|---|
| COSMOS 1573 Kosmos-1573 | 15051 | 1984-061A | GUKOS | Jun 19, 1984 | 89 min, 72.9° | Reentered | ◉ |
| COSMOS 1568 Kosmos-1568 | 15011 | 1984-054A | GUKOS | Jun 1, 1984 | 92 min, 72.8° | Reentered | ◉ |
| COSMOS 1551 Kosmos-1551 | 14967 | 1984-044A | GUKOS | May 11, 1984 | 89 min, 72.9° | Reentered | ◉ |
| COSMOS 1549 Kosmos-1549 | 14938 | 1984-040A | GUKOS | Apr 19, 1984 | 92 min, 72.9° | Reentered | ◉ |
| COSMOS 1545 Kosmos-1545 | 14849 | 1984-030A | GUKOS | Mar 21, 1984 | 91 min, 72.8° | Reentered | ◉ |
| COSMOS 1542 Kosmos-1542 | 14793 | 1984-025A | GUKOS | Mar 7, 1984 | 92 min, 70.4° | Reentered | ◉ |
| COSMOS 1533 Kosmos-1533 | 14666 | 1984-006A | GUKOS | Jan 26, 1984 | 92 min, 70.4° | Reentered | ◉ |
| COSMOS 1530 Kosmos-1530 | 14622 | 1984-002A | GUKOS | Jan 11, 1984 | 92 min, 72.8° | Reentered | ◉ |
| COSMOS 1512 Kosmos-1512 | 14542 | 1983-119A | GUKOS | Dec 7, 1983 | 92 min, 72.9° | Reentered | ◉ |
| COSMOS 1509 Kosmos-1509 | 14490 | 1983-112A | GUKOS | Nov 17, 1983 | 90 min, 72.9° | Reentered | ◉ |
| COSMOS 1505 Kosmos-1505 | 14425 | 1983-107A | GUKOS | Oct 21, 1983 | 92 min, 72.9° | Reentered | ◉ |
| COSMOS 1499 Kosmos-1499 | 14339 | 1983-097A | GUKOS | Sep 17, 1983 | 92 min, 72.8° | Reentered | ◉ |
| COSMOS 1497 Kosmos-1497 | 14330 | 1983-095A | GUKOS | Sep 9, 1983 | 92 min, 72.8° | Reentered | ◉ |
| COSMOS 1493 Kosmos-1493 | 14299 | 1983-087A | GUKOS | Aug 23, 1983 | 92 min, 72.9° | Reentered | ◉ |
| COSMOS 1488 Kosmos-1488 | 14251 | 1983-082A | GUKOS | Aug 9, 1983 | 92 min, 72.9° | Reentered | ◉ |
| COSMOS 1485 Kosmos-1485 | 14210 | 1983-076A | GUKOS | Jul 26, 1983 | 92 min, 72.9° | Reentered | ◉ |
| COSMOS 1482 Kosmos-1482 | 14185 | 1983-071A | GUKOS | Jul 13, 1983 | 92 min, 70.0° | Reentered | ◉ |
| COSMOS 1472 Kosmos-1472 | 14169 | 1983-068A | GUKOS | Jul 5, 1983 | 92 min, 82.3° | Reentered | ◉ |
| COSMOS 1469 Kosmos-1469 | 14123 | 1983-057A | GUKOS | Jun 14, 1983 | 89 min, 72.8° | Reentered | ◉ |
| COSMOS 1467 Kosmos-1467 | 14100 | 1983-052A | GUKOS | May 31, 1983 | 92 min, 72.9° | Reentered | ◉ |
| COSMOS 1460 Kosmos-1460 | 14058 | 1983-043A | GUKOS | May 6, 1983 | 92 min, 70.3° | Reentered | ◉ |
| COSMOS 1451 Kosmos-1451 | 13975 | 1983-029A | GUKOS | Apr 8, 1983 | 90 min, 82.3° | Reentered | ◉ |
| COSMOS 1449 Kosmos-1449 | 13955 | 1983-024A | GUKOS | Mar 31, 1983 | 92 min, 72.9° | Reentered | ◉ |
| COSMOS 1446 Kosmos-1446 | 13886 | 1983-018A | GUKOS | Mar 16, 1983 | 89 min, 69.9° | Reentered | ◉ |
| COSMOS 1444 Kosmos-1444 | 13870 | 1983-014A | GUKOS | Mar 2, 1983 | 92 min, 72.8° | Reentered | ◉ |
| COSMOS 1438 Kosmos-1438 | 13779 | 1983-005A | GUKOS | Jan 27, 1983 | 89 min, 70.4° | Reentered | ◉ |
| COSMOS 1425 Kosmos-1425 | 13739 | 1982-119A | GUKOS | Dec 23, 1982 | 92 min, 70.0° | Reentered | ◉ |
| COSMOS 1422 Kosmos-1422 | 13677 | 1982-114A | GUKOS | Dec 3, 1982 | 89 min, 72.9° | Reentered | ◉ |
| COSMOS 1421 Kosmos-1421 | 13661 | 1982-112A | GUKOS | Nov 18, 1982 | 89 min, 70.3° | Reentered | ◉ |
| COSMOS 1419 Kosmos-1419 | 13641 | 1982-108A | GUKOS | Nov 2, 1982 | 89 min, 70.3° | Reentered | ◉ |
| COSMOS 1416 Kosmos-1416 | 13611 | 1982-101A | GUKOS | Oct 14, 1982 | 90 min, 70.3° | Reentered | ◉ |
| COSMOS 1411 Kosmos-1411 | 13597 | 1982-098A | GUKOS | Sep 30, 1982 | 89 min, 72.8° | Reentered | ◉ |
| COSMOS 1404 Kosmos-1404 | 13449 | 1982-086A | GUKOS | Sep 1, 1982 | 92 min, 72.8° | Reentered | ◉ |
| COSMOS 1403 Kosmos-1403 | 13448 | 1982-085A | GUKOS | Sep 1, 1982 | 92 min, 70.4° | Reentered | ◉ |
| COSMOS 1396 Kosmos-1396 | 13391 | 1982-075A | GUKOS | Jul 27, 1982 | 89 min, 72.9° | Reentered | ◉ |
| COSMOS 1385 Kosmos-1385 | 13345 | 1982-068A | GUKOS | Jul 6, 1982 | 91 min, 82.3° | Reentered | ◉ |
| COSMOS 1381 Kosmos-1381 | 13283 | 1982-062A | GUKOS | Jun 18, 1982 | 93 min, 70.4° | Reentered | ◉ |
| COSMOS 1373 Kosmos-1373 | 13244 | 1982-053A | GUKOS | Jun 2, 1982 | 92 min, 70.4° | Reentered | ◉ |
| COSMOS 1368 Kosmos-1368 | 13208 | 1982-046A | GUKOS | May 21, 1982 | 89 min, 70.4° | Reentered | ◉ |
| COSMOS 1352 Kosmos-1352 | 13144 | 1982-035A | GUKOS | Apr 21, 1982 | 92 min, 70.4° | Reentered | ◉ |
| COSMOS 1343 Kosmos-1343 | 13096 | 1982-021A | GUKOS | Mar 17, 1982 | 89 min, 72.8° | Reentered | ◉ |
| COSMOS 1342 Kosmos-1342 | 13084 | 1982-018A | GUKOS | Mar 5, 1982 | 90 min, 72.9° | Reentered | ◉ |
| COSMOS 1338 Kosmos-1338 | 13063 | 1982-011A | GUKOS | Feb 16, 1982 | 92 min, 72.8° | Reentered | ◉ |
| COSMOS 1334 Kosmos-1334 | 13036 | 1982-005A | GUKOS | Jan 20, 1982 | 90 min, 72.9° | Reentered | ◉ |
| COSMOS 1329 Kosmos-1329 | 12989 | 1981-118A | GUKOS | Dec 4, 1981 | 90 min, 65.0° | Reentered | ◉ |
| COSMOS 1319 Kosmos-1319 | 12954 | 1981-112A | GUKOS | Nov 13, 1981 | 92 min, 70.4° | Reentered | ◉ |
| COSMOS 1316 Kosmos-1316 | 12905 | 1981-104A | GUKOS | Oct 15, 1981 | 90 min, 70.3° | Reentered | ◉ |
| COSMOS 1313 Kosmos-1313 | 12881 | 1981-099A | GUKOS | Oct 1, 1981 | 89 min, 70.3° | Reentered | ◉ |
| COSMOS 1307 Kosmos-1307 | 12830 | 1981-090A | GUKOS | Sep 15, 1981 | 92 min, 72.9° | Reentered | ◉ |
| COSMOS 1303 Kosmos-1303 | 12801 | 1981-086A | GUKOS | Sep 4, 1981 | 92 min, 70.4° | Reentered | ◉ |
| COSMOS 1297 Kosmos-1297 | 12716 | 1981-079A | GUKOS | Aug 18, 1981 | 89 min, 72.9° | Reentered | ◉ |
| COSMOS 1284 Kosmos-1284 | 12614 | 1981-068A | GUKOS | Jul 29, 1981 | 91 min, 82.3° | Reentered | ◉ |
| COSMOS 1283 Kosmos-1283 | 12598 | 1981-067A | GUKOS | Jul 17, 1981 | 91 min, 82.3° | Reentered | ◉ |
| COSMOS 1281 Kosmos-1281 | 12583 | 1981-064A | GUKOS | Jul 7, 1981 | 92 min, 72.8° | Reentered | ◉ |
| COSMOS 1279 Kosmos-1279 | 12571 | 1981-062A | GUKOS | Jul 1, 1981 | 92 min, 70.4° | Reentered | ◉ |
| COSMOS 1277 Kosmos-1277 | 12520 | 1981-056A | GUKOS | Jun 17, 1981 | 92 min, 70.4° | Reentered | ◉ |
| COSMOS 1272 Kosmos-1272 | 12466 | 1981-047A | GUKOS | May 21, 1981 | 92 min, 70.4° | Reentered | ◉ |
| COSMOS 1268 Kosmos-1268 | 12423 | 1981-040A | GUKOS | Apr 28, 1981 | 89 min, 70.4° | Reentered | ◉ |
| COSMOS 1265 Kosmos-1265 | 12402 | 1981-036A | GUKOS | Apr 16, 1981 | 90 min, 72.8° | Reentered | ◉ |
| COSMOS 1264 Kosmos-1264 | 12400 | 1981-035A | GUKOS | Apr 15, 1981 | 92 min, 70.4° | Reentered | ◉ |
| COSMOS 1262 Kosmos-1262 | 12385 | 1981-032A | GUKOS | Apr 7, 1981 | 90 min, 72.9° | Reentered | ◉ |
| COSMOS 1259 Kosmos-1259 | 12341 | 1981-026A | GUKOS | Mar 17, 1981 | 92 min, 70.4° | Reentered | ◉ |
| COSMOS 1245 Kosmos-1245 | 12299 | 1981-014A | GUKOS | Feb 13, 1981 | 92 min, 72.8° | Reentered | ◉ |
| COSMOS 1237 Kosmos-1237 | 12130 | · | GUKOS | Jan 6, 1981 | · | Reentered | ◉ |
| COSMOS 1227 Kosmos-1227 | 12100 | 1980-101A | GUKOSR | Dec 16, 1980 | 90 min, 72.8° | Reentered | ◉ |
| COSMOS 1224 Kosmos-1224 | 12084 | 1980-096A | GUKOSR | Dec 1, 1980 | 92 min, 72.9° | Reentered | ◉ |
| COSMOS 1221 Kosmos-1221 | 12058 | 1980-090A | GUKOSR | Nov 12, 1980 | 92 min, 72.9° | Reentered | ◉ |
| COSMOS 1219 Kosmos-1219 | 12050 | 1980-088A | GUKOSR | Oct 31, 1980 | 90 min, 72.8° | Reentered | ◉ |
| COSMOS 1216 Kosmos-1216 | 12019 | 1980-084A | GUKOSR | Oct 16, 1980 | 92 min, 72.9° | Reentered | ◉ |
| COSMOS 1213 Kosmos-1213 | 11997 | 1980-080A | GUKOSR | Oct 3, 1980 | 90 min, 72.9° | Reentered | ◉ |
| COSMOS 1210 Kosmos-1210 | 11980 | 1980-076A | GUKOSR | Sep 19, 1980 | 90 min, 82.3° | Reentered | ◉ |
| COSMOS 1205 Kosmos-1205 | 11924 | 1980-068A | GUKOSR | Aug 12, 1980 | 90 min, 72.8° | Reentered | ◉ |
| COSMOS 1202 Kosmos-1202 | 11907 | 1980-065A | GUKOSR | Jul 24, 1980 | 90 min, 72.9° | Reentered | ◉ |
| COSMOS 1200 Kosmos-1200 | 11884 | 1980-059A | GUKOSR | Jul 9, 1980 | 90 min, 72.9° | Reentered | ◉ |
| COSMOS 1189 Kosmos-1189 | 11863 | 1980-054A | GUKOSR | Jun 26, 1980 | 90 min, 72.9° | Reentered | ◉ |
| COSMOS 1187 Kosmos-1187 | 11837 | 1980-048A | GUKOSR | Jun 12, 1980 | 90 min, 72.8° | Reentered | ◉ |
| COSMOS 1183 Kosmos-1183 | 11816 | 1980-042A | GUKOSR | May 28, 1980 | 92 min, 72.9° | Reentered | ◉ |
| COSMOS 1178 Kosmos-1178 | 11793 | 1980-036A | GUKOSR | May 7, 1980 | 92 min, 72.8° | Reentered | ◉ |
| COSMOS 1166 Kosmos-1166 | 11722 | 1980-020A | GUKOSR | Mar 4, 1980 | 92 min, 72.8° | Reentered | ◉ |
| COSMOS 1155 Kosmos-1155 | 11685 | 1980-009A | GUKOSR | Feb 7, 1980 | 91 min, 72.9° | Reentered | ◉ |
| COSMOS 1149 Kosmos-1149 | 11652 | 1980-001A | GUKOSR | Jan 9, 1980 | 92 min, 72.9° | Reentered | ◉ |
| COSMOS 1147 Kosmos-1147 | 11638 | 1979-102A | GUKOSR | Dec 12, 1979 | 92 min, 72.9° | Reentered | ◉ |
| COSMOS 1142 Kosmos-1142 | 11592 | 1979-092A | GUKOSR | Oct 22, 1979 | 92 min, 72.9° | Reentered | ◉ |
| COSMOS 1138 Kosmos-1138 | 11548 | 1979-085A | GUKOSR | Sep 28, 1979 | 92 min, 72.9° | Reentered | ◉ |
| COSMOS 1126 Kosmos-1126 | 11515 | 1979-079A | GUKOSR | Aug 31, 1979 | 92 min, 72.9° | Reentered | ◉ |
| COSMOS 1111 Kosmos-1111 | 11429 | 1979-061A | GUKOSR | Jun 29, 1979 | 92 min, 62.8° | Reentered | ◉ |
| COSMOS 1107 Kosmos-1107 | 11404 | 1979-055A | GUKOSR | Jun 15, 1979 | 90 min, 72.9° | Reentered | ◉ |
| COSMOS 1103 Kosmos-1103 | 11376 | 1979-045A | GUKOSR | May 31, 1979 | 92 min, 62.8° | Reentered | ◉ |
| COSMOS 1095 Kosmos-1095 | 11335 | 1979-034A | GUKOSR | Apr 20, 1979 | 92 min, 72.8° | Reentered | ◉ |
| COSMOS 1050 Kosmos-1050 | 11121 | 1978-108A | GUKOSR | Nov 28, 1978 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 958 Kosmos-958 | 10403 | 1977-100A | GUKOSR | Oct 11, 1977 | 92 min, 62.8° | Reentered | ◉ |
| COSMOS 934 Kosmos-934 | 10164 | 1977-072A | GUKOSR | Jul 27, 1977 | 90 min, 62.8° | Reentered | ◉ |
| COSMOS 896 Kosmos-896 | 09857 | 1977-016A | GUKOSR | Mar 3, 1977 | 90 min, 72.9° | Reentered | ◉ |
| COSMOS 867 Kosmos-867 | 09552 | 1976-111A | GUKOSR | Nov 23, 1976 | 92 min, 62.8° | Reentered | ◉ |
Frequently asked questions
How many Zenit-6 satellites are there?
The catalog lists 94 objects built on the Zenit-6 bus. 0 are in orbit and 94 have reentered.
How many Zenit-6 satellites are in orbit?
0 Zenit-6 objects are currently in orbit, of which 0 carry an active status.
Who builds the Zenit-6 bus?
The Zenit-6 bus is most commonly built by TSSKB.
When did the first Zenit-6 satellite launch?
The first cataloged Zenit-6 satellite launched in 1976, and the most recent in 1984.