Cubesat 2U Satellite Bus

Data current as of 2026-07-20.

The Cubesat 2U bus accounts for 132 cataloged objects, of which 25 are in orbit and 18 are active. 105 have reentered. Most are built by CPUT. The largest operator on this bus is CPUT. The first launched in 2006, the most recent in 2026.

25
In orbit
18
Active
132
Total launched
105
Reentered

Cubesat 2U launched per year

10 20 30 40 2006: 1 launched, 1 since reentered 2007: 1 object launched 2008: 1 object launched 2009: 0 objects launched 2010: 0 objects launched 2011: 0 objects launched 2012: 2 launched, 1 since reentered 2013: 3 objects launched 2014: 6 launched, 2 since reentered 2015: 6 launched, 4 since reentered 2016: 3 launched, 2 since reentered 2017: 40 launched, 40 since reentered 2018: 13 launched, 11 since reentered 2019: 5 launched, 5 since reentered 2020: 2 launched, 2 since reentered 2021: 10 launched, 9 since reentered 2022: 13 launched, 13 since reentered 2023: 12 launched, 9 since reentered 2024: 4 launched, 3 since reentered 2025: 7 launched, 3 since reentered 2026: 3 objects launched 2006 2011 2016 2021 2026
Still in orbit Since reentered Click a year to list its satellites.

Typical specifications

Most common values across cataloged Cubesat 2U satellites.

Manufacturer CPUT
Purpose Technology
Launch mass 2 kg
Dry mass 2 kg
Length 0.2 m
Diameter 0.1 m
Span 0.2 m
Shape Box
Power Solar cells, batteries
Propulsion None
Design life 3 months
Equipment FIPEX
Typical orbit 95 min period, 98° inclination

Top operators

CPUT 3 SNU 3 ALB 2 BAYI/CASTIX 2 KYUT 2 MINCYT 2 MSUKY 2 NCKU 2 NJUST 2 QB50 2 SATRV 2 SRII 2 SSTLA 2 TIT 2 TUB 2

Top countries

US 17 CN 13 CA 12 J 10 KR 7 D 5 F 5 ZA 5 JPN 4 AU 3 B 3 E 3 FI 3 PL 3 TW 3

Cubesat 2U satellites

Showing the latest 100 of 132. Track any of them live in KeepTrack.

Name NORAD COSPAR Owner Launched Orbit Status Track
OBJECT YL 69796 1998-067YL HARV Jul 2, 2026 93 min, 51.6° Inactive
MAGNARO-II 68798 2026-088G NAG Apr 23, 2026 95 min, 97.5° Inactive
CORAL 67684 1998-067YA ROSAP Feb 3, 2026 90 min, 51.6° Active
OBJECT H 66657 2025-274H SEJU Nov 26, 2025 96 min, 97.7° Active
YOTSUBA-KULOVER 65941 1998-067XN KYUT/KYUD Sep 14, 2025 88 min, 51.6° Active
OBJECT XM 65733 1998-067XM GIFU/GIDAI Sep 19, 2025 88 min, 51.6° Reentered
OBJECT XJ Dragonfly 65730 1998-067XJ KYUT Sep 19, 2025 89 min, 51.6° Reentered
OBJECT XH 65729 1998-067XH KYUT Sep 19, 2025 88 min, 51.6° Reentered
GOOD ANCESTOR KILAKILA 64528 2025-135A SBKHZ/GAF Jun 23, 2025 94 min, 97.5° Active
JINJUSAT-1B 63210 2025-052A KTL Mar 15, 2025 94 min, 97.4° Active
GRBBETA GRBBeta 60237 2024-128C TUKE Jul 9, 2024 96 min, 62.0° Active
OBJECT WP VIOLET 59596 1998-067WP UNBRUN Apr 18, 2024 88 min, 51.6° Reentered
OBJECT WK QMSAT 59560 1998-067WK UDES Apr 18, 2024 89 min, 51.6° Reentered
OBJECT WJ Killick-1 59559 1998-067WJ MUNF Apr 18, 2024 88 min, 51.6° Reentered
NANOFF A NanoFF A 58810 2023-185T TUB Dec 1, 2023 95 min, 97.5° Active
NANOFF B NanoFF B 58755 2023-185S TUB Dec 1, 2023 95 min, 97.5° Active
EIRSAT-1 EIRSAT-1 58472 2023-185L UCDB Dec 1, 2023 87 min, 97.3° Reentered
OBJECT VT Ukpik-1 57315 1998-067VT UWO/CSA Jul 6, 2023 88 min, 51.6° Reentered
OBJECT VS RADSAT-SK 57314 1998-067VS SASK/CSA Jul 6, 2023 88 min, 51.6° Reentered
YUKONSAT YukonSat-1 56316 1998-067VH YUKON Apr 24, 2023 88 min, 51.6° Reentered
NEUDOSE NEUDOSE 56315 1998-067VG MCMU Apr 24, 2023 88 min, 51.6° Reentered
EX-ALTA-2 Ex-Alta 2 56313 1998-067VE ALB Apr 24, 2023 88 min, 51.6° Reentered
AURORASAT AuroraSat 56312 1998-067VD AURRI Apr 24, 2023 88 min, 51.6° Reentered
INSPIRE-SAT 7 InspireSat-7 56211 2023-054AK LATMOS Apr 15, 2023 88 min, 97.3° Reentered
KUWAITSAT-1 KuwaitSat-1 55103 2023-001CY KWU Jan 3, 2023 93 min, 97.3° Active
OBJECT CA PolyITAN-HP-30 55081 2023-001CA KPI Jan 3, 2023 88 min, 97.3° Reentered
TJREVERB TJREVERB 55128 1998-067UV TJHS Dec 29, 2022 87 min, 51.6° Reentered
ORCASAT ORCASat 55126 1998-067UT UVIC Dec 29, 2022 88 min, 51.6° Reentered
LORIS LORIS 55125 1998-067US DALU Dec 29, 2022 87 min, 51.6° Reentered
NUTSAT NUTSAT 55124 1998-067UR NFU/NSPO Dec 29, 2022 88 min, 51.6° Reentered
TAKA TAKA 54536 1998-067UN KYUT Dec 2, 2022 88 min, 51.6° Reentered
SELFIESAT SELFIESAT 53951 2022-057BC ONTNU May 25, 2022 88 min, 97.5° Reentered
JAGSAT 1 Jagsat 53771 1998-067UJ USALA Sep 6, 2022 89 min, 51.6° Reentered
D3 D3 53767 1998-067UE ERAU Sep 6, 2022 88 min, 51.6° Reentered
SW1FT SW1FT 51089 2022-002DK SATRV Jan 13, 2022 88 min, 97.4° Reentered
MDASAT-1B MDASat-1b 51050 2022-002BU CPUT Jan 13, 2022 88 min, 97.3° Reentered
IRIS-A IRIS-A 51044 2022-002BN NCKU Jan 13, 2022 88 min, 97.3° Reentered
MDASAT-1C MDASat-1c 51038 2022-002BG CPUT Jan 13, 2022 88 min, 97.3° Reentered
MDASAT-1A MDASat-1a 50995 2022-002M CPUT Jan 13, 2022 88 min, 97.3° Reentered
KOSEN-1 KOSEN-1 49402 2021-102H KOCHI Nov 9, 2021 94 min, 97.3° Active
SUNSTORM Sunstorm 49068 2021-073C REAKT/ESA Aug 17, 2021 89 min, 97.4° Reentered
GHALIB Ghalib 48962 2021-059CM MARINT Jun 30, 2021 88 min, 97.6° Reentered
RAMSAT RamSat 48850 1998-067SL ROBMS Jun 14, 2021 87 min, 51.6° Reentered
CHALLENGE ONE ChallengeOne 47956 2021-022AA TELTN Mar 22, 2021 88 min, 97.4° Reentered
NANOSATC-BR2 NanoSatC-Br 2 47950 2021-022U UFSM/INPE Mar 22, 2021 88 min, 97.4° Reentered
CANYVAL-C (PUMBAA) PUMBAA 47938 2021-022G YONS Mar 22, 2021 88 min, 97.4° Reentered
HIROGARI (OPUSAT-II) Hirogari 47930 1998-067SG OPU/MUKD Mar 14, 2021 89 min, 51.6° Reentered
SAI-1 NANOCONNECT-2 NanoConnect-2/SAI-1 47701 2021-015C UNAM/SAIUS Feb 28, 2021 87 min, 97.3° Reentered
SOMP2B SOMP 2b 47445 2021-006AJ TUD Jan 24, 2021 87 min, 97.3° Reentered
AMICALSAT AMICal-Sat 46287 2020-061R CSUG Sep 3, 2020 88 min, 97.3° Reentered
BY70-2 Xibaipo hao 45857 2020-042B BAYI/CASTIX Jul 3, 2020 88 min, 97.9° Reentered
ENTRYSAT EntrySat 44429 1998-067QP ISAE/ONERA Jul 3, 2019 87 min, 51.6° Reentered
SWIATOWID Swiatowid 44426 1998-067QL SATRV Jul 3, 2019 88 min, 51.6° Reentered
CP9 (LEO) LEO 44360 2019-036X CALP Jun 25, 2019 89 min, 28.5° Reentered
AISTECHSAT-3 Danu Pathfinder 1 44103 2019-018AB AISTS Apr 1, 2019 87 min, 97.2° Reentered
AOBA VELOX-IV Aoba-VELOX IV 43940 2019-003J KYUT Jan 18, 2019 88 min, 97.0° Reentered
LUME 1 Lume-1 43908 2018-111AJ VIGO Dec 27, 2018 88 min, 97.1° Reentered
OBJECT BS VisionCube 43822 2018-099BS KRAU Dec 3, 2018 95 min, 97.4° Inactive
PW-SAT2 PW-Sat2 43814 2018-099BJ PWAR Dec 3, 2018 89 min, 97.8° Reentered
SNUGLITE SNUGLITE 43784 2018-099AC SNU Dec 3, 2018 94 min, 97.4° Active
REAKTOR HELLO WORLD Reaktor Hello World 43743 2018-096AA REAKT Nov 29, 2018 87 min, 97.3° Reentered
DEBRISSAT-2 DebrisSat-2 43680 1998-067PR SSTLA Oct 28, 2018 88 min, 51.6° Reentered
CUBEBEL-1 (BSUSAT-1) CubeBel-1 43666 2018-083E BSUBY Oct 29, 2018 87 min, 97.3° Reentered
SPATIUM 1 SPATIUM-I 43638 1998-067PN KYUT/NTU Oct 6, 2018 88 min, 51.6° Reentered
DEBRISSAT-1 DebrisSat-1/Net 43621 1998-067PM SSTLA Sep 16, 2018 88 min, 51.6° Reentered
SURFSAT SurfSat 43614 2018-070B UCF Sep 15, 2018 87 min, 93.0° Reentered
SHAONIAN XING Shaonian Xing 43199 2018-015H SHAOX/BTWK Feb 2, 2018 88 min, 97.5° Reentered
ZHOU ENLAI Huai'an hao Enlai xing 43156 2018-008B HQZS/NJUST Jan 19, 2018 87 min, 97.2° Reentered
OBJECT AB TOM 43136 2018-004AB YONS Jan 12, 2018 87 min, 97.3° Reentered
ASGARDIA 1 Asgardia 1 43049 2017-071N ASGARD Nov 12, 2017 87 min, 51.6° Reentered
VZLUSAT-1 VZLUSat 42790 2017-036AB VZLU Jun 23, 2017 87 min, 97.1° Reentered
NUDTSAT NUDTSat 42787 2017-036Y NUDTC Jun 23, 2017 88 min, 97.1° Reentered
PEGASUS Pegasus 42784 2017-036V FHWN Jun 23, 2017 87 min, 97.1° Reentered
COMPASS 2 COMPASS-2 42777 2017-036N AACH Jun 23, 2017 87 min, 97.1° Reentered
UCLSAT UCLSat 42765 2017-036A UCL Jun 23, 2017 88 min, 97.1° Reentered
ATLANTIS (QBUS 2) Atlantis 42737 1998-067MS UMI/QBUS May 26, 2017 88 min, 51.6° Reentered
BEEAGLESAT BeEagleSat 42736 1998-067MR ITUTR/TUAFA May 26, 2017 88 min, 51.6° Reentered
AOXIANG-1 Aoxiang yi hao 42735 1998-067MQ SELM May 26, 2017 88 min, 51.6° Reentered
EXALTA-1 Ex-Alta 1 42734 1998-067MP ALB May 26, 2017 88 min, 51.6° Reentered
SNUSAT-1 SNUSAT 1 42733 1998-067MN SNU May 26, 2017 87 min, 51.6° Reentered
POLYITAN-2-SAU PolyITAN-2-SAU 42732 1998-067MM KPI May 26, 2017 88 min, 51.6° Reentered
I-INSPIRE II i-INSPIRE 2 42731 1998-067ML USYD May 26, 2017 87 min, 51.6° Reentered
SUSAT SUSat 42730 1998-067MK ADEL May 25, 2017 88 min, 51.6° Reentered
AALTO-2 Aalto-2 42729 1998-067MJ AALTO May 25, 2017 88 min, 51.6° Reentered
QBITO QBITO 42728 1998-067MH UPM May 25, 2017 88 min, 51.6° Reentered
SNUSAT-1B SNUSAT 1b 42727 1998-067MG SNU May 25, 2017 88 min, 51.6° Reentered
NSIGHT nSIGHT 1 42726 1998-067MF SCSS May 25, 2017 87 min, 51.6° Reentered
LILACSAT-1 (LO-90) Zidingxiang-1 42725 1998-067ME HARB May 25, 2017 88 min, 51.6° Reentered
DUTHSAT DUTHSat 42724 1998-067MD DUTH May 25, 2017 88 min, 51.6° Reentered
UNSW-ECO UNSW-EC0 42723 1998-067MC UNSW May 25, 2017 87 min, 51.6° Reentered
NJUST-1 NJUST-1 42722 1998-067MB NJUST May 25, 2017 88 min, 51.6° Reentered
CHALLENGER (QBUS 1) Challenger 42721 1998-067MA UCO/QBUS May 25, 2017 88 min, 51.6° Reentered
HOOPOE Duchifat-2 42718 1998-067LZ HSCIL May 18, 2017 88 min, 51.6° Reentered
SPACECUBE SpaceCube 42717 1998-067LY MINES May 18, 2017 88 min, 51.6° Reentered
UPSAT UPSat 42716 1998-067LX PATRAS May 18, 2017 87 min, 51.6° Reentered
CSUNSAT1 CSUNSat 1 42715 1998-067LW CSUN/JPL May 18, 2017 88 min, 51.6° Reentered
LINK LINK 42714 1998-067LV KAIST May 18, 2017 88 min, 51.6° Reentered
ZA-AEROSAT ZA-AeroSat 42713 1998-067LU CUBESP/STBO May 18, 2017 88 min, 51.6° Reentered
QBEE50-LTU-OC qbee50-LTU-OC 42708 1998-067LR LTU/OCOS May 17, 2017 87 min, 51.6° Reentered
X-CUBESAT X-Cubesat 42707 1998-067LQ POLY May 17, 2017 88 min, 51.6° Reentered

Showing 100 of 132 objects.

Frequently asked questions

How many Cubesat 2U satellites are there?

The catalog lists 132 objects built on the Cubesat 2U bus. 25 are in orbit and 105 have reentered.

How many Cubesat 2U satellites are in orbit?

25 Cubesat 2U objects are currently in orbit, of which 18 carry an active status.

Who builds the Cubesat 2U bus?

The Cubesat 2U bus is most commonly built by CPUT.

When did the first Cubesat 2U satellite launch?

The first cataloged Cubesat 2U satellite launched in 2006, and the most recent in 2026.

Satellite data compiled by KeepTrack from CelesTrak, Space-Track, and GCAT, provided under CC BY-NC 4.0.