NASA
US civil space agency and field centers · Official site
Data current as of 2026-07-20.
NASA accounts for 3,929 cataloged objects, of which 1,820 are in orbit and 60 are active. 2,107 have reentered. The first launched in 1959, the most recent in 2026. The busiest year was 1975, with 505 added. The most common spacecraft bus is STS OV.
Catalog names covered: GSFC, JPL, JSC, ARC, LARCN, MSFC, GRC
NASA satellites launched per year
Spacecraft buses
The platforms NASA satellites are built on.
| Bus | Satellites |
|---|---|
| STS OV | 133 |
| Cubesat 6U | 16 |
| Cubesat 3U | 13 |
| ODERACS | 11 |
| Nimbus | 10 |
| IMP | 10 |
| Surveyor | 8 |
| SPTN-200 | 7 |
| OSO | 7 |
| Mariner | 7 |
| TDRS | 6 |
| OGO | 6 |
| Cubesat 1U | 6 |
| Tiros | 5 |
| SMEX | 5 |
Registered under
Related constellations
NASA satellites
The 100 most recently launched, of 3,929. Track any of them live in KeepTrack.
| Name | NORAD | COSPAR | Bus | Launched | Orbit | Status | Track |
|---|---|---|---|---|---|---|---|
| ICPS 02 | 68655 | · | ICPS | Apr 1, 2026 | · | Inactive | ◉ |
| ARTEMIS 2 (INTEGRITY) Integrity | 68538 | 2026-069A | Orion | Apr 1, 2026 | 15277 min, 39.0° | Reentered | ◉ |
| PANDORA | 67395 | 2026-004AJ | Saturn | Jan 11, 2026 | 97 min, 97.8° | Active | ◉ |
| CARRUTHERS | 65727 | 2025-215C | Evolve | Sep 24, 2025 | 80426 min, 28.4° | Reentered | ◉ |
| ARCSTONE | 64540 | 2025-135N | Cubesat 6U | Jun 23, 2025 | 94 min, 97.5° | Active | ◉ |
| SPHEREX DEB | 63332 | 2025-047F | SphereX | Mar 12, 2025 | 97 min, 98.0° | Inactive | ◉ |
| SPHEREX | 63182 | 2025-047E | SphereX | Mar 12, 2025 | 98 min, 98.0° | Active | ◉ |
| TES-22 TES-22 | 62618 | 2025-009K | Cubesat 1U | Jan 14, 2025 | 92 min, 97.4° | Active | ◉ |
| EUROPA CLIPPER Europa Clipper | 61507 | 2024-182A | Europa | Oct 14, 2024 | 88 min, 31.9° | Active | ◉ |
| R5-S2 R5-S2-2.0 | 60207 | 2024-125E | Cubesat 6U | Jul 4, 2024 | 93 min, 97.2° | Active | ◉ |
| R5-S4 R5-S4 | 60206 | 2024-125D | Cubesat 6U | Jul 4, 2024 | 93 min, 97.2° | Active | ◉ |
| BURSTCUBE BurstCube | 59562 | 1998-067WM | Cubesat 6U | Mar 21, 2024 | 88 min, 51.6° | Reentered | ◉ |
| OBJECT AY PY4 SV1 | 59144 | 2024-043AY | Cubesat 1.5U | Mar 4, 2024 | 88 min, 97.5° | Reentered | ◉ |
| OBJECT AX PY4 SV2 | 59143 | 2024-043AX | Cubesat 1.5U | Mar 4, 2024 | 88 min, 97.5° | Reentered | ◉ |
| OBJECT X PY4 SV4 | 59119 | 2024-043X | Cubesat 1.5U | Mar 4, 2024 | 88 min, 97.5° | Reentered | ◉ |
| OBJECT M PY4 SV3 | 59109 | 2024-043M | Cubesat 1.5U | Mar 4, 2024 | 88 min, 97.4° | Reentered | ◉ |
| PACE PACE | 58928 | 2024-025A | PACE | Feb 8, 2024 | 98 min, 98.1° | Active | ◉ |
| ILLUMA-T ILLUMA-T | 60181 | 1998-067WR | ORU | Nov 10, 2023 | 87 min, 51.6° | Reentered | ◉ |
| ISS DEB Crew Lock bag | 58229 | 1998-067WC | · | Nov 1, 2023 | 88 min, 51.6° | Reentered | ◉ |
| PSYCHE Psyche | 58049 | 2023-157A | SSL-1300 | Oct 13, 2023 | 94 min, 30.0° | Inactive | ◉ |
| STARLING 3 Starling 3 | 57389 | 2023-100D | Cubesat 6U | Jul 18, 2023 | 95 min, 99.5° | Active | ◉ |
| STARLING 1 Starling 1 | 57388 | 2023-100C | Cubesat 6U | Jul 18, 2023 | 96 min, 99.5° | Active | ◉ |
| STARLING 2 Starling 2 | 57387 | 2023-100B | Cubesat 6U | Jul 18, 2023 | 96 min, 99.5° | Active | ◉ |
| STARLING 4 Starling 4 | 57386 | 2023-100A | Cubesat 6U | Jul 18, 2023 | 96 min, 99.5° | Active | ◉ |
| ISS DEB [SPX-28 IPA FSE] IPA FSE 1A/1B | 57212 | 1998-067VP | ROSA | Jun 5, 2023 | 88 min, 51.6° | Reentered | ◉ |
| SLS DEB deb Artemis I | 57690 | 2022-156P | · | Nov 16, 2022 | 94 min, 30.4° | Reentered | ◉ |
| SLS DEB deb Artemis I | 57689 | 2022-156N | · | Nov 16, 2022 | 104 min, 30.2° | Reentered | ◉ |
| SLS DEB deb Artemis I | 57688 | 2022-156M | · | Nov 16, 2022 | 100 min, 30.2° | Reentered | ◉ |
| SLS DEB deb Artemis I | 57687 | 2022-156L | · | Nov 16, 2022 | 93 min, 30.2° | Reentered | ◉ |
| SLS DEB deb Artemis I | 57686 | 2022-156K | · | Nov 16, 2022 | 97 min, 30.3° | Reentered | ◉ |
| SLS DEB deb Artemis I | 57685 | 2022-156J | · | Nov 16, 2022 | 117 min, 30.3° | Reentered | ◉ |
| SLS DEB deb Artemis I | 57684 | 2022-156H | · | Nov 16, 2022 | 102 min, 30.3° | Reentered | ◉ |
| SLS DEB deb Artemis I | 55907 | 2022-156G | · | Nov 16, 2022 | 114 min, 30.6° | Inactive | ◉ |
| SLS DEB deb Artemis I | 55906 | 2022-156F | · | Nov 16, 2022 | 93 min, 30.3° | Reentered | ◉ |
| SLS DEB deb Artemis I | 55905 | 2022-156E | · | Nov 16, 2022 | 105 min, 30.5° | Inactive | ◉ |
| SLS DEB deb Artemis I | 55904 | 2022-156D | · | Nov 16, 2022 | 119 min, 30.4° | Inactive | ◉ |
| SLS DEB deb Artemis I | 55903 | 2022-156C | · | Nov 16, 2022 | 92 min, 30.5° | Reentered | ◉ |
| ISS DEB (SPX-26 IPA FSE) IPA FSE 3A/4A | 55448 | 1998-067VB | ROSA | Nov 26, 2022 | 88 min, 51.6° | Reentered | ◉ |
| PETITSAT PetitSat | 55130 | 1998-067UX | Cubesat 6U | Dec 29, 2022 | 88 min, 51.6° | Reentered | ◉ |
| LUNAR FLASHLIGHT Lunar Flashlight | 54697 | 2022-168B | Cubesat 6U | Dec 11, 2022 | · | Inactive | ◉ |
| SLS R/B ICPS 01 | 54258 | 2022-156B | ICPS | Nov 16, 2022 | 13883 min, 30.5° | Inactive | ◉ |
| ORION Artemis I | 54257 | 2022-156A | Orion | Nov 16, 2022 | 14286 min, 30.5° | Reentered | ◉ |
| CLICK-A CLICK A | 53769 | 1998-067UG | Cubesat 3U | Sep 6, 2022 | 88 min, 51.6° | Reentered | ◉ |
| TITAN 3C TRANSTAGE DEB deb Transtage 27 | 53647 | 1974-039D | · | Aug 1, 2022 | 1431 min, 4.3° | Inactive | ◉ |
| GPX2 3U GPX-2 | 52948 | 2022-074E | Cubesat 3U | Jul 2, 2022 | 89 min, 45.0° | Reentered | ◉ |
| ISS DEB EVA-80 debris | 52149 | 1998-067TL | · | Mar 23, 2022 | 93 min, 51.6° | Reentered | ◉ |
| NIMBUS 2 DEB Nimbus 2 debris | 59977 | 1966-040CG | · | Aug 1, 2021 | 107 min, 100.3° | Inactive | ◉ |
| NIMBUS 2 DEB Nimbus 2 debris | 59976 | 1966-040CF | · | Aug 1, 2021 | 106 min, 100.6° | Inactive | ◉ |
| NIMBUS 2 DEB Nimbus 2 debris | 59975 | 1966-040CE | · | Aug 1, 2021 | 107 min, 100.1° | Inactive | ◉ |
| NIMBUS 2 DEB Nimbus 2 debris | 59974 | 1966-040CD | · | Aug 1, 2021 | 107 min, 100.1° | Inactive | ◉ |
| NIMBUS 2 DEB Nimbus 2 debris | 59973 | 1966-040CC | · | Aug 1, 2021 | 107 min, 100.3° | Inactive | ◉ |
| NIMBUS 2 DEB Nimbus 2 debris | 59972 | 1966-040CB | · | Aug 1, 2021 | 107 min, 100.4° | Inactive | ◉ |
| NIMBUS 2 DEB Nimbus 2 debris | 59971 | 1966-040CA | · | Aug 1, 2021 | 107 min, 100.4° | Inactive | ◉ |
| NIMBUS 2 DEB Nimbus 2 debris | 59970 | 1966-040BZ | · | Aug 1, 2021 | 107 min, 100.3° | Inactive | ◉ |
| NIMBUS 2 DEB Nimbus 2 debris | 59969 | 1966-040BY | · | Aug 1, 2021 | 107 min, 100.2° | Inactive | ◉ |
| IXPE IXPE | 49954 | 2021-121A | BCP | Dec 9, 2021 | 95 min, 0.2° | Active | ◉ |
| NIMBUS 2 DEB Nimbus 2 debris | 49249 | 1966-040BX | · | Aug 1, 2021 | 107 min, 100.4° | Inactive | ◉ |
| PACE-1 PACE-1 | 48909 | 2021-059AG | Cubesat 6U | Jun 30, 2021 | 91 min, 97.7° | Active | ◉ |
| AQUA DEB deb Aqua | 49121 | 2002-022F | · | Aug 1, 2020 | 94 min, 98.1° | Reentered | ◉ |
| AQUA DEB deb Aqua | 49120 | 2002-022E | · | Aug 1, 2020 | 93 min, 98.2° | Reentered | ◉ |
| NIMBUS 2 DEB Nimbus 2 debris | 47186 | 1966-040BW | · | Jul 1, 2020 | 107 min, 100.4° | Inactive | ◉ |
| MARS 2020 Perseverance | 45983 | 2020-052A | Mars | Jul 30, 2020 | 1011 min, 32.2° | Reentered | ◉ |
| ISS DEB AMS-02 VSB Cover | 44789 | 1998-067QU | · | Nov 15, 2019 | 88 min, 51.6° | Reentered | ◉ |
| ISS DEB AMS-02 Debris Shield | 44788 | 1998-067QT | · | Nov 15, 2019 | 88 min, 51.6° | Reentered | ◉ |
| ICON ICON | 44628 | 2019-068A | Leostar-2/750 | Oct 11, 2019 | 96 min, 27.0° | Inactive | ◉ |
| SEEKER Seeker | 44533 | 2019-022K | Cubesat 3U | Apr 17, 2019 | 88 min, 51.6° | Reentered | ◉ |
| GPIM GPIM | 44342 | 2019-036D | BCP-100 | Jun 25, 2019 | 88 min, 24.0° | Reentered | ◉ |
| AQUA DEB deb Aqua | 49119 | 2002-022D | · | 2018 | 93 min, 97.8° | Reentered | ◉ |
| AQUA DEB deb Aqua | 49118 | 2002-022C | · | 2018 | 92 min, 98.0° | Reentered | ◉ |
| KICKSAT-2 KickSat-2 | 44046 | 2018-092G | Cubesat 3U | Nov 17, 2018 | 88 min, 51.6° | Reentered | ◉ |
| OBJECT L AlBUS | 43859 | 2018-104L | Cubesat 3U | Dec 16, 2018 | 88 min, 85.0° | Reentered | ◉ |
| CERES CeREs | 43853 | 2018-104E | Cubesat 3U | Dec 16, 2018 | 89 min, 85.0° | Reentered | ◉ |
| SHIELDS 1 Shields | 43850 | 2018-104B | Cubesat 3U | Dec 16, 2018 | 87 min, 85.0° | Reentered | ◉ |
| ICESAT-2 ICESAT 2 | 43613 | 2018-070A | Leostar-3 | Sep 15, 2018 | 94 min, 92.0° | Active | ◉ |
| DELTA 4 R/B(3) Delta 380 Stage 3 | 43594 | 2018-065C | Star 48BV | Aug 12, 2018 | · | Inactive | ◉ |
| PARKER SOLAR PROBE Parker Solar Probe | 43592 | 2018-065A | PSP | Aug 12, 2018 | · | Active | ◉ |
| RAINCUBE RainCube | 43548 | 1998-067NW | Cubesat 6U | Jul 13, 2018 | 88 min, 51.6° | Reentered | ◉ |
| ISS DEB ISS EVA-51 wire tie | 43498 | 1998-067NS | · | Jun 14, 2018 | 89 min, 51.6° | Reentered | ◉ |
| MARCO-B MarCO-B | 43459 | 2018-042C | Cubesat 6U | May 5, 2018 | · | Active | ◉ |
| MARCO-A MarCO-A | 43458 | 2018-042B | Cubesat 6U | May 5, 2018 | 88 min, 64.0° | Active | ◉ |
| INSIGHT Mars InSight Lander | 43457 | 2018-042A | Mars | May 5, 2018 | · | Active | ◉ |
| TESS TESS | 43435 | 2018-038A | Leostar-2 | Apr 18, 2018 | 19686 min, 56.8° | Active | ◉ |
| NOAA 6 DEB deb NOAA 6 | 43296 | 1979-057F | · | Jan 1, 2018 | 93 min, 98.4° | Reentered | ◉ |
| NOAA 6 DEB deb NOAA 6 | 43295 | 1979-057E | · | Jan 1, 2018 | 93 min, 98.6° | Reentered | ◉ |
| ISARA ISARA | 43050 | 2017-071P | Cubesat 3U | Nov 12, 2017 | 88 min, 51.6° | Reentered | ◉ |
| DELLINGR (RBLE) Dellingr | 43021 | 1998-067NJ | Cubesat 6U | Nov 20, 2017 | 87 min, 51.6° | Reentered | ◉ |
| ECAMSAT EcAMSat | 43019 | 1998-067NG | Cubesat 6U | Nov 15, 2017 | 87 min, 51.6° | Reentered | ◉ |
| TDRS 13 TDRS 13 | 42915 | 2017-047A | BSS-601HP | Aug 18, 2017 | 1436 min, 3.5° | Active | ◉ |
| ISS DEB (ROSA) ROSA | 42813 | 1998-067MT | ROSA | Jun 26, 2017 | 88 min, 51.6° | Reentered | ◉ |
| ICECUBE IceCube | 42705 | 1998-067LN | Cubesat 3U | May 16, 2017 | 87 min, 51.6° | Reentered | ◉ |
| ISS DEB deb MBSU | 42697 | 1998-067LG | · | May 6, 2017 | 88 min, 51.6° | Reentered | ◉ |
| NIMBUS 2 DEB Nimbus 2 debris | 42442 | 1966-040BV | · | 2016 | 106 min, 100.3° | Inactive | ◉ |
| NIMBUS 2 DEB Nimbus 2 debris | 42441 | 1966-040BU | · | 2016 | 107 min, 100.4° | Inactive | ◉ |
| NIMBUS 2 DEB Nimbus 2 debris | 42440 | 1966-040BT | · | 2016 | 107 min, 100.3° | Inactive | ◉ |
| NIMBUS 2 DEB Nimbus 2 debris | 42438 | 1966-040BR | · | 2016 | 108 min, 100.3° | Inactive | ◉ |
| NIMBUS 2 DEB Nimbus 2 debris | 42437 | 1966-040BQ | · | 2016 | 108 min, 100.3° | Inactive | ◉ |
| NIMBUS 2 DEB Nimbus 2 debris | 42436 | 1966-040BP | · | 2016 | 107 min, 100.3° | Inactive | ◉ |
| NIMBUS 2 DEB Nimbus 2 debris | 42435 | 1966-040BN | · | 2016 | 107 min, 100.2° | Inactive | ◉ |
| ISS DEB Node 3 ACBM Shield 1 | 42434 | 1998-067LF | · | Mar 27, 2016 | 89 min, 51.6° | Reentered | ◉ |
| OSIRIS-APEX OSIRIS-REx | 41757 | 2016-055A | O-REx | Sep 8, 2016 | · | Inactive | ◉ |
Showing 100 of 3,929 objects.
Frequently asked questions
How many satellites does NASA operate?
NASA accounts for 3,929 cataloged objects, of which 1,820 are currently in orbit. 2,107 have reentered.
How many NASA satellites are active?
60 NASA satellites carry an active status in the catalog.
When did NASA's first satellite launch?
The first cataloged NASA object launched in 1959, and the most recent in 2026.
What satellite buses does NASA use?
The most common spacecraft bus among cataloged NASA objects is STS OV.