Cubesat 1U Satellite Bus

Data current as of 2026-07-20.

The Cubesat 1U bus accounts for 335 cataloged objects, of which 98 are in orbit and 68 are active. 225 have reentered. Most are built by KYUT. The largest operator on this bus is HSCIL. The first launched in 2003, the most recent in 2026.

98
In orbit
68
Active
335
Total launched
225
Reentered

Cubesat 1U launched per year

10 20 30 40 2003: 5 objects launched 2004: 0 objects launched 2005: 3 objects launched 2006: 1 launched, 1 since reentered 2007: 6 objects launched 2008: 3 launched, 2 since reentered 2009: 8 launched, 4 since reentered 2010: 5 launched, 3 since reentered 2011: 2 launched, 2 since reentered 2012: 15 launched, 14 since reentered 2013: 38 launched, 25 since reentered 2014: 14 launched, 10 since reentered 2015: 9 launched, 4 since reentered 2016: 8 launched, 7 since reentered 2017: 18 launched, 15 since reentered 2018: 35 launched, 23 since reentered 2019: 27 launched, 26 since reentered 2020: 7 launched, 7 since reentered 2021: 26 launched, 25 since reentered 2022: 27 launched, 22 since reentered 2023: 16 launched, 16 since reentered 2024: 19 launched, 15 since reentered 2025: 28 launched, 4 since reentered 2026: 15 objects launched 2003 2008 2013 2018 2023
Still in orbit Since reentered Click a year to list its satellites.

Typical specifications

Most common values across cataloged Cubesat 1U satellites.

Manufacturer KYUT
Purpose Technology
Launch mass 1 kg
Dry mass 1 kg
Length 0.1 m
Diameter 0.1 m
Span 0.1 m
Shape Box
Power Solar cells, batteries
Propulsion None
Design life ~ 6 months
Equipment Cameras
Typical orbit 94 min period, 98° inclination

Top operators

HSCIL 9 NASA 6 AAU 5 Aerospace Corporation 5 CALP 5 Swarm Technologies 5 TUB 5 CURTIN 4 DOST/UPD 4 KYUT 4 SHIZ 4 USNPS 4 WURZ 4 AMNA 3 CAREWX 3

Top countries

US 105 J 44 TBD 21 D 15 IL 10 DK 9 JPN 9 F 7 I 6 PH 6 AU 5 CZ 5 BR 4 E 4 IN 4

Cubesat 1U satellites

Showing the latest 100 of 335. Track any of them live in KeepTrack.

Name NORAD COSPAR Owner Launched Orbit Status Track
PROVES-ELECTRA 69799 1998-067YP UCSC Jul 2, 2026 93 min, 51.6° Inactive
OBJECT YN 69798 1998-067YN NEU Jul 2, 2026 93 min, 51.6° Inactive
OBJECT YM 69797 1998-067YM COL Jul 2, 2026 93 min, 51.6° Inactive
OBJECT YK 69795 1998-067YK ASU Jul 2, 2026 93 min, 51.6° Inactive
OBJECT YJ 69794 1998-067YJ CIN Jul 2, 2026 93 min, 51.6° Inactive
OBJECT H 68799 2026-088H DNIK Apr 23, 2026 95 min, 97.5° Inactive
OBJECT F 68797 2026-088F WASEDA Apr 23, 2026 95 min, 97.5° Inactive
OBJECT E 68796 2026-088E AOGD Apr 23, 2026 95 min, 97.5° Inactive
OBJECT A 68792 2026-088A FSI/HSU Apr 23, 2026 96 min, 97.5° Inactive
AIGLONSAT-1 68437 2026-067X AIGLON Mar 30, 2026 95 min, 97.5° Inactive
EMISAR 68427 2026-067M RISERO Mar 30, 2026 95 min, 97.5° Inactive
FEMTO-1 68419 2026-067D ARQM Mar 30, 2026 95 min, 97.5° Inactive
LEOPARD 67687 1998-067YD HUS Feb 3, 2026 92 min, 51.6° Active
UITMSAT 67686 1998-067YC UITM Feb 3, 2026 92 min, 51.6° Active
GXIBA-1 67685 1998-067YB UPAEP Feb 3, 2026 92 min, 51.6° Active
OBJECT AV 67291 2025-313AV ORBSKW Dec 28, 2025 94 min, 97.4° Active
OBJECT AU 67290 2025-313AU MANYA Dec 28, 2025 94 min, 97.4° Active
OBJECT AR 67287 2025-313AR MSR Dec 28, 2025 94 min, 97.4° Active
OBJECT AL QMR-KWT-2 67282 2025-313AL ORBSKW Dec 28, 2025 95 min, 97.4° Active
OBJECT AK DCS-1 67281 2025-313AK TELTN Dec 28, 2025 95 min, 97.4° Active
OBJECT R 67263 2025-313R TELTN Dec 28, 2025 94 min, 97.4° Active
OBJECT J Slippers2Sat 67001 2025-292J APN Dec 10, 2025 96 min, 97.6° Active
SILVERSAT 66909 1998-067XV SILVER Sep 14, 2025 88 min, 51.6° Active
VEERY-0G 66675 2025-276K CAREWX Nov 28, 2025 95 min, 97.4° Active
BOTAN 65943 1998-067XQ CHIBA Sep 14, 2025 88 min, 51.6° Active
E-KAGAKU-1 65942 1998-067XP EKAG Oct 10, 2025 89 min, 51.6° Reentered
OBJECT XL 65732 1998-067XL RSP Sep 19, 2025 88 min, 51.6° Reentered
OBJECT XK Horai 65731 1998-067XK SHIZ Sep 19, 2025 88 min, 51.6° Reentered
OBJECT AC HORIS-2 64554 2025-135AC ACMEO Jun 23, 2025 94 min, 97.5° Active
OBJECT D HORIS-1 64531 2025-135D ACMEO Jun 23, 2025 94 min, 97.5° Active
OBJECT AF 63239 2025-052AF TAU/ISA Mar 15, 2025 94 min, 97.4° Active
OBJECT AE 63238 2025-052AE TAU/ISA Mar 15, 2025 94 min, 97.4° Active
OBJECT AD 63237 2025-052AD TAU/ISA Mar 15, 2025 94 min, 97.4° Active
OBJECT K 63219 2025-052K TAU/ISA Mar 15, 2025 94 min, 97.4° Active
OBJECT J 63218 2025-052J TAU/ISA Mar 15, 2025 94 min, 97.4° Active
OBJECT H 63217 2025-052H TAU/ISA Mar 15, 2025 94 min, 97.4° Active
OBJECT F 63215 2025-052F TAU/ISA Mar 15, 2025 94 min, 97.4° Active
OBJECT E 63214 2025-052E TAU/ISA Mar 15, 2025 94 min, 97.4° Active
OBJECT D 63213 2025-052D TAU/ISA Mar 15, 2025 94 min, 97.4° Active
OBJECT B 63211 2025-052B NUSHS Mar 15, 2025 94 min, 97.4° Active
Veery-0F Veery-0F 62623 2025-009Q CAREWX Jan 14, 2025 94 min, 97.4° Active
TES-22 TES-22 62618 2025-009K ARC Jan 14, 2025 92 min, 97.4° Active
HCT-SAT-1 HCT-SAT-1 62614 2025-009F HCT/MBRSC Jan 14, 2025 88 min, 97.4° Reentered
LASARSAT LasarSat-1 62391 2024-247Q LASAR Dec 21, 2024 93 min, 45.0° Active
OBJECT L Pleiades-Orpheus 62387 2024-247L BRONC Dec 21, 2024 93 min, 45.0° Active
YOMOGI Yomogi 62298 1998-067XE CHIBA Nov 5, 2024 88 min, 51.6° Reentered
OBJECT XD LignoSat 62297 1998-067XD KYO Dec 9, 2024 89 min, 51.6° Reentered
OBJECT XC DENDEN-01 62296 1998-067XC KANSAI Dec 9, 2024 89 min, 51.6° Reentered
OBJECT WY SaganSat0 60958 1998-067WY KYUT Aug 29, 2024 88 min, 51.6° Reentered
BINAR-3 Binar-3 60957 1998-067WX CURTIN Aug 4, 2024 88 min, 51.6° Reentered
BINAR-2 Binar-2 60956 1998-067WW CURTIN Aug 4, 2024 89 min, 51.6° Reentered
OBJECT WV Wisseed Sat 60955 1998-067WV WISS Aug 29, 2024 89 min, 51.6° Reentered
SAKURA SAKURA 60954 1998-067WU CHIBA Aug 4, 2024 88 min, 51.6° Reentered
COSMOGIRLSAT Emma 60953 1998-067WT COSGIR Aug 4, 2024 88 min, 51.6° Reentered
BINAR-4 Binar-4 60952 1998-067WS CURTIN Aug 4, 2024 89 min, 51.6° Reentered
GAINDESAT-1A GaindeSat 60529 2024-149BP SENSAT/MONTP Aug 16, 2024 88 min, 97.4° Reentered
ISTSAT-1 ISTsat-1 60238 2024-128D ISTL Jul 9, 2024 95 min, 62.0° Active
3CAT-4 3Cat-4 60236 2024-128B UPC Jul 9, 2024 96 min, 62.0° Inactive
OBJECT WQ Big Red Sat 1 59597 1998-067WQ UNL Apr 18, 2024 88 min, 51.6° Reentered
KASHIWA Kashiwa 59508 1998-067WH CHIBA Mar 21, 2024 89 min, 51.6° Reentered
MICROORBITER-1 MicroOrbiter-1 59483 1998-067WF MICORB Mar 21, 2024 88 min, 51.6° Reentered
OBJECT S Veery-0E 59114 2024-043S CAREWX Mar 4, 2024 87 min, 97.5° Reentered
CLARK SAT-1 (AMBITIOUS) Clark-Sat-1 58613 1998-067WE CMIHS Nov 10, 2023 88 min, 51.6° Reentered
HAYASAT-1 Hayasat-1 58471 2023-185K BAZMQ Dec 1, 2023 88 min, 97.3° Reentered
ROBUSTA-1E (ENSO) ENSO 58470 2023-185J MONTP Dec 1, 2023 88 min, 97.3° Reentered
DJIBOUTI-1A Djibouti-1A 58266 2023-174L CERD/MONTP Nov 11, 2023 88 min, 97.4° Reentered
VERONIKA Veronika 58261 2023-174F TUKE/SPMNC Nov 11, 2023 88 min, 97.4° Reentered
MAYA-6 Maya-6 57420 1998-067VX DOST/UPD Jul 19, 2023 88 min, 51.6° Reentered
MAYA-5 Maya-5 57419 1998-067VW DOST/UPD Jul 19, 2023 88 min, 51.6° Reentered
OBJECT BR Pleiades Squared 56989 2023-084BR BRONC Jun 12, 2023 89 min, 97.5° Reentered
LIGHTCUBE LightCube 56314 1998-067VF ASU Apr 24, 2023 87 min, 51.6° Reentered
ARKSAT 1 ARKSAT-1 56311 1998-067VC UARK Apr 24, 2023 88 min, 51.6° Reentered
DISCO-1 DISCO-1 56222 2023-054AW AARH Apr 15, 2023 88 min, 97.3° Reentered
SAPLING GIGANTEUM Sapling Giganteum 56213 2023-054AM STANSI Apr 15, 2023 87 min, 97.3° Reentered
ROSEYCUBESAT-1 RoseyCubesat-1 56212 2023-054AL OSM Apr 15, 2023 88 min, 97.3° Reentered
PLEIADES YEARLING Pleiades Yearling 56207 2023-054AF BRONC Apr 15, 2023 89 min, 97.3° Reentered
SS-1 SuryaSat 55181 1998-067UY SURYA Jan 6, 2023 88 min, 51.6° Reentered
BDSAT-2 BDSAT-2 55098 2023-001CT CEITEC/SPMNC Jan 3, 2023 88 min, 97.4° Reentered
ZIMSAT-1 ZIMSAT-1 54537 1998-067UP ZINGSA Dec 2, 2022 88 min, 51.6° Reentered
PEARLAFRICASAT-1 PEARLAFRICASAT-1 54535 1998-067UM MSTIU Dec 2, 2022 89 min, 51.6° Reentered
SPACETUNA1 SpaceTuna1 54534 1998-067UL KINDAI Dec 2, 2022 88 min, 51.6° Reentered
CAPSAT 1 CapSat-1 53770 1998-067UH WEISS Sep 6, 2022 88 min, 51.6° Reentered
TUMNANOSAT TUMnanosat 53464 1998-067UD TUMD Aug 12, 2022 88 min, 51.6° Reentered
FUTABA FUTABA 53463 1998-067UC KYUT Aug 12, 2022 88 min, 51.6° Reentered
HSU-SAT1 HSU-SAT-1 53462 1998-067UB FSI/HSU Aug 12, 2022 88 min, 51.6° Reentered
OBJECT H MTCube-2 53112 2022-080H MONTP Jul 13, 2022 224 min, 70.2° Inactive
CELESTA Celesta 53111 2022-080G MONTP/CERN Jul 13, 2022 223 min, 70.7° Inactive
ALPHA Alpha 53110 2022-080F ARCAD Jul 13, 2022 224 min, 70.2° Inactive
OBJECT V SPiN 1 52751 2022-057V SPIND May 25, 2022 94 min, 97.7° Inactive
PLANETUM1 Planetum-1 52738 2022-057G SPMNC/PLNTM May 25, 2022 87 min, 97.6° Reentered
OBJECT AJ Copia 52426 2022-047AJ ASTRIX May 2, 2022 87 min, 97.3° Reentered
BDSAT BDSAT 52175 2022-033U CEITEC Apr 1, 2022 87 min, 97.3° Reentered
ALFACRUX Alfa Crux 52160 2022-033D UNB Apr 1, 2022 87 min, 97.3° Reentered
ORESAT0 ORESAT0 52017 2022-026K PSAS Mar 15, 2022 87 min, 97.5° Reentered
GT-1 GT-1 51510 1998-067TH GIT Feb 3, 2022 88 min, 51.6° Reentered
GASPACS GASPACS 51439 1998-067TB USU Jan 26, 2022 90 min, 51.6° Reentered
TEVEL-2 Tevel-2 51069 2022-002CP HSCIL Jan 13, 2022 89 min, 97.3° Reentered
OBJECT CN Gossamer Piccolomini 51068 2022-002CN LUNASD Jan 13, 2022 89 min, 97.3° Inactive
TEVEL-4 Tevel-4 51063 2022-002CH HSCIL Jan 13, 2022 88 min, 97.4° Reentered
TEVEL-7 Tevel-7 51062 2022-002CG HSCIL Jan 13, 2022 88 min, 97.4° Reentered

Showing 100 of 335 objects.

Frequently asked questions

How many Cubesat 1U satellites are there?

The catalog lists 335 objects built on the Cubesat 1U bus. 98 are in orbit and 225 have reentered.

How many Cubesat 1U satellites are in orbit?

98 Cubesat 1U objects are currently in orbit, of which 68 carry an active status.

Who builds the Cubesat 1U bus?

The Cubesat 1U bus is most commonly built by KYUT.

When did the first Cubesat 1U satellite launch?

The first cataloged Cubesat 1U satellite launched in 2003, and the most recent in 2026.

Satellite data compiled by KeepTrack from CelesTrak, Space-Track, and GCAT, provided under CC BY-NC 4.0.