Cubesat 6U Satellite Bus

Data current as of 2026-07-20.

The Cubesat 6U bus accounts for 419 cataloged objects, of which 202 are in orbit and 196 are active. 193 have reentered. Most are built by GOMSP. The largest operator on this bus is Kepler Communications. The first launched in 2014, the most recent in 2026.

202
In orbit
196
Active
419
Total launched
193
Reentered

Cubesat 6U launched per year

20 40 60 80 2014: 2 objects launched 2015: 1 launched, 1 since reentered 2016: 2 launched, 2 since reentered 2017: 11 launched, 4 since reentered 2018: 34 launched, 26 since reentered 2019: 25 launched, 22 since reentered 2020: 27 launched, 15 since reentered 2021: 48 launched, 35 since reentered 2022: 44 launched, 37 since reentered 2023: 76 launched, 39 since reentered 2024: 47 launched, 10 since reentered 2025: 69 launched, 2 since reentered 2026: 33 objects launched 2014 2016 2018 2020 2022 2024 2026
Still in orbit Since reentered Click a year to list its satellites.

Typical specifications

Most common values across cataloged Cubesat 6U satellites.

Manufacturer GOMSP
Purpose Technology
Launch mass 10 kg
Dry mass 10 kg
Length 0.3 m
Diameter 0.2 m
Span 0.3 m
Shape Box
Power Solar cells, batteries
Propulsion None
Design life 1 year
Equipment SDR, narrowband communications payload
Typical orbit 95 min period, 97° inclination

Top operators

Kepler Communications 21 PLNSST 17 Kleos Space 16 UNSEEN 12 TOMIO 10 Spire Global 9 ARKE 8 NASA 6 GEOOPT 6 OQT 6 NANAV 5 ADIG 4 Aerospace Corporation 4 AISTS 4 CTYK 4

Top countries

US 133 CN 47 L 25 CA 21 RU 14 TURK 14 UK 14 AU 13 F 12 JPN 11 E 10 TR 9 LT 7 J 6 KR 6

Cubesat 6U satellites

Showing the latest 100 of 419. Track any of them live in KeepTrack.

Name NORAD COSPAR Owner Launched Orbit Status Track
HORN-R 69507 2026-132F BULL Jun 12, 2026 96 min, 97.7° Inactive
VERTECS 69506 2026-132E KYUT Jun 12, 2026 96 min, 97.7° Inactive
HORN-L 69505 2026-132D BULL Jun 12, 2026 95 min, 97.7° Inactive
HYDRA-3 69022 2026-100AU AISTS May 3, 2026 95 min, 97.4° Inactive
RAVEN 69016 2026-100AN TALOS/MPG May 3, 2026 95 min, 97.4° Inactive
ORBASTRO-JEN1 69006 2026-100AC ORBAS May 3, 2026 95 min, 97.4° Inactive
RAWHIDE-2 68632 2026-074F SMDC Apr 7, 2026 94 min, 60.0° Inactive
RAWHIDE-1 68629 2026-074C SMDC Apr 7, 2026 94 min, 60.0° Inactive
AEPEX 68506 2026-067CU UCO Mar 30, 2026 95 min, 97.5° Inactive
GEMS2-AMETHYST 68505 2026-067CT WXSTR/OMS Mar 30, 2026 97 min, 97.8° Inactive
FLYLAB 2 68503 2026-067CR ONERA Mar 30, 2026 97 min, 97.8° Inactive
LEMUR-2 DELOITTE-2 68491 2026-067CD DELSP/SPIRE Mar 30, 2026 97 min, 97.8° Inactive
AE1A 68487 2026-067BZ ARKE Mar 30, 2026 96 min, 97.8° Inactive
LEMUR-2 SEJONG-3 68482 2026-067BU HANCOM Mar 30, 2026 96 min, 97.8° Inactive
LEMUR-2 DELOITTE-3 68471 2026-067BH DELSP/SPIRE Mar 30, 2026 97 min, 97.8° Inactive
LUNA-2 68470 2026-067BG ASELSN Mar 30, 2026 95 min, 97.4° Inactive
PARUS-6U1 68456 2026-067AS TAIPT/TASA Mar 30, 2026 95 min, 97.5° Inactive
AISSAT 4 68454 2026-067AQ KYST/STATS Mar 30, 2026 95 min, 97.5° Inactive
SHARJAHSAT-2 68444 2026-067AE SHARJ Mar 30, 2026 95 min, 97.5° Inactive
T.MICROSAT-2 68433 2026-067T TRON/TASA Mar 30, 2026 95 min, 97.5° Inactive
TROOP-F3 68429 2026-067P NSL Mar 30, 2026 95 min, 97.5° Inactive
ERMIS3 68425 2026-067K NKUA Mar 30, 2026 95 min, 97.5° Inactive
OBJECT E 68420 2026-067E NKUA Mar 30, 2026 95 min, 97.4° Inactive
OPTISAT 68418 2026-067C PLANH Mar 30, 2026 95 min, 97.5° Inactive
CONNECTA IOT-15 67402 2026-004AR PLNSST Jan 11, 2026 95 min, 97.5° Active
CONNECTA IOT-14 67401 2026-004AQ PLNSST Jan 11, 2026 95 min, 97.5° Active
CONNECTA IOT-13 67400 2026-004AP PLNSST Jan 11, 2026 95 min, 97.5° Active
TOMORROW-S11 67399 2026-004AN TOMIO Jan 11, 2026 95 min, 97.5° Active
TOMORROW-S10 67398 2026-004AM TOMIO Jan 11, 2026 95 min, 97.5° Active
CONNECTA IOT-16 67390 2026-004AD PLNSST Jan 11, 2026 95 min, 97.5° Active
HYDRA-2 67389 2026-004AC AISTS Jan 11, 2026 95 min, 97.5° Active
OBJECT Z 67386 2026-004Z ASU Jan 11, 2026 97 min, 97.8° Active
BLACKCAT 67369 2026-004G PSU Jan 11, 2026 97 min, 97.8° Active
TEN-KOH 2 68261 2025-241B NIHON Oct 26, 2025 94 min, 51.7° Active
OBJECT AT 67289 2025-313AT ANBEL Dec 28, 2025 94 min, 97.4° Active
OBJECT D 67251 2025-313D FERG Dec 28, 2025 97 min, 97.6° Active
XIWANG-5 02 67069 2025-296A CAST Dec 13, 2025 95 min, 41.4° Active
OBJECT H SPNeX 67000 2025-292H EGYSA Dec 10, 2025 95 min, 97.6° Active
DUPLEX 66906 1998-067XS CUA Dec 2, 2025 92 min, 51.6° Active
LUNA-1 66777 2025-276DR ASELSN Nov 28, 2025 95 min, 97.4° Active
IHI-SAT2 66772 2025-276DL IHIC Nov 28, 2025 95 min, 97.4° Active
LILIUM-3 66770 2025-276DJ NCKU Nov 28, 2025 95 min, 97.4° Active
ACCENTURE-1 66767 2025-276DF ACCRE/OCOS Nov 28, 2025 95 min, 97.4° Active
PIAST-M 66758 2025-276CW WAT Nov 28, 2025 95 min, 97.4° Active
PIAST-S2 66757 2025-276CV WAT Nov 28, 2025 95 min, 97.4° Active
PIAST-S1 66749 2025-276CM WAT Nov 28, 2025 95 min, 97.4° Active
AE5RB 66693 2025-276AD ARKE Nov 28, 2025 95 min, 97.4° Active
AE5RA 66685 2025-276V ARKE Nov 28, 2025 95 min, 97.4° Active
6GSTARLAB 66683 2025-276T I2CAT Nov 28, 2025 95 min, 97.4° Active
LILIUM-2 66679 2025-276P NCKU Nov 28, 2025 95 min, 97.4° Active
AE5RC 66677 2025-276M ARKE Nov 28, 2025 95 min, 97.4° Active
BEE-1000 66650 2025-274A SPLINT Nov 26, 2025 96 min, 97.7° Active
TOMORROW-S9 66309 2025-248S TOMIO Nov 2, 2025 95 min, 45.4° Active
TOMORROW-S8 66308 2025-248R TOMIO Nov 2, 2025 95 min, 45.4° Active
OBJECT N Tomorrow-S9 66305 2025-248N TOMIO Nov 2, 2025 94 min, 45.4° Active
SEMI-1P 66298 2025-248F UNKTR Nov 2, 2025 95 min, 45.4° Active
SEMI-1N 66297 2025-248E UNKTR Nov 2, 2025 95 min, 45.4° Active
SEMI-1L 66294 2025-248B UNKTR Nov 2, 2025 95 min, 45.4° Active
AE2A 64591 2025-135BR ARKE Jun 23, 2025 96 min, 97.8° Active
LEMUR 2 SEJONG-2 64586 2025-135BL HANCOM Jun 23, 2025 96 min, 97.8° Active
AE3VA 64563 2025-135AM ARKE Jun 23, 2025 96 min, 97.8° Active
LEMUR 2 KRISH 64561 2025-135AK SPIRE/MCON Jun 23, 2025 96 min, 97.8° Active
OBJECT AJ ADDCUBE 64560 2025-135AJ HARRL3 Jun 23, 2025 96 min, 97.8° Active
CONNECTA IOT-11 64557 2025-135AF PLNSST Jun 23, 2025 95 min, 97.5° Active
CONNECTA IOT-10 64555 2025-135AD PLNSST Jun 23, 2025 95 min, 97.5° Active
CONNECTA IOT-12 64553 2025-135AB PLNSST Jun 23, 2025 95 min, 97.5° Active
HYPERFIELD-1B 64552 2025-135AA KUVA Jun 23, 2025 95 min, 97.5° Active
SATMAR 64551 2025-135Z ALENSP Jun 23, 2025 94 min, 97.5° Active
ARCSTONE 64540 2025-135N LARCN Jun 23, 2025 94 min, 97.5° Active
CONNECTA IOT-9 64534 2025-135G PLNSST Jun 23, 2025 95 min, 97.5° Active
DUTHSAT-2 64530 2025-135C DUTH Jun 23, 2025 94 min, 97.5° Active
TOMORROW-S7 63631 2025-081B TOMIO Apr 22, 2025 96 min, 45.4° Active
LEMUR 2 BALTO 63395 2025-052BH SPIRE Mar 15, 2025 96 min, 97.7° Active
LEMUR 2 THEFALCONER 63264 2025-052BG SPIRE Mar 15, 2025 96 min, 97.7° Active
LEMUR 2 MARACHE-FRAN 63262 2025-052BE SPIRE Mar 15, 2025 96 min, 97.7° Active
LEMUR 2 EMERSONROSE 63261 2025-052BD SPIRE Mar 15, 2025 96 min, 97.7° Active
LEMUR 2 DELOITTE-1 63259 2025-052BB DELSP/SPIRE Mar 15, 2025 96 min, 97.7° Active
UVSQ-SAT NG 63251 2025-052AT LATMOS Mar 15, 2025 96 min, 97.7° Active
EZIE-B 63250 2025-052AS APL/JPL Mar 15, 2025 96 min, 97.7° Active
EZIE-C 63249 2025-052AR APL/JPL Mar 15, 2025 96 min, 97.7° Active
LEMUR 2 LIA-MARTIN 63248 2025-052AQ SPIRE Mar 15, 2025 96 min, 97.7° Active
EZIE-A 63247 2025-052AP APL/JPL Mar 15, 2025 96 min, 97.7° Active
LEMUR 2 LEIA-PHILIP 63246 2025-052AN SPIRE Mar 15, 2025 96 min, 97.7° Active
BUCCANEER MM 63245 2025-052AM UNSW/DSTO Mar 15, 2025 96 min, 97.7° Active
ORBASTRO-TR5 63236 2025-052AC ORBAS/LIFTE Mar 15, 2025 95 min, 97.4° Active
TOMORROW-S5 63234 2025-052AA TOMIO Mar 15, 2025 95 min, 97.4° Active
TOMORROW-S6 63225 2025-052R TOMIO Mar 15, 2025 95 min, 97.4° Active
AEROCUBE 18B 63222 2025-052N AERO Mar 15, 2025 94 min, 97.4° Active
AEROCUBE 18A 63220 2025-052L AERO Mar 15, 2025 94 min, 97.4° Active
CONNECTA IOT-7 62715 2025-009DL PLNSST Jan 14, 2025 96 min, 97.7° Active
Connecta IOT-8 Connecta IOT-8 62691 2025-009CL PLNSST Jan 14, 2025 93 min, 97.4° Active
Connecta IOT-7 Connecta IOT-7 62690 2025-009CK PLNSST Jan 14, 2025 89 min, 97.4° Reentered
Connecta IOT-6 Connecta IOT-6 62689 2025-009CJ PLNSST Jan 14, 2025 88 min, 97.4° Reentered
Connecta IOT-5 Connecta IOT-5 62688 2025-009CH PLNSST Jan 14, 2025 94 min, 97.4° Active
FUSION 1 FUSION 1 62644 2025-009AM UNKJ Jan 14, 2025 93 min, 97.4° Active
AE1d AE1d 62629 2025-009W ARKE Jan 14, 2025 94 min, 97.4° Active
AE1c AE1c 62628 2025-009V ARKE Jan 14, 2025 99 min, 97.4° Active
TROLL TROLL 62624 2025-009R TRLS Jan 14, 2025 94 min, 97.4° Active
Elevation-1 Elevation-1 62622 2025-009P ALMAG/XDLINX Jan 14, 2025 94 min, 97.4° Active
SCOT-Digantara SCOT-Digantara 62615 2025-009G DIGAN/ORBAS Jan 14, 2025 94 min, 97.4° Active

Showing 100 of 419 objects.

Frequently asked questions

How many Cubesat 6U satellites are there?

The catalog lists 419 objects built on the Cubesat 6U bus. 202 are in orbit and 193 have reentered.

How many Cubesat 6U satellites are in orbit?

202 Cubesat 6U objects are currently in orbit, of which 196 carry an active status.

Who builds the Cubesat 6U bus?

The Cubesat 6U bus is most commonly built by GOMSP.

When did the first Cubesat 6U satellite launch?

The first cataloged Cubesat 6U satellite launched in 2014, and the most recent in 2026.

Satellite data compiled by KeepTrack from CelesTrak, Space-Track, and GCAT, provided under CC BY-NC 4.0.