BeiDou

Operated by People's Republic of China

Data current as of 2026-07-20.

BeiDou is China's satellite navigation system. The completed third-generation constellation mixes medium Earth, inclined geosynchronous, and geostationary orbits to give global coverage with regional enhancements over Asia.

BeiDou accounts for 62 cataloged objects, of which 62 are in orbit and 50 are active. The first launched in 2003, the most recent in 2024. The busiest year was 2018, with 18 added. Most fly near a 54-degree inclination with an orbital period around 773 minutes.

62
In orbit
50
Active
62
Total launched
0
Reentered

BeiDou launched per year

5 10 15 20 2003: 1 object launched 2004: 0 objects launched 2005: 0 objects launched 2006: 0 objects launched 2007: 2 objects launched 2008: 0 objects launched 2009: 1 object launched 2010: 5 objects launched 2011: 3 objects launched 2012: 6 objects launched 2013: 0 objects launched 2014: 0 objects launched 2015: 4 objects launched 2016: 3 objects launched 2017: 2 objects launched 2018: 18 objects launched 2019: 10 objects launched 2020: 2 objects launched 2021: 0 objects launched 2022: 0 objects launched 2023: 3 objects launched 2024: 2 objects launched 2003 2008 2013 2018 2023
Still in orbit Click a year to list its satellites.

Typical specifications

Most common values across cataloged BeiDou satellites.

Manufacturer CAST
Purpose Navigation
Launch mass 1014 kg
Dry mass 850 kg
Length 2.2 m
Diameter 1.7 m
Span 10 m
Shape Box + 2 Pan
Power 2 deployable solar arrays, batteries
Propulsion FY-25
Design life 12 years
Equipment ?
Typical orbit 773 min period, 54° inclination

Spacecraft buses

The platforms BeiDou satellites are built on.

Bus Satellites
DFH-3B 15
DFH-3 14
BD-3M 14
BD-3M2 9
BD-3M/SAR 8
BD-3I 2

Launched on

BeiDou satellites

Track any of them live in KeepTrack.

Name NORAD COSPAR Bus Launched Orbit Status Track
BEIDOU-3 M28 Beidou DW 60 61187 2024-168C BD-3M Sep 19, 2024 773 min, 54.4° Active
BEIDOU-3 M27 Beidou DW 59 61186 2024-168B BD-3M Sep 19, 2024 773 min, 54.4° Active
BEIDOU-3 M26 Beidou DW 58 58655 2023-207B BD-3M Dec 26, 2023 773 min, 55.8° Active
BEIDOU-3 M28 Beidou DW 57 58654 2023-207A BD-3M Dec 26, 2023 773 min, 55.8° Active
BEIDOU-3 G4 Beidou DW 56 56564 2023-066A DFH-3B May 17, 2023 1436 min, 0.5° Active
BEIDOU-3 G3 Beidou DW 55 45807 2020-040A DFH-3B Jun 23, 2020 1436 min, 2.5° Active
BEIDOU-3 G2 Beidou DW 54 45344 2020-017A DFH-3B Mar 9, 2020 1436 min, 2.9° Active
BEIDOU-3 M20 Beidou DW 53 44865 2019-090B BD-3M Dec 16, 2019 773 min, 56.6° Active
BEIDOU-3 M19 Beidou DW 52 44864 2019-090A BD-3M Dec 16, 2019 773 min, 56.6° Active
BEIDOU-3 M21 Beidou DW 50 44794 2019-078B BD-3M2 Nov 23, 2019 773 min, 53.9° Active
BEIDOU-3 M22 Beidou DW 51 44793 2019-078A BD-3M2 Nov 23, 2019 773 min, 53.9° Active
BEIDOU-3 IGSO-3 Beidou DW 49 44709 2019-073A DFH-3B Nov 4, 2019 1436 min, 54.9° Active
BEIDOU-3 M23 Beidou DW 47 44543 2019-061B BD-3M/SAR Sep 22, 2019 773 min, 54.4° Active
BEIDOU-3 M24 Beidou DW 48 44542 2019-061A BD-3M/SAR Sep 22, 2019 773 min, 54.4° Active
BEIDOU-3 IGSO-2 Beidou DW 46 44337 2019-035A DFH-3B Jun 24, 2019 1436 min, 55.3° Active
BEIDOU-2 G8 Beidou DW 45 44231 2019-027A DFH-3B May 17, 2019 1436 min, 1.7° Active
BEIDOU-3 IGSO-1 Beidou DW 44 44204 2019-023A DFH-3B Apr 20, 2019 1436 min, 58.7° Active
BEIDOU-3 M18 Beidou DW 43 43707 2018-093B BD-3M/SAR Nov 18, 2018 773 min, 54.2° Active
BEIDOU-3 M17 Beidou DW 42 43706 2018-093A BD-3M/SAR Nov 18, 2018 773 min, 54.2° Active
BEIDOU-3 G1 Beidou DW 41 43683 2018-085A DFH-3B Nov 1, 2018 1436 min, 2.9° Active
BEIDOU-3 M15 Beidou DW 39 43648 2018-078B BD-3M/SAR Oct 15, 2018 773 min, 54.1° Active
BEIDOU-3 M16 Beidou DW 40 43647 2018-078A BD-3M/SAR Oct 15, 2018 773 min, 54.1° Active
BEIDOU-3 M14 Beidou DW 38 43623 2018-072B BD-3M/SAR Sep 19, 2018 773 min, 56.7° Active
BEIDOU-3 M13 Beidou DW 37 43622 2018-072A BD-3M/SAR Sep 19, 2018 773 min, 56.7° Active
BEIDOU-3 M11 Beidou DW 35 43603 2018-067B BD-3M2 Aug 24, 2018 773 min, 54.2° Active
BEIDOU-3 M12 Beidou DW 36 43602 2018-067A BD-3M2 Aug 24, 2018 773 min, 54.2° Active
BEIDOU-3 M6 Beidou DW 34 43582 2018-062B BD-3M Jul 29, 2018 773 min, 54.1° Active
BEIDOU-3 M5 Beidou DW 33 43581 2018-062A BD-3M Jul 29, 2018 773 min, 54.1° Active
BEIDOU-2 IGSO-7 Beidou DW 32 43539 2018-057A DFH-3 Jul 9, 2018 1437 min, 55.2° Active
BEIDOU-3 M10 Beidou DW 31 43246 2018-029B BD-3M2 Mar 29, 2018 773 min, 54.2° Active
BEIDOU-3 M9 Beidou DW 30 43245 2018-029A BD-3M2 Mar 29, 2018 773 min, 54.2° Active
BEIDOU-3 M3 Beidou DW 28 43208 2018-018B BD-3M Feb 12, 2018 773 min, 56.7° Active
BEIDOU-3 M4 Beidou DW 29 43207 2018-018A BD-3M Feb 12, 2018 773 min, 56.7° Active
BEIDOU-3 M8 Beidou DW 27 43108 2018-003B BD-3M2 Jan 11, 2018 773 min, 54.3° Active
BEIDOU-3 M7 Beidou DW 26 43107 2018-003A BD-3M2 Jan 11, 2018 773 min, 54.3° Active
BEIDOU-3 M2 Beidou DW 25 43002 2017-069B BD-3M Nov 5, 2017 773 min, 56.7° Active
BEIDOU-3 M1 Beidou DW 24 43001 2017-069A BD-3M Nov 5, 2017 773 min, 56.7° Active
BEIDOU-2 G7 Beidou DW 23 41586 2016-037A DFH-3B Jun 12, 2016 1436 min, 1.8° Active
BEIDOU-2 IGSO-6 Beidou DW 22 41434 2016-021A DFH-3 Mar 29, 2016 1436 min, 60.2° Active
BEIDOU-3S M3S Beidou DW 21 41315 2016-006A BD-3M2 Feb 1, 2016 773 min, 56.7° Inactive
BEIDOU-3S IGSO-2S Beidou DW 20 40938 2015-053A BD-3I Sep 29, 2015 1436 min, 49.2° Inactive
BEIDOU-3S M1S Beidou DW 18 40749 2015-037B BD-3M Jul 25, 2015 773 min, 54.8° Inactive
BEIDOU-3S M2S Beidou DW 19 40748 2015-037A BD-3M Jul 25, 2015 773 min, 54.8° Inactive
BEIDOU-3S IGSO-1S Beidou DW 17 40549 2015-019A BD-3I Mar 30, 2015 1430 min, 49.2° Inactive
BEIDOU-2 G6 Beidou DW 16 38953 2012-059A DFH-3B Oct 25, 2012 1436 min, 4.5° Active
BEIDOU-2 M6 Beidou DW 15 38775 2012-050B DFH-3 Sep 18, 2012 773 min, 56.6° Active
BEIDOU-2 M5 Beidou DW 14 38774 2012-050A DFH-3 Sep 18, 2012 773 min, 56.5° Inactive
BEIDOU-2 M4 Beidou DW 13 38251 2012-018B DFH-3 Apr 29, 2012 773 min, 55.6° Active
BEIDOU-2 M3 Beidou DW 12 38250 2012-018A DFH-3 Apr 29, 2012 773 min, 55.7° Active
BEIDOU-2 G5 Beidou DW 11 38091 2012-008A DFH-3B Feb 24, 2012 1436 min, 3.7° Active
BEIDOU-2 IGSO-5 Beidou DW 10 37948 2011-073A DFH-3 Dec 1, 2011 1436 min, 47.6° Active
BEIDOU-2 IGSO-4 Beidou DW 9 37763 2011-038A DFH-3 Jul 26, 2011 1436 min, 54.6° Active
BEIDOU-2 IGSO-3 Beidou DW 8 37384 2011-013A DFH-3 Apr 9, 2011 1436 min, 62.5° Active
BEIDOU-2 IGSO-2 Beidou DW 7 37256 2010-068A DFH-3 Dec 17, 2010 1436 min, 47.5° Active
BEIDOU-2 G4 Beidou DW 6 37210 2010-057A DFH-3B Oct 31, 2010 1436 min, 3.7° Active
BEIDOU-2 IGSO-1 Beidou DW 5 36828 2010-036A DFH-3 Jul 31, 2010 1436 min, 54.3° Active
BEIDOU-2 G3 Beidou DW 4 36590 2010-024A DFH-3B Jun 2, 2010 1436 min, 4.6° Inactive
BEIDOU-2 G1 Beidou DW 3 36287 2010-001A DFH-3B Jan 16, 2010 1436 min, 4.4° Inactive
BEIDOU-2 G2 Beidou DW 2 34779 2009-018A DFH-3B Apr 14, 2009 1524 min, 11.5° Inactive
BEIDOU-2 M1 Beidou DW 1 31115 2007-011A DFH-3 Apr 13, 2007 812 min, 50.9° Inactive
BEIDOU-1 G4 Beidou DSW 4 30323 2007-003A DFH-3 Feb 2, 2007 1452 min, 10.0° Inactive
BEIDOU-1 G3 Beidou DSW 3 27813 2003-021A DFH-3 May 24, 2003 1443 min, 11.4° Inactive

Frequently asked questions

How many BeiDou satellites are in orbit?

62 BeiDou objects are currently in orbit, out of 62 ever cataloged. 0 have reentered.

How many BeiDou satellites are active?

50 BeiDou satellites carry an active status in the catalog.

When did the first BeiDou satellite launch?

The first cataloged BeiDou object launched in 2003, and the most recent in 2024.

Who operates BeiDou?

BeiDou is operated by People's Republic of China.

How can I track BeiDou satellites?

You can track the BeiDou fleet live in the KeepTrack 3D tracker, or open any individual satellite from the list on this page.

Related constellations

Satellite data compiled by KeepTrack from CelesTrak, Space-Track, and GCAT, provided under CC BY-NC 4.0.