Luxembourg Satellites
Data current as of 2026-07-20.
Luxembourg is responsible for 116 cataloged objects, of which 43 are in orbit and 29 are active. 101 of those are payloads, with 15 rocket bodies and debris. 53 have reentered. The first launched in 1988, and the most recent in 2026. Its most prolific operator by object count is Spire Global.
Object types
Luxembourg satellites launched per year
Top operators
The organizations responsible for the most Luxembourg objects.
| Operator | Objects |
|---|---|
| Spire Global | 34 |
| SES | 24 |
| Kleos Space | 16 |
| OQT | 6 |
| SPIREL/MYRI | 3 |
| SESA | 3 |
| SESGL | 2 |
| OEWF/SPIREL | 2 |
| O3b Networks | 2 |
| LUXS/ORBC | 2 |
| SPIREL/ORORA | 1 |
| SPIREL/ONI | 1 |
Top spacecraft buses
The platforms Luxembourg satellites are built on.
| Bus | Satellites |
|---|---|
| Cubesat 3U | 40 |
| Cubesat 6U | 25 |
| Eurostar 3000 | 5 |
| HS-601HP | 4 |
| HS-601 | 4 |
| Geostar-3 | 3 |
| Spacebus NEO200 | 2 |
| HS-376HP | 2 |
| Eurostar 3000e | 2 |
| AIS | 2 |
| A2100AX | 2 |
| 702X | 2 |
| Spacebus 4000B2 | 1 |
| Spacebus 3000B3S | 1 |
| NAOS | 1 |
Luxembourg satellites
The 100 most recently launched, of 116. Track any of them live in KeepTrack.
| Name | NORAD | COSPAR | Bus | Owner | Launched | Orbit | Status | Track |
|---|---|---|---|---|---|---|---|---|
| LEMUR-2 POLO-11 | 68493 | 2026-067CF | Cubesat 3U | SPIRE | Mar 30, 2026 | 97 min, 97.8° | Inactive | ◉ |
| LEMUR-2 CLARA | 68483 | 2026-067BV | Cubesat 3U | SPIRE | Mar 30, 2026 | 96 min, 97.8° | Inactive | ◉ |
| LEMUR-2 IRINA | 68480 | 2026-067BS | Cubesat 3U | SPIRE | Mar 30, 2026 | 96 min, 97.8° | Inactive | ◉ |
| LEMUR-2 PEGGY-2004 | 68479 | 2026-067BR | Cubesat 3U | SPIRE | Mar 30, 2026 | 96 min, 97.8° | Inactive | ◉ |
| LEMUR-2 JULIA-JOEL | 68476 | 2026-067BN | Cubesat 3U | SPIRE | Mar 30, 2026 | 96 min, 97.8° | Inactive | ◉ |
| NAOS | 65317 | 2025-188C | NAOS | LUXDD/LUXEO | Aug 26, 2025 | 94 min, 97.2° | Active | ◉ |
| O3B MPOWER F10 | 64867 | 2025-153B | 702X | O3BS | Jul 22, 2025 | 288 min, 0.1° | Active | ◉ |
| O3B MPOWER F09 | 64866 | 2025-153A | 702X | O3BS | Jul 22, 2025 | 288 min, 0.1° | Active | ◉ |
| INTELSAT 33E DEB | 64410 | 2016-053AQ | · | INTELU | Oct 19, 2024 | 1440 min, 1.5° | Inactive | ◉ |
| INTELSAT 33E DEB | 64409 | 2016-053AP | · | INTELU | Oct 19, 2024 | 1448 min, 1.6° | Inactive | ◉ |
| INTELSAT 33E DEB | 64408 | 2016-053AN | · | INTELU | Oct 19, 2024 | 1395 min, 2.9° | Inactive | ◉ |
| INTELSAT 33E DEB | 64407 | 2016-053AM | · | INTELU | Oct 19, 2024 | 1498 min, 1.6° | Inactive | ◉ |
| INTELSAT 33E DEB | 64406 | 2016-053AL | · | INTELU | Oct 19, 2024 | 1456 min, 1.5° | Inactive | ◉ |
| INTELSAT 33E DEB | 64405 | 2016-053AK | · | INTELU | Oct 19, 2024 | 1447 min, 1.8° | Inactive | ◉ |
| INTELSAT 33E DEB | 64404 | 2016-053AJ | · | INTELU | Oct 19, 2024 | 1442 min, 1.5° | Inactive | ◉ |
| INTELSAT 33E DEB | 64403 | 2016-053AH | · | INTELU | Oct 19, 2024 | 1430 min, 1.5° | Inactive | ◉ |
| INTELSAT 33E DEB | 64402 | 2016-053AG | · | INTELU | Oct 19, 2024 | 1464 min, 1.6° | Inactive | ◉ |
| INTELSAT 33E DEB | 64401 | 2016-053AF | · | INTELU | Oct 19, 2024 | 1361 min, 1.5° | Inactive | ◉ |
| INTELSAT 33E DEB | 64400 | 2016-053AE | · | INTELU | Oct 19, 2024 | 1393 min, 1.6° | Inactive | ◉ |
| INTELSAT 33E DEB | 64398 | 2016-053AC | · | INTELU | Oct 19, 2024 | 1426 min, 1.5° | Inactive | ◉ |
| INTELSAT 33E DEB | 64397 | 2016-053AB | · | INTELU | Oct 19, 2024 | 1448 min, 1.6° | Inactive | ◉ |
| INTELSAT 33E DEB | 64396 | 2016-053AA | · | INTELU | Oct 19, 2024 | 1460 min, 1.7° | Inactive | ◉ |
| INTELSAT 33E DEB | 64395 | 2016-053Z | · | INTELU | Oct 19, 2024 | 1442 min, 2.4° | Inactive | ◉ |
| ASTRA 1P (SES-24) Astra 1P | 60086 | 2024-115A | Spacebus NEO200 | SESSA | Jun 20, 2024 | 1436 min, 0.1° | Active | ◉ |
| TIGER-7 TIGER-7 | 59141 | 2024-043AV | Cubesat 6U | OQT | Mar 4, 2024 | 93 min, 97.6° | Active | ◉ |
| TIGER-8 TIGER-8 | 59120 | 2024-043Y | Cubesat 6U | OQT | Mar 4, 2024 | 93 min, 97.6° | Active | ◉ |
| TIGER-5 TIGER-5 | 58277 | 2023-174X | Cubesat 6U | OQT | Nov 11, 2023 | 88 min, 97.3° | Active | ◉ |
| TIGER-6 TIGER-6 | 58272 | 2023-174S | Cubesat 6U | OQT | Nov 11, 2023 | 88 min, 97.4° | Active | ◉ |
| MACSAT (FINCH 1) MACSAT | 58024 | 2023-155J | Cubesat 6U | OQT | Oct 9, 2023 | 95 min, 97.6° | Active | ◉ |
| LAYAN-23 Layan-23 | 56939 | 2023-084H | Cubesat 6U | OQT | Jun 12, 2023 | 88 min, 97.5° | Reentered | ◉ |
| LEMUR-2-SPACEGUS ADLER-2 | 56187 | 2023-054K | Cubesat 6U | OEWF/SPIREL | Apr 15, 2023 | 88 min, 97.3° | Reentered | ◉ |
| SES-19 SES 19 | 55971 | 2023-038B | Geostar-3 | SESSA | Mar 17, 2023 | 1436 min, 0.0° | Active | ◉ |
| SES-18 SES 18 | 55970 | 2023-038A | Geostar-3 | SESSA | Mar 17, 2023 | 1436 min, 0.0° | Active | ◉ |
| LEMUR-2-FUENTETAJA-01 Lemur-2 Fuentetaja-01 | 55088 | 2023-001CH | Cubesat 3U | SPIREL | Jan 3, 2023 | 88 min, 97.4° | Reentered | ◉ |
| KSF3-A KSF3-A | 55086 | 2023-001CF | Cubesat 6U | KLEOS | Jan 3, 2023 | 88 min, 97.3° | Reentered | ◉ |
| KSF3-D KSF3-D | 55085 | 2023-001CE | Cubesat 6U | KLEOS | Jan 3, 2023 | 88 min, 97.3° | Reentered | ◉ |
| LEMUR-2-MMOLO Lemur-2 MMolo | 55038 | 2023-001AF | Cubesat 3U | SPIREL | Jan 3, 2023 | 88 min, 97.4° | Reentered | ◉ |
| LEMUR-2-EMMACULATE Lemur-2 Emmaculate | 55037 | 2023-001AE | Cubesat 3U | SPIREL/MYRI | Jan 3, 2023 | 88 min, 97.4° | Reentered | ◉ |
| KSF3-B KSF3-B | 55019 | 2023-001L | Cubesat 6U | KLEOS | Jan 3, 2023 | 88 min, 97.3° | Reentered | ◉ |
| KSF3-C KSF3-C | 55018 | 2023-001K | Cubesat 6U | KLEOS | Jan 3, 2023 | 88 min, 97.4° | Reentered | ◉ |
| LEMUR-2-STEVEALBERS Lemur-2 SteveAlbers | 55017 | 2023-001J | Cubesat 3U | SPIREL | Jan 3, 2023 | 88 min, 97.4° | Reentered | ◉ |
| LEMUR-2-DISCLAIMER Lemur-2 Disclaimer | 55014 | 2023-001F | Cubesat 3U | SPIREL | Jan 3, 2023 | 88 min, 97.4° | Reentered | ◉ |
| LEMUR-2-PHILARI Lemur-2 PhilAri | 55013 | 2023-001E | Cubesat 3U | SPIREL/ESA | Jan 3, 2023 | 89 min, 97.4° | Reentered | ◉ |
| SES-22 SES-22 | 52933 | 2022-071A | Spacebus 4000B2 | SESSA | Jun 29, 2022 | 1436 min, 0.0° | Active | ◉ |
| LEMUR-2-MIMI1307 Lemur-2 Mimi1307 | 52769 | 2022-057AP | Cubesat 3U | SPIREL | May 25, 2022 | 88 min, 97.6° | Reentered | ◉ |
| LEMUR-2-KAREN B Lemur-2 Karen B | 52736 | 2022-057E | Cubesat 3U | SPIREL | May 25, 2022 | 88 min, 97.5° | Reentered | ◉ |
| LEMUR-2-VANDENDRIES Lemur-2 VanDenDries | 52733 | 2022-057B | Cubesat 3U | SPIREL/MYRI | May 25, 2022 | 88 min, 97.5° | Reentered | ◉ |
| LEMUR-2-TENNYSONLILY Lemur-2 TennysonLily | 52732 | 2022-057A | Cubesat 3U | SPIREL/MYRI | May 25, 2022 | 87 min, 97.5° | Reentered | ◉ |
| KSF2-A KSF2-A | 52194 | 2022-033AP | Cubesat 6U | KLEOS | Apr 1, 2022 | 89 min, 97.3° | Reentered | ◉ |
| KSF2-B KSF2-B | 52193 | 2022-033AN | Cubesat 6U | KLEOS | Apr 1, 2022 | 88 min, 97.3° | Reentered | ◉ |
| KSF2-D KSF2-D | 52190 | 2022-033AK | Cubesat 6U | KLEOS | Apr 1, 2022 | 87 min, 97.3° | Reentered | ◉ |
| KSF2-C KSF2-C | 52189 | 2022-033AJ | Cubesat 6U | KLEOS | Apr 1, 2022 | 89 min, 97.3° | Reentered | ◉ |
| LEMUR-2-KRYWE ADLER-1 | 51100 | 2022-003G | Cubesat 3U | OEWF/SPIREL | Jan 13, 2022 | 88 min, 44.9° | Reentered | ◉ |
| LEMUR-2-ROHOVITHSA Lemur-2 Rohovithsa | 51036 | 2022-002BE | Cubesat 6U | SPIREL/ORORA | Jan 13, 2022 | 88 min, 97.4° | Reentered | ◉ |
| LEMUR-2-KING-JULIEN Lemur-2 King-Julien | 51022 | 2022-002AQ | Cubesat 3U | SPIREL/SPIRE | Jan 13, 2022 | 88 min, 97.4° | Reentered | ◉ |
| LEMUR-2-RAMONAMAE Lemur-2 Ramonamae | 51021 | 2022-002AP | Cubesat 3U | SPIREL/SPIRE | Jan 13, 2022 | 88 min, 97.4° | Reentered | ◉ |
| SES-17 SES-17 | 49332 | 2021-095A | Spacebus NEO200 | SESSA | Oct 24, 2021 | 1436 min, 0.0° | Active | ◉ |
| LEMUR-2-CARLSANTAMARI Lemur-2 CarlSantaMari | 48959 | 2021-059CJ | Cubesat 3U | SPIREL/SPIRE | Jun 30, 2021 | 88 min, 97.6° | Reentered | ◉ |
| KSF1-D KSF1-D | 48950 | 2021-059BZ | Cubesat 6U | KLEOS | Jun 30, 2021 | 89 min, 97.6° | Reentered | ◉ |
| AYAN-21 Ayan-21 | 48944 | 2021-059BT | Cubesat 6U | OQT/OQTR | Jun 30, 2021 | 88 min, 97.6° | Reentered | ◉ |
| KSF1-C KSF1-C | 48942 | 2021-059BR | Cubesat 6U | KLEOS | Jun 30, 2021 | 88 min, 97.6° | Reentered | ◉ |
| KSF1-A KSF1-A | 48930 | 2021-059BD | Cubesat 6U | KLEOS | Jun 30, 2021 | 88 min, 97.6° | Reentered | ◉ |
| LEMUR-2-AC-CUBED Lemur-2 AC-Cubed | 48927 | 2021-059BA | Cubesat 3U | SPIREL/SPIRE | Jun 30, 2021 | 88 min, 97.6° | Reentered | ◉ |
| KSF1-B KSF1-B | 48926 | 2021-059AZ | Cubesat 6U | KLEOS | Jun 30, 2021 | 88 min, 97.6° | Reentered | ◉ |
| LEMUR-2-JOHN-TREIRES Lemur-2 John-Treires | 48925 | 2021-059AY | Cubesat 3U | SPIREL/SPIRE | Jun 30, 2021 | 88 min, 97.6° | Reentered | ◉ |
| LEMUR-2-ANNABANANA Lemur-2 AnnaBanana | 48923 | 2021-059AW | Cubesat 3U | SPIREL/SPIRE | Jun 30, 2021 | 87 min, 97.5° | Reentered | ◉ |
| LEMUR-2-JACKSON Lemur-2 Jackson | 48885 | 2021-059G | Cubesat 3U | SPIREL/SPIRE | Jun 30, 2021 | 88 min, 97.5° | Reentered | ◉ |
| LEMUR-2-NEVA Lemur-2-Neva | 47450 | 2021-006AP | Cubesat 3U | SPIREL/SPIRE | Jan 24, 2021 | 88 min, 97.3° | Reentered | ◉ |
| LEMUR-2-DJARA Djara | 46926 | 1998-067RW | Cubesat 3U | SPIREL/ONI | Nov 5, 2020 | 88 min, 51.6° | Reentered | ◉ |
| LEMUR-2-BAXTER-OLIVER Lemur-2-Baxter-Oliver | 46925 | 1998-067RV | Cubesat 3U | SPIREL/SPIRE | Nov 5, 2020 | 88 min, 51.6° | Reentered | ◉ |
| KSM1-B KSM1-b | 46914 | 2020-081K | Cubesat 6U | KLEOS | Nov 7, 2020 | 94 min, 36.9° | Active | ◉ |
| KSM1-A KSM1-a | 46912 | 2020-081H | Cubesat 6U | KLEOS | Nov 7, 2020 | 94 min, 36.9° | Active | ◉ |
| KSM1-D KSM1-d | 46907 | 2020-081C | Cubesat 6U | KLEOS | Nov 7, 2020 | 94 min, 36.9° | Active | ◉ |
| KSM1-C KSM1-c | 46906 | 2020-081B | Cubesat 6U | KLEOS | Nov 7, 2020 | 94 min, 36.9° | Active | ◉ |
| LEMUR-2-SUSURRUS Lemur-2-Susurrus | 46502 | 2020-068S | Cubesat 3U | SPIREL/SPIRE | Sep 28, 2020 | 88 min, 97.7° | Reentered | ◉ |
| LEMUR-2-SLICERS Lemur-2-Slicers | 46500 | 2020-068Q | Cubesat 3U | SPIREL/SPIRE | Sep 28, 2020 | 88 min, 97.7° | Reentered | ◉ |
| LEMUR-2-VICTOR-ANDREW Lemur-2-Victor-Andrew | 44087 | 2019-018K | Cubesat 3U | SPIREL/SPIRE | Apr 1, 2019 | 88 min, 97.3° | Reentered | ◉ |
| LEMUR-2-ELHAM Lemur-2-Elham | 44086 | 2019-018J | Cubesat 3U | SPIREL/SPIRE | Apr 1, 2019 | 88 min, 97.2° | Reentered | ◉ |
| LEMUR-2-BEAUDACIOUS Lemur-2-Beaudacious | 44085 | 2019-018H | Cubesat 3U | SPIREL/SPIRE | Apr 1, 2019 | 88 min, 97.2° | Reentered | ◉ |
| LEMUR-2-JOHANLORAN Lemur-2-JohanLoran | 44084 | 2019-018G | Cubesat 3U | SPIREL/SPIRE | Apr 1, 2019 | 88 min, 97.3° | Reentered | ◉ |
| LEMUR-2-DAISY-HARPER Lemur-2-DaisyHarper | 43889 | 2018-111P | Cubesat 3U | SPIREL | Dec 27, 2018 | 88 min, 97.6° | Reentered | ◉ |
| LEMUR-2-SARAHBETTYBOO Lemur-2-SarahBettyBoo | 43888 | 2018-111N | Cubesat 3U | SPIREL | Dec 27, 2018 | 88 min, 97.6° | Reentered | ◉ |
| LEMUR-2-NATALIEMURRAY Lemur-2-NatalieMurray | 43887 | 2018-111M | Cubesat 3U | SPIREL | Dec 27, 2018 | 88 min, 97.6° | Reentered | ◉ |
| LEMUR-2-ZO Lemur-2-Zo | 43886 | 2018-111L | Cubesat 3U | SPIREL | Dec 27, 2018 | 88 min, 97.6° | Reentered | ◉ |
| LEMUR-2-GUSTAVO Lemur-2-Gustavo | 43885 | 2018-111K | Cubesat 3U | SPIREL | Dec 27, 2018 | 89 min, 97.6° | Reentered | ◉ |
| LEMUR-2-REMY-COLTON Lemur-2-RemyColton | 43884 | 2018-111J | Cubesat 3U | SPIREL | Dec 27, 2018 | 87 min, 97.6° | Reentered | ◉ |
| LEMUR-2-TINYKEV Lemur-2-TinyKev | 43883 | 2018-111H | Cubesat 3U | SPIREL | Dec 27, 2018 | 87 min, 97.5° | Reentered | ◉ |
| LEMUR-2-CHRISTINAHOLT Lemur-2-ChristinaHolt | 43882 | 2018-111G | Cubesat 3U | SPIREL | Dec 27, 2018 | 88 min, 97.6° | Reentered | ◉ |
| SES-12 SES-12 | 43488 | 2018-049A | Eurostar 3000e | SESSA | Jun 4, 2018 | 1436 min, 0.0° | Active | ◉ |
| SES-16 (GOVSAT-1) GovSat-1 | 43178 | 2018-013A | Geostar-3 | LUXG | Jan 31, 2018 | · | Active | ◉ |
| SES-14 SES-14 | 43175 | 2018-012B | Eurostar 3000e | SESSA | Jan 25, 2018 | 1436 min, 0.0° | Active | ◉ |
| SES-11 (ECHOSTAR 105) SES-11 | 42967 | 2017-063A | Eurostar 3000 | SESSA | Oct 11, 2017 | 1436 min, 0.0° | Active | ◉ |
| ASTRA 2G Astra 2G | 40364 | 2014-089A | Eurostar 3000 | SESSA | Dec 27, 2014 | 1436 min, 0.1° | Active | ◉ |
| ASTRA 5B Astra 5B | 39617 | 2014-011B | Eurostar 3000 | SESSA | Mar 22, 2014 | 1436 min, 0.1° | Active | ◉ |
| ASTRA 2E Astra 2E | 39285 | 2013-056A | Eurostar 3000 | SESSA | Sep 29, 2013 | 1436 min, 0.1° | Active | ◉ |
| ASTRA 2F Astra 2F | 38778 | 2012-051A | Eurostar 3000 | SESSA | Sep 28, 2012 | 1436 min, 0.1° | Active | ◉ |
| VESSELSAT 2 VesselSat2 | 38047 | 2012-001B | AIS | LUXS/ORBC | Jan 9, 2012 | 87 min, 97.4° | Reentered | ◉ |
| VESSELSAT 1 VesselSat1 | 37840 | 2011-058C | AIS | LUXS/ORBC | Oct 12, 2011 | 102 min, 20.0° | Inactive | ◉ |
| ASTRA 1N Astra 1N | 37775 | 2011-041A | Eurostar 3000M | SESE/SESSA | Aug 6, 2011 | 1436 min, 0.1° | Active | ◉ |
| ASTRA 1M Astra 1M | 33436 | 2008-057A | Eurostar 3000S | SESA | Nov 5, 2008 | 1436 min, 0.4° | Active | ◉ |
Showing 100 of 116 objects.
Frequently asked questions
How many satellites does Luxembourg have in orbit?
43 Luxembourg objects are currently in orbit, out of 116 ever cataloged. 53 have reentered.
How many Luxembourg satellites are active?
29 Luxembourg objects carry an active status in the catalog, out of 101 payloads.
When did Luxembourg's first satellite launch?
The first cataloged Luxembourg object launched in 1988, and the most recent in 2026.