Spire Global

Lemur weather and ship-tracking cubesats · Official site

Data current as of 2026-07-20.

Spire Global accounts for 190 cataloged objects, of which 48 are in orbit and 46 are active. 135 have reentered. The first launched in 2015, the most recent in 2026. The busiest year was 2017, with 40 added. The most common spacecraft bus is Cubesat 3U.

Catalog names covered: SPIRE, SPIREL, SPIREL/SPIRE

48
In orbit
46
Active
190
Total launched
135
Reentered

Spire Global satellites launched per year

10 20 30 40 2015: 4 objects launched 2016: 12 launched, 12 since reentered 2017: 40 launched, 33 since reentered 2018: 28 launched, 27 since reentered 2019: 16 launched, 16 since reentered 2020: 15 launched, 15 since reentered 2021: 15 launched, 13 since reentered 2022: 4 launched, 4 since reentered 2023: 15 launched, 14 since reentered 2024: 2 objects launched 2025: 23 launched, 1 since reentered 2026: 16 objects launched 2015 2017 2019 2021 2023 2025
Still in orbit Since reentered Click a year to list its satellites.

Spacecraft buses

The platforms Spire Global satellites are built on.

Bus Satellites
Cubesat 3U 178
Cubesat 6U 9
Cubesat 16U 1

Registered under

US 153 L 29 LUXE 5 GER 2 TBD 1

Related constellations

Spire Global satellites

The 100 most recently launched, of 190. Track any of them live in KeepTrack.

Name NORAD COSPAR Bus Launched Orbit Status Track
LEMUR-2 POLO-11 68493 2026-067CF Cubesat 3U Mar 30, 2026 97 min, 97.8° Inactive
LEMUR-2 EMARCHIA 68492 2026-067CE Cubesat 3U Mar 30, 2026 97 min, 97.8° Inactive
LEMUR-2 CARROLLEMO 68489 2026-067CB Cubesat 3U Mar 30, 2026 97 min, 97.8° Inactive
LEMUR-2 CLARA 68483 2026-067BV Cubesat 3U Mar 30, 2026 96 min, 97.8° Inactive
LEMUR-2 IRINA 68480 2026-067BS Cubesat 3U Mar 30, 2026 96 min, 97.8° Inactive
LEMUR-2 PEGGY-2004 68479 2026-067BR Cubesat 3U Mar 30, 2026 96 min, 97.8° Inactive
LEMUR-2 JULIA-JOEL 68476 2026-067BN Cubesat 3U Mar 30, 2026 96 min, 97.8° Inactive
LEMUR-2 KUTAR 67394 2026-004AH Cubesat 16U Jan 11, 2026 95 min, 97.5° Active
LEMUR-2 HCS-BAZUS 67388 2026-004AB Cubesat 3U Jan 11, 2026 97 min, 97.8° Active
LEMUR-2 KATIE 67387 2026-004AA Cubesat 3U Jan 11, 2026 97 min, 97.8° Active
LEMUR-2 GRAM-E-SUE 67370 2026-004H Cubesat 3U Jan 11, 2026 97 min, 97.8° Active
LEMUR-2 WOBLER 67368 2026-004F Cubesat 3U Jan 11, 2026 97 min, 97.8° Active
LEMUR-2 SONNENBLUME 67367 2026-004E Cubesat 3U Jan 11, 2026 97 min, 97.8° Active
LEMUR-2 CALLUM-K-J 67366 2026-004D Cubesat 3U Jan 11, 2026 97 min, 97.8° Active
LEMUR-2 MARIO-SOUSA 67365 2026-004C Cubesat 3U Jan 11, 2026 97 min, 97.8° Active
LEMUR-2 FIKRETDENGIZ 67363 2026-004A Cubesat 3U Jan 11, 2026 97 min, 97.8° Active
LEMUR-2-HOTSPUR-TOM 66786 2025-276EB Cubesat 3U Nov 28, 2025 96 min, 97.5° Active
LEMUR-2-TARTIFLETTE 66784 2025-276DZ Cubesat 3U Nov 28, 2025 96 min, 97.5° Active
LEMUR-2-STARLIGHT 66783 2025-276DY Cubesat 3U Nov 28, 2025 96 min, 97.5° Active
LEMUR-2-LAILA 66776 2025-276DQ Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
LEMUR-2-TEODOR 66768 2025-276DG Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
LEMUR-2-STAS-GORBUK 66686 2025-276W Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
LEMUR-2-DEANANDMAEVE 66680 2025-276Q Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
OBJECT P Lemur-2 Affie-Wauwie 66306 2025-248P Cubesat 3U Nov 2, 2025 94 min, 45.4° Active
LEMUR 2 AFFIE-WAUWIE 66295 2025-248C Cubesat 3U Nov 2, 2025 94 min, 45.4° Active
LEMUR 2 BALTO 63395 2025-052BH Cubesat 6U Mar 15, 2025 96 min, 97.7° Active
LEMUR 2 THEFALCONER 63264 2025-052BG Cubesat 6U Mar 15, 2025 96 min, 97.7° Active
LEMUR 2 MARACHE-FRAN 63262 2025-052BE Cubesat 6U Mar 15, 2025 96 min, 97.7° Active
LEMUR 2 EMERSONROSE 63261 2025-052BD Cubesat 6U Mar 15, 2025 96 min, 97.7° Active
LEMUR 2 LIA-MARTIN 63248 2025-052AQ Cubesat 6U Mar 15, 2025 96 min, 97.7° Active
LEMUR 2 LEIA-PHILIP 63246 2025-052AN Cubesat 6U Mar 15, 2025 96 min, 97.7° Active
LEMUR 2 MYNAMEISJEFF 62712 2025-009DH Cubesat 3U Jan 14, 2025 96 min, 97.7° Active
LEMUR 2 ROUNDTRIPPER 62711 2025-009DG Cubesat 3U Jan 14, 2025 96 min, 97.7° Active
Lemur-2 Alisia Lemur-2 Alisia 62701 2025-009CW Cubesat 3U Jan 14, 2025 96 min, 97.7° Active
Lemur-2 Arianna Lemur-2 Arianna 62700 2025-009CV Cubesat 3U Jan 14, 2025 96 min, 97.7° Active
Lemur-2 RoundTripper Lemur-2 RoundTripper 62695 2025-009CQ Cubesat 3U Jan 14, 2025 96 min, 97.7° Active
Lemur-2 Star-Fox Lemur-2 Star-Fox 62694 2025-009CP Cubesat 3U Jan 14, 2025 96 min, 97.7° Active
Lemur-2 Wilson Lemur-2 Wilson 62693 2025-009CN Cubesat 3U Jan 14, 2025 89 min, 97.4° Active
Lemur-2 MyNameIsJeff Lemur-2 MyNameIsJeff 62692 2025-009CM Cubesat 3U Jan 14, 2025 88 min, 97.4° Reentered
LEMUR-2-MARHISYAM Lemur-2 Marhisyam 60536 2024-149BW Cubesat 3U Aug 16, 2024 95 min, 97.7° Active
LEMUR-2-STELLA Lemur-2 Stella 60533 2024-149BT Cubesat 3U Aug 16, 2024 95 min, 97.7° Active
LEMUR-2-THE-CLEANER Lemur-2 The-Cleaner 58333 2023-174CF Cubesat 3U Nov 11, 2023 87 min, 97.4° Reentered
LEMUR-2-MARAPAMASM Lemur-2 Marapamasm 58332 2023-174CE Cubesat 3U Nov 11, 2023 88 min, 97.4° Reentered
LEMUR-2-SANITA-VETRA Lemur-2 Sanita-Vetra 58267 2023-174M Cubesat 3U Nov 11, 2023 88 min, 97.4° Reentered
LEMUR-2-GOOD-VIBES Lemur-2 Good-Vibes 58263 2023-174H Cubesat 3U Nov 11, 2023 88 min, 97.4° Reentered
LEMUR-2-DILIGHTFUL Lemur-2 Dilightful 58260 2023-174E Cubesat 3U Nov 11, 2023 88 min, 97.4° Reentered
LEMUR-2-DEVERILL-M-T Lemur-2-Deverill-M-T 57391 2023-100F Cubesat 3U Jul 18, 2023 93 min, 99.4° Active
LEMUR-2-MANO Lemur-2-Mano 57390 2023-100E Cubesat 3U Jul 18, 2023 87 min, 99.4° Reentered
LEMUR-2-AADAM-ALIYAH Lemur-2 Aadam-Aliyah 56977 2023-084AX Cubesat 6U Jun 12, 2023 88 min, 97.5° Reentered
LEMUR-2-NAZIYAH Lemur-2 Naziyah 56974 2023-084AU Cubesat 6U Jun 12, 2023 88 min, 97.5° Reentered
LEMUR-2-ROMEO-N-LEO Lemur-2 Romeo-N-LEO 56206 2023-054AE Cubesat 3U Apr 15, 2023 88 min, 97.3° Reentered
LEMUR-2-ONREFLECTION Lemur-2 OnReflection 56182 2023-054E Cubesat 6U Apr 15, 2023 88 min, 97.3° Reentered
LEMUR-2-FUENTETAJA-01 Lemur-2 Fuentetaja-01 55088 2023-001CH Cubesat 3U Jan 3, 2023 88 min, 97.4° Reentered
LEMUR-2-MMOLO Lemur-2 MMolo 55038 2023-001AF Cubesat 3U Jan 3, 2023 88 min, 97.4° Reentered
LEMUR-2-STEVEALBERS Lemur-2 SteveAlbers 55017 2023-001J Cubesat 3U Jan 3, 2023 88 min, 97.4° Reentered
LEMUR-2-DISCLAIMER Lemur-2 Disclaimer 55014 2023-001F Cubesat 3U Jan 3, 2023 88 min, 97.4° Reentered
LEMUR-2-MIMI1307 Lemur-2 Mimi1307 52769 2022-057AP Cubesat 3U May 25, 2022 88 min, 97.6° Reentered
LEMUR-2-KAREN B Lemur-2 Karen B 52736 2022-057E Cubesat 3U May 25, 2022 88 min, 97.5° Reentered
LEMUR-2-KING-JULIEN Lemur-2 King-Julien 51022 2022-002AQ Cubesat 3U Jan 13, 2022 88 min, 97.4° Reentered
LEMUR-2-RAMONAMAE Lemur-2 Ramonamae 51021 2022-002AP Cubesat 3U Jan 13, 2022 88 min, 97.4° Reentered
LEMUR-2-CARLSANTAMARI Lemur-2 CarlSantaMari 48959 2021-059CJ Cubesat 3U Jun 30, 2021 88 min, 97.6° Reentered
LEMUR-2-MERIMA Lemur-2 Merima 48929 2021-059BC Cubesat 3U Jun 30, 2021 89 min, 97.5° Reentered
LEMUR-2-AC-CUBED Lemur-2 AC-Cubed 48927 2021-059BA Cubesat 3U Jun 30, 2021 88 min, 97.6° Reentered
LEMUR-2-JOHN-TREIRES Lemur-2 John-Treires 48925 2021-059AY Cubesat 3U Jun 30, 2021 88 min, 97.6° Reentered
LEMUR-2-ANNABANANA Lemur-2 AnnaBanana 48923 2021-059AW Cubesat 3U Jun 30, 2021 87 min, 97.5° Reentered
LEMUR-2-JACKSON Lemur-2 Jackson 48885 2021-059G Cubesat 3U Jun 30, 2021 88 min, 97.5° Reentered
LEMUR-2-SPECIAL-K Lemur-2-SpecialK 48273 2021-034F Cubesat 3U Apr 29, 2021 91 min, 97.6° Active
LEMUR-2-AMANDA-SVANTE Lemur-2-Amanda-Svante 48269 2021-034B Cubesat 3U Apr 29, 2021 94 min, 97.6° Active
LEMUR-2-NOOBNOOB Lemur-2-NoobNoob 47538 2021-006DY Cubesat 3U Jan 24, 2021 88 min, 97.3° Reentered
LEMUR-2-CHANTAL Lemur-2-Chantal 47529 2021-006DV Cubesat 3U Jan 24, 2021 88 min, 97.3° Reentered
LEMUR-2-JENNIFERSONG Lemur-2-JenniferSong 47525 2021-006DR Cubesat 3U Jan 24, 2021 87 min, 97.3° Reentered
LEMUR-2-RUAIRI-EILIDH Lemur-2-Ruairi-Elidh 47511 2021-006DC Cubesat 3U Jan 24, 2021 89 min, 97.3° Reentered
LEMUR-2-NALLYWACKER Lemur-2-NallyWacker 47457 2021-006AW Cubesat 3U Jan 24, 2021 87 min, 97.3° Reentered
LEMUR-2-SAOIRSEDH5GUO Lemur-2-Saoirsedh5Guo 47453 2021-006AS Cubesat 3U Jan 24, 2021 88 min, 97.4° Reentered
LEMUR-2-NEVA Lemur-2-Neva 47450 2021-006AP Cubesat 3U Jan 24, 2021 88 min, 97.3° Reentered
LEMUR-2-BAXTER-OLIVER Lemur-2-Baxter-Oliver 46925 1998-067RV Cubesat 3U Nov 5, 2020 88 min, 51.6° Reentered
LEMUR-2-JEREMIAH Lemur-2-Jeremiah 46911 2020-081G Cubesat 3U Nov 7, 2020 89 min, 36.9° Reentered
LEMUR-2-WALLACE Lemur-2-Wallace 46910 2020-081F Cubesat 3U Nov 7, 2020 88 min, 36.9° Reentered
LEMUR-2-JINDRA Lemur-2-Jindra 46909 2020-081E Cubesat 3U Nov 7, 2020 90 min, 36.9° Reentered
LEMUR-2-OZARAK Lemur-2-Ozarak 46908 2020-081D Cubesat 3U Nov 7, 2020 88 min, 36.9° Reentered
LEMUR-2-NICHOL Lemur-2-Nichol 46503 2020-068T Cubesat 3U Sep 28, 2020 88 min, 97.8° Reentered
LEMUR-2-SUSURRUS Lemur-2-Susurrus 46502 2020-068S Cubesat 3U Sep 28, 2020 88 min, 97.7° Reentered
LEMUR-2-DAYWZAGOODDAY Lemur-2-DayWzaGoodDay 46501 2020-068R Cubesat 3U Sep 28, 2020 88 min, 97.8° Reentered
LEMUR-2-SLICERS Lemur-2-Slicers 46500 2020-068Q Cubesat 3U Sep 28, 2020 88 min, 97.7° Reentered
LEMUR-2-URSA-AVION Lemur-2-Ursa Avion 46318 2020-061AY Cubesat 3U Sep 3, 2020 87 min, 97.3° Reentered
LEMUR-2-SQUAREJAWS Lemur-2-SquareJaws 46317 2020-061AX Cubesat 3U Sep 3, 2020 87 min, 97.4° Reentered
LEMUR-2-DJUPROERA Lemur-2-DJUProEra 46316 2020-061AW Cubesat 3U Sep 3, 2020 89 min, 97.4° Reentered
LEMUR-2-SCHMIDTFALL Lemur-2-SchmidtFall 46315 2020-061AV Cubesat 3U Sep 3, 2020 89 min, 97.4° Reentered
LEMUR-2-OSCARLATOR Lemur-2-Oscarlator 46299 2020-061AD Cubesat 3U Sep 3, 2020 88 min, 97.4° Reentered
LEMUR-2-ETHANOAKES Lemur-2-EthanOakes 46298 2020-061AC Cubesat 3U Sep 3, 2020 88 min, 97.3° Reentered
LEMUR-2-THEODOSIA Lemur-2-Theodosia 44863 2019-089M Cubesat 3U Dec 11, 2019 88 min, 37.0° Reentered
LEMUR-2-PAPPY Lemur-2-Pappy 44861 2019-089K Cubesat 3U Dec 11, 2019 89 min, 36.9° Reentered
LEMUR-2-HIMOMANDDAD Lemur-2-HiMomAndDad 44860 2019-089J Cubesat 3U Dec 11, 2019 89 min, 37.0° Reentered
LEMUR-2-JPGSQUARED Lemur-2-JPGSquared 44855 2019-089D Cubesat 3U Dec 11, 2019 89 min, 37.0° Reentered
LEMUR-2-YNDRD Lemur-2-Yndrd 44413 2019-038AD Cubesat 3U Jul 5, 2019 88 min, 97.6° Reentered
LEMUR-2-GREGROBINSON Lemur-2-GregRobinson 44411 2019-038AB Cubesat 3U Jul 5, 2019 88 min, 97.6° Reentered
LEMUR-2-EJATTA Lemur-2-EJatta 44409 2019-038Z Cubesat 3U Jul 5, 2019 87 min, 97.6° Reentered
LEMUR-2-ALEX-MADDY Lemur-2-Alex-Maddy 44407 2019-038X Cubesat 3U Jul 5, 2019 87 min, 97.6° Reentered
LEMUR-2-DUSTINTHEWIND Lemur-2-DustInTheWind 44405 2019-038V Cubesat 3U Jul 5, 2019 88 min, 97.6° Reentered
LEMUR-2-MORAG Lemur-2-Morag 44403 2019-038T Cubesat 3U Jul 5, 2019 88 min, 97.6° Reentered

Showing 100 of 190 objects.

Frequently asked questions

How many satellites does Spire Global operate?

Spire Global accounts for 190 cataloged objects, of which 48 are currently in orbit. 135 have reentered.

How many Spire Global satellites are active?

46 Spire Global satellites carry an active status in the catalog.

When did Spire Global's first satellite launch?

The first cataloged Spire Global object launched in 2015, and the most recent in 2026.

What satellite buses does Spire Global use?

The most common spacecraft bus among cataloged Spire Global objects is Cubesat 3U.

Satellite data compiled by KeepTrack from CelesTrak, Space-Track, and GCAT, provided under CC BY-NC 4.0.