Germany Satellites
Data current as of 2026-07-20.
Germany is responsible for 152 cataloged objects, of which 77 are in orbit and 48 are active. 139 of those are payloads, with 13 rocket bodies and debris. 65 have reentered. The first launched in 1969, and the most recent in 2026. Its most prolific operator by object count is TUB.
Object types
Germany satellites launched per year
Top operators
The organizations responsible for the most Germany objects.
| Operator | Objects |
|---|---|
| TUB | 24 |
| DLR2 | 11 |
| ALBAD | 10 |
| ZFT | 6 |
| WURZ | 6 |
| DFVLR | 6 |
| REYE | 5 |
| DBP | 5 |
| BWB | 5 |
| KLEO/YUANX | 4 |
| ELKED/ORORA | 4 |
| DLR | 4 |
| GOS | 3 |
| AMDL | 3 |
| TUM | 2 |
Top spacecraft buses
The platforms Germany satellites are built on.
| Bus | Satellites |
|---|---|
| Cubesat 3U | 14 |
| Cubesat 1U | 13 |
| PocketQube 3P | 10 |
| TUBiX10 | 5 |
| SSTL-150 | 5 |
| SAR-Lupe | 5 |
| KLA | 5 |
| Cubesat 8U | 5 |
| Cubesat 6U | 4 |
| Cubesat 2U | 4 |
| Cubesat 0.25U | 4 |
| Spacebus 100 | 3 |
| ASTRO-SPAS | 3 |
| Tubsat-N | 2 |
| TerraSAR | 2 |
Germany satellites
The 100 most recently launched, of 152. Track any of them live in KeepTrack.
| Name | NORAD | COSPAR | Bus | Owner | Launched | Orbit | Status | Track |
|---|---|---|---|---|---|---|---|---|
| QUBE2 | 69023 | 2026-100AV | Cubesat 3U | ZFT | May 3, 2026 | 95 min, 97.4° | Inactive | ◉ |
| RAVEN | 69016 | 2026-100AN | Cubesat 6U | TALOS/MPG | May 3, 2026 | 95 min, 97.4° | Inactive | ◉ |
| OT-FOREST-19 PATADASTRA | 69001 | 2026-100X | Cubesat 8U | ELKED/ORORA | May 3, 2026 | 96 min, 97.7° | Inactive | ◉ |
| FOREST-18 MANGOSHRIKHAND | 68999 | 2026-100V | Cubesat 8U | ELKED/ORORA | May 3, 2026 | 96 min, 97.7° | Inactive | ◉ |
| OT-FOREST-16 SIWITASGOHT | 68998 | 2026-100U | Cubesat 8U | ELKED/ORORA | May 3, 2026 | 97 min, 97.7° | Inactive | ◉ |
| OT-FOREST-17 TELPERION | 68988 | 2026-100J | Cubesat 8U | ELKED/ORORA | May 3, 2026 | 97 min, 97.7° | Inactive | ◉ |
| LEMUR-2 EMARCHIA | 68492 | 2026-067CE | Cubesat 3U | SPIRE | Mar 30, 2026 | 97 min, 97.8° | Inactive | ◉ |
| LEMUR-2 CARROLLEMO | 68489 | 2026-067CB | Cubesat 3U | SPIRE | Mar 30, 2026 | 97 min, 97.8° | Inactive | ◉ |
| LEMUR-2 SEJONG-3 | 68482 | 2026-067BU | Cubesat 6U | HANCOM | Mar 30, 2026 | 96 min, 97.8° | Inactive | ◉ |
| UNICORN-2S | 68475 | 2026-067BM | PocketQube 3P | ALBAD | Mar 30, 2026 | 96 min, 97.8° | Inactive | ◉ |
| FLAMINGO-1 | 67391 | 2026-004AE | ESPASat | VYOMA | Jan 11, 2026 | 95 min, 97.5° | Active | ◉ |
| GENA-OT-1 | 66774 | 2025-276DN | Cubesat 12U | ORORA/UBWM | Nov 28, 2025 | 95 min, 97.4° | Active | ◉ |
| SKYBEE-A02 | 64544 | 2025-135S | Cubesat 16U MP16 | CNSTR | Jun 23, 2025 | 95 min, 97.5° | Active | ◉ |
| UNICORN-2P | 63981 | 2025-052BT | PocketQube 3P | ALBAD | Mar 15, 2025 | 89 min, 97.4° | Reentered | ◉ |
| UNICORN-2O | 63980 | 2025-052BS | PocketQube 3P | ALBAD | Mar 15, 2025 | 89 min, 97.4° | Reentered | ◉ |
| UNICORN-2Q | 63491 | 2025-052BM | PocketQube 3P | ALBAD | Mar 15, 2025 | 89 min, 97.4° | Reentered | ◉ |
| SIGI 1 SIGI 1 | 62645 | 2025-009AN | Omniflex | MBS/REFLEX | Jan 14, 2025 | 94 min, 97.4° | Active | ◉ |
| SkyBee-1 SkyBee-1 | 62638 | 2025-009AF | Cubesat 16U MP42 | CNSTR | Jan 14, 2025 | 92 min, 97.4° | Inactive | ◉ |
| FOREST-3 FOREST-3 | 62634 | 2025-009AB | Cubesat 8U | ORORA | Jan 14, 2025 | 94 min, 97.4° | Inactive | ◉ |
| InnoCube InnoCube | 62621 | 2025-009N | Cubesat 3U | TUB | Jan 14, 2025 | 93 min, 97.4° | Active | ◉ |
| ERNST Ernst | 60528 | 2024-149BN | Cubesat 12U | FRAUN | Aug 16, 2024 | 94 min, 97.4° | Active | ◉ |
| QUBE QUBE | 60476 | 2024-149J | Cubesat 3U | ZFT | Aug 16, 2024 | 93 min, 97.4° | Active | ◉ |
| CURIUM ONE Curium One | 60242 | 2024-128H | Cubesat 12U | PTS | Jul 9, 2024 | 95 min, 62.0° | Active | ◉ |
| OOV-CUBE (TUBSAT-30) TUBSAT-30 | 60240 | 2024-128F | TubSat | TUB | Jul 9, 2024 | 96 min, 62.0° | Active | ◉ |
| SONATE-2 SONATE-2 | 59112 | 2024-043Q | Cubesat 6U | WURZ | Mar 4, 2024 | 92 min, 97.6° | Active | ◉ |
| NANOFF A NanoFF A | 58810 | 2023-185T | Cubesat 2U | TUB | Dec 1, 2023 | 95 min, 97.5° | Active | ◉ |
| NANOFF B NanoFF B | 58755 | 2023-185S | Cubesat 2U | TUB | Dec 1, 2023 | 95 min, 97.5° | Active | ◉ |
| OBJECT R Unicorn-2L | 58727 | 2023-185R | PocketQube 3P | ALBAD | Dec 1, 2023 | 95 min, 97.5° | Active | ◉ |
| OBJECT Q Unicorn-2M | 58726 | 2023-185Q | PocketQube 3P | ALBAD | Dec 1, 2023 | 91 min, 97.5° | Reentered | ◉ |
| SARAH-3 SARah 3 | 58644 | 2023-204B | SARah-OHB | OHB/BWEHR | Dec 24, 2023 | · | Inactive | ◉ |
| SARAH-2 SARah 2 | 58643 | 2023-204A | SARah-OHB | OHB/BWEHR | Dec 24, 2023 | · | Inactive | ◉ |
| UNICORN-2N Unicorn-2N | 58642 | 2023-185N | PocketQube 3P | ALBAD | Dec 1, 2023 | 88 min, 97.6° | Reentered | ◉ |
| UNICORN-2K Unicorn-2K | 58569 | 2023-174DA | PocketQube 3P | ALBAD | Nov 11, 2023 | 89 min, 97.4° | Reentered | ◉ |
| UNICORN-2J Unicorn-2J | 58566 | 2023-174CX | PocketQube 3P | ALBAD | Nov 11, 2023 | 89 min, 97.4° | Reentered | ◉ |
| H2SAT (HEINRICH HERTZ) Heinrich-Hertz-Satellit | 57213 | 2023-093A | Luxor | DLR | Jul 5, 2023 | 1436 min, 0.0° | Active | ◉ |
| OBJECT BW Unicorn-2I | 56994 | 2023-084BW | PocketQube 3P | ALBAD | Jun 12, 2023 | 89 min, 97.5° | Reentered | ◉ |
| EIVE EIVE | 56937 | 2023-084F | Cubesat 6U | IRSS | Jun 12, 2023 | 88 min, 97.5° | Reentered | ◉ |
| SARAH-1 SARah-1 | 52887 | 2022-063A | SARah-ADS | ADSDF/BWEHR | Jun 18, 2022 | · | Active | ◉ |
| OBJECT V SPiN 1 | 52751 | 2022-057V | Cubesat 1U | SPIND | May 25, 2022 | 94 min, 97.7° | Inactive | ◉ |
| ENMAP ENMAP | 52159 | 2022-033C | ENMAP | DLR2 | Apr 1, 2022 | 98 min, 98.0° | Active | ◉ |
| UNICORN-2D Unicorn-2D | 51032 | 2022-002BA | PocketQube 3P | ALBAD | Jan 13, 2022 | 89 min, 97.4° | Reentered | ◉ |
| KL-BETA B GMS-Beta-B | 49060 | 2021-070B | KLA | KLEO/YUANX | Aug 4, 2021 | 103 min, 89.0° | Active | ◉ |
| KL-BETA A GMS-Beta-A | 49059 | 2021-070A | KLA | KLEO/YUANX | Aug 4, 2021 | 103 min, 89.0° | Active | ◉ |
| TUBIN TUBIN | 48900 | 2021-059X | TUBix20 | TUB | Jun 30, 2021 | 88 min, 97.7° | Reentered | ◉ |
| BEESAT-8 BEESAT 8 | 48085 | 2021-022AP | Cubesat 0.25U | TUB | Mar 22, 2021 | 89 min, 97.5° | Reentered | ◉ |
| BEESAT-7 BEESAT 7 | 48084 | 2021-022AN | Cubesat 0.25U | TUB | Mar 22, 2021 | 89 min, 97.4° | Reentered | ◉ |
| BEESAT-5 BEESAT 5 | 48083 | 2021-022AM | Cubesat 0.25U | TUB | Mar 22, 2021 | 88 min, 97.4° | Reentered | ◉ |
| BEESAT-6 BEESAT 6 | 47957 | 2021-022AB | Cubesat 0.25U | TUB | Mar 22, 2021 | 88 min, 97.4° | Reentered | ◉ |
| CUBEL CubeL | 47448 | 2021-006AM | Cubesat 3U | DLR2 | Jan 24, 2021 | 93 min, 97.2° | Active | ◉ |
| SOMP2B SOMP 2b | 47445 | 2021-006AJ | Cubesat 2U | TUD | Jan 24, 2021 | 87 min, 97.3° | Reentered | ◉ |
| GMS-T GMS-T | 47346 | 2021-004A | KLA | OHB/YUANX | Jan 20, 2021 | 109 min, 90.1° | Active | ◉ |
| NETSAT-2 NetSat 2 | 46507 | 2020-068X | Cubesat 3U | ZFT | Sep 28, 2020 | 93 min, 97.9° | Active | ◉ |
| NETSAT-1 NetSat 1 | 46506 | 2020-068W | Cubesat 3U | ZFT | Sep 28, 2020 | 94 min, 97.9° | Active | ◉ |
| NETSAT-3 NetSat 3 | 46505 | 2020-068V | Cubesat 3U | ZFT | Sep 28, 2020 | 93 min, 97.9° | Active | ◉ |
| NETSAT-4 NetSat 4 | 46504 | 2020-068U | Cubesat 3U | ZFT | Sep 28, 2020 | 93 min, 97.9° | Active | ◉ |
| SALSAT SALSAT | 46495 | 2020-068K | TUBiX10 | TUB | Sep 28, 2020 | 94 min, 97.9° | Active | ◉ |
| OBJECT H TRSI-Sat | 44831 | 2019-084H | PocketQube 1P | TRSI | Dec 6, 2019 | 89 min, 97.0° | Reentered | ◉ |
| KL-ALPHA B KL-Alpha-B | 44786 | 2019-077B | KLA | KLEO/YUANX | Nov 17, 2019 | 106 min, 88.9° | Active | ◉ |
| KL-ALPHA A KL-Alpha-A | 44785 | 2019-077A | KLA | KLEO/YUANX | Nov 17, 2019 | 106 min, 88.9° | Active | ◉ |
| TET-1 DEB deb TET-1 | 44597 | 2012-039H | · | DLR2 | Sep 1, 2019 | 90 min, 97.6° | Reentered | ◉ |
| OBJECT AE CarboNIX | 44414 | 2019-038AE | EXOL | EXOL | Jul 5, 2019 | 88 min, 97.7° | Reentered | ◉ |
| BEESAT 9 BEESAT 9 | 44412 | 2019-038AC | Cubesat 1U | TUB | Jul 5, 2019 | 88 min, 97.7° | Reentered | ◉ |
| D-STAR ONE (EXOCONNECT) EXOCONNECT | 44410 | 2019-038AA | Cubesat 3U | GOS | Jul 5, 2019 | 88 min, 97.6° | Reentered | ◉ |
| SONATE SONATE | 44400 | 2019-038Q | Cubesat 3U | WURZ | Jul 5, 2019 | 88 min, 97.7° | Reentered | ◉ |
| MOVE-IIB MOVE-IIb | 44398 | 2019-038N | Cubesat 1U | TUM | Jul 5, 2019 | 89 min, 97.7° | Reentered | ◉ |
| D-STAR ONE (LIGHTSAT) LightSat | 44393 | 2019-038H | Cubesat 3U | GOS | Jul 5, 2019 | 87 min, 97.6° | Reentered | ◉ |
| D-STAR ONE (SPARROW) D-Star ONE Sparrow | 43881 | 2018-111F | Cubesat 3U | GOS | Dec 27, 2018 | 91 min, 97.6° | Active | ◉ |
| UWE-4 UWE-4 | 43880 | 2018-111E | Cubesat 1U | WURZ | Dec 27, 2018 | 93 min, 97.6° | Active | ◉ |
| EUCROPIS Eu:CROPIS | 43807 | 2018-099BB | CSBus | DLR2 | Dec 3, 2018 | 95 min, 97.4° | Active | ◉ |
| MOVE-II MOVE-IIa | 43780 | 2018-099Y | Cubesat 1U | TUM | Dec 3, 2018 | 88 min, 97.5° | Reentered | ◉ |
| NABEO-1 & KICK STAGE NABEO 'Pride of Bavaria' | 43692 | 2018-088C | ADEO-N | HPS | Nov 11, 2018 | 88 min, 85.0° | Reentered | ◉ |
| S-NET C S-NET C | 43189 | 2018-014K | TUBiX10 | TUB | Feb 1, 2018 | 95 min, 97.5° | Active | ◉ |
| S-NET A S-NET A | 43188 | 2018-014J | TUBiX10 | TUB | Feb 1, 2018 | 95 min, 97.5° | Active | ◉ |
| S-NET B S-NET B | 43187 | 2018-014H | TUBiX10 | TUB | Feb 1, 2018 | 95 min, 97.5° | Active | ◉ |
| S-NET D S-NET D | 43186 | 2018-014G | TUBiX10 | TUB | Feb 1, 2018 | 95 min, 97.5° | Active | ◉ |
| FLYING LAPTOP FLP | 42831 | 2017-042G | FLP | IRSS | Jul 14, 2017 | 96 min, 97.5° | Active | ◉ |
| TECHNOSAT TUBSAT-12 | 42829 | 2017-042E | TUBiX20 | TUB | Jul 14, 2017 | 96 min, 97.4° | Active | ◉ |
| COMPASS 2 COMPASS-2 | 42777 | 2017-036N | Cubesat 2U | AACH | Jun 23, 2017 | 87 min, 97.1° | Reentered | ◉ |
| SOMP2 SOMP 2 | 42701 | 1998-067LJ | Cubesat 2U | TUD | May 16, 2017 | 88 min, 51.6° | Reentered | ◉ |
| BEESAT-4 BEESAT 4 | 41619 | 2016-040W | Cubesat 1U | TUB | Jun 22, 2016 | 88 min, 97.1° | Reentered | ◉ |
| BIROS BIROS | 41604 | 2016-040F | TET-X | DLR2 | Jun 22, 2016 | 87 min, 97.0° | Reentered | ◉ |
| AISAT AISat-1 | 40054 | 2014-034B | CLAVIS | DLR2 | Jun 30, 2014 | 95 min, 98.2° | Inactive | ◉ |
| UWE-3 UWE-3 | 39446 | 2013-066AG | Cubesat 1U | WURZ | Nov 21, 2013 | 96 min, 97.9° | Active | ◉ |
| FIRST-MOVE First-MOVE | 39439 | 2013-066Z | Cubesat 1U | TUM | Nov 21, 2013 | 89 min, 97.7° | Reentered | ◉ |
| WREN WREN | 39435 | 2013-066V | PocketQub 1P | STADK | Nov 21, 2013 | 97 min, 97.8° | Inactive | ◉ |
| BEESAT-2 BEESAT 2 | 39136 | 2013-015G | Cubesat 1U | TUB | Apr 19, 2013 | 88 min, 64.8° | Reentered | ◉ |
| BEESAT-3 BEESAT 3 | 39135 | 2013-015F | Cubesat 1U | TUB | Apr 19, 2013 | 88 min, 64.8° | Reentered | ◉ |
| SOMP SOMP | 39134 | 2013-015E | Cubesat 1U | TUD | Apr 19, 2013 | 88 min, 64.8° | Reentered | ◉ |
| SL-8 DEB deb S3M | 38844 | 2006-060C | · | BWB | Oct 1, 2012 | 91 min, 98.1° | Reentered | ◉ |
| TET-1 TET-1 | 38710 | 2012-039D | TET-X | DLR2 | Jul 22, 2012 | 87 min, 97.5° | Reentered | ◉ |
| TANDEM-X Tandem-X | 36605 | 2010-030A | TerraSAR | DLR2/EASF | Jun 21, 2010 | 95 min, 97.4° | Active | ◉ |
| COMSATBW-2 COMSATBw-2 | 36582 | 2010-021B | Spacebus 3000B2 | ITBW | May 21, 2010 | 1436 min, 0.0° | Active | ◉ |
| COMSATBW-1 COMSATBw-1 | 35943 | 2009-054B | Spacebus 3000B2 | ITBW | Sep 30, 2009 | 1436 min, 0.1° | Active | ◉ |
| UWE-2 UWE-2 | 35934 | 2009-051D | Cubesat 1U | WURZ | Sep 23, 2009 | 99 min, 98.4° | Inactive | ◉ |
| BEESAT-1 BEESAT | 35933 | 2009-051C | Cubesat 1U | TUB | Sep 23, 2009 | 99 min, 98.4° | Active | ◉ |
| RAPIDEYE 4 Choros | 33316 | 2008-040E | SSTL-150 | REYE | Aug 29, 2008 | 96 min, 97.4° | Inactive | ◉ |
| RAPIDEYE 3 Choma | 33315 | 2008-040D | SSTL-150 | REYE | Aug 29, 2008 | 96 min, 97.4° | Inactive | ◉ |
| RAPIDEYE 1 Tachys | 33314 | 2008-040C | SSTL-150 | REYE | Aug 29, 2008 | 96 min, 97.4° | Inactive | ◉ |
| RAPIDEYE 5 Trochia | 33313 | 2008-040B | SSTL-150 | REYE | Aug 29, 2008 | 96 min, 97.4° | Inactive | ◉ |
| RAPIDEYE 2 Mati | 33312 | 2008-040A | SSTL-150 | REYE | Aug 29, 2008 | 96 min, 97.4° | Inactive | ◉ |
Showing 100 of 152 objects.
Frequently asked questions
How many satellites does Germany have in orbit?
77 Germany objects are currently in orbit, out of 152 ever cataloged. 65 have reentered.
How many Germany satellites are active?
48 Germany objects carry an active status in the catalog, out of 139 payloads.
When did Germany's first satellite launch?
The first cataloged Germany object launched in 1969, and the most recent in 2026.