LM700 Satellite Bus

Data current as of 2026-07-20.

The LM700 bus accounts for 95 cataloged objects, of which 26 are in orbit and 0 are active. 69 have reentered. Most are built by MOTO/LMMS. The largest operator on this bus is Iridium Communications. The first launched in 1997, the most recent in 2002.

26
In orbit
0
Active
95
Total launched
69
Reentered

LM700 launched per year

20 40 60 1997: 46 launched, 26 since reentered 1998: 40 launched, 34 since reentered 1999: 2 launched, 2 since reentered 2000: 0 objects launched 2001: 0 objects launched 2002: 7 launched, 7 since reentered 1997 1998 1999 2000 2001 2002
Still in orbit Since reentered Click a year to list its satellites.

Typical specifications

Most common values across cataloged LM700 satellites.

Manufacturer MOTO/LMMS
Purpose Communication
Launch mass 662 kg
Dry mass 556 kg
Length 3.5 m
Diameter 1 m
Span 5 m
Shape Box + 2 Pan
Power 2 deployable solar arrays, batteries
Propulsion ?
Design life 8 years
Equipment ?
Typical orbit 100 min period, 86° inclination

Top operators

Top countries

US 95

LM700 satellites

Track any of them live in KeepTrack.

Name NORAD COSPAR Owner Launched Orbit Status Track
IRIDIUM 98 Iridium 98 27451 2002-031B IRIDS Jun 20, 2002 88 min, 86.3° Reentered
IRIDIUM 97 Iridium 97 27450 2002-031A IRIDS Jun 20, 2002 88 min, 86.6° Reentered
IRIDIUM 96 Iridium 96 27376 2002-005E IRIDS Feb 11, 2002 87 min, 86.3° Reentered
IRIDIUM 95 Iridium 95 27375 2002-005D IRIDS Feb 11, 2002 87 min, 86.6° Reentered
IRIDIUM 94 Iridium 94 27374 2002-005C IRIDS Feb 11, 2002 87 min, 86.3° Reentered
IRIDIUM 90 Iridium 90 27373 2002-005B IRIDS Feb 11, 2002 88 min, 86.4° Reentered
IRIDIUM 91 Iridium 91 27372 2002-005A IRIDS Feb 11, 2002 88 min, 86.6° Reentered
IRIDIUM 21 Iridium 21A 25778 1999-032B IRID Jun 11, 1999 87 min, 86.4° Reentered
IRIDIUM 14 Iridium 14A 25777 1999-032A IRID Jun 11, 1999 88 min, 86.6° Reentered
IRIDIUM 11 Iridium 11A 25578 1998-074B IRID Dec 19, 1998 88 min, 86.4° Reentered
IRIDIUM 20 Iridium 20A 25577 1998-074A IRID Dec 19, 1998 87 min, 86.6° Reentered
IRIDIUM 83 Iridium 83 25531 1998-066E IRID Nov 6, 1998 88 min, 86.4° Reentered
IRIDIUM 84 Iridium 84 25530 1998-066D IRID Nov 6, 1998 87 min, 86.3° Reentered
IRIDIUM 85 Iridium 85 25529 1998-066C IRID Nov 6, 1998 87 min, 86.0° Reentered
IRIDIUM 86 Iridium 86 25528 1998-066B IRID Nov 6, 1998 88 min, 86.4° Reentered
IRIDIUM 2 Iridium 2 25527 1998-066A IRID Nov 6, 1998 87 min, 85.5° Reentered
IRIDIUM 77 Iridium 77 25471 1998-051E IRID Sep 8, 1998 88 min, 86.4° Reentered
IRIDIUM 79 Iridium 79 25470 1998-051D IRID Sep 8, 1998 87 min, 86.0° Reentered
IRIDIUM 80 Iridium 80 25469 1998-051C IRID Sep 8, 1998 88 min, 86.3° Reentered
IRIDIUM 81 Iridium 81 25468 1998-051B IRID Sep 8, 1998 87 min, 86.4° Reentered
IRIDIUM 82 Iridium 82 25467 1998-051A IRID Sep 8, 1998 90 min, 86.3° Inactive
IRIDIUM 76 Iridium 76 25432 1998-048B IRID Aug 19, 1998 87 min, 86.7° Reentered
IRIDIUM 3 Iridium 3 25431 1998-048A IRID Aug 19, 1998 88 min, 86.4° Reentered
IRIDIUM 75 Iridium 75 25346 1998-032E IRID May 17, 1998 88 min, 86.5° Reentered
IRIDIUM 74 Iridium 74 25345 1998-032D IRID May 17, 1998 89 min, 86.4° Reentered
IRIDIUM 73 Iridium 73 25344 1998-032C IRID May 17, 1998 99 min, 86.4° Inactive
IRIDIUM 72 Iridium 72 25343 1998-032B IRID May 17, 1998 88 min, 86.4° Reentered
IRIDIUM 70 Iridium 70 25342 1998-032A IRID May 17, 1998 88 min, 86.6° Reentered
IRIDIUM 71 Iridium 71 25320 1998-026B IRID May 2, 1998 100 min, 86.4° Inactive
IRIDIUM 69 Iridium 69 25319 1998-026A IRID May 2, 1998 100 min, 86.4° Inactive
IRIDIUM 68 Iridium 68 25291 1998-021G IRID Apr 7, 1998 88 min, 86.3° Reentered
IRIDIUM 67 Iridium 67 25290 1998-021F IRID Apr 7, 1998 88 min, 86.4° Reentered
IRIDIUM 66 Iridium 66 25289 1998-021E IRID Apr 7, 1998 88 min, 86.4° Reentered
IRIDIUM 65 Iridium 65 25288 1998-021D IRID Apr 7, 1998 88 min, 86.4° Reentered
IRIDIUM 64 Iridium 64 25287 1998-021C IRID Apr 7, 1998 88 min, 86.4° Reentered
IRIDIUM 63 Iridium 63 25286 1998-021B IRID Apr 7, 1998 100 min, 86.4° Inactive
IRIDIUM 62 Iridium 62 25285 1998-021A IRID Apr 7, 1998 88 min, 86.4° Reentered
IRIDIUM 60 Iridium 60 25276 1998-019E IRID Mar 30, 1998 88 min, 86.6° Reentered
IRIDIUM 59 Iridium 59 25275 1998-019D IRID Mar 30, 1998 87 min, 86.5° Reentered
IRIDIUM 58 Iridium 58 25274 1998-019C IRID Mar 30, 1998 88 min, 86.7° Reentered
IRIDIUM 57 Iridium 57 25273 1998-019B IRID Mar 30, 1998 100 min, 86.4° Inactive
IRIDIUM 55 Iridium 55 25272 1998-019A IRID Mar 30, 1998 88 min, 86.7° Reentered
IRIDIUM 61 Iridium 61 25263 1998-018B IRID Mar 25, 1998 87 min, 86.4° Reentered
IRIDIUM 51 Iridium 51 25262 1998-018A IRID Mar 25, 1998 88 min, 86.3° Reentered
IRIDIUM 53 Iridium 53 25173 1998-010E IRID Feb 18, 1998 87 min, 86.8° Reentered
IRIDIUM 50 Iridium 50 25172 1998-010D IRID Feb 18, 1998 88 min, 86.7° Reentered
IRIDIUM 54 Iridium 54 25171 1998-010C IRID Feb 18, 1998 87 min, 86.4° Reentered
IRIDIUM 56 Iridium 56 25170 1998-010B IRID Feb 18, 1998 88 min, 86.4° Reentered
IRIDIUM 52 Iridium 52 25169 1998-010A IRID Feb 18, 1998 88 min, 86.5° Reentered
IRIDIUM 49 Iridium 49 25108 1997-082E IRID Dec 20, 1997 87 min, 86.4° Reentered
IRIDIUM 48 Iridium 48 25107 1997-082D IRID Dec 20, 1997 87 min, 86.4° Reentered
IRIDIUM 47 Iridium 47 25106 1997-082C IRID Dec 20, 1997 87 min, 86.4° Reentered
IRIDIUM 24 Iridium 46 25105 1997-082B IRID Dec 20, 1997 100 min, 86.4° Inactive
IRIDIUM 45 Iridium 45 25104 1997-082A IRID Dec 20, 1997 93 min, 86.3° Inactive
IRIDIUM 44 Iridium 44 25078 1997-077B IRID Dec 8, 1997 100 min, 86.4° Inactive
IRIDIUM 42 Iridium 42 25077 1997-077A IRID Dec 8, 1997 100 min, 86.4° Inactive
IRIDIUM 38 Iridium 38 25043 1997-069E IRID Nov 9, 1997 100 min, 86.4° Inactive
IRIDIUM 39 Iridium 39 25042 1997-069D IRID Nov 9, 1997 99 min, 86.4° Inactive
IRIDIUM 40 Iridium 40 25041 1997-069C IRID Nov 9, 1997 88 min, 86.3° Reentered
IRIDIUM 41 Iridium 41 25040 1997-069B IRID Nov 9, 1997 87 min, 86.6° Reentered
IRIDIUM 43 Iridium 43 25039 1997-069A IRID Nov 9, 1997 87 min, 86.4° Reentered
IRIDIUM 34 Iridium 34 24969 1997-056E IRID Sep 27, 1997 88 min, 86.4° Reentered
IRIDIUM 37 Iridium 37 24968 1997-056D IRID Sep 27, 1997 87 min, 86.4° Reentered
IRIDIUM 36 Iridium 36 24967 1997-056C IRID Sep 27, 1997 100 min, 86.4° Inactive
IRIDIUM 35 Iridium 35 24966 1997-056B IRID Sep 27, 1997 87 min, 86.4° Reentered
IRIDIUM 19 Iridium 19 24965 1997-056A IRID Sep 27, 1997 87 min, 86.4° Reentered
IRIDIUM 31 Iridium 31 24950 1997-051G IRID Sep 14, 1997 88 min, 86.4° Reentered
IRIDIUM 30 Iridium 30 24949 1997-051F IRID Sep 14, 1997 87 min, 86.3° Reentered
IRIDIUM 28 Iridium 28 24948 1997-051E IRID Sep 14, 1997 100 min, 86.4° Inactive
IRIDIUM 27 Iridium 27 24947 1997-051D IRID Sep 14, 1997 87 min, 86.5° Reentered
IRIDIUM 33 Iridium 33 24946 1997-051C IRID Sep 14, 1997 100 min, 86.4° Inactive
IRIDIUM 32 Iridium 32 24945 1997-051B IRID Sep 14, 1997 88 min, 86.4° Reentered
IRIDIUM 29 Iridium 29 24944 1997-051A IRID Sep 14, 1997 100 min, 86.4° Inactive
IRIDIUM 22 Iridium 22 24907 1997-043E IRID Aug 21, 1997 100 min, 86.4° Inactive
IRIDIUM 23 Iridium 23 24906 1997-043D IRID Aug 21, 1997 88 min, 86.4° Reentered
IRIDIUM 46 Iridium 24 24905 1997-043C IRID Aug 21, 1997 87 min, 86.3° Reentered
IRIDIUM 25 Iridium 25 24904 1997-043B IRID Aug 21, 1997 88 min, 86.4° Reentered
IRIDIUM 26 Iridium 26 24903 1997-043A IRID Aug 21, 1997 100 min, 86.4° Inactive
IRIDIUM 921 Iridium 21 24873 1997-034E IRID Jul 9, 1997 88 min, 86.3° Reentered
IRIDIUM 18 Iridium 18 24872 1997-034D IRID Jul 9, 1997 87 min, 86.4° Reentered
IRIDIUM 920 Iridium 20 24871 1997-034C IRID Jul 9, 1997 100 min, 86.4° Inactive
IRIDIUM 17 Iridium 17 24870 1997-034B IRID Jul 9, 1997 100 min, 86.4° Inactive
IRIDIUM 15 Iridium 15 24869 1997-034A IRID Jul 9, 1997 87 min, 86.4° Reentered
IRIDIUM 911 Iridium 11 24842 1997-030G IRID Jun 18, 1997 99 min, 86.4° Inactive
IRIDIUM 16 Iridium 16 24841 1997-030F IRID Jun 18, 1997 100 min, 86.4° Inactive
IRIDIUM 13 Iridium 13 24840 1997-030E IRID Jun 18, 1997 87 min, 86.4° Reentered
IRIDIUM 10 Iridium 10 24839 1997-030D IRID Jun 18, 1997 87 min, 86.4° Reentered
IRIDIUM 9 Iridium 9 24838 1997-030C IRID Jun 18, 1997 87 min, 86.4° Reentered
IRIDIUM 12 Iridium 12 24837 1997-030B IRID Jun 18, 1997 88 min, 86.4° Reentered
IRIDIUM 914 Iridium 14 24836 1997-030A IRID Jun 18, 1997 100 min, 86.4° Inactive
IRIDIUM 4 Iridium 4 24796 1997-020E IRID May 5, 1997 100 min, 86.4° Inactive
IRIDIUM 5 Iridium 5 24795 1997-020D IRID May 5, 1997 96 min, 86.4° Inactive
IRIDIUM 6 Iridium 6 24794 1997-020C IRID May 5, 1997 87 min, 86.3° Reentered
IRIDIUM 7 Iridium 7 24793 1997-020B IRID May 5, 1997 100 min, 86.4° Inactive
IRIDIUM 8 Iridium 8 24792 1997-020A IRID May 5, 1997 87 min, 86.3° Reentered

Frequently asked questions

How many LM700 satellites are there?

The catalog lists 95 objects built on the LM700 bus. 26 are in orbit and 69 have reentered.

How many LM700 satellites are in orbit?

26 LM700 objects are currently in orbit, of which 0 carry an active status.

Who builds the LM700 bus?

The LM700 bus is most commonly built by MOTO/LMMS.

When did the first LM700 satellite launch?

The first cataloged LM700 satellite launched in 1997, and the most recent in 2002.

Satellite data compiled by KeepTrack from CelesTrak, Space-Track, and GCAT, provided under CC BY-NC 4.0.