Strela-1 11F625 Satellite Bus

Data current as of 2026-07-20.

Part of the Strela constellation.

The Strela-1 11F625 bus accounts for 360 cataloged objects, of which 360 are in orbit and 0 are active. Most are built by NPOPM. The largest operator on this bus is GUKOSR. The first launched in 1970, the most recent in 1992.

360
In orbit
0
Active
360
Total launched
0
Reentered

Strela-1 11F625 launched per year

10 20 30 40 1970: 8 objects launched 1971: 16 objects launched 1972: 16 objects launched 1973: 24 objects launched 1974: 16 objects launched 1975: 24 objects launched 1976: 24 objects launched 1977: 8 objects launched 1978: 32 objects launched 1979: 16 objects launched 1980: 24 objects launched 1981: 24 objects launched 1982: 16 objects launched 1983: 16 objects launched 1984: 16 objects launched 1985: 8 objects launched 1986: 24 objects launched 1987: 8 objects launched 1988: 8 objects launched 1989: 8 objects launched 1990: 8 objects launched 1991: 8 objects launched 1992: 8 objects launched 1970 1975 1980 1985 1990
Still in orbit Click a year to list its satellites.

Typical specifications

Most common values across cataloged Strela-1 11F625 satellites.

Manufacturer NPOPM
Purpose Military Communication
Launch mass 60 kg
Dry mass 60 kg
Length 0.8 m
Diameter 0.8 m
Span 0.8 m
Shape Poly
Power Solar cells, batteries
Design life 6 months
Typical orbit 115 min period, 74° inclination

Top operators

GUKOSR 168 GUKOS 88 UNKS 48 OKB10 40 UNKSR 8 VVSR 8

Top countries

SU 352 RU 8

Strela-1 11F625 satellites

Showing the latest 100 of 360. Track any of them live in KeepTrack.

Name NORAD COSPAR Owner Launched Orbit Status Track
COSMOS 2194 Kosmos-2194 21983 1992-030H VVSR Jun 3, 1992 115 min, 74.0° Inactive
COSMOS 2193 Kosmos-2193 21982 1992-030G VVSR Jun 3, 1992 115 min, 74.0° Inactive
COSMOS 2192 Kosmos-2192 21981 1992-030F VVSR Jun 3, 1992 116 min, 74.0° Inactive
COSMOS 2191 Kosmos-2191 21980 1992-030E VVSR Jun 3, 1992 116 min, 74.0° Inactive
COSMOS 2190 Kosmos-2190 21979 1992-030D VVSR Jun 3, 1992 115 min, 74.0° Inactive
COSMOS 2189 Kosmos-2189 21978 1992-030C VVSR Jun 3, 1992 115 min, 74.0° Inactive
COSMOS 2188 Kosmos-2188 21977 1992-030B VVSR Jun 3, 1992 115 min, 74.0° Inactive
COSMOS 2187 Kosmos-2187 21976 1992-030A VVSR Jun 3, 1992 115 min, 74.0° Inactive
COSMOS 2132 Kosmos-2132 21107 1991-009H UNKSR Feb 12, 1991 115 min, 74.0° Inactive
COSMOS 2131 Kosmos-2131 21106 1991-009G UNKSR Feb 12, 1991 114 min, 74.0° Inactive
COSMOS 2130 Kosmos-2130 21105 1991-009F UNKSR Feb 12, 1991 115 min, 74.0° Inactive
COSMOS 2129 Kosmos-2129 21104 1991-009E UNKSR Feb 12, 1991 115 min, 74.0° Inactive
COSMOS 2128 Kosmos-2128 21103 1991-009D UNKSR Feb 12, 1991 115 min, 74.0° Inactive
COSMOS 2127 Kosmos-2127 21102 1991-009C UNKSR Feb 12, 1991 115 min, 74.0° Inactive
COSMOS 2126 Kosmos-2126 21101 1991-009B UNKSR Feb 12, 1991 116 min, 74.0° Inactive
COSMOS 2125 Kosmos-2125 21100 1991-009A UNKSR Feb 12, 1991 115 min, 74.0° Inactive
COSMOS 2071 Kosmos-2071 20556 1990-029H UNKS Apr 6, 1990 115 min, 74.0° Inactive
COSMOS 2070 Kosmos-2070 20555 1990-029G UNKS Apr 6, 1990 115 min, 74.0° Inactive
COSMOS 2069 Kosmos-2069 20554 1990-029F UNKS Apr 6, 1990 115 min, 74.0° Inactive
COSMOS 2068 Kosmos-2068 20553 1990-029E UNKS Apr 6, 1990 115 min, 74.0° Inactive
COSMOS 2067 Kosmos-2067 20552 1990-029D UNKS Apr 6, 1990 114 min, 74.0° Inactive
COSMOS 2066 Kosmos-2066 20551 1990-029C UNKS Apr 6, 1990 114 min, 74.0° Inactive
COSMOS 2065 Kosmos-2065 20550 1990-029B UNKS Apr 6, 1990 115 min, 74.0° Inactive
COSMOS 2064 Kosmos-2064 20549 1990-029A UNKS Apr 6, 1990 115 min, 74.0° Inactive
COSMOS 2015 Kosmos-2015 19909 1989-025H UNKS Mar 24, 1989 116 min, 74.0° Inactive
COSMOS 2014 Kosmos-2014 19908 1989-025G UNKS Mar 24, 1989 116 min, 74.0° Inactive
COSMOS 2013 Kosmos-2013 19907 1989-025F UNKS Mar 24, 1989 115 min, 74.0° Inactive
COSMOS 2012 Kosmos-2012 19906 1989-025E UNKS Mar 24, 1989 115 min, 74.0° Inactive
COSMOS 2011 Kosmos-2011 19905 1989-025D UNKS Mar 24, 1989 115 min, 74.0° Inactive
COSMOS 2010 Kosmos-2010 19904 1989-025C UNKS Mar 24, 1989 115 min, 74.0° Inactive
COSMOS 2009 Kosmos-2009 19903 1989-025B UNKS Mar 24, 1989 115 min, 74.0° Inactive
COSMOS 2008 Kosmos-2008 19902 1989-025A UNKS Mar 24, 1989 114 min, 74.0° Inactive
COSMOS 1931 Kosmos-1931 18944 1988-016H UNKS Mar 11, 1988 114 min, 74.0° Inactive
COSMOS 1930 Kosmos-1930 18943 1988-016G UNKS Mar 11, 1988 115 min, 74.0° Inactive
COSMOS 1929 Kosmos-1929 18942 1988-016F UNKS Mar 11, 1988 115 min, 74.0° Inactive
COSMOS 1928 Kosmos-1928 18941 1988-016E UNKS Mar 11, 1988 115 min, 74.0° Inactive
COSMOS 1927 Kosmos-1927 18940 1988-016D UNKS Mar 11, 1988 115 min, 74.0° Inactive
COSMOS 1926 Kosmos-1926 18939 1988-016C UNKS Mar 11, 1988 115 min, 74.0° Inactive
COSMOS 1925 Kosmos-1925 18938 1988-016B UNKS Mar 11, 1988 115 min, 74.0° Inactive
COSMOS 1924 Kosmos-1924 18937 1988-016A UNKS Mar 11, 1988 116 min, 74.0° Inactive
COSMOS 1859 Kosmos-1859 18120 1987-051H UNKS Jun 16, 1987 114 min, 74.0° Inactive
COSMOS 1858 Kosmos-1858 18119 1987-051G UNKS Jun 16, 1987 115 min, 74.0° Inactive
COSMOS 1857 Kosmos-1857 18118 1987-051F UNKS Jun 16, 1987 115 min, 74.0° Inactive
COSMOS 1856 Kosmos-1856 18117 1987-051E UNKS Jun 16, 1987 115 min, 74.0° Inactive
COSMOS 1855 Kosmos-1855 18116 1987-051D UNKS Jun 16, 1987 115 min, 74.0° Inactive
COSMOS 1854 Kosmos-1854 18115 1987-051C UNKS Jun 16, 1987 115 min, 74.0° Inactive
COSMOS 1853 Kosmos-1853 18114 1987-051B UNKS Jun 16, 1987 115 min, 74.0° Inactive
COSMOS 1852 Kosmos-1852 18113 1987-051A UNKS Jun 16, 1987 116 min, 74.0° Inactive
COSMOS 1801 Kosmos-1801 17145 1986-092H UNKS Nov 21, 1986 114 min, 74.0° Inactive
COSMOS 1800 Kosmos-1800 17144 1986-092G UNKS Nov 21, 1986 115 min, 74.0° Inactive
COSMOS 1799 Kosmos-1799 17143 1986-092F UNKS Nov 21, 1986 115 min, 74.0° Inactive
COSMOS 1798 Kosmos-1798 17142 1986-092E UNKS Nov 21, 1986 115 min, 74.0° Inactive
COSMOS 1797 Kosmos-1797 17141 1986-092D UNKS Nov 21, 1986 115 min, 74.0° Inactive
COSMOS 1796 Kosmos-1796 17140 1986-092C UNKS Nov 21, 1986 115 min, 74.0° Inactive
COSMOS 1795 Kosmos-1795 17139 1986-092B UNKS Nov 21, 1986 115 min, 74.0° Inactive
COSMOS 1794 Kosmos-1794 17138 1986-092A UNKS Nov 21, 1986 116 min, 74.0° Inactive
COSMOS 1755 Kosmos-1755 16765 1986-042H UNKS Jun 6, 1986 115 min, 74.0° Inactive
COSMOS 1754 Kosmos-1754 16764 1986-042G UNKS Jun 6, 1986 115 min, 74.0° Inactive
COSMOS 1753 Kosmos-1753 16763 1986-042F UNKS Jun 6, 1986 115 min, 74.0° Inactive
COSMOS 1752 Kosmos-1752 16762 1986-042E UNKS Jun 6, 1986 115 min, 74.0° Inactive
COSMOS 1751 Kosmos-1751 16761 1986-042D UNKS Jun 6, 1986 116 min, 74.0° Inactive
COSMOS 1750 Kosmos-1750 16760 1986-042C UNKS Jun 6, 1986 115 min, 74.0° Inactive
COSMOS 1749 Kosmos-1749 16759 1986-042B UNKS Jun 6, 1986 114 min, 74.0° Inactive
COSMOS 1748 Kosmos-1748 16758 1986-042A UNKS Jun 6, 1986 115 min, 74.0° Inactive
COSMOS 1723 Kosmos-1723 16456 1986-002H GUKOS Jan 9, 1986 115 min, 74.0° Inactive
COSMOS 1722 Kosmos-1722 16455 1986-002G GUKOS Jan 9, 1986 115 min, 74.0° Inactive
COSMOS 1721 Kosmos-1721 16454 1986-002F GUKOS Jan 9, 1986 115 min, 74.0° Inactive
COSMOS 1720 Kosmos-1720 16453 1986-002E GUKOS Jan 9, 1986 115 min, 74.0° Inactive
COSMOS 1719 Kosmos-1719 16452 1986-002D GUKOS Jan 9, 1986 115 min, 74.0° Inactive
COSMOS 1718 Kosmos-1718 16451 1986-002C GUKOS Jan 9, 1986 116 min, 74.0° Inactive
COSMOS 1717 Kosmos-1717 16450 1986-002B GUKOS Jan 9, 1986 116 min, 74.0° Inactive
COSMOS 1716 Kosmos-1716 16449 1986-002A GUKOS Jan 9, 1986 115 min, 74.0° Inactive
COSMOS 1642 Kosmos-1642 15624 1985-023H GUKOS Mar 21, 1985 115 min, 74.1° Inactive
COSMOS 1641 Kosmos-1641 15623 1985-023G GUKOS Mar 21, 1985 115 min, 74.1° Inactive
COSMOS 1640 Kosmos-1640 15622 1985-023F GUKOS Mar 21, 1985 115 min, 74.1° Inactive
COSMOS 1639 Kosmos-1639 15621 1985-023E GUKOS Mar 21, 1985 115 min, 74.1° Inactive
COSMOS 1638 Kosmos-1638 15620 1985-023D GUKOS Mar 21, 1985 115 min, 74.1° Inactive
COSMOS 1637 Kosmos-1637 15619 1985-023C GUKOS Mar 21, 1985 115 min, 74.1° Inactive
COSMOS 1636 Kosmos-1636 15618 1985-023B GUKOS Mar 21, 1985 116 min, 74.1° Inactive
COSMOS 1635 Kosmos-1635 15617 1985-023A GUKOS Mar 21, 1985 116 min, 74.1° Inactive
COSMOS 1566 Kosmos-1566 15005 1984-052H GUKOS May 28, 1984 115 min, 74.0° Inactive
COSMOS 1565 Kosmos-1565 15004 1984-052G GUKOS May 28, 1984 115 min, 74.0° Inactive
COSMOS 1564 Kosmos-1564 15003 1984-052F GUKOS May 28, 1984 115 min, 74.0° Inactive
COSMOS 1563 Kosmos-1563 15002 1984-052E GUKOS May 28, 1984 115 min, 74.0° Inactive
COSMOS 1562 Kosmos-1562 15001 1984-052D GUKOS May 28, 1984 115 min, 74.0° Inactive
COSMOS 1561 Kosmos-1561 15000 1984-052C GUKOS May 28, 1984 115 min, 74.0° Inactive
COSMOS 1560 Kosmos-1560 14999 1984-052B GUKOS May 28, 1984 116 min, 74.0° Inactive
COSMOS 1559 Kosmos-1559 14998 1984-052A GUKOS May 28, 1984 116 min, 74.0° Inactive
COSMOS 1529 Kosmos-1529 14618 1984-001H GUKOS Jan 5, 1984 116 min, 74.0° Inactive
COSMOS 1528 Kosmos-1528 14617 1984-001G GUKOS Jan 5, 1984 115 min, 74.0° Inactive
COSMOS 1527 Kosmos-1527 14616 1984-001F GUKOS Jan 5, 1984 115 min, 74.0° Inactive
COSMOS 1526 Kosmos-1526 14615 1984-001E GUKOS Jan 5, 1984 115 min, 74.0° Inactive
COSMOS 1525 Kosmos-1525 14614 1984-001D GUKOS Jan 5, 1984 115 min, 74.0° Inactive
COSMOS 1524 Kosmos-1524 14613 1984-001C GUKOS Jan 5, 1984 115 min, 74.0° Inactive
COSMOS 1523 Kosmos-1523 14612 1984-001B GUKOS Jan 5, 1984 114 min, 74.0° Inactive
COSMOS 1522 Kosmos-1522 14611 1984-001A GUKOS Jan 5, 1984 115 min, 74.0° Inactive
COSMOS 1480 Kosmos-1480 14178 1983-069H GUKOS Jul 6, 1983 116 min, 74.0° Inactive
COSMOS 1479 Kosmos-1479 14177 1983-069G GUKOS Jul 6, 1983 116 min, 74.0° Inactive
COSMOS 1478 Kosmos-1478 14176 1983-069F GUKOS Jul 6, 1983 115 min, 74.0° Inactive
COSMOS 1477 Kosmos-1477 14175 1983-069E GUKOS Jul 6, 1983 115 min, 74.0° Inactive

Showing 100 of 360 objects.

Frequently asked questions

How many Strela-1 11F625 satellites are there?

The catalog lists 360 objects built on the Strela-1 11F625 bus. 360 are in orbit and 0 have reentered.

How many Strela-1 11F625 satellites are in orbit?

360 Strela-1 11F625 objects are currently in orbit, of which 0 carry an active status.

Who builds the Strela-1 11F625 bus?

The Strela-1 11F625 bus is most commonly built by NPOPM.

When did the first Strela-1 11F625 satellite launch?

The first cataloged Strela-1 11F625 satellite launched in 1970, and the most recent in 1992.

Satellite data compiled by KeepTrack from CelesTrak, Space-Track, and GCAT, provided under CC BY-NC 4.0.