Cubesat 1.5U Satellite Bus
Data current as of 2026-07-20.
The Cubesat 1.5U bus accounts for 70 cataloged objects, of which 12 are in orbit and 11 are active. 58 have reentered. Most are built by LANL. The largest operator on this bus is Aerospace Corporation. The first launched in 2010, the most recent in 2024.
12
In orbit
11
Active
70
Total launched
58
Reentered
Cubesat 1.5U launched per year
Still in orbit Since reentered Click a year to list its satellites.
Typical specifications
Most common values across cataloged Cubesat 1.5U satellites.
| Manufacturer | LANL |
|---|---|
| Purpose | Technology |
| Launch mass | 2 kg |
| Dry mass | 2 kg |
| Length | 0.2 m |
| Diameter | 0.1 m |
| Span | 0.2 m |
| Shape | Box |
| Power | Solar cells, batteries |
| Propulsion | None |
| Design life | 3-5 years |
| Equipment | 2 Langmuir probes, electric field probes, magnetometer |
| Typical orbit | 93 min period, 97° inclination |
Top operators
Aerospace Corporation 14 SOCOM/LANL 12 SOCOM 8 USNA 4 NASA 3 ARRAY 2 BAUM 2 FLEET 2 MSU/MSGC 2 MSU/UNH 2 USU 2 AETH 1 CAMSAT 1 GIT 1 Naval Research Laboratory 1
Top countries
US 62 AU 2 RU 2 CN 1 FI 1 TW 1 UK 1
Cubesat 1.5U satellites
Track any of them live in KeepTrack.
| Name | NORAD | COSPAR | Owner | Launched | Orbit | Status | Track |
|---|---|---|---|---|---|---|---|
| DEIMOS Aethero | 60526 | 2024-149BL | AETH | Aug 16, 2024 | 93 min, 97.4° | Active | ◉ |
| ORESAT0.5 ORESAT0.5 | 60525 | 2024-149BK | PSAS | Aug 16, 2024 | 93 min, 97.4° | Active | ◉ |
| ROCK Rock | 60474 | 2024-149G | ARRAY | Aug 16, 2024 | 93 min, 97.4° | Active | ◉ |
| LOPEN Lopen | 60473 | 2024-149F | ARRAY | Aug 16, 2024 | 93 min, 97.4° | Active | ◉ |
| OBJECT AY PY4 SV1 | 59144 | 2024-043AY | ARC | Mar 4, 2024 | 88 min, 97.5° | Reentered | ◉ |
| OBJECT AX PY4 SV2 | 59143 | 2024-043AX | ARC | Mar 4, 2024 | 88 min, 97.5° | Reentered | ◉ |
| OBJECT X PY4 SV4 | 59119 | 2024-043X | ARC | Mar 4, 2024 | 88 min, 97.5° | Reentered | ◉ |
| OBJECT M PY4 SV3 | 59109 | 2024-043M | ARC | Mar 4, 2024 | 88 min, 97.4° | Reentered | ◉ |
| LLITED A LLITED A | 56220 | 2023-054AU | AERO | Apr 15, 2023 | 87 min, 97.3° | Reentered | ◉ |
| LLITED B LLITED B | 56219 | 2023-054AT | AERO | Apr 15, 2023 | 87 min, 97.3° | Reentered | ◉ |
| OBJECT M BRONCOSAT-1 | 52743 | 2022-057M | BRONC | May 25, 2022 | 87 min, 97.5° | Reentered | ◉ |
| OBJECT AK AuroraSat 1 | 52427 | 2022-047AK | AURPT | May 2, 2022 | 89 min, 97.4° | Reentered | ◉ |
| STEAMSAT-2 SteamSat-2 | 51099 | 2022-003F | STEAM/SATRV | Jan 13, 2022 | 88 min, 44.9° | Reentered | ◉ |
| P2-10 Prometheus 2.10 | 47483 | 2021-006BY | SOCOM | Jan 24, 2021 | 88 min, 97.3° | Reentered | ◉ |
| YUSAT-1 Yushan Weixing | 47439 | 2021-006AC | NTOU | Jan 24, 2021 | 88 min, 97.3° | Reentered | ◉ |
| PROMETHEUS 2-8 Prometheus 2.8 | 47345 | 2021-002N | SOCOM | Jan 17, 2021 | 89 min, 60.6° | Reentered | ◉ |
| PROMETHEUS 2-11 Prometheus 2.11 | 47313 | 2021-002E | SOCOM | Jan 17, 2021 | 88 min, 60.7° | Reentered | ◉ |
| YARILO 2 Yarilo-2 | 46491 | 2020-068F | BAUM | Sep 28, 2020 | 88 min, 97.8° | Reentered | ◉ |
| YARILO 1 Yarilo-1 | 46490 | 2020-068E | BAUM | Sep 28, 2020 | 88 min, 97.8° | Reentered | ◉ |
| AEROCUBE 10A (JIMSAT) Jimsat | 44485 | 2019-022D | AERO | Apr 17, 2019 | 87 min, 51.6° | Reentered | ◉ |
| AEROCUBE 10B (DOUGSAT) Dougsat | 44484 | 2019-022C | AERO | Apr 17, 2019 | 88 min, 51.6° | Reentered | ◉ |
| CAS-7B Bei Ligong 1 hao | 44443 | 2019-043A | CAMSAT | Jul 25, 2019 | 89 min, 42.7° | Reentered | ◉ |
| PROMETHEUS 2-6 Prometheus 2.6 | 44386 | 2019-036AB | SOCOM | Jun 25, 2019 | 89 min, 28.5° | Reentered | ◉ |
| OBJECT Z Prometheus Mass Model | 44375 | 2019-036Z | SOCOM | Jun 25, 2019 | 89 min, 28.5° | Reentered | ◉ |
| PROMETHEUS 2-7 Prometheus 2.7 | 44374 | 2019-037K | SOCOM | Jun 29, 2019 | 89 min, 45.0° | Reentered | ◉ |
| PROMETHEUS 2-9 Prometheus 2.9 | 44366 | 2019-037B | SOCOM | Jun 29, 2019 | 88 min, 45.0° | Reentered | ◉ |
| BRICSAT2 (NO-103) Navy-OSCAR-103 | 44355 | 2019-036S | USNA | Jun 25, 2019 | 88 min, 28.5° | Reentered | ◉ |
| PSAT2 (NO-104) Navy-OSCAR-104 | 44354 | 2019-036R | USNA | Jun 25, 2019 | 88 min, 28.5° | Reentered | ◉ |
| TEPCE TEPCE 1 | 44346 | 2019-036H | NRL | Jun 25, 2019 | 89 min, 28.5° | Reentered | ◉ |
| OBJECT K CubeSail USat | 43858 | 2018-104K | UIUC/CATHU | Dec 16, 2018 | 87 min, 85.0° | Reentered | ◉ |
| RANGE-A RANGE A | 43773 | 2018-099R | GIT | Dec 3, 2018 | 95 min, 97.4° | Active | ◉ |
| OBJECT Q RANGE B | 43772 | 2018-099Q | GIT | Dec 3, 2018 | 88 min, 97.4° | Reentered | ◉ |
| PROXIMA II Proxima II | 43696 | 2018-088G | FLEET | Nov 11, 2018 | 87 min, 85.0° | Reentered | ◉ |
| PROXIMA I Proxima I | 43694 | 2018-088E | FLEET | Nov 11, 2018 | 88 min, 85.0° | Reentered | ◉ |
| AEROCUBE 7C (OCSD C) Aerocube 7C | 43043 | 2017-071G | AERO | Nov 12, 2017 | 89 min, 51.6° | Reentered | ◉ |
| AEROCUBE 7B (OCSD B) Aerocube 7B | 43042 | 2017-071F | AERO | Nov 12, 2017 | 88 min, 51.6° | Reentered | ◉ |
| MINOTAUR DEB Prometheus 2.4 | 42924 | 2017-050D | SOCOM | Aug 26, 2017 | 92 min, 24.7° | Reentered | ◉ |
| MINOTAUR DEB Prometheus 2.2 | 42923 | 2017-050C | SOCOM | Aug 26, 2017 | 92 min, 24.6° | Reentered | ◉ |
| PROMETHEUS 2-3 Prometheus 2.3 | 41855 | 2016-067H | SOCOM | Nov 11, 2016 | 88 min, 98.0° | Reentered | ◉ |
| PROMETHEUS 2-1 Prometheus 2.1 | 41854 | 2016-067G | SOCOM | Nov 11, 2016 | 87 min, 98.0° | Reentered | ◉ |
| AEROCUBE 8C Aerocube 8C | 41853 | 2016-067F | AERO | Nov 11, 2016 | 94 min, 98.1° | Active | ◉ |
| AEROCUBE 8D Aerocube 8D | 41852 | 2016-067E | AERO | Nov 11, 2016 | 94 min, 98.1° | Active | ◉ |
| NODES 1 Nodes 2 | 41478 | 1998-067HY | ARC | May 16, 2016 | 87 min, 51.6° | Reentered | ◉ |
| NODES 2 Nodes 1 | 41477 | 1998-067HX | ARC | May 16, 2016 | 88 min, 51.6° | Reentered | ◉ |
| AEROCUBE 7 Aerocube 7 | 40966 | 2015-058C | AERO | Oct 8, 2015 | 96 min, 64.8° | Active | ◉ |
| AEROCUBE 5C Aerocube 5c | 40965 | 2015-058B | AERO | Oct 8, 2015 | 97 min, 64.8° | Active | ◉ |
| AEROCUBE 8B Aerocube 8B | 40660 | 2015-025K | AERO | May 20, 2015 | 88 min, 55.0° | Reentered | ◉ |
| AEROCUBE 8A Aerocube 8A | 40659 | 2015-025J | AERO | May 20, 2015 | 88 min, 55.0° | Reentered | ◉ |
| BRICSAT-P (NO-83) BRICSat-P | 40655 | 2015-025E | USNA | May 20, 2015 | 92 min, 55.0° | Active | ◉ |
| PARKINSONSAT (PSAT) ParkinsonSat | 40654 | 2015-025D | USNA | May 20, 2015 | 97 min, 54.7° | Active | ◉ |
| FIREBIRD 4 FIREBIRD U4 | 40378 | 2015-003C | MSU/UNH | Jan 31, 2015 | 88 min, 99.1° | Reentered | ◉ |
| FIREBIRD 3 FIREBIRD U3 | 40377 | 2015-003B | MSU/UNH | Jan 31, 2015 | 88 min, 99.0° | Reentered | ◉ |
| AEROCUBE 5B Aerocube 5b | 39466 | 2013-072E | AERO | Dec 6, 2013 | 89 min, 120.4° | Reentered | ◉ |
| AEROCUBE 5A Aerocube 5a | 39465 | 2013-072D | AERO | Dec 6, 2013 | 89 min, 120.4° | Reentered | ◉ |
| FIREBIRD 2 FIREBIRD U2 | 39464 | 2013-072C | MSU/MSGC | Dec 6, 2013 | 93 min, 120.5° | Inactive | ◉ |
| FIREBIRD 1 FIREBIRD U1 | 39463 | 2013-072B | MSU/MSGC | Dec 6, 2013 | 89 min, 120.4° | Reentered | ◉ |
| PROMETHEUS 1-3 Prometheus 1-3 | 39408 | 2013-064AE | SOCOM/LANL | Nov 20, 2013 | 88 min, 40.5° | Reentered | ◉ |
| PROMETHEUS 1-1 Prometheus 1-1 | 39406 | 2013-064AC | SOCOM/LANL | Nov 20, 2013 | 88 min, 40.5° | Reentered | ◉ |
| PROMETHEUS 1-8 Prometheus 1-8 | 39401 | 2013-064X | SOCOM/LANL | Nov 20, 2013 | 88 min, 40.5° | Reentered | ◉ |
| PROMETHEUS 1-7 Prometheus 1-7 | 39399 | 2013-064V | SOCOM/LANL | Nov 20, 2013 | 88 min, 40.5° | Reentered | ◉ |
| PROMETHEUS 1-6 Prometheus 1-6 | 39394 | 2013-064Q | SOCOM/LANL | Nov 20, 2013 | 88 min, 40.5° | Reentered | ◉ |
| PROMETHEUS 1-5 Prometheus 1-5 | 39393 | 2013-064P | SOCOM/LANL | Nov 20, 2013 | 88 min, 40.5° | Reentered | ◉ |
| PROMETHEUS 1-2 Prometheus 1-2 | 39391 | 2013-064M | SOCOM/LANL | Nov 20, 2013 | 88 min, 40.5° | Reentered | ◉ |
| PROMETHEUS 1-4 Prometheus 1-4 | 39390 | 2013-064L | SOCOM/LANL | Nov 20, 2013 | 88 min, 40.5° | Reentered | ◉ |
| DICE-Y DICE-2 | 37852 | 2011-061C | USU | Oct 28, 2011 | 87 min, 101.7° | Reentered | ◉ |
| DICE-F DICE-1 | 37851 | 2011-061B | USU | Oct 28, 2011 | 87 min, 101.7° | Reentered | ◉ |
| PERSEUS 000 Perseus 000 | 37251 | 2010-066H | SOCOM/LANL | Dec 8, 2010 | 88 min, 34.5° | Reentered | ◉ |
| PERSEUS 002 Perseus 002 | 37250 | 2010-066G | SOCOM/LANL | Dec 8, 2010 | 88 min, 34.8° | Reentered | ◉ |
| PERSEUS 001 Perseus 001 | 37248 | 2010-066E | SOCOM/LANL | Dec 8, 2010 | 88 min, 34.5° | Reentered | ◉ |
| PERSEUS 003 Perseus 003 | 37247 | 2010-066D | SOCOM/LANL | Dec 8, 2010 | 88 min, 34.5° | Reentered | ◉ |
Frequently asked questions
How many Cubesat 1.5U satellites are there?
The catalog lists 70 objects built on the Cubesat 1.5U bus. 12 are in orbit and 58 have reentered.
How many Cubesat 1.5U satellites are in orbit?
12 Cubesat 1.5U objects are currently in orbit, of which 11 carry an active status.
Who builds the Cubesat 1.5U bus?
The Cubesat 1.5U bus is most commonly built by LANL.
When did the first Cubesat 1.5U satellite launch?
The first cataloged Cubesat 1.5U satellite launched in 2010, and the most recent in 2024.