Spain Satellites
Data current as of 2026-07-20.
Spain is responsible for 83 cataloged objects, of which 48 are in orbit and 37 are active. 81 of those are payloads, with 2 rocket bodies and debris. 31 have reentered. The first launched in 1974, and the most recent in 2026. Its most prolific operator by object count is Fossa Systems.
48
In orbit
37
Active
83
Total cataloged
31
Reentered
Object types
81
Payloads
2
Other (rocket bodies + debris)
Spain satellites launched per year
Still in orbit Since reentered Click a year to list its satellites.
Top operators
The organizations responsible for the most Spain objects.
| Operator | Objects |
|---|---|
| Fossa Systems | 17 |
| INTA | 8 |
| HISP | 7 |
| UPC | 5 |
| AISTS | 5 |
| WISEK/FOSSA | 3 |
| VIGO | 3 |
| UPM | 3 |
| SATLAN | 3 |
| HISD | 3 |
| AMEA | 3 |
| STIOT | 2 |
| STCAL | 2 |
| OCOSB | 2 |
| HYDRA | 2 |
Top spacecraft buses
The platforms Spain satellites are built on.
| Bus | Satellites |
|---|---|
| Cubesat 6U | 14 |
| Cubesat 3U | 13 |
| PocketQube 2P | 8 |
| PocketQube 1.5P | 4 |
| Flat Cubesat | 4 |
| Cubesat 1U | 4 |
| Cubesat 2U | 3 |
| Spacebus 3000B2 | 2 |
| SSL-1300 | 2 |
| PocketQube 1P | 2 |
| PQ 1.5P | 2 |
| Nanosat | 2 |
| Eurostar 2000 | 2 |
| Cubesat 16U M16P | 2 |
| Cubesat 12U | 2 |
See the Spain launch history.
Spain satellites
Track any of them live in KeepTrack.
| Name | NORAD | COSPAR | Bus | Owner | Launched | Orbit | Status | Track |
|---|---|---|---|---|---|---|---|---|
| HYDRA-3 | 69022 | 2026-100AU | Cubesat 6U | AISTS | May 3, 2026 | 95 min, 97.4° | Inactive | ◉ |
| FOSSASAT2E25 | 68478 | 2026-067BQ | Cubesat 3U | FOSSA | Mar 30, 2026 | 97 min, 97.8° | Inactive | ◉ |
| HADES-SA (SPINNYONE) | 68446 | 2026-067AG | PocketQube 1P | HYDRA | Mar 30, 2026 | 95 min, 97.4° | Inactive | ◉ |
| MR-1 | 67557 | 2026-015B | Cubesat 12U | OCOSB | Jan 22, 2026 | 106 min, 89.0° | Active | ◉ |
| MR-2 | 67556 | 2026-015A | Cubesat 12U | OCOSB | Jan 22, 2026 | 106 min, 89.0° | Active | ◉ |
| HYDRA-2 | 67389 | 2026-004AC | Cubesat 6U | AISTS | Jan 11, 2026 | 95 min, 97.5° | Active | ◉ |
| FOSSASAT2E23 | 66788 | 2025-276ED | Cubesat 3U | WISEK/FOSSA | Nov 28, 2025 | 95 min, 97.4° | Inactive | ◉ |
| FOSSASAT2E24 | 66780 | 2025-276DV | Cubesat 3U | WISEK/FOSSA | Nov 28, 2025 | 95 min, 97.4° | Active | ◉ |
| FOSSASAT2E22 | 66779 | 2025-276DU | Cubesat 3U | WISEK/FOSSA | Nov 28, 2025 | 95 min, 97.4° | Active | ◉ |
| 6GSTARLAB | 66683 | 2025-276T | Cubesat 6U | I2CAT | Nov 28, 2025 | 95 min, 97.4° | Active | ◉ |
| SPAINSAT NG II | 66144 | 2025-239A | Eurostar NEO | HISD | Oct 24, 2025 | 1491 min, 13.5° | Inactive | ◉ |
| SATMAR | 64551 | 2025-135Z | Cubesat 6U | ALENSP | Jun 23, 2025 | 94 min, 97.5° | Active | ◉ |
| IOD2_STARTICAL | 64538 | 2025-135L | MP42 | STCAL | Jun 23, 2025 | 95 min, 97.5° | Active | ◉ |
| FOSSASAT2E21 | 64536 | 2025-135J | Cubesat 3U | WISEK | Jun 23, 2025 | 95 min, 97.5° | Active | ◉ |
| HADES-ICM | 63492 | 2025-052BN | PQ 1.5P | HYDRA/ICH | Mar 15, 2025 | 89 min, 97.4° | Active | ◉ |
| HYDRA-W | 63490 | 2025-052BL | PQ 1.5P | HYDRA | Mar 15, 2025 | 89 min, 97.4° | Active | ◉ |
| IOD1_STARTICAL | 63212 | 2025-052C | Cubesat 16U | STCAL | Mar 15, 2025 | 92 min, 97.4° | Active | ◉ |
| FOSSASAT2E20 (TAT-O) | 63003 | 2025-009DN | Cubesat 3U | FOSSA | Jan 14, 2025 | 94 min, 97.3° | Active | ◉ |
| SpainSat NG I SpainSat NG-1 | 62852 | 2025-021A | Eurostar Neo | Hisdesat Servicios Estratégicos S.A. | Jan 30, 2025 | 1436 min, 0.0° | Active | ◉ |
| GARAI A GARAI A | 62636 | 2025-009AD | Innosat | SATLAN | Jan 14, 2025 | 92 min, 97.4° | Inactive | ◉ |
| FOSSASAT FO019 FOSSASAT FO019 | 62633 | 2025-009AA | Cubesat 3U | FOSSA | Jan 14, 2025 | 94 min, 97.4° | Active | ◉ |
| FOSSASAT FO018 FOSSASAT FO018 | 62632 | 2025-009Z | Cubesat 3U | FOSSA | Jan 14, 2025 | 94 min, 97.4° | Active | ◉ |
| ANSER-L-S ANSER-L-S | 62630 | 2025-009X | Cubesat 3U | INTA | Jan 14, 2025 | 96 min, 97.5° | Active | ◉ |
| SATELIOT_3 Sateliot-3 | 60552 | 2024-149CN | Cubesat 6U | STIOT | Aug 16, 2024 | 96 min, 97.7° | Active | ◉ |
| LUR-1 LUR-1 | 60506 | 2024-149AQ | LUR | AVS | Aug 16, 2024 | 94 min, 97.4° | Active | ◉ |
| 3CAT-4 3Cat-4 | 60236 | 2024-128B | Cubesat 1U | UPC | Jul 9, 2024 | 96 min, 62.0° | Inactive | ◉ |
| HORACIO HORACIO | 59098 | 2024-043A | Cubesat 16U M16P | SATLAN | Mar 4, 2024 | 96 min, 97.9° | Active | ◉ |
| HADES-D (SO-121) HADES-D | 58567 | 2023-174CY | PocketQube 1.5P | AMEA | Nov 11, 2023 | 89 min, 97.4° | Reentered | ◉ |
| ALISIO-1 ALISIO-1 | 58562 | 2023-185M | Cubesat 6U | IAC | Dec 1, 2023 | 95 min, 97.5° | Active | ◉ |
| PLATERO PLATERO | 58262 | 2023-174G | Cubesat 6U | OCOSB/ANDU | Nov 11, 2023 | 92 min, 97.4° | Active | ◉ |
| ANSER-FLW1 ANSER FOLLOWER 1 | 58019 | 2023-155D | Cubesat 3U | INTA | Oct 9, 2023 | 93 min, 97.6° | Active | ◉ |
| ANSER-FLW2 ANSER FOLLOWER 2 | 58018 | 2023-155C | Cubesat 3U | INTA | Oct 9, 2023 | 93 min, 97.6° | Active | ◉ |
| URESAT-1 Antonio de Nebrija | 56992 | 2023-084BU | PocketQube 1.5P | URE/AMEA | Jun 12, 2023 | 87 min, 97.5° | Reentered | ◉ |
| FOSSASAT-2E15 FEROX 2 | 56938 | 2023-084G | Flat Cubesat | FOSSA | Jun 12, 2023 | 91 min, 97.5° | Reentered | ◉ |
| FOSSASAT-2E14 FEROX 1 | 56936 | 2023-084E | Flat Cubesat | FOSSA | Jun 12, 2023 | 89 min, 97.5° | Reentered | ◉ |
| FOSSASAT-2E17 FEROX 4 | 56935 | 2023-084D | Flat Cubesat | FOSSA | Jun 12, 2023 | 88 min, 97.5° | Reentered | ◉ |
| GEISAT PRECURSOR GEI-SAT Precursor | 56934 | 2023-084C | Cubesat 16U M16P | SATLAN | Jun 12, 2023 | 94 min, 97.6° | Active | ◉ |
| FOSSASAT-2E16 FEROX 3 | 56932 | 2023-084A | Flat Cubesat | FOSSA | Jun 12, 2023 | 88 min, 97.5° | Reentered | ◉ |
| SATELIOT_0 Sateliot-0 | 56183 | 2023-054F | Cubesat 6U | STIOT | Apr 15, 2023 | 87 min, 97.3° | Reentered | ◉ |
| MENUT Menut | 55010 | 2023-001B | Cubesat 6U | OCOSB/IEEC | Jan 3, 2023 | 92 min, 97.3° | Active | ◉ |
| OBJECT D ASTROLAND-2 | 53958 | 2022-122D | PocketQube 1.5P | AMEA | Oct 1, 2022 | 88 min, 136.8° | Reentered | ◉ |
| OBJECT B ASTROLAND-1 | 53956 | 2022-122B | PocketQube 1.5P | AMEA | Oct 1, 2022 | 88 min, 136.9° | Reentered | ◉ |
| FOSSASAT-2E8 FossaSat-2E 8 | 52779 | 2022-057AZ | PocketQube 2P | FOSSA | May 25, 2022 | 89 min, 97.5° | Reentered | ◉ |
| FOSSASAT-2E7 FossaSat-2E 7 | 52778 | 2022-057AY | PocketQube 2P | FOSSA | May 25, 2022 | 89 min, 97.5° | Reentered | ◉ |
| FOSSASAT-2E13 FossaSat-2E 13 | 52776 | 2022-057AW | PocketQube 2P | FOSSA | May 25, 2022 | 88 min, 97.5° | Reentered | ◉ |
| GUARDIAN Guardian-1 | 52775 | 2022-057AV | Cubesat 6U | AISTS | May 25, 2022 | 89 min, 97.6° | Reentered | ◉ |
| FOSSASAT-2E12 FossaSat-2E 12 | 52773 | 2022-057AT | PocketQube 2P | FOSSA | May 25, 2022 | 89 min, 97.5° | Reentered | ◉ |
| FOSSASAT-2E11 FossaSat-2E 11 | 52750 | 2022-057U | PocketQube 2P | FOSSA | May 25, 2022 | 88 min, 97.5° | Reentered | ◉ |
| EASAT-2 Spain-OSCAR 114 | 51081 | 2022-002DB | PocketQube 1.5P | AMEA | Jan 13, 2022 | 89 min, 97.4° | Reentered | ◉ |
| HADES Spain-OSCAR 115 | 51080 | 2022-002DA | PocketQube 1.5P | AMEA | Jan 13, 2022 | 90 min, 97.4° | Reentered | ◉ |
| FOSSASAT-2E5 FossaSat-2E5 | 51001 | 2022-002T | PocketQube 2P | FOSSA | Jan 13, 2022 | 88 min, 97.4° | Reentered | ◉ |
| FOSSASAT-2E6 FossaSat-2E6 | 50991 | 2022-002H | PocketQube 2P | FOSSA | Jan 13, 2022 | 88 min, 97.4° | Reentered | ◉ |
| FOSSASAT-2E4 LAIKA | 50987 | 2022-002D | PocketQube 2P | FOSSA | Jan 13, 2022 | 88 min, 97.4° | Reentered | ◉ |
| NEPT-1 Neptuno | 48966 | 2021-059CR | Cubesat 3U | ELDEC | Jun 30, 2021 | 89 min, 97.6° | Reentered | ◉ |
| 3CAT-5B FSSCAT B | 46293 | 2020-061X | Cubesat 6U | UPC | Sep 3, 2020 | 93 min, 97.2° | Inactive | ◉ |
| 3CAT-5A FSSCAT A | 46292 | 2020-061W | Cubesat 6U | UPC | Sep 3, 2020 | 93 min, 97.2° | Inactive | ◉ |
| UPMSAT-2 UPMSat-2 | 46276 | 2020-061E | UPMSAT-2 | UPM | Sep 3, 2020 | 87 min, 97.2° | Reentered | ◉ |
| FOSSASAT-1 Fossasat-1 | 44829 | 2019-084F | PocketQube 1P | FOSSA | Dec 6, 2019 | 88 min, 96.9° | Reentered | ◉ |
| AISTECHSAT-3 Danu Pathfinder 1 | 44103 | 2019-018AB | Cubesat 2U | AISTS | Apr 1, 2019 | 87 min, 97.2° | Reentered | ◉ |
| LUME 1 Lume-1 | 43908 | 2018-111AJ | Cubesat 2U | VIGO | Dec 27, 2018 | 88 min, 97.1° | Reentered | ◉ |
| AISTECHSAT 2 AISTECHSAT 2 | 43768 | 2018-099L | Cubesat 6U | AISTS | Dec 3, 2018 | 95 min, 97.4° | Active | ◉ |
| 3CAT-1 3Cat-1 | 43728 | 2018-096K | Cubesat 1U | UPC | Nov 29, 2018 | 89 min, 97.3° | Reentered | ◉ |
| HISPASAT 30W-6 Hispasat 30W-6 | 43228 | 2018-023A | LS-1300 | HISP | Mar 6, 2018 | 1436 min, 0.0° | Active | ◉ |
| PAZ Paz | 43215 | 2018-020A | SEOSar | HISD | Feb 22, 2018 | 95 min, 97.4° | Active | ◉ |
| QBITO QBITO | 42728 | 1998-067MH | Cubesat 2U | UPM | May 25, 2017 | 88 min, 51.6° | Reentered | ◉ |
| HISPASAT 36W-1 Hispasat 36W-1 | 41942 | 2017-006A | SmallGEO | HISP | Jan 28, 2017 | 1436 min, 0.0° | Active | ◉ |
| 3CAT-2 3Cat-2 | 41732 | 2016-051B | Cubesat 6U | UPC | Aug 15, 2016 | 87 min, 97.4° | Reentered | ◉ |
| DEIMOS-2 Deimos-2 | 40013 | 2014-033D | Deimos-2 | ELDEC | Jun 19, 2014 | 96 min, 97.6° | Active | ◉ |
| HUMSAT-D HUMSAT-D | 39433 | 2013-066T | Cubesat 1U | VIGO | Nov 21, 2013 | 88 min, 97.5° | Reentered | ◉ |
| OPTOS OPTOS | 39420 | 2013-066E | Cubesat 3U | INTA | Nov 21, 2013 | 98 min, 97.7° | Active | ◉ |
| XATCOBEO XaTcobeo | 38082 | 2012-006F | Cubesat 1U | VIGO | Feb 13, 2012 | 88 min, 69.4° | Reentered | ◉ |
| HISPASAT 30W-5 Hispasat 1E | 37264 | 2010-070A | SSL-1300 | HISP | Dec 29, 2010 | 1436 min, 0.0° | Active | ◉ |
| NANOSAT 1B Nanosat 1B | 35685 | 2009-041E | Nanosat | INTA | Jul 29, 2009 | 96 min, 98.1° | Active | ◉ |
| DEIMOS-1 Deimos-1 | 35681 | 2009-041A | SSTL-100 | DEIMOS | Jul 29, 2009 | 98 min, 97.7° | Active | ◉ |
| SPAINSAT Spainsat | 28945 | 2006-007A | SSL-1300 | HISD | Mar 11, 2006 | 1436 min, 0.6° | Active | ◉ |
| NANOSAT-1 Nanosat 1 | 28493 | 2004-049B | Nanosat | INTA | Dec 18, 2004 | 97 min, 98.2° | Active | ◉ |
| HISPASAT 30W-4 Hispasat 1D | 27528 | 2002-044A | Spacebus 3000B2 | HISP | Sep 18, 2002 | 1456 min, 6.6° | Inactive | ◉ |
| HISPASAT 1C Hispasat 1C | 26071 | 2000-007A | Spacebus 3000B2 | HISP | Feb 3, 2000 | 1452 min, 8.5° | Inactive | ◉ |
| MINISAT 01 Minisat-01 | 24779 | 1997-018A | Minisat | INTA | Apr 21, 1997 | 88 min, 150.9° | Reentered | ◉ |
| UPM/LBSAT UPM/SAT 1 | 23607 | 1995-033C | UPM | UPM | Jul 7, 1995 | 97 min, 98.3° | Inactive | ◉ |
| HISPASAT 1B Hispasat 1B | 22723 | 1993-048A | Eurostar 2000 | HISP | Jul 22, 1993 | 1444 min, 13.7° | Inactive | ◉ |
| HISPASAT 1A Hispasat 1A | 22116 | 1992-060A | Eurostar 2000 | HISP | Sep 10, 1992 | 1450 min, 14.2° | Inactive | ◉ |
| INTASAT Intasat | 07531 | 1974-089C | INTASAT | INTA | Nov 15, 1974 | 115 min, 102.0° | Inactive | ◉ |
Frequently asked questions
How many satellites does Spain have in orbit?
48 Spain objects are currently in orbit, out of 83 ever cataloged. 31 have reentered.
How many Spain satellites are active?
37 Spain objects carry an active status in the catalog, out of 81 payloads.
When did Spain's first satellite launch?
The first cataloged Spain object launched in 1974, and the most recent in 2026.