Cubesat 12U Satellite Bus

Data current as of 2026-07-20.

The Cubesat 12U bus accounts for 70 cataloged objects, of which 44 are in orbit and 43 are active. 23 have reentered. Most are built by TERRAN. The largest operator on this bus is FLEET. The first launched in 2016, the most recent in 2026.

44
In orbit
43
Active
70
Total launched
23
Reentered

Cubesat 12U launched per year

5 10 15 20 2016: 1 launched, 1 since reentered 2017: 0 objects launched 2018: 1 launched, 1 since reentered 2019: 3 launched, 1 since reentered 2020: 3 launched, 3 since reentered 2021: 8 launched, 5 since reentered 2022: 8 launched, 3 since reentered 2023: 11 launched, 6 since reentered 2024: 9 launched, 1 since reentered 2025: 19 objects launched 2026: 7 launched, 2 since reentered 2016 2018 2020 2022 2024 2026
Still in orbit Since reentered Click a year to list its satellites.

Typical specifications

Most common values across cataloged Cubesat 12U satellites.

Manufacturer TERRAN
Purpose Technology
Launch mass 20 kg
Dry mass 20 kg
Length 0.3 m
Diameter 0.2 m
Span 0.3 m
Shape Box
Power Solar cells, batteries
Propulsion ?
Design life 3 years
Equipment ?
Typical orbit 96 min period, 98° inclination

Top operators

FLEET 4 AFRL 3 European Space Agency 2 LMSSD 2 OCOSB 2 OMNISP 2 SDA/GACO 2 SMC/USAFA 2 TYVAK 2 USPACE 2 ADVSP/ARC 1 Aerospace Corporation 1 AFRL/VIA 1 AFSMC 1 ALIENA 1

Top countries

US 22 CN 8 TBD 7 AU 4 RU 4 D 2 FR 2 SG 2 SPN 2 AUS 1 B 1 BGR 1 CZ 1 ESA 1 F 1

Cubesat 12U satellites

Track any of them live in KeepTrack.

Name NORAD COSPAR Owner Launched Orbit Status Track
K-RADCUBE 68541 2026-069D KASA Apr 2, 2026 1405 min, 28.3° Reentered
SWC-1 68540 2026-069C SAUDSA Apr 1, 2026 1414 min, 28.4° Inactive
TACHELES 68539 2026-069B DLR Apr 2, 2026 1406 min, 28.3° Reentered
SPOQC 68423 2026-067H HWU Mar 30, 2026 95 min, 97.5° Inactive
LPNTSAT-001 68408 2026-065A ESA Mar 28, 2026 95 min, 97.4° Inactive
MR-1 67557 2026-015B OCOSB Jan 22, 2026 106 min, 89.0° Active
MR-2 67556 2026-015A OCOSB Jan 22, 2026 106 min, 89.0° Active
OBJECT AZ 67295 2025-313AZ SPUT Dec 28, 2025 94 min, 97.4° Active
OBJECT AP 67285 2025-313AP ANBEL Dec 28, 2025 94 min, 97.4° Active
OBJECT X Zorkiy-2M No. 7 67269 2025-313X SPUT Dec 28, 2025 94 min, 97.4° Active
OBJECT W 67268 2025-313W SPUT Dec 28, 2025 95 min, 97.4° Active
OBJECT V Zorkiy-2M VPE 67267 2025-313V SPUT Dec 28, 2025 94 min, 97.4° Active
OBJECT E 67252 2025-313E SPUT Dec 28, 2025 94 min, 97.4° Active
OBJECT DP 66775 2025-276DP MBRSC Nov 28, 2025 95 min, 97.4° Active
GENA-OT-1 66774 2025-276DN ORORA/UBWM Nov 28, 2025 95 min, 97.4° Active
SPEQTRE 66769 2025-276DH RAL/SPEQ Nov 28, 2025 95 min, 97.4° Active
E3TESTER 66662 2025-274N KARI Nov 26, 2025 96 min, 97.7° Active
LIDE 64869 2025-154A TYVI/PICO Jul 23, 2025 96 min, 97.7° Active
PADRE 64559 2025-135AH UCB/GSFC Jun 23, 2025 96 min, 97.8° Active
SOAP 63263 2025-052BF USPACE Mar 15, 2025 96 min, 97.7° Active
PANDORE 63244 2025-052AL USPACE Mar 15, 2025 96 min, 97.7° Active
CENTAURI-8 62714 2025-009DK FLEET Jan 14, 2025 96 min, 97.7° Active
SATGUS 62713 2025-009DJ CRUNCH Jan 14, 2025 96 min, 97.7° Active
Centauri 8 Centauri 8 62704 2025-009CZ FLEET Jan 14, 2025 96 min, 97.7° Active
Centauri 7 Centauri 7 62702 2025-009CX FLEET Jan 14, 2025 96 min, 97.7° Active
Saturnin-1 Saturnin-1 62620 2025-009M VZCR/VZLU Jan 14, 2025 92 min, 97.4° Active
ASRTU-1 (AO-123) ASRTU-OSCAR-123 61781 2024-199AY AMGU/HARB Nov 4, 2024 94 min, 97.3° Active
ERNST Ernst 60528 2024-149BN FRAUN Aug 16, 2024 94 min, 97.4° Active
CURIUM ONE Curium One 60242 2024-128H PTS Jul 9, 2024 95 min, 62.0° Active
OBJECT C Zorkiy-2M No. 6 59775 2024-092C SPUT May 16, 2024 94 min, 97.7° Active
CENTAURI-6 Centauri 6 59451 2024-066K FLEET Apr 7, 2024 96 min, 45.6° Active
RROCI-2 RROCI-2 59106 2024-043J SFSSC/ORISS Mar 4, 2024 96 min, 97.9° Active
PE2_FLT1 (TYVAK-0261) Pony Express-2 SV1 59105 2024-043H TYVAK Mar 4, 2024 96 min, 97.8° Active
PE2_FLT2 (TYVAK-0262) Pony Express-2 SV2 59104 2024-043G TYVAK Mar 4, 2024 96 min, 97.8° Active
ZORKIY-2M 2 Zorkiy-2M No. 2 59064 2024-039P SPUT Feb 29, 2024 88 min, 97.4° Reentered
DALIAN-1 LIANLI Dalian 1 Lianli 58816 2023-063C DALIAN May 10, 2023 89 min, 41.5° Reentered
MANTIS MANTIS 58257 2023-174B OCOS/ESA Nov 11, 2023 89 min, 97.4° Reentered
PVCC PVCC 58025 2023-155K ESA Oct 9, 2023 95 min, 97.6° Active
ORB-12 STRIDER ORB-12 STRIDER 57483 2023-109C ALIENA Jul 30, 2023 95 min, 5.0° Active
OBJECT AL PHI-DEMO 57200 2023-091AL MBRSC Jun 27, 2023 93 min, 97.5° Active
ZORKIY-2M 1 Zorkiy-2M 57177 2023-091M SPUT Jun 27, 2023 95 min, 97.5° Active
AFRL-XVI XVI 56942 2023-084L AFRL/VIA Jun 12, 2023 88 min, 97.5° Reentered
LUMELITE-4 LUMELITE-4 56309 2023-057B NUS Apr 22, 2023 95 min, 10.0° Active
OBJECT G Jilin-1 Mofang 02A07 55254 2023-007G CGSTL Jan 15, 2023 87 min, 97.3° Reentered
OBJECT F Jilin-1 Mofang 02A04 55253 2023-007F CGSTL Jan 15, 2023 88 min, 97.3° Reentered
OBJECT E Jilin-1 Mofang 02A03 55252 2023-007E CGSTL Jan 15, 2023 87 min, 97.3° Reentered
LINUSS2 LINUSS2 55247 2022-144H LMSSD Nov 1, 2022 1454 min, 5.5° Active
LINUSS1 LINUSS1 55246 2022-144G LMSSD Nov 1, 2022 1454 min, 5.5° Active
OBJECT C Dianci Zuzhuang shiyan 1 53301 2022-087C CAS Jul 27, 2022 87 min, 97.3° Reentered
SLINGSHOT 1 Slingshot 1 52947 2022-074D AERO Jul 2, 2022 88 min, 45.0° Reentered
RECURVE Recurve 52944 2022-074A AFRL Jul 2, 2022 88 min, 45.0° Reentered
CAPSTONE CAPSTONE 52914 2022-070A ADVSP/ARC Jun 28, 2022 1408 min, 39.1° Active
OMNI-L2 Spark-2 52771 2022-057AR OMNISP May 25, 2022 97 min, 97.5° Active
OMNI-L1 Spark-1 52157 2022-033A OMNISP Apr 1, 2022 97 min, 97.8° Active
ASCENT ASCENT 51287 2021-118E AFRL Dec 7, 2021 1423 min, 4.2° Active
MONOLITH Monolith 49052 2021-068A STP Jul 29, 2021 95 min, 37.0° Active
ARTHUR-1 Arthur 48953 2021-059CC ASPLB Jun 30, 2021 88 min, 97.6° Reentered
LINCS2 LINCS 2 48903 2021-059AA SDA/GACO Jun 30, 2021 88 min, 97.6° Reentered
LINCS1 LINCS 1 48902 2021-059Z SDA/GACO Jun 30, 2021 88 min, 97.6° Reentered
TYVAK-0173 EG-3 48892 2021-059P ECHOAU Jun 30, 2021 97 min, 96.0° Active
TDO-4 TDO 4 48620 2021-042C SMC/USAFA May 18, 2021 88 min, 26.1° Reentered
TDO-3 TDO 3 48619 2021-042B SMC/USAFA May 18, 2021 89 min, 26.1° Reentered
YUANGUANG Yuanguang 47296 2020-102A HBUT Dec 22, 2020 87 min, 97.4° Reentered
BY70-3 Taiyuan 46839 2020-079N CAST Nov 6, 2020 88 min, 97.1° Reentered
TDO-2 OrCa 45464 2020-022A AFRL Mar 26, 2020 625 min, 26.5° Reentered
ANGELS ANGELS 44876 2019-092D CNES Dec 18, 2019 88 min, 97.4° Inactive
IHOPSAT-TD 1HOPSAT-TD 44859 2019-089H HERA Dec 11, 2019 95 min, 37.0° Active
TDO-1 TDO 44482 2019-051B AFSMC Aug 8, 2019 604 min, 25.8° Reentered
CAPELLA-1-DENALI Denali 43791 2018-099AK CAPSP Dec 3, 2018 88 min, 97.6° Reentered
AX-1 (AOXIANG ZHIXING) Aoxiang zhixing 41625 2016-042B SELM Jun 25, 2016 88 min, 40.8° Reentered

Frequently asked questions

How many Cubesat 12U satellites are there?

The catalog lists 70 objects built on the Cubesat 12U bus. 44 are in orbit and 23 have reentered.

How many Cubesat 12U satellites are in orbit?

44 Cubesat 12U objects are currently in orbit, of which 43 carry an active status.

Who builds the Cubesat 12U bus?

The Cubesat 12U bus is most commonly built by TERRAN.

When did the first Cubesat 12U satellite launch?

The first cataloged Cubesat 12U satellite launched in 2016, and the most recent in 2026.

Satellite data compiled by KeepTrack from CelesTrak, Space-Track, and GCAT, provided under CC BY-NC 4.0.