PocketQube 1P Satellite Bus
Data current as of 2026-07-20.
The PocketQube 1P bus accounts for 18 cataloged objects, of which 3 are in orbit and 3 are active. 14 have reentered. Most are built by SAUDSA. The largest operator on this bus is ACMEO/TRSI. The first launched in 2019, the most recent in 2026.
3
In orbit
3
Active
18
Total launched
14
Reentered
PocketQube 1P launched per year
Still in orbit Since reentered Click a year to list its satellites.
Typical specifications
Most common values across cataloged PocketQube 1P satellites.
| Manufacturer | SAUDSA |
|---|---|
| Purpose | Technology |
| Launch mass | 0.25 kg |
| Dry mass | 0.25 kg |
| Length | 0.05 m |
| Diameter | 0.05 m |
| Span | 0.05 m |
| Shape | Box |
| Power | Solar cells, batteries |
| Propulsion | None |
| Typical orbit | 94 min period, 97° inclination |
Top operators
Top countries
US 5 BRAZ 3 TR 2 BR 1 D 1 E 1 HU 1 MY 1 NP 1 RO 1 SPN 1
PocketQube 1P satellites
Track any of them live in KeepTrack.
| Name | NORAD | COSPAR | Owner | Launched | Orbit | Status | Track |
|---|---|---|---|---|---|---|---|
| HADES-SA (SPINNYONE) | 68446 | 2026-067AG | HYDRA | Mar 30, 2026 | 95 min, 97.4° | Inactive | ◉ |
| ANISCSAT-1 | 66671 | 2025-276F | AZER | Nov 28, 2025 | 95 min, 97.4° | Active | ◉ |
| SARI-2 | 66669 | 2025-276D | SAUDSA | Nov 28, 2025 | 94 min, 97.4° | Active | ◉ |
| SARI-1 | 66668 | 2025-276C | SAUDSA | Nov 28, 2025 | 94 min, 97.4° | Active | ◉ |
| OBJECT DC SpaceANT-D | 58571 | 2023-174DC | SPCIN | Nov 11, 2023 | 88 min, 97.4° | Reentered | ◉ |
| OBJECT S ROM-2 | 56948 | 2023-084S | ROMSP | Jun 12, 2023 | 88 min, 97.5° | Reentered | ◉ |
| ISTANBUL Istanbul | 56230 | 2023-084BP | HELLO | Jun 12, 2023 | 88 min, 97.5° | Reentered | ◉ |
| VEERY-FS1 Veery FS-1 | 52777 | 2022-057AX | CAREWX | May 25, 2022 | 89 min, 97.5° | Reentered | ◉ |
| TRSI-2 TRSI-2 | 52420 | 2022-047AC | ACMEO/TRSI | May 2, 2022 | 88 min, 97.4° | Reentered | ◉ |
| MYRADAR1 MyRadar 1 | 52419 | 2022-047AB | ACMEO | May 2, 2022 | 88 min, 97.4° | Reentered | ◉ |
| TRSI-3 TRSI-3 | 52418 | 2022-047AA | ACMEO/TRSI | May 2, 2022 | 88 min, 97.4° | Reentered | ◉ |
| OBJECT DD Tartan-Artibeus 1 | 51083 | 2022-002DD | CMU | Jan 13, 2022 | 88 min, 97.3° | Reentered | ◉ |
| SANOSAT-1 SanoSat-1 | 51031 | 2022-002AZ | ORISP | Jan 13, 2022 | 88 min, 97.4° | Reentered | ◉ |
| GRIZU-263A Grizu-263A | 51025 | 2022-002AT | ZBEU | Jan 13, 2022 | 88 min, 97.4° | Reentered | ◉ |
| OBJECT AM Pion-BR1 | 51019 | 2022-002AM | PION | Jan 13, 2022 | 88 min, 97.4° | Reentered | ◉ |
| SMOG-P Magyar-OSCAR-105 | 44832 | 2019-084J | BME | Dec 6, 2019 | 88 min, 96.9° | Reentered | ◉ |
| OBJECT H TRSI-Sat | 44831 | 2019-084H | TRSI | Dec 6, 2019 | 89 min, 97.0° | Reentered | ◉ |
| FOSSASAT-1 Fossasat-1 | 44829 | 2019-084F | FOSSA | Dec 6, 2019 | 88 min, 96.9° | Reentered | ◉ |
Frequently asked questions
How many PocketQube 1P satellites are there?
The catalog lists 18 objects built on the PocketQube 1P bus. 3 are in orbit and 14 have reentered.
How many PocketQube 1P satellites are in orbit?
3 PocketQube 1P objects are currently in orbit, of which 3 carry an active status.
Who builds the PocketQube 1P bus?
The PocketQube 1P bus is most commonly built by SAUDSA.
When did the first PocketQube 1P satellite launch?
The first cataloged PocketQube 1P satellite launched in 2019, and the most recent in 2026.