Israel Satellites
Data current as of 2026-07-20.
Israel is responsible for 64 cataloged objects, of which 17 are in orbit and 11 are active. 44 of those are payloads, with 20 rocket bodies and debris. 47 have reentered. The first launched in 1988, and the most recent in 2025. Its most prolific operator by object count is DDRD/U9900.
17
In orbit
11
Active
64
Total cataloged
47
Reentered
Object types
44
Payloads
20
Other (rocket bodies + debris)
Israel satellites launched per year
Still in orbit Since reentered Click a year to list its satellites.
Top operators
The organizations responsible for the most Israel objects.
| Operator | Objects |
|---|---|
| DDRD/U9900 | 12 |
| HSCIL | 10 |
| IAIS | 6 |
| IMAGT | 3 |
| SPHARM | 2 |
| NSLC/CLAAC | 2 |
| TECN | 1 |
| TAU | 1 |
| SPAIL | 1 |
| ISA/CNES | 1 |
| ISA | 1 |
| IMAG/FACH | 1 |
| ELBIT | 1 |
| BGU | 1 |
| ARIU | 1 |
Top spacecraft buses
The platforms Israel satellites are built on.
| Bus | Satellites |
|---|---|
| 'Ofeq | 10 |
| Cubesat 1U | 9 |
| Cubesat 3U | 5 |
| Amos | 3 |
| TecSar | 2 |
| Ofeq | 2 |
| Cubesat 6U | 2 |
| Amos-HP | 2 |
| Venms | 1 |
| Techsat 1 | 1 |
| Runner | 1 |
| PocketQube 2P | 1 |
| OPSAT-3000 | 1 |
| Ekspress-1000H | 1 |
| Cubesat 2U | 1 |
See the Israel launch history.
Israel satellites
Track any of them live in KeepTrack.
| Name | NORAD | COSPAR | Bus | Owner | Launched | Orbit | Status | Track |
|---|---|---|---|---|---|---|---|---|
| SHAVIT 2 R/B | 65433 | · | AUS-51 | ISA | Sep 2, 2025 | · | Reentered | ◉ |
| OFEQ 19 | 65432 | · | 'Ofeq | DDRD/U9900 | Sep 2, 2025 | · | Active | ◉ |
| DROR-1 | 64784 | 2025-148A | Amos-HP | ISA | Jul 13, 2025 | 1436 min, 0.0° | Active | ◉ |
| RUNNER-1 (TYVAK-1005) Runner-1 | 56953 | 2023-084X | Runner | IMAG/FACH | Jun 12, 2023 | 94 min, 97.6° | Active | ◉ |
| OBJECT BQ SATLLA-2I | 56231 | 2023-084BQ | PocketQube 2P | ARIU | Jun 12, 2023 | 87 min, 97.6° | Reentered | ◉ |
| SHAVIT R/B Shavit (12) Stage 3 | 56084 | 2023-044B | AUS-51 | ISA | Mar 28, 2023 | 89 min, 139.2° | Reentered | ◉ |
| OFEQ 13 'Ofeq-13 | 56083 | 2023-044A | 'Ofeq | DDRD/U9900 | Mar 28, 2023 | · | Active | ◉ |
| TAUSAT-2 TAUSat2 | 55073 | 2023-001BS | Cubesat 3U | TAU | Jan 3, 2023 | 88 min, 97.3° | Reentered | ◉ |
| NSL-2 NSLSat-2 | 55067 | 2023-001BL | Cubesat 6U | NSLC/CLAAC | Jan 3, 2023 | 88 min, 97.4° | Reentered | ◉ |
| EROS C3 EROS C3 | 54880 | 2022-179A | OPSAT-3000 | IMAGT | Dec 30, 2022 | 95 min, 139.3° | Active | ◉ |
| TEVEL-2 Tevel-2 | 51069 | 2022-002CP | Cubesat 1U | HSCIL | Jan 13, 2022 | 89 min, 97.3° | Reentered | ◉ |
| TEVEL-4 Tevel-4 | 51063 | 2022-002CH | Cubesat 1U | HSCIL | Jan 13, 2022 | 88 min, 97.4° | Reentered | ◉ |
| TEVEL-7 Tevel-7 | 51062 | 2022-002CG | Cubesat 1U | HSCIL | Jan 13, 2022 | 88 min, 97.4° | Reentered | ◉ |
| OBJECT BB SATLLA-2A | 51033 | 2022-002BB | PocketQube 2P | ARIU | Jan 13, 2022 | 88 min, 97.4° | Reentered | ◉ |
| SATLLA-2B SATLLA-2B | 51014 | 2022-002AG | PocketQube 2P | ARIU | Jan 13, 2022 | 88 min, 97.4° | Reentered | ◉ |
| TEVEL-1 Tevel-1 | 51013 | 2022-002AF | Cubesat 1U | HSCIL | Jan 13, 2022 | 87 min, 97.4° | Reentered | ◉ |
| TEVEL-6 Tevel-6 | 50999 | 2022-002R | Cubesat 1U | HSCIL | Jan 13, 2022 | 88 min, 97.3° | Reentered | ◉ |
| TEVEL-5 Tevel-5 | 50998 | 2022-002Q | Cubesat 1U | HSCIL | Jan 13, 2022 | 88 min, 97.4° | Reentered | ◉ |
| TEVEL-8 Tevel-8 | 50989 | 2022-002F | Cubesat 1U | HSCIL | Jan 13, 2022 | 88 min, 97.4° | Reentered | ◉ |
| TEVEL-3 Tevel-3 | 50988 | 2022-002E | Cubesat 1U | HSCIL | Jan 13, 2022 | 88 min, 97.3° | Reentered | ◉ |
| OBJECT M SAMSON 3 | 47943 | 2021-022M | Cubesat 6U | TECN | Mar 22, 2021 | 87 min, 97.4° | Reentered | ◉ |
| OBJECT H SAMSON 2 | 47939 | 2021-022H | Cubesat 6U | TECN | Mar 22, 2021 | 87 min, 97.4° | Reentered | ◉ |
| OBJECT F SAMSON 1 | 47937 | 2021-022F | Cubesat 6U | TECN | Mar 22, 2021 | 94 min, 97.4° | Inactive | ◉ |
| TAUSAT-1 TAUSat-1 | 47926 | 1998-067SC | Cubesat 3U | TAU | Mar 14, 2021 | 88 min, 51.6° | Reentered | ◉ |
| SATLLA-1 SATLLA-1 | 46924 | 1998-067RU | Cubesat 1U | ARIU | Nov 5, 2020 | 88 min, 51.6° | Reentered | ◉ |
| DIDO 3 Dido-3 | 46284 | 2020-061N | Cubesat 3U | SPHARM | Sep 3, 2020 | 88 min, 97.3° | Reentered | ◉ |
| SHAVIT R/B Shavit (11) Stage 3 | 45861 | 2020-044B | AUS-51 | ISA | Jul 6, 2020 | · | Reentered | ◉ |
| OFEQ 16 'Ofeq-16 | 45860 | 2020-044A | 'Ofeq | DDRD/U9900 | Jul 6, 2020 | · | Active | ◉ |
| DUCHIFAT-3 Duchifat-3 | 44854 | 2019-089C | Cubesat 3U | HSCIL | Dec 11, 2019 | 88 min, 36.9° | Reentered | ◉ |
| TYVAK-0092 NANOVA | 44852 | 2019-089A | Cubesat 3U | ELBIT | Dec 11, 2019 | 89 min, 36.9° | Reentered | ◉ |
| AMOS-17 Amos 17 | 44479 | 2019-050A | BSS-702MP | IAIS | Aug 6, 2019 | 1436 min, 0.0° | Active | ◉ |
| NSL-1 NSLSat-1 | 44391 | 2019-038E | Cubesat 6U | NSLC/CLAAC | Jul 5, 2019 | 88 min, 97.9° | Reentered | ◉ |
| BERESHEET B'reshit | 44049 | 2019-009B | BSLander | SPAIL | Feb 22, 2019 | 16050 min, 25.0° | Reentered | ◉ |
| OFEQ 11 DEB deb 'Ofeq-11 | 43626 | 2016-056C | · | ISA | Sep 21, 2018 | 92 min, 142.0° | Reentered | ◉ |
| VENUS Venmus | 42901 | 2017-044B | Venms | ISA/CNES | Aug 2, 2017 | 95 min, 97.3° | Inactive | ◉ |
| HOOPOE Duchifat-2 | 42718 | 1998-067LZ | Cubesat 2U | HSCIL | May 18, 2017 | 88 min, 51.6° | Reentered | ◉ |
| DIDO-2 Dido-2 | 42000 | 2017-008BE | Cubesat 3U | SPHARM | Feb 15, 2017 | 88 min, 97.1° | Reentered | ◉ |
| BGUSAT NegevSat | 41999 | 2017-008BD | Cubesat 3U | BGU | Feb 15, 2017 | 88 min, 97.2° | Reentered | ◉ |
| SHAVIT R/B Shavit (10) Stage 3 | 41760 | 2016-056B | AUS-51 | ISA | Sep 13, 2016 | · | Reentered | ◉ |
| OFEQ 11 'Ofeq-11 | 41759 | 2016-056A | 'Ofeq | DDRD/U9900 | Sep 13, 2016 | · | Reentered | ◉ |
| DUCHIFAT-1 Duchifat-1 | 40021 | 2014-033M | Cubesat 1U | HSCIL | Jun 19, 2014 | 92 min, 98.0° | Active | ◉ |
| SHAVIT R/B Shavit (9) Stage 3 | 39651 | 2014-019B | AUS-51 | ISA | Apr 9, 2014 | 88 min, 140.9° | Reentered | ◉ |
| OFEQ 10 'Ofeq-10 | 39650 | 2014-019A | TecSar | DDRD/U9900 | Apr 9, 2014 | 95 min, 140.9° | Reentered | ◉ |
| AMOS-4 Amos 4 | 39237 | 2013-045A | Amos-HP | IAIS | Aug 31, 2013 | 1436 min, 0.0° | Active | ◉ |
| AMOS-5 Amos 5 | 37950 | 2011-074A | Ekspress-1000H | IAIS | Dec 11, 2011 | 1438 min, 8.9° | Inactive | ◉ |
| SHAVIT R/B Shavit (8) Stage 3 | 36609 | 2010-031B | AUS-51 | ISA | Jun 22, 2010 | 88 min, 141.7° | Reentered | ◉ |
| OFEQ 9 'Ofeq-9 | 36608 | 2010-031A | 'Ofeq | DDRD/U9900 | Jun 22, 2010 | 95 min, 141.8° | Active | ◉ |
| AMOS-3 Amos 3 | 32794 | 2008-022A | Amos | IAIS | Apr 28, 2008 | 1433 min, 0.5° | Active | ◉ |
| TECSAR 'Ofeq-8 | 32476 | 2008-002A | TecSar | DDRD/U9900 | Jan 21, 2008 | 94 min, 41.0° | Reentered | ◉ |
| SHAVIT R/B Shavit (7) Stage 3 | 31602 | 2007-025B | AUS-51 | ISA | Jun 10, 2007 | 88 min, 141.7° | Reentered | ◉ |
| OFEQ 7 'Ofeq-7 | 31601 | 2007-025A | 'Ofeq | DDRD/U9900 | Jun 10, 2007 | 95 min, 141.8° | Reentered | ◉ |
| EROS B EROS B | 29079 | 2006-014A | Ofeq | IMAGT | Apr 25, 2006 | 88 min, 97.3° | Reentered | ◉ |
| AMOS-2 Amos 2 | 28132 | 2003-059A | Amos | IAIS | Dec 27, 2003 | 1449 min, 8.6° | Inactive | ◉ |
| SHAVIT R/B Shavit (5) Stage 3 | 27435 | 2002-025B | AUS-51 | ISA | May 28, 2002 | 87 min, 143.4° | Reentered | ◉ |
| OFEQ 5 'Ofeq-5 | 27434 | 2002-025A | 'Ofeq | DDRD/U9900 | May 28, 2002 | 96 min, 143.5° | Reentered | ◉ |
| EROS A1 EROS A1 | 26631 | 2000-079A | Ofeq | IMAGT | Dec 5, 2000 | 87 min, 97.5° | Reentered | ◉ |
| TECHSAT 1B (GO-32) Gurwin-OSCAR-32 | 25397 | 1998-043D | Techsat 1 | TECN | Jul 10, 1998 | 101 min, 99.0° | Inactive | ◉ |
| INTELSAT 24 (IS-24) Amos 1 | 23865 | 1996-030B | Amos | IAIS | May 16, 1996 | 1483 min, 12.6° | Inactive | ◉ |
| SHAVIT R/B Shavit (3) Stage 3 | 23550 | 1995-018B | AUS-51 | ISA | Apr 5, 1995 | 88 min, 143.3° | Reentered | ◉ |
| OFEQ 3 'Ofeq-3 | 23549 | 1995-018A | 'Ofeq | DDRD/U9900 | Apr 5, 1995 | 88 min, 143.3° | Reentered | ◉ |
| SHAVIT R/B Shavit (2) Stage 3 | 20541 | 1990-027B | AUS-51 | ISA | Apr 3, 1990 | 89 min, 143.2° | Reentered | ◉ |
| OFEQ 2 (HORIZON 2) 'Ofeq-2 | 20540 | 1990-027A | 'Ofeq | DDRD/U9900 | Apr 3, 1990 | 88 min, 143.2° | Reentered | ◉ |
| SHAVIT R/B Shavit (1) Stage 3 | 19520 | 1988-087B | AUS-51 | ISA | Sep 19, 1988 | 90 min, 142.8° | Reentered | ◉ |
| OFEQ 1 (HORIZON 1) 'Ofeq-1 | 19519 | 1988-087A | 'Ofeq | DDRD/U9900 | Sep 19, 1988 | 88 min, 142.8° | Reentered | ◉ |
Frequently asked questions
How many satellites does Israel have in orbit?
17 Israel objects are currently in orbit, out of 64 ever cataloged. 47 have reentered.
How many Israel satellites are active?
11 Israel objects carry an active status in the catalog, out of 44 payloads.
When did Israel's first satellite launch?
The first cataloged Israel object launched in 1988, and the most recent in 2025.