Swarm Technologies

SpaceX-owned IoT SpaceBEE picosatellites

Data current as of 2026-07-20.

Swarm Technologies accounts for 201 cataloged objects, of which 0 are in orbit and 1 are active. 201 have reentered. The first launched in 2018, the most recent in 2023. The busiest year was 2021, with 76 added. The most common spacecraft bus is Cubesat 0.25U.

Catalog names covered: SWARM, SWARMX, SWARNZ

0
In orbit
1
Active
201
Total launched
201
Reentered

Swarm Technologies satellites launched per year

20 40 60 80 2018: 7 launched, 7 since reentered 2019: 2 launched, 2 since reentered 2020: 36 launched, 36 since reentered 2021: 76 launched, 76 since reentered 2022: 56 launched, 56 since reentered 2023: 24 launched, 24 since reentered 2018 2019 2020 2021 2022 2023
Still in orbit Since reentered Click a year to list its satellites.

Spacecraft buses

The platforms Swarm Technologies satellites are built on.

Bus Satellites
Cubesat 0.25U 196
Cubesat 1U 5

Registered under

US 179 NZ 22

Related constellations

Swarm Technologies satellites

The 100 most recently launched, of 201. Track any of them live in KeepTrack.

Name NORAD COSPAR Bus Launched Orbit Status Track
SPACEBEE-175 SpaceBEE-175 56985 2023-084BF Cubesat 0.25U Jun 12, 2023 88 min, 97.5° Reentered
SPACEBEE-168 SpaceBEE-168 56984 2023-084BE Cubesat 0.25U Jun 12, 2023 88 min, 97.5° Reentered
SPACEBEE-170 SpaceBEE-170 56983 2023-084BD Cubesat 0.25U Jun 12, 2023 88 min, 97.5° Reentered
SPACEBEE-169 SpaceBEE-169 56982 2023-084BC Cubesat 0.25U Jun 12, 2023 88 min, 97.5° Reentered
SPACEBEE-171 SpaceBEE-171 56980 2023-084BA Cubesat 0.25U Jun 12, 2023 89 min, 97.5° Reentered
SPACEBEE-172 SpaceBEE-172 56979 2023-084AZ Cubesat 0.25U Jun 12, 2023 87 min, 97.5° Reentered
SPACEBEE-173 SpaceBEE-173 56978 2023-084AY Cubesat 0.25U Jun 12, 2023 88 min, 97.5° Reentered
SPACEBEE-174 SpaceBEE-174 56976 2023-084AW Cubesat 0.25U Jun 12, 2023 88 min, 97.5° Reentered
SPACEBEE-176 SpaceBEE-176 56975 2023-084AV Cubesat 0.25U Jun 12, 2023 89 min, 97.5° Reentered
SPACEBEE-178 SpaceBEE-178 56973 2023-084AT Cubesat 0.25U Jun 12, 2023 88 min, 97.5° Reentered
SPACEBEE-177 SpaceBEE-177 56972 2023-084AS Cubesat 0.25U Jun 12, 2023 87 min, 97.5° Reentered
SPACEBEE-179 SpaceBEE-179 56969 2023-084AP Cubesat 0.25U Jun 12, 2023 88 min, 97.5° Reentered
SPACEBEE-157 SpaceBEE-157 55102 2023-001CX Cubesat 0.25U Jan 3, 2023 88 min, 97.4° Reentered
SPACEBEE-159 SpaceBEE-159 55101 2023-001CW Cubesat 0.25U Jan 3, 2023 89 min, 97.4° Reentered
SPACEBEE-158 SpaceBEE-158 55100 2023-001CV Cubesat 0.25U Jan 3, 2023 87 min, 97.4° Reentered
SPACEBEE-156 SpaceBEE-156 55099 2023-001CU Cubesat 0.25U Jan 3, 2023 87 min, 97.4° Reentered
SPACEBEE-160 SpaceBEE-160 55097 2023-001CS Cubesat 0.25U Jan 3, 2023 87 min, 97.4° Reentered
SPACEBEE-161 SpaceBEE-161 55096 2023-001CR Cubesat 0.25U Jan 3, 2023 88 min, 97.4° Reentered
SPACEBEE-162 SpaceBEE-162 55095 2023-001CQ Cubesat 0.25U Jan 3, 2023 88 min, 97.4° Reentered
SPACEBEE-165 SpaceBEE-165 55094 2023-001CP Cubesat 0.25U Jan 3, 2023 88 min, 97.4° Reentered
SPACEBEE-166 SpaceBEE-166 55092 2023-001CM Cubesat 0.25U Jan 3, 2023 90 min, 97.4° Reentered
SPACEBEE-164 SpaceBEE-164 55091 2023-001CL Cubesat 0.25U Jan 3, 2023 88 min, 97.4° Reentered
SPACEBEE-163 SpaceBEE-163 55089 2023-001CJ Cubesat 0.25U Jan 3, 2023 88 min, 97.4° Reentered
SPACEBEE-167 SpaceBEE-167 55087 2023-001CG Cubesat 0.25U Jan 3, 2023 88 min, 97.4° Reentered
SPACEBEE-154 SpaceBEE-154 52417 2022-047Z Cubesat 0.25U May 2, 2022 88 min, 97.4° Reentered
SPACEBEE-155 SpaceBEE-155 52416 2022-047Y Cubesat 0.25U May 2, 2022 88 min, 97.4° Reentered
SPACEBEE-147 SpaceBEE-147 52415 2022-047X Cubesat 0.25U May 2, 2022 87 min, 97.4° Reentered
SPACEBEE-152 SpaceBEE-152 52414 2022-047W Cubesat 0.25U May 2, 2022 87 min, 97.4° Reentered
SPACEBEE-151 SpaceBEE-151 52413 2022-047V Cubesat 0.25U May 2, 2022 88 min, 97.4° Reentered
SPACEBEE-146 SpaceBEE-146 52412 2022-047U Cubesat 0.25U May 2, 2022 88 min, 97.4° Reentered
SPACEBEE-145 SpaceBEE-145 52411 2022-047T Cubesat 0.25U May 2, 2022 88 min, 97.4° Reentered
SPACEBEE-144 SpaceBEE-144 52410 2022-047S Cubesat 0.25U May 2, 2022 87 min, 97.4° Reentered
SPACEBEE-150 SpaceBEE-150 52409 2022-047R Cubesat 0.25U May 2, 2022 88 min, 97.3° Reentered
SPACEBEE-153 SpaceBEE-153 52408 2022-047Q Cubesat 0.25U May 2, 2022 88 min, 97.4° Reentered
SPACEBEE-149 SpaceBEE-149 52407 2022-047P Cubesat 0.25U May 2, 2022 88 min, 97.4° Reentered
SPACEBEE-148 SpaceBEE-148 52406 2022-047N Cubesat 0.25U May 2, 2022 88 min, 97.4° Reentered
SPACEBEENZ-21 SpaceBEE NZ-21 52405 2022-047M Cubesat 0.25U May 2, 2022 88 min, 97.4° Reentered
SPACEBEENZ-19 SpaceBEE NZ-19 52404 2022-047L Cubesat 0.25U May 2, 2022 89 min, 97.4° Reentered
SPACEBEENZ-22 SpaceBEE NZ-22 52403 2022-047K Cubesat 0.25U May 2, 2022 89 min, 97.4° Reentered
SPACEBEENZ-20 SpaceBEE NZ-20 52402 2022-047J Cubesat 0.25U May 2, 2022 88 min, 97.4° Reentered
SPACEBEE-142 SpaceBEE-142 52401 2022-047H Cubesat 0.25U May 2, 2022 88 min, 97.4° Reentered
SPACEBEE-141 SpaceBEE-141 52400 2022-047G Cubesat 0.25U May 2, 2022 88 min, 97.4° Reentered
SPACEBEE-140 SpaceBEE-140 52399 2022-047F Cubesat 0.25U May 2, 2022 88 min, 97.4° Reentered
SPACEBEENZ-18 SpaceBEE NZ-18 52398 2022-047E Cubesat 0.25U May 2, 2022 88 min, 97.4° Reentered
SPACEBEENZ-17 SpaceBEE NZ-17 52397 2022-047D Cubesat 0.25U May 2, 2022 88 min, 97.4° Reentered
SPACEBEENZ-16 SpaceBEE NZ-16 52396 2022-047C Cubesat 0.25U May 2, 2022 88 min, 97.4° Reentered
SPACEBEENZ-15 SpaceBEE NZ-15 52395 2022-047B Cubesat 0.25U May 2, 2022 88 min, 97.4° Reentered
SPACEBEE-143 SpaceBEE-143 52394 2022-047A Cubesat 0.25U May 2, 2022 87 min, 97.4° Reentered
SPACEBEE-135 SpaceBEE-135 52187 2022-033AG Cubesat 0.25U Apr 1, 2022 89 min, 97.3° Reentered
SPACEBEE-137 SpaceBEE-137 52186 2022-033AF Cubesat 0.25U Apr 1, 2022 87 min, 97.3° Reentered
SPACEBEE-132 SpaceBEE-132 52185 2022-033AE Cubesat 0.25U Apr 1, 2022 88 min, 97.3° Reentered
SPACEBEE-133 SpaceBEE-133 52183 2022-033AC Cubesat 0.25U Apr 1, 2022 89 min, 97.3° Reentered
SPACEBEE-128 SpaceBEE-128 52182 2022-033AB Cubesat 0.25U Apr 1, 2022 89 min, 97.3° Reentered
SPACEBEE-131 SpaceBEE-131 52181 2022-033AA Cubesat 0.25U Apr 1, 2022 90 min, 97.3° Reentered
SPACEBEE-134 SpaceBEE-134 52180 2022-033Z Cubesat 0.25U Apr 1, 2022 89 min, 97.3° Reentered
SPACEBEE-129 SpaceBEE-129 52179 2022-033Y Cubesat 0.25U Apr 1, 2022 88 min, 97.3° Reentered
SPACEBEE-139 SpaceBEE-139 52177 2022-033W Cubesat 0.25U Apr 1, 2022 89 min, 97.3° Reentered
SPACEBEE-130 SpaceBEE-130 52176 2022-033V Cubesat 0.25U Apr 1, 2022 88 min, 97.3° Reentered
SPACEBEE-138 SpaceBEE-138 52166 2022-033K Cubesat 0.25U Apr 1, 2022 88 min, 97.3° Reentered
SPACEBEE-136 SpaceBEE-136 52164 2022-033H Cubesat 0.25U Apr 1, 2022 88 min, 97.3° Reentered
SPACEBEE-124 SpaceBEE-124 52029 2022-026X Cubesat 0.25U Mar 15, 2022 88 min, 97.5° Reentered
SPACEBEENZ-12 SpaceBEE NZ-12 52028 2022-026W Cubesat 0.25U Mar 15, 2022 88 min, 97.5° Reentered
SPACEBEE-123 SpaceBEE-123 52027 2022-026V Cubesat 0.25U Mar 15, 2022 88 min, 97.5° Reentered
SPACEBEENZ-13 SpaceBEE NZ-13 52026 2022-026U Cubesat 0.25U Mar 15, 2022 88 min, 97.5° Reentered
SPACEBEE-112 SpaceBEE-112 52025 2022-026T Cubesat 0.25U Mar 15, 2022 87 min, 97.5° Reentered
SPACEBEE-113 SpaceBEE-113 52024 2022-026S Cubesat 0.25U Mar 15, 2022 89 min, 97.5° Reentered
SPACEBEE-116 SpaceBEE-116 52023 2022-026R Cubesat 0.25U Mar 15, 2022 88 min, 97.5° Reentered
SPACEBEE-117 SpaceBEE-117 52022 2022-026Q Cubesat 0.25U Mar 15, 2022 87 min, 97.5° Reentered
SPACEBEE-125 SpaceBEE-125 52021 2022-026P Cubesat 0.25U Mar 15, 2022 88 min, 97.5° Reentered
SPACEBEE-127 SpaceBEE-127 52020 2022-026N Cubesat 0.25U Mar 15, 2022 88 min, 97.5° Reentered
SPACEBEENZ-11 SpaceBEE NZ-11 52019 2022-026M Cubesat 0.25U Mar 15, 2022 88 min, 97.5° Reentered
SPACEBEENZ-14 SpaceBEE NZ-14 52018 2022-026L Cubesat 0.25U Mar 15, 2022 89 min, 97.5° Reentered
SPACEBEE-115 SpaceBEE-115 52016 2022-026J Cubesat 0.25U Mar 15, 2022 88 min, 97.5° Reentered
SPACEBEE-119 SpaceBEE-119 52015 2022-026H Cubesat 0.25U Mar 15, 2022 88 min, 97.5° Reentered
SPACEBEE-122 SpaceBEE-122 52014 2022-026G Cubesat 0.25U Mar 15, 2022 88 min, 97.5° Reentered
SPACEBEE-120 SpaceBEE-120 52013 2022-026F Cubesat 0.25U Mar 15, 2022 88 min, 97.5° Reentered
SPACEBEE-118 SpaceBEE-118 52012 2022-026E Cubesat 0.25U Mar 15, 2022 89 min, 97.5° Reentered
SPACEBEE-126 SpaceBEE-126 52011 2022-026D Cubesat 0.25U Mar 15, 2022 88 min, 97.5° Reentered
SPACEBEE-114 SpaceBEE-114 52010 2022-026C Cubesat 0.25U Mar 15, 2022 88 min, 97.5° Reentered
SPACEBEE-121 SpaceBEE-121 52009 2022-026B Cubesat 0.25U Mar 15, 2022 89 min, 97.5° Reentered
SPACEBEE-98 SpaceBEE-98 48949 2021-059BY Cubesat 0.25U Jun 30, 2021 88 min, 97.5° Reentered
SPACEBEE-90 SpaceBEE-90 48947 2021-059BW Cubesat 0.25U Jun 30, 2021 89 min, 97.5° Reentered
SPACEBEE-97 SpaceBEE-97 48946 2021-059BV Cubesat 0.25U Jun 30, 2021 88 min, 97.5° Reentered
SPACEBEE-95 SpaceBEE-95 48945 2021-059BU Cubesat 0.25U Jun 30, 2021 88 min, 97.5° Reentered
SPACEBEE-91 SpaceBEE-91 48940 2021-059BP Cubesat 0.25U Jun 30, 2021 88 min, 97.5° Reentered
SPACEBEE-93 SpaceBEE-93 48939 2021-059BN Cubesat 0.25U Jun 30, 2021 88 min, 97.5° Reentered
SPACEBEE-94 SpaceBEE-94 48937 2021-059BL Cubesat 0.25U Jun 30, 2021 89 min, 97.5° Reentered
SPACEBEE-99 SpaceBEE-99 48936 2021-059BK Cubesat 0.25U Jun 30, 2021 88 min, 97.5° Reentered
SPACEBEE-88 SpaceBEE-88 48935 2021-059BJ Cubesat 0.25U Jun 30, 2021 88 min, 97.5° Reentered
SPACEBEE-96 SpaceBEE-96 48934 2021-059BH Cubesat 0.25U Jun 30, 2021 88 min, 97.5° Reentered
SPACEBEE-89 SpaceBEE-89 48933 2021-059BG Cubesat 0.25U Jun 30, 2021 88 min, 97.5° Reentered
SPACEBEE-92 SpaceBEE-92 48932 2021-059BF Cubesat 0.25U Jun 30, 2021 88 min, 97.5° Reentered
SPACEBEE-111 SpaceBEE-111 48904 2021-059AB Cubesat 0.25U Jun 30, 2021 88 min, 97.6° Reentered
SPACEBEE-110 SpaceBEE-110 48899 2021-059W Cubesat 0.25U Jun 30, 2021 88 min, 97.6° Reentered
SPACEBEE-109 SpaceBEE-109 48897 2021-059U Cubesat 0.25U Jun 30, 2021 88 min, 97.6° Reentered
SPACEBEE-105 SpaceBEE-105 48896 2021-059T Cubesat 0.25U Jun 30, 2021 88 min, 97.6° Reentered
SPACEBEE-108 SpaceBEE-108 48895 2021-059S Cubesat 0.25U Jun 30, 2021 89 min, 97.6° Reentered
SPACEBEE-107 SpaceBEE-107 48894 2021-059R Cubesat 0.25U Jun 30, 2021 88 min, 97.6° Reentered
SPACEBEE-106 SpaceBEE-106 48893 2021-059Q Cubesat 0.25U Jun 30, 2021 89 min, 97.6° Reentered
SPACEBEENZ-8 SpaceBEE NZ-8 48891 2021-059N Cubesat 0.25U Jun 30, 2021 88 min, 97.6° Reentered

Showing 100 of 201 objects.

Frequently asked questions

How many satellites does Swarm Technologies operate?

Swarm Technologies accounts for 201 cataloged objects, of which 0 are currently in orbit. 201 have reentered.

How many Swarm Technologies satellites are active?

1 Swarm Technologies satellites carry an active status in the catalog.

When did Swarm Technologies's first satellite launch?

The first cataloged Swarm Technologies object launched in 2018, and the most recent in 2023.

What satellite buses does Swarm Technologies use?

The most common spacecraft bus among cataloged Swarm Technologies objects is Cubesat 0.25U.

Satellite data compiled by KeepTrack from CelesTrak, Space-Track, and GCAT, provided under CC BY-NC 4.0.