Spire Lemur

Operated by Spire Global · Official site

Data current as of 2026-07-20.

Lemur is Spire Global's cubesat constellation. The satellites collect GPS radio-occultation weather data and track ships and aircraft through their AIS and ADS-B signals.

Spire Lemur accounts for 244 cataloged objects, of which 80 are in orbit and 78 are active. 153 have reentered. The first launched in 2014, the most recent in 2026. The busiest year was 2025, with 41 added. Most fly near a 98-degree inclination with an orbital period around 96 minutes.

80
In orbit
78
Active
244
Total launched
153
Reentered

Spire Lemur launched per year

20 40 60 2014: 1 object launched 2015: 4 objects launched 2016: 12 launched, 12 since reentered 2017: 40 launched, 33 since reentered 2018: 28 launched, 27 since reentered 2019: 16 launched, 16 since reentered 2020: 16 launched, 16 since reentered 2021: 16 launched, 14 since reentered 2022: 11 launched, 11 since reentered 2023: 25 launched, 20 since reentered 2024: 15 launched, 3 since reentered 2025: 41 launched, 1 since reentered 2026: 19 objects launched 2014 2016 2018 2020 2022 2024 2026
Still in orbit Since reentered Click a year to list its satellites.

Typical specifications

Most common values across cataloged Spire Lemur satellites.

Manufacturer SPIREG
Purpose Earth Observation
Launch mass 4.6 kg
Dry mass 4.6 kg
Length 0.3 m
Diameter 0.1 m
Span 0.3 m
Shape Box+2 pan
Power Solar cells, batteries
Propulsion None
Design life 3 years
Equipment STRATOS (GPS radio occultation payload), SENSE (AIS-receiver), AirSafe (ASD-B payload, #78 and later)
Typical orbit 96 min period, 98° inclination

Spacecraft buses

The platforms Spire Lemur satellites are built on.

Bus Satellites
Cubesat 3U 199
Cubesat 6U 21
Cubesat 16U 9
Cubesat 8U 8
Cubesat 4U 6

Launched on

Spire Lemur satellites

The 100 most recently launched, of 244. Track any of them live in KeepTrack.

Name NORAD COSPAR Bus Launched Orbit Status Track
LEMUR-2 POLO-11 68493 2026-067CF Cubesat 3U Mar 30, 2026 97 min, 97.8° Inactive
LEMUR-2 EMARCHIA 68492 2026-067CE Cubesat 3U Mar 30, 2026 97 min, 97.8° Inactive
LEMUR-2 DELOITTE-2 68491 2026-067CD Cubesat 6U Mar 30, 2026 97 min, 97.8° Inactive
LEMUR-2 CARROLLEMO 68489 2026-067CB Cubesat 3U Mar 30, 2026 97 min, 97.8° Inactive
LEMUR-2 CLARA 68483 2026-067BV Cubesat 3U Mar 30, 2026 96 min, 97.8° Inactive
LEMUR-2 SEJONG-3 68482 2026-067BU Cubesat 6U Mar 30, 2026 96 min, 97.8° Inactive
LEMUR-2 IRINA 68480 2026-067BS Cubesat 3U Mar 30, 2026 96 min, 97.8° Inactive
LEMUR-2 PEGGY-2004 68479 2026-067BR Cubesat 3U Mar 30, 2026 96 min, 97.8° Inactive
LEMUR-2 JULIA-JOEL 68476 2026-067BN Cubesat 3U Mar 30, 2026 96 min, 97.8° Inactive
LEMUR-2 DELOITTE-3 68471 2026-067BH Cubesat 6U Mar 30, 2026 97 min, 97.8° Inactive
LEMUR-2 KUTAR 67394 2026-004AH Cubesat 16U Jan 11, 2026 95 min, 97.5° Active
LEMUR-2 HCS-BAZUS 67388 2026-004AB Cubesat 3U Jan 11, 2026 97 min, 97.8° Active
LEMUR-2 KATIE 67387 2026-004AA Cubesat 3U Jan 11, 2026 97 min, 97.8° Active
LEMUR-2 GRAM-E-SUE 67370 2026-004H Cubesat 3U Jan 11, 2026 97 min, 97.8° Active
LEMUR-2 WOBLER 67368 2026-004F Cubesat 3U Jan 11, 2026 97 min, 97.8° Active
LEMUR-2 SONNENBLUME 67367 2026-004E Cubesat 3U Jan 11, 2026 97 min, 97.8° Active
LEMUR-2 CALLUM-K-J 67366 2026-004D Cubesat 3U Jan 11, 2026 97 min, 97.8° Active
LEMUR-2 MARIO-SOUSA 67365 2026-004C Cubesat 3U Jan 11, 2026 97 min, 97.8° Active
LEMUR-2 FIKRETDENGIZ 67363 2026-004A Cubesat 3U Jan 11, 2026 97 min, 97.8° Active
LEMUR-2-MYRA 66787 2025-276EC Cubesat 4U Nov 28, 2025 96 min, 97.5° Inactive
LEMUR-2-HOTSPUR-TOM 66786 2025-276EB Cubesat 3U Nov 28, 2025 96 min, 97.5° Active
LEMUR-2-VUKASIN 66785 2025-276EA Cubesat 4U Nov 28, 2025 96 min, 97.5° Active
LEMUR-2-TARTIFLETTE 66784 2025-276DZ Cubesat 3U Nov 28, 2025 96 min, 97.5° Active
LEMUR-2-STARLIGHT 66783 2025-276DY Cubesat 3U Nov 28, 2025 96 min, 97.5° Active
LEMUR-2-FINNIAN 66782 2025-276DX Cubesat 4U Nov 28, 2025 96 min, 97.5° Active
LEMUR-2-CELIJO-SB-PK 66781 2025-276DW Cubesat 4U Nov 28, 2025 96 min, 97.5° Active
LEMUR-2-LAILA 66776 2025-276DQ Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
LEMUR-2-TEODOR 66768 2025-276DG Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
LEMUR-2-STAS-GORBUK 66686 2025-276W Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
LEMUR-2-DEANANDMAEVE 66680 2025-276Q Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
LEMUR 2 AFFIE-WAUWIE 66295 2025-248C Cubesat 3U Nov 2, 2025 94 min, 45.4° Active
LEMUR-2-LUCILLE-ROSE 65403 2025-135BV Cubesat 4U Jun 23, 2025 96 min, 97.8° Active
LEMUR 2 KARENDARRELL 64841 2025-135BU Cubesat 4U Jun 23, 2025 96 min, 97.8° Active
LEMUR 2 HUBBLE-5 64840 2025-135BT Cubesat 16U Jun 23, 2025 96 min, 97.8° Active
LEMUR 2 SEJONG-2 64586 2025-135BL Cubesat 6U Jun 23, 2025 96 min, 97.8° Active
LEMUR 2 HUBBLE-4 64565 2025-135AP Cubesat 16U Jun 23, 2025 96 min, 97.8° Active
LEMUR 2 KRISH 64561 2025-135AK Cubesat 6U Jun 23, 2025 96 min, 97.8° Active
LEMUR 2 BALTO 63395 2025-052BH Cubesat 6U Mar 15, 2025 96 min, 97.7° Active
LEMUR 2 LANGER2SPACE 63358 2025-061H Cubesat 8U Mar 26, 2025 95 min, 97.6° Active
LEMUR 2 KREMPEL-BRO1 63357 2025-061G Cubesat 8U Mar 26, 2025 95 min, 97.6° Active
LEMUR 2 TILLINFINITY 63356 2025-061F Cubesat 8U Mar 26, 2025 95 min, 97.6° Active
LEMUR 2 NEUROSPICY 63355 2025-061E Cubesat 8U Mar 26, 2025 95 min, 97.6° Active
LEMUR 2 THERMORAPTOR 63354 2025-061D Cubesat 8U Mar 26, 2025 95 min, 97.6° Active
LEMUR 2 KREMPEL-BRO2 63353 2025-061C Cubesat 8U Mar 26, 2025 95 min, 97.6° Active
LEMUR 2 ESPERANZA 63352 2025-061B Cubesat 8U Mar 26, 2025 95 min, 97.6° Active
LEMUR 2 UNTITLED-SC 63351 2025-061A Cubesat 8U Mar 26, 2025 95 min, 97.6° Active
LEMUR 2 THEFALCONER 63264 2025-052BG Cubesat 6U Mar 15, 2025 96 min, 97.7° Active
LEMUR 2 MARACHE-FRAN 63262 2025-052BE Cubesat 6U Mar 15, 2025 96 min, 97.7° Active
LEMUR 2 EMERSONROSE 63261 2025-052BD Cubesat 6U Mar 15, 2025 96 min, 97.7° Active
LEMUR 2 DELOITTE-1 63259 2025-052BB Cubesat 6U Mar 15, 2025 96 min, 97.7° Active
LEMUR 2 LIA-MARTIN 63248 2025-052AQ Cubesat 6U Mar 15, 2025 96 min, 97.7° Active
LEMUR 2 LEIA-PHILIP 63246 2025-052AN Cubesat 6U Mar 15, 2025 96 min, 97.7° Active
LEMUR 2 MYNAMEISJEFF 62712 2025-009DH Cubesat 3U Jan 14, 2025 96 min, 97.7° Active
LEMUR 2 ROUNDTRIPPER 62711 2025-009DG Cubesat 3U Jan 14, 2025 96 min, 97.7° Active
Lemur-2 Alisia Lemur-2 Alisia 62701 2025-009CW Cubesat 3U Jan 14, 2025 96 min, 97.7° Active
Lemur-2 Arianna Lemur-2 Arianna 62700 2025-009CV Cubesat 3U Jan 14, 2025 96 min, 97.7° Active
Lemur-2 RoundTripper Lemur-2 RoundTripper 62695 2025-009CQ Cubesat 3U Jan 14, 2025 96 min, 97.7° Active
Lemur-2 Star-Fox Lemur-2 Star-Fox 62694 2025-009CP Cubesat 3U Jan 14, 2025 96 min, 97.7° Active
Lemur-2 Wilson Lemur-2 Wilson 62693 2025-009CN Cubesat 3U Jan 14, 2025 89 min, 97.4° Active
Lemur-2 MyNameIsJeff Lemur-2 MyNameIsJeff 62692 2025-009CM Cubesat 3U Jan 14, 2025 88 min, 97.4° Reentered
LEMUR-2-SIERRINI Lemur-2 Sierrini 60579 2024-149DR Cubesat 3U Aug 16, 2024 95 min, 97.7° Active
LEMUR-2-SQUIRRELCOMM Lemur-2 SquirrelComm 60578 2024-149DQ Cubesat 3U Aug 16, 2024 96 min, 97.7° Active
LEMUR-2-LLOYD Lemur-2 Lloyd 60577 2024-149DP Cubesat 3U Aug 16, 2024 95 min, 97.7° Active
LEMUR-2-AHMED-ASRAR Lemur-2 Ahmed-Asrar 60576 2024-149DN Cubesat 3U Aug 16, 2024 95 min, 97.7° Active
LEMUR-2-MARHISYAM Lemur-2 Marhisyam 60536 2024-149BW Cubesat 3U Aug 16, 2024 95 min, 97.7° Active
LEMUR-2-STELLA Lemur-2 Stella 60533 2024-149BT Cubesat 3U Aug 16, 2024 95 min, 97.7° Active
LEMUR-2-TOMATOKECHUP Lemur-2 TomatoKechup 60471 2024-149D Cubesat 16U Aug 16, 2024 94 min, 97.4° Active
LEMUR-2-ROCINANTE Lemur-2 Rocinante 59147 2024-043BB Cubesat 16U Mar 4, 2024 89 min, 97.5° Reentered
LEMUR-2-JOHNNYTRUONG Lemur-2 JohnnyTruong 59146 2024-043BA Cubesat 16U Mar 4, 2024 92 min, 97.5° Active
LEMUR-2-FELDHUS Lemur-2 Feldhus 59116 2024-043U Cubesat 3U Mar 4, 2024 88 min, 97.4° Reentered
LEMUR-2-CHARLIE-ROSE Lemur-2 CharlieRose 59115 2024-043T Cubesat 3U Mar 4, 2024 88 min, 97.4° Reentered
LEMUR-2-CAEL Lemur-2 Cael 58903 2024-022E Cubesat 3U Jan 31, 2024 93 min, 97.4° Active
LEMUR-2-OBA-NI-JESU Lemur-2 Oba-Ni-Jesu 58902 2024-022D Cubesat 3U Jan 31, 2024 88 min, 97.4° Active
LEMUR-2-VALHALLA Lemur-2 Valhalla 58900 2024-022B Cubesat 3U Jan 31, 2024 93 min, 97.4° Active
LEMUR-2-NIMBUS2000 Lemur-2 Nimbus2000 58899 2024-022A Cubesat 3U Jan 31, 2024 93 min, 97.4° Active
LEMUR-2-NANAZ Lemur-2 NanaZ 58697 2023-174DG Cubesat 3U Nov 11, 2023 88 min, 97.2° Reentered
LEMUR-2-MJR092620 Vanguard 58340 2023-174CN Cubesat 16U Nov 11, 2023 93 min, 97.4° Active
LEMUR-2-MANGO2B Lemur-2 Mango 2B 58337 2023-174CK Cubesat 3U Nov 11, 2023 89 min, 97.4° Reentered
LEMUR-2-JK0903EM1407 Elliot 58336 2023-174CJ Cubesat 16U Nov 11, 2023 93 min, 97.4° Active
LEMUR-2-MANGO2A Lemur-2 Mango 2A 58335 2023-174CH Cubesat 3U Nov 11, 2023 89 min, 97.4° Reentered
LEMUR-2-THE-CLEANER Lemur-2 The-Cleaner 58333 2023-174CF Cubesat 3U Nov 11, 2023 87 min, 97.4° Reentered
LEMUR-2-MARAPAMASM Lemur-2 Marapamasm 58332 2023-174CE Cubesat 3U Nov 11, 2023 88 min, 97.4° Reentered
LEMUR-2-SANITA-VETRA Lemur-2 Sanita-Vetra 58267 2023-174M Cubesat 3U Nov 11, 2023 88 min, 97.4° Reentered
LEMUR-2-GOOD-VIBES Lemur-2 Good-Vibes 58263 2023-174H Cubesat 3U Nov 11, 2023 88 min, 97.4° Reentered
LEMUR-2-DILIGHTFUL Lemur-2 Dilightful 58260 2023-174E Cubesat 3U Nov 11, 2023 88 min, 97.4° Reentered
LEMUR-2-BASS Juba 58259 2023-174D Cubesat 16U Nov 11, 2023 93 min, 97.4° Active
LEMUR-2-DEVERILL-M-T Lemur-2-Deverill-M-T 57391 2023-100F Cubesat 3U Jul 18, 2023 93 min, 99.4° Active
LEMUR-2-MANO Lemur-2-Mano 57390 2023-100E Cubesat 3U Jul 18, 2023 87 min, 99.4° Reentered
LEMUR-2-AADAM-ALIYAH Lemur-2 Aadam-Aliyah 56977 2023-084AX Cubesat 6U Jun 12, 2023 88 min, 97.5° Reentered
LEMUR-2-NAZIYAH Lemur-2 Naziyah 56974 2023-084AU Cubesat 6U Jun 12, 2023 88 min, 97.5° Reentered
LEMUR-2-EMBRIONOVIS Lemur-2 Embrionovis 56970 2023-084AQ Cubesat 6U Jun 12, 2023 94 min, 97.6° Active
LEMUR-2-ROMEO-N-LEO Lemur-2 Romeo-N-LEO 56206 2023-054AE Cubesat 3U Apr 15, 2023 88 min, 97.3° Reentered
LEMUR-2-SPACEGUS ADLER-2 56187 2023-054K Cubesat 6U Apr 15, 2023 88 min, 97.3° Reentered
LEMUR-2-ONREFLECTION Lemur-2 OnReflection 56182 2023-054E Cubesat 6U Apr 15, 2023 88 min, 97.3° Reentered
LEMUR-2-FUENTETAJA-01 Lemur-2 Fuentetaja-01 55088 2023-001CH Cubesat 3U Jan 3, 2023 88 min, 97.4° Reentered
LEMUR-2-MMOLO Lemur-2 MMolo 55038 2023-001AF Cubesat 3U Jan 3, 2023 88 min, 97.4° Reentered
LEMUR-2-EMMACULATE Lemur-2 Emmaculate 55037 2023-001AE Cubesat 3U Jan 3, 2023 88 min, 97.4° Reentered
LEMUR-2-STEVEALBERS Lemur-2 SteveAlbers 55017 2023-001J Cubesat 3U Jan 3, 2023 88 min, 97.4° Reentered
LEMUR-2-DISCLAIMER Lemur-2 Disclaimer 55014 2023-001F Cubesat 3U Jan 3, 2023 88 min, 97.4° Reentered
LEMUR-2-PHILARI Lemur-2 PhilAri 55013 2023-001E Cubesat 3U Jan 3, 2023 89 min, 97.4° Reentered

Showing 100 of 244 objects.

Frequently asked questions

How many Spire Lemur satellites are in orbit?

80 Spire Lemur objects are currently in orbit, out of 244 ever cataloged. 153 have reentered.

How many Spire Lemur satellites are active?

78 Spire Lemur satellites carry an active status in the catalog.

When did the first Spire Lemur satellite launch?

The first cataloged Spire Lemur object launched in 2014, and the most recent in 2026.

Who operates Spire Lemur?

Spire Lemur is operated by Spire Global.

How can I track Spire Lemur satellites?

You can track the Spire Lemur fleet live in the KeepTrack 3D tracker, or open any individual satellite from the list on this page.

Related constellations

Satellite data compiled by KeepTrack from CelesTrak, Space-Track, and GCAT, provided under CC BY-NC 4.0.