USSR Satellites
Data current as of 2026-07-20.
USSR is responsible for 16,130 cataloged objects, of which 2,783 are in orbit and 2 are active. 2,781 of those are payloads, with 13,349 rocket bodies and debris. 13,311 have reentered. The first launched in 1957, and the most recent in 2026. Its most prolific operator by object count is GUKOSR.
Object types
USSR satellites launched per year
Top operators
The organizations responsible for the most USSR objects.
| Operator | Objects |
|---|---|
| GUKOSR | 539 |
| GUKOS | 306 |
| UNKS | 262 |
| PVO | 209 |
| VMF | 157 |
| NPOE | 137 |
| TSUKOS | 125 |
| OKB10 | 111 |
| GRU | 94 |
| PRIR | 93 |
| IKI/BABTS | 64 |
| MSVYAZ | 44 |
| UNKSR | 44 |
| OKB1 | 43 |
| TSSKB | 41 |
Top spacecraft buses
The platforms USSR satellites are built on.
| Bus | Satellites |
|---|---|
| Strela-1 11F625 | 352 |
| Zenit-4MK | 116 |
| Oblik | 98 |
| DS-P1 | 97 |
| Zenit-2M | 97 |
| Zenit-6 | 94 |
| Molniya-1 | 81 |
| KAUR-1 11F627 | 73 |
| Zenit-2 | 73 |
| Oko | 72 |
| Strela-3 | 72 |
| Zenit-4 | 72 |
| Tselina-D | 68 |
| Yantar'-4K2 | 59 |
| Zenit-4M | 56 |
USSR satellites
The 100 most recently launched, of 16,130. Track any of them live in KeepTrack.
| Name | NORAD | COSPAR | Bus | Owner | Launched | Orbit | Status | Track |
|---|---|---|---|---|---|---|---|---|
| SL-14 DEB | 69736 | 1986-006E | · | GUKOS | May 1, 2026 | 98 min, 82.5° | Inactive | ◉ |
| METEOR 2-7 DEB deb Meteor-2 | 59993 | 1981-043AB | · | VVKOV | 2024 | 100 min, 81.3° | Inactive | ◉ |
| METEOR 1-17 DEB deb Meteor (M) 22L | 57957 | 1974-025N | · | GUKOSR/GMS | Jul 1, 2023 | 101 min, 81.2° | Inactive | ◉ |
| METEOR 1-17 DEB deb Meteor (M) 22L | 57726 | 1974-025M | · | GUKOSR/GMS | Jul 1, 2023 | 101 min, 81.2° | Inactive | ◉ |
| COSMOS 2143 DEB deb Kosmos-2143 | 57725 | 1991-033N | · | UNKSR | Jun 29, 2023 | 114 min, 82.8° | Inactive | ◉ |
| COSMOS 2143 DEB deb Kosmos-2143 | 57724 | 1991-033M | · | UNKSR | Jun 29, 2023 | 113 min, 82.5° | Inactive | ◉ |
| COSMOS 2143 DEB deb Kosmos-2143 | 57723 | 1991-033L | · | UNKSR | Jun 29, 2023 | 114 min, 82.8° | Inactive | ◉ |
| COSMOS 2143 DEB deb Kosmos-2143 | 57722 | 1991-033K | · | UNKSR | Jun 29, 2023 | 114 min, 82.6° | Inactive | ◉ |
| COSMOS 2143 DEB deb Kosmos-2143 | 57721 | 1991-033J | · | UNKSR | Jun 29, 2023 | 113 min, 82.1° | Inactive | ◉ |
| COSMOS 2143 DEB deb Kosmos-2143 | 57720 | 1991-033H | · | UNKSR | Jun 29, 2023 | 116 min, 82.7° | Inactive | ◉ |
| METEOR 1-17 DEB deb Meteor (M) 22L | 57545 | 1974-025L | · | GUKOSR/GMS | Jul 1, 2023 | 101 min, 81.2° | Inactive | ◉ |
| METEOR 1-17 DEB deb Meteor (M) 22L | 57544 | 1974-025K | · | GUKOSR/GMS | Jul 1, 2023 | 102 min, 81.2° | Inactive | ◉ |
| METEOR 1-17 DEB deb Meteor (M) 22L | 57543 | 1974-025J | · | GUKOSR/GMS | Jul 1, 2023 | 101 min, 81.2° | Inactive | ◉ |
| METEOR 1-17 DEB deb Meteor (M) 22L | 57542 | 1974-025H | · | GUKOSR/GMS | Jul 1, 2023 | 101 min, 81.2° | Inactive | ◉ |
| METEOR 1-17 DEB deb Meteor (M) 22L | 57541 | 1974-025G | · | GUKOSR/GMS | Jul 1, 2023 | 101 min, 81.2° | Inactive | ◉ |
| METEOR 1-17 DEB deb Meteor (M) 22L | 57540 | 1974-025F | · | GUKOSR/GMS | Jul 1, 2023 | 102 min, 81.2° | Inactive | ◉ |
| METEOR 1-17 DEB deb Meteor (M) 22L | 57539 | 1974-025E | · | GUKOSR/GMS | Jul 1, 2023 | 101 min, 81.2° | Inactive | ◉ |
| METEOR 1-17 DEB deb Meteor (M) 22L | 57538 | 1974-025D | · | GUKOSR/GMS | Jul 1, 2023 | 101 min, 81.2° | Inactive | ◉ |
| METEOR 1-17 DEB deb Meteor (M) 22L | 57537 | 1974-025C | · | GUKOSR/GMS | Jul 1, 2023 | 101 min, 81.2° | Inactive | ◉ |
| SL-8 DEB deb Kosmos-3M | 57000 | 1972-087L | · | RVSN | Aug 1, 2023 | 117 min, 74.0° | Inactive | ◉ |
| SL-8 DEB deb Kosmos-3M | 56999 | 1972-087K | · | RVSN | Aug 1, 2023 | 117 min, 74.0° | Inactive | ◉ |
| SL-8 DEB deb Kosmos-3M | 56998 | 1971-086L | · | RVSN | Aug 1, 2023 | 117 min, 74.0° | Inactive | ◉ |
| SL-8 DEB deb Kosmos-3M | 56997 | 1971-086K | · | RVSN | Aug 1, 2023 | 117 min, 74.0° | Inactive | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 57287 | 1982-092CCH | · | ROSK | Nov 15, 2021 | 95 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 57286 | 1982-092CCG | · | ROSK | Nov 15, 2021 | 96 min, 82.6° | Inactive | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 57285 | 1982-092CCF | · | ROSK | Nov 15, 2021 | 94 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 57284 | 1982-092CCE | · | ROSK | Nov 15, 2021 | 94 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 57283 | 1982-092CCD | · | ROSK | Nov 15, 2021 | 93 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 57282 | 1982-092CCC | · | ROSK | Nov 15, 2021 | 95 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 57281 | 1982-092CCB | · | ROSK | Nov 15, 2021 | 94 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 57280 | 1982-092CCA | · | ROSK | Nov 15, 2021 | 94 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 57279 | 1982-092CBZ | · | ROSK | Nov 15, 2021 | 95 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 57278 | 1982-092CBY | · | ROSK | Nov 15, 2021 | 95 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 57277 | 1982-092CBX | · | ROSK | Nov 15, 2021 | 93 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 57276 | 1982-092CBW | · | ROSK | Nov 15, 2021 | 94 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 57275 | 1982-092CBV | · | ROSK | Nov 15, 2021 | 93 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 57274 | 1982-092CBU | · | ROSK | Nov 15, 2021 | 95 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 57273 | 1982-092CBT | · | ROSK | Nov 15, 2021 | 99 min, 82.9° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 57272 | 1982-092CBS | · | ROSK | Nov 15, 2021 | 96 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 57271 | 1982-092CBR | · | ROSK | Nov 15, 2021 | 95 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 57270 | 1982-092CBQ | · | ROSK | Nov 15, 2021 | 91 min, 82.4° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 53954 | 1982-092CBP | · | ROSK | Nov 15, 2021 | 90 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 53953 | 1982-092CBN | · | ROSK | Nov 15, 2021 | 91 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 53952 | 1982-092CBM | · | ROSK | Nov 15, 2021 | 90 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 53585 | 1982-092CBL | · | ROSK | Nov 15, 2021 | 94 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 53099 | 1982-092CBK | · | ROSK | Nov 15, 2021 | 92 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 53098 | 1982-092CBJ | · | ROSK | Nov 15, 2021 | 95 min, 81.7° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 53097 | 1982-092CBH | · | ROSK | Nov 15, 2021 | 90 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 53096 | 1982-092CBG | · | ROSK | Nov 15, 2021 | 96 min, 82.9° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 53095 | 1982-092CBF | · | ROSK | Nov 15, 2021 | 93 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 53094 | 1982-092CBE | · | ROSK | Nov 15, 2021 | 93 min, 82.9° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52932 | 1982-092CBD | · | ROSK | Nov 15, 2021 | 94 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52931 | 1982-092CBC | · | ROSK | Nov 15, 2021 | 91 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52930 | 1982-092CBB | · | ROSK | Nov 15, 2021 | 91 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52929 | 1982-092CBA | · | ROSK | Nov 15, 2021 | 90 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52928 | 1982-092CAZ | · | ROSK | Nov 15, 2021 | 94 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52927 | 1982-092CAY | · | ROSK | Nov 15, 2021 | 91 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52926 | 1982-092CAX | · | ROSK | Nov 15, 2021 | 93 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52925 | 1982-092CAW | · | ROSK | Nov 15, 2021 | 91 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52924 | 1982-092CAV | · | ROSK | Nov 15, 2021 | 95 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52923 | 1982-092CAU | · | ROSK | Nov 15, 2021 | 90 min, 82.7° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52922 | 1982-092CAT | · | ROSK | Nov 15, 2021 | 90 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52921 | 1982-092CAS | · | ROSK | Nov 15, 2021 | 94 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52920 | 1982-092CAR | · | ROSK | Nov 15, 2021 | 93 min, 81.4° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52919 | 1982-092CAQ | · | ROSK | Nov 15, 2021 | 95 min, 82.9° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52918 | 1982-092CAP | · | ROSK | Nov 15, 2021 | 94 min, 82.8° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52827 | 1982-092CAN | · | ROSK | Nov 15, 2021 | 94 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52826 | 1982-092CAM | · | ROSK | Nov 15, 2021 | 89 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52825 | 1982-092CAL | · | ROSK | Nov 15, 2021 | 92 min, 82.8° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52824 | 1982-092CAK | · | ROSK | Nov 15, 2021 | 95 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52823 | 1982-092CAJ | · | ROSK | Nov 15, 2021 | 91 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52822 | 1982-092CAH | · | ROSK | Nov 15, 2021 | 95 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52821 | 1982-092CAG | · | ROSK | Nov 15, 2021 | 91 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52820 | 1982-092CAF | · | ROSK | Nov 15, 2021 | 92 min, 82.9° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52819 | 1982-092CAE | · | ROSK | Nov 15, 2021 | 91 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52816 | 1982-092CAD | · | ROSK | Nov 15, 2021 | 89 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52815 | 1982-092CAC | · | ROSK | Nov 15, 2021 | 89 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52814 | 1982-092CAB | · | ROSK | Nov 15, 2021 | 92 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52813 | 1982-092CAA | · | ROSK | Nov 15, 2021 | 91 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52812 | 1982-092BZZ | · | ROSK | Nov 15, 2021 | 89 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52811 | 1982-092BZY | · | ROSK | Nov 15, 2021 | 89 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52810 | 1982-092BZX | · | ROSK | Nov 15, 2021 | 89 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52809 | 1982-092BZW | · | ROSK | Nov 15, 2021 | 95 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52808 | 1982-092BZV | · | ROSK | Nov 15, 2021 | 94 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52807 | 1982-092BZU | · | ROSK | Nov 15, 2021 | 93 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52806 | 1982-092BZT | · | ROSK | Nov 15, 2021 | 93 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52805 | 1982-092BZS | · | ROSK | Nov 15, 2021 | 99 min, 82.7° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52804 | 1982-092BZR | · | ROSK | Nov 15, 2021 | 90 min, 82.7° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52803 | 1982-092BZQ | · | ROSK | Nov 15, 2021 | 91 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52731 | 1982-092BZP | · | ROSK | Nov 15, 2021 | 92 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52730 | 1982-092BZN | · | ROSK | Nov 15, 2021 | 93 min, 82.7° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52729 | 1982-092BZM | · | ROSK | Nov 15, 2021 | 91 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52728 | 1982-092BZL | · | ROSK | Nov 15, 2021 | 95 min, 82.4° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52727 | 1982-092BZK | · | ROSK | Nov 15, 2021 | 93 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52726 | 1982-092BZJ | · | ROSK | Nov 15, 2021 | 94 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52725 | 1982-092BZH | · | ROSK | Nov 15, 2021 | 94 min, 82.5° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52724 | 1982-092BZG | · | ROSK | Nov 15, 2021 | 94 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52723 | 1982-092BZF | · | ROSK | Nov 15, 2021 | 94 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52722 | 1982-092BZE | · | ROSK | Nov 15, 2021 | 93 min, 82.6° | Reentered | ◉ |
| COSMOS 1408 DEB deb Kosmos-1408 | 52721 | 1982-092BZD | · | ROSK | Nov 15, 2021 | 93 min, 82.6° | Reentered | ◉ |
Showing 100 of 16,130 objects.
Frequently asked questions
How many satellites does USSR have in orbit?
2,783 USSR objects are currently in orbit, out of 16,130 ever cataloged. 13,311 have reentered.
How many USSR satellites are active?
2 USSR objects carry an active status in the catalog, out of 2,781 payloads.
When did USSR's first satellite launch?
The first cataloged USSR object launched in 1957, and the most recent in 2026.