Zenit-4MK Satellite Bus
Data current as of 2026-07-20.
The Zenit-4MK bus accounts for 116 cataloged objects, of which 0 are in orbit and 0 are active. 116 have reentered. Most are built by TSSKB. The largest operator on this bus is GUKOSR. The first launched in 1969, the most recent in 1980.
0
In orbit
0
Active
116
Total launched
116
Reentered
Zenit-4MK launched per year
Still in orbit Since reentered Click a year to list its satellites.
Typical specifications
Most common values across cataloged Zenit-4MK satellites.
| Manufacturer | TSSKB |
|---|---|
| Launch mass | 2310 kg |
| Dry mass | 2310 kg |
| Length | 6 m |
| Diameter | 2.2 m |
| Span | 6 m |
| Shape | Sphere + DCone |
Top operators
GUKOSR 110 TSKBE3 6
Top countries
SU 116
Zenit-4MK satellites
Showing the latest 100 of 116. Track any of them live in KeepTrack.
| Name | NORAD | COSPAR | Owner | Launched | Orbit | Status | Track |
|---|---|---|---|---|---|---|---|
| COSMOS 1214 Kosmos-1214 | 12008 | 1980-082A | GUKOSR | Oct 10, 1980 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 1173 Kosmos-1173 | 11763 | 1980-029A | GUKOSR | Apr 17, 1980 | 89 min, 70.3° | Reentered | ◉ |
| COSMOS 1170 Kosmos-1170 | 11747 | 1980-025A | GUKOSR | Apr 1, 1980 | 90 min, 70.4° | Reentered | ◉ |
| COSMOS 1165 Kosmos-1165 | 11713 | 1980-017A | GUKOSR | Feb 21, 1980 | 89 min, 72.9° | Reentered | ◉ |
| COSMOS 1148 Kosmos-1148 | 11649 | 1979-106A | GUKOSR | Dec 28, 1979 | 89 min, 67.1° | Reentered | ◉ |
| COSMOS 1128 Kosmos-1128 | 11529 | 1979-081A | GUKOSR | Sep 14, 1979 | 90 min, 62.8° | Reentered | ◉ |
| COSMOS 1120 Kosmos-1120 | 11485 | 1979-073A | GUKOSR | Aug 11, 1979 | 90 min, 70.4° | Reentered | ◉ |
| COSMOS 1117 Kosmos-1117 | 11463 | 1979-068A | GUKOSR | Jul 25, 1979 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 1113 Kosmos-1113 | 11447 | 1979-064A | GUKOSR | Jul 10, 1979 | 90 min, 65.0° | Reentered | ◉ |
| COSMOS 1098 Kosmos-1098 | 11358 | 1979-040A | GUKOSR | May 15, 1979 | 89 min, 72.9° | Reentered | ◉ |
| COSMOS 1080 Kosmos-1080 | 11294 | 1979-023A | GUKOSR | Mar 14, 1979 | 88 min, 72.9° | Reentered | ◉ |
| COSMOS 1078 Kosmos-1078 | 11276 | 1979-016A | GUKOSR | Feb 22, 1979 | 88 min, 72.9° | Reentered | ◉ |
| COSMOS 1073 Kosmos-1073 | 11255 | 1979-006A | GUKOSR | Jan 30, 1979 | 90 min, 62.8° | Reentered | ◉ |
| COSMOS 1071 Kosmos-1071 | 11233 | 1979-002A | GUKOSR | Jan 13, 1979 | 90 min, 62.8° | Reentered | ◉ |
| COSMOS 1068 Kosmos-1068 | 11169 | 1978-123A | GUKOSR | Dec 26, 1978 | 90 min, 62.8° | Reentered | ◉ |
| COSMOS 1059 Kosmos-1059 | 11137 | 1978-110A | GUKOSR | Dec 7, 1978 | 90 min, 62.8° | Reentered | ◉ |
| COSMOS 1049 Kosmos-1049 | 11118 | 1978-107A | GUKOSR | Nov 21, 1978 | 89 min, 72.9° | Reentered | ◉ |
| COSMOS 1047 Kosmos-1047 | 11108 | 1978-104A | GUKOSR | Nov 15, 1978 | 90 min, 72.9° | Reentered | ◉ |
| COSMOS 1042 Kosmos-1042 | 11052 | 1978-092A | GUKOSR | Oct 6, 1978 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 1031 Kosmos-1031 | 11022 | 1978-085A | GUKOSR | Sep 9, 1978 | 90 min, 62.8° | Reentered | ◉ |
| COSMOS 1029 Kosmos-1029 | 11012 | 1978-082A | GUKOSR | Aug 29, 1978 | 90 min, 62.8° | Reentered | ◉ |
| COSMOS 1022 Kosmos-1022 | 10944 | 1978-059A | GUKOSR | Jun 12, 1978 | 90 min, 72.9° | Reentered | ◉ |
| COSMOS 1021 Kosmos-1021 | 10939 | 1978-057A | GUKOSR | Jun 10, 1978 | 89 min, 65.0° | Reentered | ◉ |
| COSMOS 1007 Kosmos-1007 | 10895 | 1978-048A | GUKOSR | May 16, 1978 | 89 min, 72.8° | Reentered | ◉ |
| COSMOS 1003 Kosmos-1003 | 10811 | 1978-040A | GUKOSR | Apr 20, 1978 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 999 Kosmos-999 | 10773 | 1978-033A | GUKOSR | Mar 30, 1978 | 90 min, 71.4° | Reentered | ◉ |
| COSMOS 993 Kosmos-993 | 10725 | 1978-027A | GUKOSR | Mar 10, 1978 | 89 min, 72.8° | Reentered | ◉ |
| COSMOS 989 Kosmos-989 | 10672 | 1978-017A | GUKOSR | Feb 14, 1978 | 89 min, 65.0° | Reentered | ◉ |
| COSMOS 987 Kosmos-987 | 10639 | 1978-013A | GUKOSR | Jan 31, 1978 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 986 Kosmos-986 | 10607 | 1978-010A | GUKOSR | Jan 24, 1978 | 89 min, 65.0° | Reentered | ◉ |
| COSMOS 974 Kosmos-974 | 10554 | 1978-001A | GUKOSR | Jan 6, 1978 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 969 Kosmos-969 | 10527 | 1977-120A | GUKOSR | Dec 20, 1977 | 90 min, 62.8° | Reentered | ◉ |
| COSMOS 964 Kosmos-964 | 10498 | 1977-110A | GUKOSR | Dec 4, 1977 | 90 min, 72.9° | Reentered | ◉ |
| COSMOS 957 Kosmos-957 | 10385 | 1977-098A | GUKOSR | Sep 30, 1977 | 89 min, 65.0° | Reentered | ◉ |
| COSMOS 953 Kosmos-953 | 10359 | 1977-089A | GUKOSR | Sep 16, 1977 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 938 Kosmos-938 | 10281 | 1977-078A | GUKOSR | Aug 24, 1977 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 932 Kosmos-932 | 10153 | 1977-069A | GUKOSR | Jul 20, 1977 | 89 min, 65.0° | Reentered | ◉ |
| COSMOS 927 Kosmos-927 | 10139 | 1977-063A | GUKOSR | Jul 12, 1977 | 90 min, 72.9° | Reentered | ◉ |
| COSMOS 920 Kosmos-920 | 10086 | 1977-052A | GUKOSR | Jun 22, 1977 | 89 min, 65.0° | Reentered | ◉ |
| COSMOS 915 Kosmos-915 | 10038 | 1977-045A | GUKOSR | Jun 8, 1977 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 908 Kosmos-908 | 10007 | 1977-035A | GUKOSR | May 17, 1977 | 89 min, 51.8° | Reentered | ◉ |
| COSMOS 907 Kosmos-907 | 09944 | 1977-033A | GUKOSR | May 5, 1977 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 902 Kosmos-902 | 09908 | 1977-026A | GUKOSR | Apr 7, 1977 | 89 min, 81.4° | Reentered | ◉ |
| COSMOS 897 Kosmos-897 | 09860 | 1977-017A | GUKOSR | Mar 10, 1977 | 90 min, 72.8° | Reentered | ◉ |
| COSMOS 892 Kosmos-892 | 09812 | 1977-009A | GUKOSR | Feb 9, 1977 | 90 min, 72.9° | Reentered | ◉ |
| COSMOS 888 Kosmos-888 | 09658 | 1977-001A | GUKOSR | Jan 6, 1977 | 89 min, 65.0° | Reentered | ◉ |
| COSMOS 884 Kosmos-884 | 09614 | 1976-123A | GUKOSR | Dec 17, 1976 | 89 min, 65.0° | Reentered | ◉ |
| COSMOS 866 Kosmos-866 | 09532 | 1976-110A | GUKOSR | Nov 11, 1976 | 88 min, 65.0° | Reentered | ◉ |
| COSMOS 863 Kosmos-863 | 09499 | 1976-106A | GUKOSR | Oct 25, 1976 | 90 min, 62.8° | Reentered | ◉ |
| COSMOS 859 Kosmos-859 | 09471 | 1976-099A | GUKOSR | Oct 10, 1976 | 89 min, 65.0° | Reentered | ◉ |
| COSMOS 857 Kosmos-857 | 09439 | 1976-097A | GUKOSR | Sep 24, 1976 | 90 min, 62.8° | Reentered | ◉ |
| COSMOS 854 Kosmos-854 | 09405 | 1976-090A | GUKOSR | Sep 3, 1976 | 89 min, 81.3° | Reentered | ◉ |
| COSMOS 852 Kosmos-852 | 09391 | 1976-086A | GUKOSR | Aug 28, 1976 | 89 min, 65.0° | Reentered | ◉ |
| COSMOS 847 Kosmos-847 | 09214 | 1976-079A | GUKOSR | Aug 4, 1976 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 835 Kosmos-835 | 08922 | 1976-060A | GUKOSR | Jun 29, 1976 | 89 min, 65.0° | Reentered | ◉ |
| COSMOS 833 Kosmos-833 | 08898 | 1976-055A | GUKOSR | Jun 16, 1976 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 824 Kosmos-824 | 08877 | 1976-052A | GUKOSR | Jun 8, 1976 | 89 min, 71.4° | Reentered | ◉ |
| COSMOS 821 Kosmos-821 | 08862 | 1976-048A | GUKOSR | May 26, 1976 | 90 min, 72.8° | Reentered | ◉ |
| COSMOS 817 Kosmos-817 | 08823 | 1976-040A | GUKOSR | May 5, 1976 | 89 min, 65.0° | Reentered | ◉ |
| COSMOS 815 Kosmos-815 | 08811 | 1976-036A | GUKOSR | Apr 28, 1976 | 89 min, 81.3° | Reentered | ◉ |
| COSMOS 810 Kosmos-810 | 08772 | 1976-028A | GUKOSR | Mar 26, 1976 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 806 Kosmos-806 | 08737 | 1976-020A | GUKOSR | Mar 10, 1976 | 90 min, 71.4° | Reentered | ◉ |
| COSMOS 802 Kosmos-802 | 08681 | 1976-013A | GUKOSR | Feb 11, 1976 | 89 min, 65.0° | Reentered | ◉ |
| COSMOS 788 Kosmos-788 | 08551 | 1976-002A | GUKOSR | Jan 7, 1976 | 90 min, 62.8° | Reentered | ◉ |
| COSMOS 786 Kosmos-786 | 08489 | 1975-120A | GUKOSR | Dec 16, 1975 | 89 min, 65.0° | Reentered | ◉ |
| COSMOS 779 Kosmos-779 | 08420 | 1975-104A | GUKOSR | Nov 4, 1975 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 774 Kosmos-774 | 08345 | 1975-095A | GUKOSR | Oct 1, 1975 | 89 min, 71.4° | Reentered | ◉ |
| COSMOS 760 Kosmos-760 | 08281 | 1975-085A | GUKOSR | Sep 16, 1975 | 90 min, 65.0° | Reentered | ◉ |
| COSMOS 757 Kosmos-757 | 08147 | 1975-078A | GUKOSR | Aug 27, 1975 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 754 Kosmos-754 | 08069 | 1975-073A | GUKOSR | Aug 13, 1975 | 90 min, 71.4° | Reentered | ◉ |
| COSMOS 753 Kosmos-753 | 08059 | 1975-071A | GUKOSR | Jul 31, 1975 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 748 Kosmos-748 | 08006 | 1975-061A | GUKOSR | Jul 3, 1975 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 746 Kosmos-746 | 07985 | 1975-059A | GUKOSR | Jun 25, 1975 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 743 Kosmos-743 | 07925 | 1975-053A | GUKOSR | Jun 12, 1975 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 742 Kosmos-742 | 07900 | 1975-048A | GUKOSR | Jun 3, 1975 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 740 Kosmos-740 | 07821 | 1975-046A | GUKOSR | May 28, 1975 | 89 min, 65.0° | Reentered | ◉ |
| COSMOS 730 Kosmos-730 | 07770 | 1975-035A | GUKOSR | Apr 24, 1975 | 89 min, 81.3° | Reentered | ◉ |
| COSMOS 727 Kosmos-727 | 07742 | 1975-030A | GUKOSR | Apr 16, 1975 | 89 min, 65.0° | Reentered | ◉ |
| COSMOS 722 Kosmos-722 | 07709 | 1975-021A | GUKOSR | Mar 27, 1975 | 89 min, 71.4° | Reentered | ◉ |
| COSMOS 719 Kosmos-719 | 07691 | 1975-018A | GUKOSR | Mar 12, 1975 | 89 min, 65.0° | Reentered | ◉ |
| COSMOS 710 Kosmos-710 | 07675 | 1975-015A | GUKOSR | Feb 26, 1975 | 89 min, 65.0° | Reentered | ◉ |
| COSMOS 709 Kosmos-709 | 07664 | 1975-013A | GUKOSR | Feb 12, 1975 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 704 Kosmos-704 | 07617 | 1975-005A | GUKOSR | Jan 23, 1975 | 90 min, 72.8° | Reentered | ◉ |
| COSMOS 701 Kosmos-701 | 07596 | 1974-106A | GUKOSR | Dec 27, 1974 | 90 min, 71.4° | Reentered | ◉ |
| COSMOS 694 Kosmos-694 | 07533 | 1974-090A | GUKOSR | Nov 16, 1974 | 89 min, 72.8° | Reentered | ◉ |
| COSMOS 691 Kosmos-691 | 07483 | 1974-082A | GUKOSR | Oct 25, 1974 | 89 min, 65.0° | Reentered | ◉ |
| COSMOS 688 Kosmos-688 | 07473 | 1974-078A | GUKOSR | Oct 18, 1974 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 674 Kosmos-674 | 07423 | 1974-068A | GUKOSR | Aug 29, 1974 | 89 min, 65.0° | Reentered | ◉ |
| COSMOS 671 Kosmos-671 | 07409 | 1974-062A | GUKOSR | Aug 7, 1974 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 666 Kosmos-666 | 07367 | 1974-053A | GUKOSR | Jul 12, 1974 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 659 Kosmos-659 | 07334 | 1974-043A | GUKOSR | Jun 13, 1974 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 657 Kosmos-657 | 07317 | 1974-038A | GUKOSR | May 30, 1974 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 652 Kosmos-652 | 07292 | 1974-030A | GUKOSR | May 15, 1974 | 89 min, 51.8° | Reentered | ◉ |
| COSMOS 649 Kosmos-649 | 07280 | 1974-027A | GUKOSR | Apr 29, 1974 | 89 min, 62.8° | Reentered | ◉ |
| COSMOS 639 Kosmos-639 | 07240 | 1974-019A | GUKOSR | Apr 4, 1974 | 89 min, 81.3° | Reentered | ◉ |
| COSMOS 636 Kosmos-636 | 07225 | 1974-016A | GUKOSR | Mar 20, 1974 | 89 min, 65.0° | Reentered | ◉ |
| COSMOS 630 Kosmos-630 | 07104 | 1974-004A | GUKOSR | Jan 30, 1974 | 89 min, 72.8° | Reentered | ◉ |
| COSMOS 625 Kosmos-625 | 06995 | 1973-105A | GUKOSR | Dec 21, 1973 | 89 min, 72.8° | Reentered | ◉ |
| COSMOS 612 Kosmos-612 | 06953 | 1973-095A | GUKOSR | Nov 28, 1973 | 89 min, 72.9° | Reentered | ◉ |
| COSMOS 607 Kosmos-607 | 06926 | 1973-087A | GUKOSR | Nov 10, 1973 | 90 min, 72.8° | Reentered | ◉ |
Showing 100 of 116 objects.
Frequently asked questions
How many Zenit-4MK satellites are there?
The catalog lists 116 objects built on the Zenit-4MK bus. 0 are in orbit and 116 have reentered.
How many Zenit-4MK satellites are in orbit?
0 Zenit-4MK objects are currently in orbit, of which 0 carry an active status.
Who builds the Zenit-4MK bus?
The Zenit-4MK bus is most commonly built by TSSKB.
When did the first Zenit-4MK satellite launch?
The first cataloged Zenit-4MK satellite launched in 1969, and the most recent in 1980.