Zenit-2M Satellite Bus

Data current as of 2026-07-20.

The Zenit-2M bus accounts for 97 cataloged objects, of which 0 are in orbit and 0 are active. 97 have reentered. Most are built by TSSKB. The largest operator on this bus is GUKOSR. The first launched in 1968, the most recent in 1979.

0
In orbit
0
Active
97
Total launched
97
Reentered

Zenit-2M launched per year

5 10 15 1968: 3 launched, 3 since reentered 1969: 3 launched, 3 since reentered 1970: 9 launched, 9 since reentered 1971: 7 launched, 7 since reentered 1972: 10 launched, 10 since reentered 1973: 9 launched, 9 since reentered 1974: 9 launched, 9 since reentered 1975: 11 launched, 11 since reentered 1976: 10 launched, 10 since reentered 1977: 10 launched, 10 since reentered 1978: 10 launched, 10 since reentered 1979: 6 launched, 6 since reentered 1968 1970 1972 1974 1976 1978
Still in orbit Since reentered Click a year to list its satellites.

Typical specifications

Most common values across cataloged Zenit-2M satellites.

Manufacturer TSSKB
Launch mass 2200 kg
Dry mass 2200 kg
Length 6.5 m
Diameter 2.4 m
Span 6.5 m
Shape Sphere + DCone

Top operators

GUKOSR 83 TSKBE3 6 PRIR 5 TSUKOS 2 IMBP/GUKOSR 1

Top countries

SU 97

Zenit-2M satellites

Track any of them live in KeepTrack.

Name NORAD COSPAR Owner Launched Orbit Status Track
COSMOS 1122 Kosmos-1122 11491 1979-075A PRIR Aug 17, 1979 89 min, 81.3° Reentered
COSMOS 1118 Kosmos-1118 11465 1979-069A PRIR Jul 27, 1979 89 min, 81.3° Reentered
COSMOS 1106 Kosmos-1106 11399 1979-054A PRIR Jun 12, 1979 89 min, 81.4° Reentered
COSMOS 1102 Kosmos-1102 11368 1979-043A PRIR May 25, 1979 89 min, 81.3° Reentered
COSMOS 1090 Kosmos-1090 11313 1979-027A GUKOSR Mar 31, 1979 90 min, 72.9° Reentered
COSMOS 1070 Kosmos-1070 11229 1979-001A GUKOSR Jan 11, 1979 89 min, 62.8° Reentered
COSMOS 1061 Kosmos-1061 11148 1978-114A GUKOSR Dec 14, 1978 89 min, 62.8° Reentered
COSMOS 1060 Kosmos-1060 11139 1978-111A GUKOSR Dec 8, 1978 89 min, 65.0° Reentered
COSMOS 1044 Kosmos-1044 11065 1978-097A GUKOSR Oct 17, 1978 89 min, 62.8° Reentered
COSMOS 1032 Kosmos-1032 11029 1978-088A GUKOSR Sep 19, 1978 89 min, 81.3° Reentered
COSMOS 1012 Kosmos-1012 10919 1978-054A GUKOSR May 25, 1978 89 min, 62.8° Reentered
COSMOS 1004 Kosmos-1004 10846 1978-043A GUKOSR May 5, 1978 89 min, 62.8° Reentered
COSMOS 1002 Kosmos-1002 10785 1978-037A GUKOSR Apr 6, 1978 89 min, 65.0° Reentered
COSMOS 995 Kosmos-995 10735 1978-030A GUKOSR Mar 17, 1978 89 min, 81.3° Reentered
COSMOS 992 Kosmos-992 10699 1978-025A GUKOSR Mar 4, 1978 90 min, 71.3° Reentered
COSMOS 984 Kosmos-984 10592 1978-006A GUKOSR Jan 13, 1978 89 min, 62.8° Reentered
COSMOS 973 Kosmos-973 10540 1977-124A GUKOSR Dec 27, 1977 90 min, 71.4° Reentered
COSMOS 966 Kosmos-966 10510 1977-115A GUKOSR Dec 12, 1977 89 min, 65.0° Reentered
COSMOS 950 Kosmos-950 10351 1977-086A GUKOSR Sep 13, 1977 89 min, 62.8° Reentered
COSMOS 947 Kosmos-947 10299 1977-081A GUKOSR Aug 27, 1977 90 min, 72.8° Reentered
COSMOS 935 Kosmos-935 10168 1977-073A GUKOSR Jul 29, 1977 89 min, 81.3° Reentered
COSMOS 922 Kosmos-922 10115 1977-058A GUKOSR Jun 30, 1977 89 min, 62.8° Reentered
COSMOS 914 Kosmos-914 10030 1977-043A GUKOSR May 31, 1977 89 min, 65.0° Reentered
COSMOS 904 Kosmos-904 09930 1977-028A GUKOSR Apr 20, 1977 90 min, 71.4° Reentered
COSMOS 898 Kosmos-898 09871 1977-020A GUKOSR Mar 17, 1977 89 min, 81.3° Reentered
COSMOS 889 Kosmos-889 09735 1977-003A GUKOSR Jan 20, 1977 90 min, 71.4° Reentered
COSMOS 879 Kosmos-879 09599 1976-119A GUKOSR Dec 9, 1976 89 min, 81.4° Reentered
COSMOS 865 Kosmos-865 09515 1976-109A GUKOSR Nov 1, 1976 90 min, 72.9° Reentered
COSMOS 856 Kosmos-856 09435 1976-096A GUKOSR Sep 22, 1976 89 min, 65.0° Reentered
COSMOS 848 Kosmos-848 09280 1976-082A GUKOSR Aug 12, 1976 90 min, 62.8° Reentered
COSMOS 840 Kosmos-840 09019 1976-068A GUKOSR Jul 14, 1976 90 min, 72.9° Reentered
COSMOS 834 Kosmos-834 08914 1976-058A GUKOSR Jun 24, 1976 89 min, 81.4° Reentered
COSMOS 819 Kosmos-819 08853 1976-045A GUKOSR May 20, 1976 89 min, 65.0° Reentered
COSMOS 813 Kosmos-813 08801 1976-033A GUKOSR Apr 9, 1976 89 min, 81.3° Reentered
COSMOS 809 Kosmos-809 08758 1976-025A GUKOSR Mar 18, 1976 89 min, 65.0° Reentered
COSMOS 799 Kosmos-799 08616 1976-009A GUKOSR Jan 29, 1976 90 min, 71.4° Reentered
COSMOS 784 Kosmos-784 08463 1975-113A GUKOSR Dec 3, 1975 89 min, 81.3° Reentered
COSMOS 780 Kosmos-780 08442 1975-108A GUKOSR Nov 21, 1975 89 min, 65.0° Reentered
COSMOS 776 Kosmos-776 08369 1975-101A GUKOSR Oct 17, 1975 89 min, 62.8° Reentered
COSMOS 769 Kosmos-769 08322 1975-088A GUKOSR Sep 23, 1975 89 min, 72.8° Reentered
COSMOS 751 Kosmos-751 08040 1975-068A GUKOSR Jul 23, 1975 90 min, 62.8° Reentered
COSMOS 747 Kosmos-747 07990 1975-060A GUKOSR Jun 27, 1975 89 min, 62.8° Reentered
COSMOS 741 Kosmos-741 07877 1975-047A PRIR May 30, 1975 89 min, 81.4° Reentered
COSMOS 731 Kosmos-731 07810 1975-041A GUKOSR May 21, 1975 89 min, 65.0° Reentered
COSMOS 728 Kosmos-728 07745 1975-031A GUKOSR Apr 18, 1975 90 min, 72.8° Reentered
COSMOS 721 Kosmos-721 07705 1975-020A GUKOSR Mar 26, 1975 89 min, 81.3° Reentered
COSMOS 702 Kosmos-702 07606 1975-002A GUKOSR Jan 17, 1975 90 min, 71.3° Reentered
COSMOS 696 Kosmos-696 07551 1974-095A GUKOSR Nov 27, 1974 90 min, 72.8° Reentered
COSMOS 692 Kosmos-692 07502 1974-087A GUKOSR Nov 1, 1974 89 min, 62.8° Reentered
COSMOS 685 Kosmos-685 07445 1974-073A GUKOSR Sep 20, 1974 89 min, 65.0° Reentered
COSMOS 669 Kosmos-669 07389 1974-059A GUKOSR Jul 26, 1974 88 min, 81.3° Reentered
COSMOS 658 Kosmos-658 07328 1974-041A GUKOSR Jun 6, 1974 89 min, 65.0° Reentered
COSMOS 653 Kosmos-653 07293 1974-031A GUKOSR May 15, 1974 89 min, 62.8° Reentered
COSMOS 640 Kosmos-640 07245 1974-021A GUKOSR Apr 11, 1974 88 min, 81.3° Reentered
COSMOS 635 Kosmos-635 07216 1974-014A GUKOSR Mar 14, 1974 90 min, 72.8° Reentered
COSMOS 629 Kosmos-629 07100 1974-003A GUKOSR Jan 24, 1974 89 min, 62.8° Reentered
COSMOS 599 Kosmos-599 06867 1973-073A GUKOSR Oct 15, 1973 89 min, 64.9° Reentered
COSMOS 596 Kosmos-596 06856 1973-070A GUKOSR Oct 3, 1973 89 min, 65.4° Reentered
COSMOS 583 Kosmos-583 06809 1973-062A GUKOSR Aug 30, 1973 89 min, 64.9° Reentered
COSMOS 578 Kosmos-578 06759 1973-051A GUKOSR Aug 1, 1973 89 min, 65.4° Reentered
COSMOS 575 Kosmos-575 06709 1973-043A GUKOSR Jun 21, 1973 89 min, 65.4° Reentered
COSMOS 561 Kosmos-561 06657 1973-033A GUKOSR May 25, 1973 89 min, 65.4° Reentered
COSMOS 555 Kosmos-555 06440 1973-024A GUKOSR Apr 25, 1973 89 min, 81.3° Reentered
COSMOS 552 Kosmos-552 06394 1973-016A GUKOSR Mar 22, 1973 89 min, 72.8° Reentered
COSMOS 547 Kosmos-547 06353 1973-006A GUKOSR Feb 1, 1973 90 min, 64.9° Reentered
COSMOS 537 Kosmos-537 06287 1972-093A GUKOSR Nov 25, 1972 89 min, 64.9° Reentered
COSMOS 525 Kosmos-525 06248 1972-083A GUKOSR Oct 18, 1972 89 min, 65.4° Reentered
COSMOS 518 Kosmos-518 06186 1972-070A GUKOSR Sep 15, 1972 89 min, 72.8° Reentered
COSMOS 517 Kosmos-517 06168 1972-067A GUKOSR Aug 30, 1972 89 min, 65.0° Reentered
COSMOS 512 Kosmos-512 06130 1972-059A GUKOSR Jul 28, 1972 89 min, 65.4° Reentered
COSMOS 493 Kosmos-493 06053 1972-042A GUKOSR Jun 21, 1972 89 min, 65.0° Reentered
COSMOS 490 Kosmos-490 06021 1972-036A GUKOSR May 17, 1972 89 min, 65.4° Reentered
COSMOS 484 Kosmos-484 05933 1972-026A GUKOSR Apr 6, 1972 88 min, 81.3° Reentered
COSMOS 477 Kosmos-477 05862 1972-013A GUKOSR Mar 4, 1972 89 min, 72.8° Reentered
COSMOS 473 Kosmos-473 05821 1972-006A GUKOSR Feb 3, 1972 90 min, 65.0° Reentered
COSMOS 443 Kosmos-443 05536 1971-085A GUKOSR Oct 7, 1971 89 min, 65.4° Reentered
COSMOS 439 Kosmos-439 05478 1971-078A TSKBE3 Sep 21, 1971 89 min, 65.4° Reentered
COSMOS 431 Kosmos-431 05364 1971-065A GUKOSR Jul 30, 1971 89 min, 51.8° Reentered
COSMOS 428 Kosmos-428 05305 1971-057A GUKOSR Jun 24, 1971 89 min, 51.8° Reentered
COSMOS 410 Kosmos-410 05207 1971-040A GUKOSR May 6, 1971 89 min, 65.0° Reentered
COSMOS 403 Kosmos-403 05108 1971-026A GUKOSR Apr 2, 1971 89 min, 81.4° Reentered
COSMOS 392 Kosmos-392 04872 1971-004A GUKOSR Jan 21, 1971 89 min, 65.0° Reentered
COSMOS 384 Kosmos-384 04791 1970-105A GUKOSR Dec 10, 1970 89 min, 72.9° Reentered
COSMOS 377 Kosmos-377 04695 1970-096A GUKOSR Nov 11, 1970 89 min, 65.0° Reentered
COSMOS 368 Kosmos-368 04571 1970-080A IMBP/GUKOSR Oct 8, 1970 90 min, 65.0° Reentered
COSMOS 366 Kosmos-366 04561 · GUKOSR Oct 1, 1970 · Reentered
COSMOS 363 Kosmos-363 04538 1970-074A GUKOSR Sep 17, 1970 89 min, 65.0° Reentered
COSMOS 353 Kosmos-353 04455 · GUKOSR Jul 9, 1970 · Reentered
COSMOS 350 Kosmos-350 04425 1970-050A GUKOSR Jun 26, 1970 89 min, 51.7° Reentered
COSMOS 329 Kosmos-329 04357 1970-023A GUKOSR Apr 3, 1970 88 min, 81.3° Reentered
COSMOS 318 Kosmos-318 04292 1970-001A TSUKOS Jan 9, 1970 89 min, 65.0° Reentered
COSMOS 313 Kosmos-313 04262 1969-104A TSKBE3 Dec 3, 1969 89 min, 65.4° Reentered
COSMOS 306 Kosmos-306 04182 · TSUKOS Oct 24, 1969 · Reentered
COSMOS 293 Kosmos-293 04072 1969-071A TSKBE3 Aug 16, 1969 89 min, 51.8° Reentered
COSMOS 243 Kosmos-243 03418 1968-080A TSKBE3 Sep 23, 1968 89 min, 71.3° Reentered
COSMOS 228 Kosmos-228 03298 1968-053A TSKBE3 Jun 21, 1968 89 min, 51.6° Reentered
COSMOS 208 Kosmos-208 03156 1968-022A TSKBE3 Mar 21, 1968 89 min, 64.9° Reentered

Frequently asked questions

How many Zenit-2M satellites are there?

The catalog lists 97 objects built on the Zenit-2M bus. 0 are in orbit and 97 have reentered.

How many Zenit-2M satellites are in orbit?

0 Zenit-2M objects are currently in orbit, of which 0 carry an active status.

Who builds the Zenit-2M bus?

The Zenit-2M bus is most commonly built by TSSKB.

When did the first Zenit-2M satellite launch?

The first cataloged Zenit-2M satellite launched in 1968, and the most recent in 1979.

Satellite data compiled by KeepTrack from CelesTrak, Space-Track, and GCAT, provided under CC BY-NC 4.0.