New Zealand Satellites
Data current as of 2026-07-20.
New Zealand is responsible for 151 cataloged objects, of which 25 are in orbit and 4 are active. 27 of those are payloads, with 124 rocket bodies and debris. 124 have reentered. The first launched in 2018, and the most recent in 2026. Its most prolific operator by object count is Swarm Technologies.
Object types
New Zealand satellites launched per year
Top operators
The organizations responsible for the most New Zealand objects.
| Operator | Objects |
|---|---|
| Swarm Technologies | 22 |
| RLABN | 3 |
| APSS | 1 |
| TPA | 1 |
Top spacecraft buses
The platforms New Zealand satellites are built on.
| Bus | Satellites |
|---|---|
| Cubesat 0.25U | 22 |
| Beck Star | 1 |
| Cubesat 1U | 1 |
| Cubesat 3U | 1 |
| Photon | 1 |
| RL Explorer | 1 |
See the New Zealand launch history.
New Zealand satellites
The 100 most recently launched, of 151. Track any of them live in KeepTrack.
| Name | NORAD | COSPAR | Bus | Owner | Launched | Orbit | Status | Track |
|---|---|---|---|---|---|---|---|---|
| ELECTRON R/B | 69647 | 2026-142B | Electron St2 | RLABN | Jun 19, 2026 | 88 min, 97.4° | Inactive | ◉ |
| ELECTRON R/B | 69179 | 2026-112C | Electron St2 | RLABN | May 22, 2026 | 88 min, 44.9° | Reentered | ◉ |
| ELECTRON R/B (2) | 68801 | 2026-088K | Kick Stage | RLABN | Apr 23, 2026 | 88 min, 97.5° | Reentered | ◉ |
| ELECTRON R/B (1) | 68800 | 2026-088J | Electron St2 | RLABN | Apr 23, 2026 | 89 min, 97.5° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B | 68411 | 2026-065D | Kick Stage | RLABN | Mar 28, 2026 | 88 min, 97.4° | Reentered | ◉ |
| ELECTRON R/B | 68292 | 2026-056B | Electron St2 | RLABN | Mar 20, 2026 | 88 min, 50.2° | Inactive | ◉ |
| ELECTRON R/B | 64693 | 2025-140C | Electron St2 | RLABN | Jun 28, 2025 | 87 min, 95.9° | Reentered | ◉ |
| ELECTRON R/B | 64626 | 2025-137F | Electron St2 | RLABN | Jun 26, 2025 | 90 min, 97.4° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B | 64625 | 2025-138E | Kick Stage | RLABN | Jun 26, 2025 | 88 min, 97.3° | Reentered | ◉ |
| TPA-1 | 64533 | 2025-135F | Cubesat 3U | TPA | Jun 23, 2025 | 95 min, 97.5° | Active | ◉ |
| OBJECT D HORIS-1 | 64531 | 2025-135D | Cubesat 1U | ACMEO | Jun 23, 2025 | 94 min, 97.5° | Active | ◉ |
| ELECTRON DEB | 64343 | 2025-125D | · | RLABN | Jun 11, 2025 | 92 min, 42.0° | Reentered | ◉ |
| ELECTRON R/B | 64342 | 2025-125C | Electron St2 | RLABN | Jun 11, 2025 | 88 min, 42.0° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B | 64341 | 2025-125B | Kick Stage | RLABN | Jun 11, 2025 | 89 min, 42.0° | Reentered | ◉ |
| ELECTRON R/B | 64232 | 2025-118C | Electron St2 | RLABN | Jun 2, 2025 | 88 min, 59.0° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B | 64057 | 2025-104C | Kick Stage | RLABN | May 17, 2025 | 89 min, 42.0° | Reentered | ◉ |
| ELECTRON R/B | 64056 | 2025-104B | Electron St2 | RLABN | May 17, 2025 | 88 min, 41.9° | Reentered | ◉ |
| ELECTRON R/B | 63360 | 2025-061K | Kick Stage | RLABN | Mar 26, 2025 | 88 min, 97.5° | Reentered | ◉ |
| ELECTRON R/B | 63305 | 2025-056F | Electron St2 | RLABN | Mar 18, 2025 | 88 min, 97.9° | Reentered | ◉ |
| ELECTRON R/B | 63206 | 2025-050B | Electron St2 | RLABN | Mar 15, 2025 | 89 min, 42.0° | Reentered | ◉ |
| ELECTRON R/B | 63028 | 2025-033C | Electron St2 | RLABN | Feb 18, 2025 | 88 min, 59.0° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B | 63026 | 2025-033A | Kick Stage | RLABN | Feb 18, 2025 | 88 min, 59.0° | Reentered | ◉ |
| ELECTRON R/B Electron 58 Stage 2 | 62408 | 2024-248C | Electron St2 | RLABN | Dec 21, 2024 | 88 min, 97.5° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 58 Kick Stage | 62407 | 2024-248B | Kick Stage | RLABN | Dec 21, 2024 | 94 min, 97.6° | Inactive | ◉ |
| ELECTRON R/B Electron 56 Stage 2 | 62087 | 2024-219G | Electron St2 | RLABN | Nov 25, 2024 | 88 min, 97.9° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 56 Kick Stage | 62086 | 2024-219F | Kick Stage | RLABN | Nov 25, 2024 | 96 min, 98.0° | Inactive | ◉ |
| ELECTRON R/B Electron 54 Stage 2 | 61794 | 2024-201C | Electron St2 | RLABN | Nov 5, 2024 | 88 min, 97.9° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 54 Kick Stage | 61792 | 2024-201A | Kick Stage | RLABN | Nov 5, 2024 | 88 min, 97.9° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 53 Kick Stage | 61226 | 2024-172G | Kick Stage | RLABN | Sep 20, 2024 | 96 min, 98.0° | Inactive | ◉ |
| ELECTRON R/B Electron 53 Stage 2 | 61225 | 2024-172F | Electron St2 | RLABN | Sep 20, 2024 | 88 min, 98.0° | Reentered | ◉ |
| ELECTRON R/B Electron 52 Stage 2 | 60421 | 2024-142C | Electron St2 | RLABN | Aug 11, 2024 | 88 min, 53.0° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 52 Kick Stage | 60420 | 2024-142B | Kick Stage | RLABN | Aug 11, 2024 | 96 min, 53.0° | Inactive | ◉ |
| ELECTRON R/B Electron 51 Stage 2 | 60354 | 2024-137C | Electron St2 | RLABN | Aug 2, 2024 | 89 min, 43.0° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 51 Kick Stage | 60353 | 2024-137B | Kick Stage | RLABN | Aug 2, 2024 | 89 min, 43.0° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 50 Kick Stage | 60085 | 2024-114G | Kick Stage | RLABN | Jun 20, 2024 | 95 min, 97.9° | Active | ◉ |
| ELECTRON R/B Electron 50 Stage 2 | 60080 | 2024-114B | Electron St2 | RLABN | Jun 20, 2024 | 88 min, 98.0° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 49 Kick Stage | 59967 | 2024-108C | Kick Stage | RLABN | Jun 5, 2024 | 88 min, 97.4° | Reentered | ◉ |
| ELECTRON R/B Electron 49 Stage 2 | 59966 | 2024-108B | Electron St2 | RLABN | Jun 5, 2024 | 87 min, 97.5° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 48 Kick Stage | 59883 | 2024-099C | Kick Stage | RLABN | May 25, 2024 | 88 min, 97.4° | Reentered | ◉ |
| ELECTRON R/B Electron 48 Stage 2 | 59882 | 2024-099B | Electron St2 | RLABN | May 25, 2024 | 87 min, 97.5° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 47 Kick Stage | 59590 | 2024-077D | Kick Stage | RLABN | Apr 23, 2024 | 99 min, 97.3° | Inactive | ◉ |
| ELECTRON R/B Electron 47 Stage 2 | 59589 | 2024-077C | Electron St2 | RLABN | Apr 23, 2024 | 88 min, 97.4° | Reentered | ◉ |
| ELECTRON R/B Electron 46 Stage 2 | 59293 | 2024-053F | Electron St2 | RLABN | Mar 21, 2024 | 87 min, 50.1° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 46 Kick Stage | 59292 | 2024-053E | Kick Stage | RLABN | Mar 21, 2024 | 94 min, 50.0° | Inactive | ◉ |
| ELECTRON R/B Electron 45 Stage 2 | 59226 | 2024-047C | Electron St2 | RLABN | Mar 12, 2024 | 88 min, 97.5° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 45 Kick Stage | 59225 | 2024-047B | Kick Stage | RLABN | Mar 12, 2024 | 94 min, 97.6° | Inactive | ◉ |
| ELECTRON R/B Electron 44 Stage 2 | 58994 | 2024-034C | Electron St2 | RLABN | Feb 18, 2024 | 87 min, 98.2° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 44 Kick Stage | 58993 | 2024-034B | Kick Stage | RLABN | Feb 18, 2024 | 92 min, 98.2° | Inactive | ◉ |
| ELECTRON R/B Electron 43 Stage 2 | 58904 | 2024-022F | Electron St2 | RLABN | Jan 31, 2024 | 88 min, 97.5° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 43 Kick Stage | 58901 | 2024-022C | Kick Stage | RLABN | Jan 31, 2024 | 92 min, 97.4° | Inactive | ◉ |
| ELECTRON R/B Electron 42 Stage 2 | 58580 | 2023-196C | Electron St2 | RLABN | Dec 15, 2023 | 89 min, 42.0° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 42 Kick Stage | 58579 | 2023-196B | Kick Stage | RLABN | Dec 15, 2023 | 95 min, 42.0° | Inactive | ◉ |
| ELECTRON R/B Electron 40 Stage 2 | 57695 | 2023-126C | Electron St2 | RLABN | Aug 23, 2023 | 87 min, 53.0° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 40 Kick Stage | 57694 | 2023-126B | Kick Stage | RLABN | Aug 23, 2023 | 97 min, 53.0° | Inactive | ◉ |
| ELECTRON R/B Electron 39 Stage 2 | 57394 | 2023-100J | Electron St2 | RLABN | Jul 18, 2023 | 88 min, 99.4° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 39 Kick Stage | 57393 | 2023-100H | Kick Stage | RLABN | Jul 18, 2023 | 98 min, 99.3° | Inactive | ◉ |
| ELECTRON R/B Electron 37 Stage 2 | 56755 | 2023-073D | Electron St2 | RLABN | May 26, 2023 | 88 min, 35.4° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 37 Kick Stage | 56752 | 2023-073A | Kick Stage | RLABN | May 26, 2023 | 89 min, 32.7° | Reentered | ◉ |
| ELECTRON R/B Electron 36 Stage 2 | 56445 | 2023-062D | Electron St2 | RLABN | May 8, 2023 | 89 min, 35.5° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 36 Kick Stage | 56443 | 2023-062B | Kick Stage | RLABN | May 8, 2023 | 89 min, 32.7° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 35 Stage 2 | 55985 | 2023-041E | Electron St2 | RLABN | Mar 24, 2023 | 88 min, 42.0° | Reentered | ◉ |
| ELECTRON R/B Electron 35 Kick Stage | 55984 | 2023-041D | Kick Stage | RLABN | Mar 24, 2023 | 88 min, 42.0° | Reentered | ◉ |
| ELECTRON DEB Electron TopHat adapter | 55981 | 2023-041A | TopHat | RLABN | Mar 24, 2023 | 88 min, 42.0° | Reentered | ◉ |
| ELECTRON R/B Electron 34 Stage 2 | 55911 | 2023-035D | Electron St2 | RLABN | Mar 16, 2023 | 89 min, 44.0° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 34 Kick Stage | 55908 | 2023-035A | Kick Stage | RLABN | Mar 16, 2023 | 95 min, 44.2° | Active | ◉ |
| ELECTRON R/B Electron 33 Stage 2 | 55328 | 2023-011E | Electron St2 | RLABN | Jan 24, 2023 | 88 min, 40.5° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 33 Kick Stage | 55325 | 2023-011B | Kick Stage | RLABN | Jan 24, 2023 | 89 min, 40.5° | Reentered | ◉ |
| ELECTRON R/B Electron 32 Stage 2 | 54229 | 2022-147C | Electron St2 | RLABN | Nov 4, 2022 | 87 min, 97.5° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 32 Kick Stage | 54228 | 2022-147B | Kick Stage | RLABN | Nov 4, 2022 | 94 min, 97.6° | Inactive | ◉ |
| ELECTRON R/B Electron 31 Stage 2 | 54025 | 2022-127C | Electron St2 | RLABN | Oct 7, 2022 | 87 min, 98.3° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 31 Kick Stage | 54024 | 2022-127B | Kick Stage | RLABN | Oct 7, 2022 | 97 min, 98.2° | Inactive | ◉ |
| ELECTRON KICK STAGE R/B Electron 30 Kick Stage | 53817 | 2022-113C | Kick Stage | RLABN | Sep 15, 2022 | 91 min, 97.5° | Inactive | ◉ |
| ELECTRON R/B Electron 30 Stage 2 | 53816 | 2022-113B | Electron St2 | RLABN | Sep 15, 2022 | 88 min, 97.6° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 29 Kick Stage | 53354 | 2022-091C | Kick Stage | RLABN | Aug 4, 2022 | 96 min, 70.0° | Inactive | ◉ |
| ELECTRON R/B Electron 29 Stage 2 | 53353 | 2022-091B | Electron St2 | RLABN | Aug 4, 2022 | 87 min, 70.0° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 28 Kick Stage | 53104 | 2022-079C | Kick Stage | RLABN | Jul 13, 2022 | 96 min, 40.0° | Inactive | ◉ |
| ELECTRON R/B Electron 28 Stage 2 | 53103 | 2022-079B | Electron St2 | RLABN | Jul 13, 2022 | 87 min, 40.0° | Reentered | ◉ |
| LUNAR PHOTON Lunar Photon | 52916 | 2022-070C | RL Explorer | RLABN | Jun 28, 2022 | 1408 min, 39.1° | Inactive | ◉ |
| ELECTRON R/B Electron 27 Stage 2 | 52915 | 2022-070B | Electron St2 | RLABN | Jun 28, 2022 | 88 min, 39.1° | Reentered | ◉ |
| ELECTRON R/B Electron 26 Stage 2 | 52428 | 2022-047AL | Electron St2 | RLABN | May 2, 2022 | 88 min, 97.4° | Reentered | ◉ |
| OBJECT AJ Copia | 52426 | 2022-047AJ | Cubesat 1U | ASTRIX | May 2, 2022 | 87 min, 97.3° | Reentered | ◉ |
| SPACEBEENZ-21 SpaceBEE NZ-21 | 52405 | 2022-047M | Cubesat 0.25U | SWARNZ | May 2, 2022 | 88 min, 97.4° | Reentered | ◉ |
| SPACEBEENZ-19 SpaceBEE NZ-19 | 52404 | 2022-047L | Cubesat 0.25U | SWARNZ | May 2, 2022 | 89 min, 97.4° | Reentered | ◉ |
| SPACEBEENZ-22 SpaceBEE NZ-22 | 52403 | 2022-047K | Cubesat 0.25U | SWARNZ | May 2, 2022 | 89 min, 97.4° | Reentered | ◉ |
| SPACEBEENZ-20 SpaceBEE NZ-20 | 52402 | 2022-047J | Cubesat 0.25U | SWARNZ | May 2, 2022 | 88 min, 97.4° | Reentered | ◉ |
| SPACEBEENZ-18 SpaceBEE NZ-18 | 52398 | 2022-047E | Cubesat 0.25U | SWARNZ | May 2, 2022 | 88 min, 97.4° | Reentered | ◉ |
| SPACEBEENZ-17 SpaceBEE NZ-17 | 52397 | 2022-047D | Cubesat 0.25U | SWARNZ | May 2, 2022 | 88 min, 97.4° | Reentered | ◉ |
| SPACEBEENZ-16 SpaceBEE NZ-16 | 52396 | 2022-047C | Cubesat 0.25U | SWARNZ | May 2, 2022 | 88 min, 97.4° | Reentered | ◉ |
| SPACEBEENZ-15 SpaceBEE NZ-15 | 52395 | 2022-047B | Cubesat 0.25U | SWARNZ | May 2, 2022 | 88 min, 97.4° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 25 Kick Stage | 52199 | 2022-034E | Kick Stage | RLABN | Apr 2, 2022 | 88 min, 53.0° | Reentered | ◉ |
| ELECTRON R/B Electron 25 Stage 2 | 52198 | 2022-034D | Electron St2 | RLABN | Apr 2, 2022 | 88 min, 53.0° | Reentered | ◉ |
| ELECTRON DEB Electron TopHat adapter | 52195 | 2022-034A | TopHat | RLABN | Apr 2, 2022 | 88 min, 53.0° | Reentered | ◉ |
| SPACEBEENZ-12 SpaceBEE NZ-12 | 52028 | 2022-026W | Cubesat 0.25U | SWARNZ | Mar 15, 2022 | 88 min, 97.5° | Reentered | ◉ |
| SPACEBEENZ-13 SpaceBEE NZ-13 | 52026 | 2022-026U | Cubesat 0.25U | SWARNZ | Mar 15, 2022 | 88 min, 97.5° | Reentered | ◉ |
| SPACEBEENZ-11 SpaceBEE NZ-11 | 52019 | 2022-026M | Cubesat 0.25U | SWARNZ | Mar 15, 2022 | 88 min, 97.5° | Reentered | ◉ |
| SPACEBEENZ-14 SpaceBEE NZ-14 | 52018 | 2022-026L | Cubesat 0.25U | SWARNZ | Mar 15, 2022 | 89 min, 97.5° | Reentered | ◉ |
| ELECTRON R/B Electron 24 Stage 2 | 51849 | 2022-020C | Electron St2 | RLABN | Feb 28, 2022 | 88 min, 97.7° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 24 Kick Stage | 51848 | 2022-020B | Kick Stage | RLABN | Feb 28, 2022 | 88 min, 97.0° | Reentered | ◉ |
| ELECTRON KICK STAGE R/B Electron 23 Kick Stage | 49953 | 2021-120E | Kick Stage | RLABN | Dec 9, 2021 | 88 min, 42.0° | Reentered | ◉ |
| ELECTRON R/B Electron 23 Stage 2 | 49952 | 2021-120D | Electron St2 | RLABN | Dec 9, 2021 | 87 min, 42.0° | Reentered | ◉ |
Showing 100 of 151 objects.
Frequently asked questions
How many satellites does New Zealand have in orbit?
25 New Zealand objects are currently in orbit, out of 151 ever cataloged. 124 have reentered.
How many New Zealand satellites are active?
4 New Zealand objects carry an active status in the catalog, out of 27 payloads.
When did New Zealand's first satellite launch?
The first cataloged New Zealand object launched in 2018, and the most recent in 2026.