Planet Flock

Operated by Planet Labs · Official site

Data current as of 2026-07-20.

Flock is Planet Labs' fleet of Dove cubesats that image the entire landmass of Earth every day at medium resolution. Successive Flock generations have made it one of the most numerous Earth-observation constellations ever flown.

Planet Flock accounts for 645 cataloged objects, of which 128 are in orbit and 111 are active. 517 have reentered. The first launched in 2014, the most recent in 2025. The busiest year was 2017, with 139 added. Most fly near a 97-degree inclination with an orbital period around 95 minutes.

128
In orbit
111
Active
645
Total launched
517
Reentered

Planet Flock launched per year

50 100 150 2014: 51 launched, 51 since reentered 2015: 38 launched, 38 since reentered 2016: 44 launched, 44 since reentered 2017: 139 launched, 139 since reentered 2018: 35 launched, 35 since reentered 2019: 32 launched, 32 since reentered 2020: 35 launched, 35 since reentered 2021: 48 launched, 48 since reentered 2022: 44 launched, 44 since reentered 2023: 72 launched, 47 since reentered 2024: 35 launched, 2 since reentered 2025: 72 launched, 2 since reentered 2014 2016 2018 2020 2022 2024
Still in orbit Since reentered Click a year to list its satellites.

Typical specifications

Most common values across cataloged Planet Flock satellites.

Manufacturer PLAN
Purpose Technology
Launch mass 5.7 kg
Dry mass 5.7 kg
Length 0.3 m
Diameter 0.1 m
Span 0.3 m
Shape Box+2 pan
Power Solar cells, batteries
Propulsion None (most); FEEP (#Flock-3p')
Design life ~ 1 year (ISS orbit); 2-3 years (SSO)
Equipment PS0, PS1 or PS2 imaging payload
Typical orbit 95 min period, 97° inclination

Spacecraft buses

The platforms Planet Flock satellites are built on.

Bus Satellites
Cubesat 3U 638
Cubesat 2U 1
Cubesat 1U 1

Launched on

Planet Flock satellites

The 100 most recently launched, of 645. Track any of them live in KeepTrack.

Name NORAD COSPAR Bus Launched Orbit Status Track
FLOCK 4H 36 66739 2025-276CB Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 35 66738 2025-276CA Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 34 66737 2025-276BZ Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 33 66736 2025-276BY Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 32 66735 2025-276BX Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 31 66734 2025-276BW Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 30 66733 2025-276BV Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 29 66732 2025-276BU Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 28 66731 2025-276BT Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 27 66730 2025-276BS Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 26 66729 2025-276BR Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 25 66728 2025-276BQ Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 24 66727 2025-276BP Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 23 66726 2025-276BN Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 22 66725 2025-276BM Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 21 66724 2025-276BL Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 20 66723 2025-276BK Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 19 66722 2025-276BJ Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 18 66721 2025-276BH Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 17 66720 2025-276BG Cubesat 3U Nov 28, 2025 95 min, 97.4° Inactive
FLOCK 4H 16 66719 2025-276BF Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 15 66718 2025-276BE Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 14 66717 2025-276BD Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 13 66716 2025-276BC Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 12 66715 2025-276BB Cubesat 3U Nov 28, 2025 95 min, 97.4° Inactive
FLOCK 4H 11 66714 2025-276BA Cubesat 3U Nov 28, 2025 95 min, 97.4° Inactive
FLOCK 4H 10 66713 2025-276AZ Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 9 66712 2025-276AY Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 8 66711 2025-276AX Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 7 66710 2025-276AW Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 6 66709 2025-276AV Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 5 66708 2025-276AU Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 4 66707 2025-276AT Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 3 66706 2025-276AS Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 2 66705 2025-276AR Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 1 66704 2025-276AQ Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
Flock 4g-36 Flock 4g-36 62687 2025-009CG Cubesat 3U Jan 14, 2025 88 min, 97.4° Reentered
Flock 4g-35 Flock 4g-35 62686 2025-009CF Cubesat 3U Jan 14, 2025 95 min, 97.4° Active
Flock 4g-34 Flock 4g-34 62685 2025-009CE Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-33 Flock 4g-33 62684 2025-009CD Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-32 Flock 4g-32 62683 2025-009CC Cubesat 3U Jan 14, 2025 93 min, 97.4° Inactive
Flock 4g-31 Flock 4g-31 62682 2025-009CB Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-30 Flock 4g-30 62681 2025-009CA Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-29 Flock 4g-29 62680 2025-009BZ Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-28 Flock 4g-28 62679 2025-009BY Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-27 Flock 4g-27 62678 2025-009BX Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-26 Flock 4g-26 62677 2025-009BW Cubesat 3U Jan 14, 2025 93 min, 97.4° Active
Flock 4g-25 Flock 4g-25 62676 2025-009BV Cubesat 3U Jan 14, 2025 95 min, 97.4° Active
Flock 4g-24 Flock 4g-24 62675 2025-009BU Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-23 Flock 4g-23 62674 2025-009BT Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-22 Flock 4g-22 62673 2025-009BS Cubesat 3U Jan 14, 2025 94 min, 97.3° Active
Flock 4g-21 Flock 4g-21 62672 2025-009BR Cubesat 3U Jan 14, 2025 95 min, 97.4° Active
Flock 4g-20 Flock 4g-20 62671 2025-009BQ Cubesat 3U Jan 14, 2025 95 min, 97.4° Active
Flock 4g-19 Flock 4g-19 62670 2025-009BP Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-18 Flock 4g-18 62669 2025-009BN Cubesat 3U Jan 14, 2025 95 min, 97.4° Active
Flock 4g-17 Flock 4g-17 62668 2025-009BM Cubesat 3U Jan 14, 2025 95 min, 97.4° Active
Flock 4g-16 Flock 4g-16 62667 2025-009BL Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-15 Flock 4g-15 62666 2025-009BK Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-14 Flock 4g-14 62665 2025-009BJ Cubesat 3U Jan 14, 2025 95 min, 97.4° Active
Flock 4g-13 Flock 4g-13 62664 2025-009BH Cubesat 3U Jan 14, 2025 95 min, 97.4° Active
Flock 4g-12 Flock 4g-12 62663 2025-009BG Cubesat 3U Jan 14, 2025 94 min, 97.4° Inactive
Flock 4g-11 Flock 4g-11 62662 2025-009BF Cubesat 3U Jan 14, 2025 97 min, 97.2° Reentered
Flock 4g-10 Flock 4g-10 62661 2025-009BE Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-9 Flock 4g-9 62660 2025-009BD Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-8 Flock 4g-8 62659 2025-009BC Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-7 Flock 4g-7 62658 2025-009BB Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-6 Flock 4g-6 62657 2025-009BA Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-5 Flock 4g-5 62656 2025-009AZ Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-4 Flock 4g-4 62655 2025-009AY Cubesat 3U Jan 14, 2025 93 min, 97.4° Active
Flock 4g-3 Flock 4g-3 62654 2025-009AX Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-2 Flock 4g-2 62653 2025-009AW Cubesat 3U Jan 14, 2025 95 min, 97.4° Active
Flock 4g-1 Flock 4g-1 62652 2025-009AV Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
FLOCK 4BE-19 Flock 4be-19 60563 2024-149CZ Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-3 Flock 4be-3 60561 2024-149CX Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-12 Flock 4be-12 60560 2024-149CW Cubesat 3U Aug 16, 2024 90 min, 97.4° Inactive
FLOCK 4BE-5 Flock 4be-5 60559 2024-149CV Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-35 Flock 4be-35 60558 2024-149CU Cubesat 3U Aug 16, 2024 91 min, 97.4° Inactive
FLOCK 4BE-28 Flock 4be-28 60519 2024-149BD Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-1 Flock 4be-1 60518 2024-149BC Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-14 Flock 4be-14 60517 2024-149BB Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-6 Flock 4be-6 60516 2024-149BA Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-8 Flock 4be-8 60515 2024-149AZ Cubesat 3U Aug 16, 2024 89 min, 97.3° Reentered
FLOCK 4BE-9 Flock 4be-9 60514 2024-149AY Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-27 Flock 4be-27 60513 2024-149AX Cubesat 3U Aug 16, 2024 94 min, 97.4° Active
FLOCK 4BE-13 Flock 4be-13 60512 2024-149AW Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-2 Flock 4be-2 60511 2024-149AV Cubesat 3U Aug 16, 2024 93 min, 97.4° Inactive
FLOCK 4BE-29 Flock 4be-29 60509 2024-149AT Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-24 Flock 4be-24 60505 2024-149AP Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-10 Flock 4be-10 60503 2024-149AM Cubesat 3U Aug 16, 2024 88 min, 97.3° Inactive
FLOCK 4BE-33 Flock 4be-33 60502 2024-149AL Cubesat 3U Aug 16, 2024 89 min, 97.4° Inactive
FLOCK 4BE-11 Flock 4be-11 60501 2024-149AK Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-30 Flock 4be-30 60499 2024-149AH Cubesat 3U Aug 16, 2024 92 min, 97.4° Inactive
FLOCK 4BE-32 Flock 4be-32 60497 2024-149AF Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-34 Flock 4be-34 60495 2024-149AD Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-22 Flock 4be-22 60494 2024-149AC Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-17 Flock 4be-17 60492 2024-149AA Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-15 Flock 4be-15 60491 2024-149Z Cubesat 3U Aug 16, 2024 92 min, 97.4° Inactive
FLOCK 4BE-23 Flock 4be-23 60490 2024-149Y Cubesat 3U Aug 16, 2024 94 min, 97.4° Active
FLOCK 4BE-20 Flock 4be-20 60489 2024-149X Cubesat 3U Aug 16, 2024 94 min, 97.4° Active
FLOCK 4BE-31 Flock 4be-31 60488 2024-149W Cubesat 3U Aug 16, 2024 93 min, 97.4° Active

Showing 100 of 645 objects.

Frequently asked questions

How many Planet Flock satellites are in orbit?

128 Planet Flock objects are currently in orbit, out of 645 ever cataloged. 517 have reentered.

How many Planet Flock satellites are active?

111 Planet Flock satellites carry an active status in the catalog.

When did the first Planet Flock satellite launch?

The first cataloged Planet Flock object launched in 2014, and the most recent in 2025.

Who operates Planet Flock?

Planet Flock is operated by Planet Labs.

How can I track Planet Flock satellites?

You can track the Planet Flock fleet live in the KeepTrack 3D tracker, or open any individual satellite from the list on this page.

Related constellations

Satellite data compiled by KeepTrack from CelesTrak, Space-Track, and GCAT, provided under CC BY-NC 4.0.