Planet Labs

Earth-imaging Dove and SkySat fleets · Official site

Data current as of 2026-07-20.

Planet Labs accounts for 674 cataloged objects, of which 145 are in orbit and 127 are active. 527 have reentered. The first launched in 2013, the most recent in 2026. The busiest year was 2017, with 145 added. The most common spacecraft bus is Cubesat 3U.

Catalog names covered: PLAN, PLABS, PLABST

145
In orbit
127
Active
674
Total launched
527
Reentered

Planet Labs satellites launched per year

50 100 150 2013: 1 object launched 2014: 51 launched, 51 since reentered 2015: 38 launched, 38 since reentered 2016: 44 launched, 44 since reentered 2017: 145 launched, 139 since reentered 2018: 38 launched, 36 since reentered 2019: 32 launched, 32 since reentered 2020: 44 launched, 44 since reentered 2021: 48 launched, 48 since reentered 2022: 44 launched, 44 since reentered 2023: 73 launched, 47 since reentered 2024: 37 launched, 2 since reentered 2025: 77 launched, 2 since reentered 2026: 2 objects launched 2013 2015 2017 2019 2021 2023 2025
Still in orbit Since reentered Click a year to list its satellites.

Spacecraft buses

The platforms Planet Labs satellites are built on.

Bus Satellites
Cubesat 3U 642
SkySat-Gen2 14
Pelican 8
Tanager 1

Registered under

US 673 TWN 1

Related constellations

Planet Labs satellites

The 100 most recently launched, of 674. Track any of them live in KeepTrack.

Name NORAD COSPAR Bus Launched Orbit Status Track
PELICAN-9 3010 69019 2026-100AR Pelican May 3, 2026 95 min, 97.4° Inactive
PELICAN-7 300E 69017 2026-100AP Pelican May 3, 2026 94 min, 97.4° Inactive
FLOCK 4H 36 66739 2025-276CB Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 35 66738 2025-276CA Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 34 66737 2025-276BZ Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 33 66736 2025-276BY Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 32 66735 2025-276BX Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 31 66734 2025-276BW Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 30 66733 2025-276BV Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 29 66732 2025-276BU Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 28 66731 2025-276BT Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 27 66730 2025-276BS Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 26 66729 2025-276BR Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 25 66728 2025-276BQ Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 24 66727 2025-276BP Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 23 66726 2025-276BN Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 22 66725 2025-276BM Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 21 66724 2025-276BL Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 20 66723 2025-276BK Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 19 66722 2025-276BJ Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 18 66721 2025-276BH Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 17 66720 2025-276BG Cubesat 3U Nov 28, 2025 95 min, 97.4° Inactive
FLOCK 4H 16 66719 2025-276BF Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 15 66718 2025-276BE Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 14 66717 2025-276BD Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 13 66716 2025-276BC Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 12 66715 2025-276BB Cubesat 3U Nov 28, 2025 95 min, 97.4° Inactive
FLOCK 4H 11 66714 2025-276BA Cubesat 3U Nov 28, 2025 95 min, 97.4° Inactive
FLOCK 4H 10 66713 2025-276AZ Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 9 66712 2025-276AY Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 8 66711 2025-276AX Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 7 66710 2025-276AW Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 6 66709 2025-276AV Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 5 66708 2025-276AU Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 4 66707 2025-276AT Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 3 66706 2025-276AS Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 2 66705 2025-276AR Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
FLOCK 4H 1 66704 2025-276AQ Cubesat 3U Nov 28, 2025 95 min, 97.4° Active
PELICAN-6 300D 66703 2025-276AP Pelican Nov 28, 2025 94 min, 97.4° Active
PELICAN-5 300C 66667 2025-276B Pelican Nov 28, 2025 94 min, 97.4° Active
PELICAN-4 300B 65316 2025-188B Pelican Aug 26, 2025 93 min, 97.2° Active
PELICAN-3 300A 65315 2025-188A Pelican Aug 26, 2025 93 min, 97.2° Active
Flock 4g-36 Flock 4g-36 62687 2025-009CG Cubesat 3U Jan 14, 2025 88 min, 97.4° Reentered
Flock 4g-35 Flock 4g-35 62686 2025-009CF Cubesat 3U Jan 14, 2025 95 min, 97.4° Active
Flock 4g-34 Flock 4g-34 62685 2025-009CE Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-33 Flock 4g-33 62684 2025-009CD Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-32 Flock 4g-32 62683 2025-009CC Cubesat 3U Jan 14, 2025 93 min, 97.4° Inactive
Flock 4g-31 Flock 4g-31 62682 2025-009CB Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-30 Flock 4g-30 62681 2025-009CA Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-29 Flock 4g-29 62680 2025-009BZ Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-28 Flock 4g-28 62679 2025-009BY Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-27 Flock 4g-27 62678 2025-009BX Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-26 Flock 4g-26 62677 2025-009BW Cubesat 3U Jan 14, 2025 93 min, 97.4° Active
Flock 4g-25 Flock 4g-25 62676 2025-009BV Cubesat 3U Jan 14, 2025 95 min, 97.4° Active
Flock 4g-24 Flock 4g-24 62675 2025-009BU Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-23 Flock 4g-23 62674 2025-009BT Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-22 Flock 4g-22 62673 2025-009BS Cubesat 3U Jan 14, 2025 94 min, 97.3° Active
Flock 4g-21 Flock 4g-21 62672 2025-009BR Cubesat 3U Jan 14, 2025 95 min, 97.4° Active
Flock 4g-20 Flock 4g-20 62671 2025-009BQ Cubesat 3U Jan 14, 2025 95 min, 97.4° Active
Flock 4g-19 Flock 4g-19 62670 2025-009BP Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-18 Flock 4g-18 62669 2025-009BN Cubesat 3U Jan 14, 2025 95 min, 97.4° Active
Flock 4g-17 Flock 4g-17 62668 2025-009BM Cubesat 3U Jan 14, 2025 95 min, 97.4° Active
Flock 4g-16 Flock 4g-16 62667 2025-009BL Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-15 Flock 4g-15 62666 2025-009BK Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-14 Flock 4g-14 62665 2025-009BJ Cubesat 3U Jan 14, 2025 95 min, 97.4° Active
Flock 4g-13 Flock 4g-13 62664 2025-009BH Cubesat 3U Jan 14, 2025 95 min, 97.4° Active
Flock 4g-12 Flock 4g-12 62663 2025-009BG Cubesat 3U Jan 14, 2025 94 min, 97.4° Inactive
Flock 4g-11 Flock 4g-11 62662 2025-009BF Cubesat 3U Jan 14, 2025 97 min, 97.2° Reentered
Flock 4g-10 Flock 4g-10 62661 2025-009BE Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-9 Flock 4g-9 62660 2025-009BD Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-8 Flock 4g-8 62659 2025-009BC Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-7 Flock 4g-7 62658 2025-009BB Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-6 Flock 4g-6 62657 2025-009BA Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-5 Flock 4g-5 62656 2025-009AZ Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-4 Flock 4g-4 62655 2025-009AY Cubesat 3U Jan 14, 2025 93 min, 97.4° Active
Flock 4g-3 Flock 4g-3 62654 2025-009AX Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Flock 4g-2 Flock 4g-2 62653 2025-009AW Cubesat 3U Jan 14, 2025 95 min, 97.4° Active
Flock 4g-1 Flock 4g-1 62652 2025-009AV Cubesat 3U Jan 14, 2025 94 min, 97.4° Active
Pelican 2 Pelican 2 62640 2025-009AH Pelican Jan 14, 2025 94 min, 97.4° Active
FLOCK 4BE-19 Flock 4be-19 60563 2024-149CZ Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-3 Flock 4be-3 60561 2024-149CX Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-12 Flock 4be-12 60560 2024-149CW Cubesat 3U Aug 16, 2024 90 min, 97.4° Inactive
FLOCK 4BE-5 Flock 4be-5 60559 2024-149CV Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-35 Flock 4be-35 60558 2024-149CU Cubesat 3U Aug 16, 2024 91 min, 97.4° Inactive
FLOCK 4BE-28 Flock 4be-28 60519 2024-149BD Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-1 Flock 4be-1 60518 2024-149BC Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-14 Flock 4be-14 60517 2024-149BB Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-6 Flock 4be-6 60516 2024-149BA Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-8 Flock 4be-8 60515 2024-149AZ Cubesat 3U Aug 16, 2024 89 min, 97.3° Reentered
FLOCK 4BE-9 Flock 4be-9 60514 2024-149AY Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-27 Flock 4be-27 60513 2024-149AX Cubesat 3U Aug 16, 2024 94 min, 97.4° Active
FLOCK 4BE-13 Flock 4be-13 60512 2024-149AW Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-2 Flock 4be-2 60511 2024-149AV Cubesat 3U Aug 16, 2024 93 min, 97.4° Inactive
FLOCK 4BE-29 Flock 4be-29 60509 2024-149AT Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
TANAGER-1 Tanager 1 60507 2024-149AR Tanager Aug 16, 2024 93 min, 97.2° Active
FLOCK 4BE-24 Flock 4be-24 60505 2024-149AP Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-10 Flock 4be-10 60503 2024-149AM Cubesat 3U Aug 16, 2024 88 min, 97.3° Inactive
FLOCK 4BE-33 Flock 4be-33 60502 2024-149AL Cubesat 3U Aug 16, 2024 89 min, 97.4° Inactive
FLOCK 4BE-11 Flock 4be-11 60501 2024-149AK Cubesat 3U Aug 16, 2024 93 min, 97.4° Active
FLOCK 4BE-30 Flock 4be-30 60499 2024-149AH Cubesat 3U Aug 16, 2024 92 min, 97.4° Inactive

Showing 100 of 674 objects.

Frequently asked questions

How many satellites does Planet Labs operate?

Planet Labs accounts for 674 cataloged objects, of which 145 are currently in orbit. 527 have reentered.

How many Planet Labs satellites are active?

127 Planet Labs satellites carry an active status in the catalog.

When did Planet Labs's first satellite launch?

The first cataloged Planet Labs object launched in 2013, and the most recent in 2026.

What satellite buses does Planet Labs use?

The most common spacecraft bus among cataloged Planet Labs objects is Cubesat 3U.

Satellite data compiled by KeepTrack from CelesTrak, Space-Track, and GCAT, provided under CC BY-NC 4.0.