Atlas Launch History
Every orbital and deep-space launch attempt by the Atlas family, year by year, drawn from the GCAT launch catalog.
Data current as of 2026-07-20.
Atlas made 436 orbital and deep-space launch attempts between 1958 and 2026. Of those, 396 succeeded and 40 failed. The success rate comes to 91 percent. The busiest year was 1966, with 33 flights. Atlas has flown 4 times in 2026 so far.
436
Launch attempts
396
Successes
40
Failures
91%
Success rate
Launches per year
Successes
Failures
Each bar links to that year's full chronology.
Year by year
| Year | Attempts | Successes | Failures | Success rate |
|---|---|---|---|---|
| 2026 | 4 | 4 | 0 | 100% |
| 2025 | 5 | 5 | 0 | 100% |
| 2024 | 2 | 2 | 0 | 100% |
| 2023 | 2 | 2 | 0 | 100% |
| 2022 | 7 | 7 | 0 | 100% |
| 2021 | 4 | 4 | 0 | 100% |
| 2020 | 5 | 5 | 0 | 100% |
| 2019 | 2 | 2 | 0 | 100% |
| 2018 | 5 | 5 | 0 | 100% |
| 2017 | 6 | 6 | 0 | 100% |
| 2016 | 8 | 8 | 0 | 100% |
| 2015 | 9 | 9 | 0 | 100% |
| 2014 | 9 | 9 | 0 | 100% |
| 2013 | 8 | 8 | 0 | 100% |
| 2012 | 6 | 6 | 0 | 100% |
| 2011 | 5 | 5 | 0 | 100% |
| 2010 | 4 | 4 | 0 | 100% |
| 2009 | 5 | 5 | 0 | 100% |
| 2008 | 2 | 2 | 0 | 100% |
| 2007 | 4 | 4 | 0 | 100% |
| 2006 | 2 | 2 | 0 | 100% |
| 2005 | 3 | 3 | 0 | 100% |
| 2004 | 6 | 6 | 0 | 100% |
| 2003 | 5 | 5 | 0 | 100% |
| 2002 | 5 | 5 | 0 | 100% |
| 2001 | 4 | 4 | 0 | 100% |
| 2000 | 8 | 8 | 0 | 100% |
| 1999 | 5 | 5 | 0 | 100% |
| 1998 | 6 | 6 | 0 | 100% |
| 1997 | 8 | 8 | 0 | 100% |
| 1996 | 7 | 7 | 0 | 100% |
| 1995 | 12 | 12 | 0 | 100% |
| 1994 | 7 | 7 | 0 | 100% |
| 1993 | 6 | 5 | 1 | 83% |
| 1992 | 5 | 4 | 1 | 80% |
| 1991 | 4 | 3 | 1 | 75% |
| 1990 | 3 | 3 | 0 | 100% |
| 1989 | 1 | 1 | 0 | 100% |
| 1988 | 2 | 2 | 0 | 100% |
| 1987 | 3 | 2 | 1 | 67% |
| 1986 | 3 | 3 | 0 | 100% |
| 1985 | 5 | 5 | 0 | 100% |
| 1984 | 5 | 4 | 1 | 80% |
| 1983 | 6 | 6 | 0 | 100% |
| 1982 | 3 | 3 | 0 | 100% |
| 1981 | 6 | 4 | 2 | 67% |
| 1980 | 8 | 7 | 1 | 88% |
| 1979 | 4 | 4 | 0 | 100% |
| 1978 | 14 | 14 | 0 | 100% |
| 1977 | 7 | 6 | 1 | 86% |
| 1976 | 4 | 4 | 0 | 100% |
| 1975 | 5 | 3 | 2 | 60% |
| 1974 | 2 | 2 | 0 | 100% |
| 1973 | 4 | 4 | 0 | 100% |
| 1972 | 6 | 6 | 0 | 100% |
| 1971 | 6 | 4 | 2 | 67% |
| 1970 | 3 | 2 | 1 | 67% |
| 1969 | 5 | 5 | 0 | 100% |
| 1968 | 8 | 6 | 2 | 75% |
| 1967 | 14 | 14 | 0 | 100% |
| 1966 | 33 | 30 | 3 | 91% |
| 1965 | 19 | 14 | 5 | 74% |
| 1964 | 18 | 15 | 3 | 83% |
| 1963 | 10 | 9 | 1 | 90% |
| 1962 | 16 | 14 | 2 | 88% |
| 1961 | 11 | 6 | 5 | 55% |
| 1960 | 5 | 1 | 4 | 20% |
| 1959 | 1 | 0 | 1 | 0% |
| 1958 | 1 | 1 | 0 | 100% |
Variants
Counts for each Atlas variant recorded in GCAT, at LV_TYPE granularity. Variants with their own page are linked.
Recent launches
The most recent Atlas family launches, newest first.
| Date | Designator | Payloads | Vehicle | Site / Pad | Outcome |
|---|---|---|---|---|---|
| Jul 2, 2026 | 2026-151 | AV-114 : Kuiper LA08-29, Kuiper LA08-28, Kuiper LA08-27 +26 more, Kuiper LA08-26, Kuiper LA08-25, Kuiper LA08-24, Kuiper LA08-23, Kuiper LA08-22, Kuiper LA08-21, Kuiper LA08-20, Kuiper LA08-19, Kuiper LA08-18, Kuiper LA08-17, Kuiper LA08-16, Kuiper LA08-15, Kuiper LA08-14, Kuiper LA08-13, Kuiper LA08-12, Kuiper LA08-11, Kuiper LA08-10, Kuiper LA08-09, Kuiper LA08-08, Kuiper LA08-07, Kuiper LA08-06, Kuiper LA08-05, Kuiper LA08-04, Kuiper LA08-03, Kuiper LA08-02, Kuiper LA08-01 | Atlas V 551 | CC / SLC41 | Success |
| May 29, 2026 | 2026-118 | AV-113 : Kuiper LA07-29, Kuiper LA07-28, Kuiper LA07-27 +26 more, Kuiper LA07-26, Kuiper LA07-25, Kuiper LA07-24, Kuiper LA07-23, Kuiper LA07-22, Kuiper LA07-21, Kuiper LA07-20, Kuiper LA07-19, Kuiper LA07-18, Kuiper LA07-17, Kuiper LA07-16, Kuiper LA07-15, Kuiper LA07-14, Kuiper LA07-13, Kuiper LA07-12, Kuiper LA07-11, Kuiper LA07-10, Kuiper LA07-09, Kuiper LA07-08, Kuiper LA07-07, Kuiper LA07-06, Kuiper LA07-05, Kuiper LA07-04, Kuiper LA07-03, Kuiper LA07-02, Kuiper LA07-01 | Atlas V 551 | CC / SLC41 | Success |
| Apr 28, 2026 | 2026-095 | AV-112 : Kuiper LA06-29, Kuiper LA06-28, Kuiper LA06-27 +26 more, Kuiper LA06-26, Kuiper LA06-25, Kuiper LA06-24, Kuiper LA06-23, Kuiper LA06-22, Kuiper LA06-21, Kuiper LA06-20, Kuiper LA06-19, Kuiper LA06-18, Kuiper LA06-17, Kuiper LA06-16, Kuiper LA06-15, Kuiper LA06-14, Kuiper LA06-13, Kuiper LA06-12, Kuiper LA06-11, Kuiper LA06-10, Kuiper LA06-09, Kuiper LA06-08, Kuiper LA06-07, Kuiper LA06-06, Kuiper LA06-05, Kuiper LA06-04, Kuiper LA06-03, Kuiper LA06-02, Kuiper LA06-01 | Atlas V 551 | CC / SLC41 | Success |
| Apr 4, 2026 | 2026-072 | AV-109 : Kuiper LA05-29, Kuiper LA05-28, Kuiper LA05-27 +26 more, Kuiper LA05-26, Kuiper LA05-25, Kuiper LA05-24, Kuiper LA05-23, Kuiper LA05-22, Kuiper LA05-21, Kuiper LA05-20, Kuiper LA05-19, Kuiper LA05-18, Kuiper LA05-17, Kuiper LA05-16, Kuiper LA05-15, Kuiper LA05-14, Kuiper LA05-13, Kuiper LA05-12, Kuiper LA05-11, Kuiper LA05-10, Kuiper LA05-09, Kuiper LA05-08, Kuiper LA05-07, Kuiper LA05-06, Kuiper LA05-05, Kuiper LA05-04, Kuiper LA05-03, Kuiper LA05-02, Kuiper LA05-01 | Atlas V 551 | CC / SLC41 | Success |
| Dec 16, 2025 | 2025-301 | AV-111 : Kuiper LA04-27, Kuiper LA04-26, Kuiper LA04-25 +24 more, Kuiper LA04-24, Kuiper LA04-23, Kuiper LA04-22, Kuiper LA04-21, Kuiper LA04-20, Kuiper LA04-19, Kuiper LA04-18, Kuiper LA04-17, Kuiper LA04-16, Kuiper LA04-15, Kuiper LA04-14, Kuiper LA04-13, Kuiper LA04-12, Kuiper LA04-11, Kuiper LA04-10, Kuiper LA04-09, Kuiper LA04-08, Kuiper LA04-07, Kuiper LA04-06, Kuiper LA04-05, Kuiper LA04-04, Kuiper LA04-03, Kuiper LA04-02, Kuiper LA04-01 | Atlas V 551 | CC / SLC41 | Success |
| Nov 14, 2025 | 2025-261 | AV-100 : Viasat-3.2 | Atlas V 551 | CC / SLC41 | Success |
| Sep 25, 2025 | 2025-217 | AV-108 : Kuiper KA03-27, Kuiper KA03-26, Kuiper KA03-25 +24 more, Kuiper KA03-24, Kuiper KA03-23, Kuiper KA03-22, Kuiper KA03-21, Kuiper KA03-20, Kuiper KA03-19, Kuiper KA03-18, Kuiper KA03-17, Kuiper KA03-16, Kuiper KA03-15, Kuiper KA03-14, Kuiper KA03-13, Kuiper KA03-12, Kuiper KA03-11, Kuiper KA03-10, Kuiper KA03-09, Kuiper KA03-08, Kuiper KA03-07, Kuiper KA03-06, Kuiper KA03-05, Kuiper KA03-04, Kuiper KA03-03, Kuiper KA03-02, Kuiper KA03-01 | Atlas V 551 | CC / SLC41 | Success |
| Jun 23, 2025 | 2025-134 | AV-105 : Kuiper KA02-27, Kuiper KA02-26, Kuiper KA02-25 +24 more, Kuiper KA02-24, Kuiper KA02-23, Kuiper KA02-22, Kuiper KA02-21, Kuiper KA02-20, Kuiper KA02-19, Kuiper KA02-18, Kuiper KA02-17, Kuiper KA02-16, Kuiper KA02-15, Kuiper KA02-14, Kuiper KA02-13, Kuiper KA02-12, Kuiper KA02-11, Kuiper KA02-10, Kuiper KA02-09, Kuiper KA02-08, Kuiper KA02-07, Kuiper KA02-06, Kuiper KA02-05, Kuiper KA02-04, Kuiper KA02-03, Kuiper KA02-02, Kuiper KA02-01 | Atlas V 551 | CC / SLC41 | Success |
| Apr 28, 2025 | 2025-088 | AV-107 : Kuiper KA01-27, Kuiper KA01-26, Kuiper KA01-25 +24 more, Kuiper KA01-24, Kuiper KA01-23, Kuiper KA01-22, Kuiper KA01-21, Kuiper KA01-20, Kuiper KA01-19, Kuiper KA01-18, Kuiper KA01-17, Kuiper KA01-16, Kuiper KA01-15, Kuiper KA01-14, Kuiper KA01-13, Kuiper KA01-12, Kuiper KA01-11, Kuiper KA01-10, Kuiper KA01-09, Kuiper KA01-08, Kuiper KA01-07, Kuiper KA01-06, Kuiper KA01-05, Kuiper KA01-04, Kuiper KA01-03, Kuiper KA01-02, Kuiper KA01-01 | Atlas V 551 | CC / SLC41 | Success |
| Jul 30, 2024 | 2024-134 | AV-101 : USSF-51 PL6, USSF-51 PL7, USSF-51 PL5 +4 more, USSF-51 PL4, USSF-51 PL3, USSF-51 PL2, LDPE 4 | Atlas V 551 | CC / SLC41 | Success |
| Jun 5, 2024 | 2024-109 | AV-085 : CST-100 SV3 | Atlas V N22 | CC / SLC41 | Success |
| Oct 6, 2023 | 2023-154 | AV-104 : Kuiper Protoflight 1, Kuiper Protoflight 2 | Atlas V 501 | CC / SLC41 | Success |
| Sep 10, 2023 | 2023-140 | AV-102 : SILENT BARKER 3, SILENT BARKER 2, SILENT BARKER 1 | Atlas V 551 | CC / SLC41 | Success |
| Nov 10, 2022 | 2022-150 | AV-098 : LOFTID, JPSS-2 | Atlas V 401 | VSFBS / SLC3E | Success |
| Oct 4, 2022 | 2022-123 | AV-099 : SES-21, SES-20 | Atlas V 531 | CC / SLC41 | Success |
| Aug 4, 2022 | 2022-092 | AV-097 : SBIRS GEO SV6 | Atlas V 421 | CC / SLC41 | Success |
| Jul 1, 2022 | 2022-073 | AV-094 : ESPASat, ESPAStar D-1, WFOV Testbed | Atlas V 541 | CC / SLC41 | Success |
| May 19, 2022 | 2022-055 | AV-082 : CST-100 SV2 | Atlas V N22 | CC / SLC41 | Success |
| Mar 1, 2022 | 2022-021 | AV-095 : GOES T | Atlas V 541 | CC / SLC41 | Success |
| Jan 21, 2022 | 2022-006 | AV-084 : Hornet 6, Hornet 5 | Atlas V 511 | CC / SLC41 | Success |
| Dec 7, 2021 | 2021-118 | AV-093 : ASCENT, LDPE-1, STPSAT-6 | Atlas V 551 | CC / SLC41 | Success |
| Oct 16, 2021 | 2021-093 | AV-096 : Lucy | Atlas V 401 | CC / SLC41 | Success |
| Sep 27, 2021 | 2021-088 | AV-092 : CuPID, CUTE-LASP, Cesium Satellite 2 +2 more, Cesium Satellite 1, Landsat 9 | Atlas V 401 | VSFBS / SLC3E | Success |
| May 18, 2021 | 2021-042 | AV-091 : EZ-4, EZ-3, SBIRS GEO SV5 | Atlas V 421 | CC / SLC41 | Success |
| Nov 13, 2020 | 2020-083 | AV-090 : [Unk NRO MEO 1] | Atlas V 531 | CC / SLC41 | Success |
Showing the latest 25 of 436 launches.