NOAA

US operational weather satellites · Official site

Data current as of 2026-07-20.

NOAA accounts for 633 cataloged objects, of which 461 are in orbit and 4 are active. 172 have reentered. The first launched in 1970, the most recent in 2024. The busiest year was 2015, with 458 added. The most common spacecraft bus is ATN.

Catalog names covered: NOAA

461
In orbit
4
Active
633
Total launched
172
Reentered

NOAA satellites launched per year

200 400 600 1970: 2 objects launched 1971: 0 objects launched 1972: 1 object launched 1973: 1 object launched 1974: 1 object launched 1975: 1 object launched 1976: 1 object launched 1977: 1 object launched 1978: 1 object launched 1979: 1 object launched 1980: 2 launched, 1 since reentered 1981: 2 objects launched 1982: 0 objects launched 1983: 2 objects launched 1984: 2 objects launched 1985: 6 launched, 6 since reentered 1986: 1 object launched 1987: 1 object launched 1988: 3 launched, 2 since reentered 1989: 0 objects launched 1990: 0 objects launched 1991: 2 launched, 1 since reentered 1992: 0 objects launched 1993: 1 object launched 1994: 4 launched, 2 since reentered 1995: 1 object launched 1996: 0 objects launched 1997: 1 object launched 1998: 1 object launched 1999: 0 objects launched 2000: 3 launched, 1 since reentered 2001: 1 object launched 2002: 1 object launched 2003: 1 launched, 1 since reentered 2004: 0 objects launched 2005: 1 object launched 2006: 1 object launched 2007: 0 objects launched 2008: 0 objects launched 2009: 2 objects launched 2010: 3 objects launched 2011: 0 objects launched 2012: 5 launched, 3 since reentered 2013: 0 objects launched 2014: 0 objects launched 2015: 458 launched, 96 since reentered 2016: 1 object launched 2017: 0 objects launched 2018: 1 object launched 2019: 0 objects launched 2020: 0 objects launched 2021: 114 launched, 59 since reentered 2022: 1 object launched 2023: 0 objects launched 2024: 1 object launched 1970 1980 1990 2000 2010 2020
Still in orbit Since reentered Click a year to list its satellites.

Spacecraft buses

The platforms NOAA satellites are built on.

Bus Satellites
ATN 11
FS-1300 5
Tiros M 5
A2100 4
HS-371 4
Tiros N 4
HS-601 3
SMS 3
MMS 1
SMEX-LITE 1

Registered under

US 633

Related constellations

NOAA satellites

The 100 most recently launched, of 633. Track any of them live in KeepTrack.

Name NORAD COSPAR Bus Launched Orbit Status Track
GOES-19 GOES-U 60133 2024-119A A2100 Jun 25, 2024 1436 min, 0.0° Active
GOES 18 GOES 18 51850 2022-021A A2100 Mar 1, 2022 1436 min, 0.0° Active
NOAA 17 DEB deb NOAA 17 49491 2002-032DV · Mar 10, 2021 95 min, 98.7° Reentered
NOAA 17 DEB deb NOAA 17 49490 2002-032DU · Mar 10, 2021 89 min, 99.0° Reentered
NOAA 17 DEB deb NOAA 17 49489 2002-032DT · Mar 10, 2021 93 min, 98.8° Inactive
NOAA 17 DEB deb NOAA 17 49488 2002-032DS · Mar 10, 2021 98 min, 98.6° Reentered
NOAA 17 DEB deb NOAA 17 49487 2002-032DR · Mar 10, 2021 98 min, 98.8° Inactive
NOAA 17 DEB deb NOAA 17 49486 2002-032DQ · Mar 10, 2021 95 min, 98.9° Reentered
NOAA 17 DEB deb NOAA 17 49485 2002-032DP · Mar 10, 2021 98 min, 98.9° Inactive
NOAA 17 DEB deb NOAA 17 49484 2002-032DN · Mar 10, 2021 94 min, 98.7° Reentered
NOAA 17 DEB deb NOAA 17 49483 2002-032DM · Mar 10, 2021 94 min, 98.7° Reentered
NOAA 17 DEB deb NOAA 17 49482 2002-032DL · Mar 10, 2021 94 min, 98.7° Reentered
NOAA 17 DEB deb NOAA 17 49481 2002-032DK · Mar 10, 2021 93 min, 98.7° Reentered
NOAA 17 DEB deb NOAA 17 49480 2002-032DJ · Mar 10, 2021 96 min, 98.7° Reentered
NOAA 17 DEB deb NOAA 17 49479 2002-032DH · Mar 10, 2021 99 min, 98.8° Inactive
NOAA 17 DEB deb NOAA 17 49478 2002-032DG · Mar 10, 2021 98 min, 98.8° Inactive
NOAA 17 DEB deb NOAA 17 49477 2002-032DF · Mar 10, 2021 99 min, 98.7° Reentered
NOAA 17 DEB deb NOAA 17 49476 2002-032DE · Mar 10, 2021 100 min, 98.7° Reentered
NOAA 17 DEB deb NOAA 17 49475 2002-032DD · Mar 10, 2021 94 min, 98.4° Reentered
NOAA 17 DEB deb NOAA 17 49474 2002-032DC · Mar 10, 2021 100 min, 98.7° Reentered
NOAA 17 DEB deb NOAA 17 48766 2002-032DB · Mar 10, 2021 99 min, 98.6° Inactive
NOAA 17 DEB deb NOAA 17 48765 2002-032DA · Mar 10, 2021 97 min, 98.7° Inactive
NOAA 17 DEB deb NOAA 17 48764 2002-032CZ · Mar 10, 2021 98 min, 98.4° Reentered
NOAA 17 DEB deb NOAA 17 48763 2002-032CY · Mar 10, 2021 95 min, 98.9° Reentered
NOAA 17 DEB deb NOAA 17 48762 2002-032CX · Mar 10, 2021 93 min, 98.6° Reentered
NOAA 17 DEB deb NOAA 17 48761 2002-032CW · Mar 10, 2021 98 min, 98.7° Inactive
NOAA 17 DEB deb NOAA 17 48760 2002-032CV · Mar 10, 2021 99 min, 98.7° Reentered
NOAA 17 DEB deb NOAA 17 48759 2002-032CU · Mar 10, 2021 92 min, 98.8° Reentered
NOAA 17 DEB deb NOAA 17 48758 2002-032CT · Mar 10, 2021 99 min, 98.7° Inactive
NOAA 17 DEB deb NOAA 17 48757 2002-032CS · Mar 10, 2021 93 min, 98.6° Reentered
NOAA 17 DEB deb NOAA 17 48756 2002-032CR · Mar 10, 2021 100 min, 98.8° Reentered
NOAA 17 DEB deb NOAA 17 48755 2002-032CQ · Mar 10, 2021 96 min, 98.7° Inactive
NOAA 17 DEB deb NOAA 17 48754 2002-032CP · Mar 10, 2021 98 min, 98.9° Inactive
NOAA 17 DEB deb NOAA 17 48753 2002-032CN · Mar 10, 2021 99 min, 98.7° Inactive
NOAA 17 DEB deb NOAA 17 48752 2002-032CM · Mar 10, 2021 91 min, 98.7° Reentered
NOAA 17 DEB deb NOAA 17 48751 2002-032CL · Mar 10, 2021 95 min, 98.6° Reentered
NOAA 17 DEB deb NOAA 17 48750 2002-032CK · Mar 10, 2021 94 min, 98.9° Reentered
NOAA 17 DEB deb NOAA 17 48749 2002-032CJ · Mar 10, 2021 98 min, 98.7° Inactive
NOAA 17 DEB deb NOAA 17 48748 2002-032CH · Mar 10, 2021 99 min, 98.8° Inactive
NOAA 17 DEB deb NOAA 17 48747 2002-032CG · Mar 10, 2021 96 min, 99.0° Inactive
NOAA 17 DEB deb NOAA 17 48746 2002-032CF · Mar 10, 2021 99 min, 98.7° Inactive
NOAA 17 DEB deb NOAA 17 48745 2002-032CE · Mar 10, 2021 92 min, 98.8° Inactive
NOAA 17 DEB deb NOAA 17 48744 2002-032CD · Mar 10, 2021 99 min, 98.9° Inactive
NOAA 17 DEB deb NOAA 17 48743 2002-032CC · Mar 10, 2021 98 min, 98.8° Reentered
NOAA 17 DEB deb NOAA 17 48742 2002-032CB · Mar 10, 2021 99 min, 98.8° Inactive
NOAA 17 DEB deb NOAA 17 48741 2002-032CA · Mar 10, 2021 97 min, 98.7° Inactive
NOAA 17 DEB deb NOAA 17 48740 2002-032BZ · Mar 10, 2021 98 min, 98.8° Reentered
NOAA 17 DEB deb NOAA 17 48739 2002-032BY · Mar 10, 2021 93 min, 98.8° Reentered
NOAA 17 DEB deb NOAA 17 48738 2002-032BX · Mar 10, 2021 101 min, 98.7° Inactive
NOAA 17 DEB deb NOAA 17 48737 2002-032BW · Mar 10, 2021 94 min, 98.7° Inactive
NOAA 17 DEB deb NOAA 17 48736 2002-032BV · Mar 10, 2021 92 min, 98.7° Reentered
NOAA 17 DEB deb NOAA 17 48735 2002-032BU · Mar 10, 2021 100 min, 98.8° Reentered
NOAA 17 DEB deb NOAA 17 48734 2002-032BT · Mar 10, 2021 98 min, 98.7° Inactive
NOAA 17 DEB deb NOAA 17 48733 2002-032BS · Mar 10, 2021 94 min, 98.7° Reentered
NOAA 17 DEB deb NOAA 17 48732 2002-032BR · Mar 10, 2021 93 min, 98.7° Reentered
NOAA 17 DEB deb NOAA 17 48731 2002-032BQ · Mar 10, 2021 100 min, 98.8° Inactive
NOAA 17 DEB deb NOAA 17 48730 2002-032BP · Mar 10, 2021 99 min, 98.7° Reentered
NOAA 17 DEB deb NOAA 17 48729 2002-032BN · Mar 10, 2021 98 min, 98.5° Inactive
NOAA 17 DEB deb NOAA 17 48728 2002-032BM · Mar 10, 2021 98 min, 98.5° Reentered
NOAA 17 DEB deb NOAA 17 48727 2002-032BL · Mar 10, 2021 97 min, 98.7° Reentered
NOAA 17 DEB deb NOAA 17 48726 2002-032BK · Mar 10, 2021 97 min, 98.9° Reentered
NOAA 17 DEB deb NOAA 17 48725 2002-032BJ · Mar 10, 2021 99 min, 98.7° Inactive
NOAA 17 DEB deb NOAA 17 48724 2002-032BH · Mar 10, 2021 97 min, 98.7° Inactive
NOAA 17 DEB deb NOAA 17 48723 2002-032BG · Mar 10, 2021 99 min, 98.8° Inactive
NOAA 17 DEB deb NOAA 17 48722 2002-032BF · Mar 10, 2021 96 min, 98.7° Inactive
NOAA 17 DEB deb NOAA 17 48721 2002-032BE · Mar 10, 2021 94 min, 98.6° Reentered
NOAA 17 DEB deb NOAA 17 48720 2002-032BD · Mar 10, 2021 99 min, 98.8° Inactive
NOAA 17 DEB deb NOAA 17 48719 2002-032BC · Mar 10, 2021 105 min, 98.4° Inactive
NOAA 17 DEB deb NOAA 17 48718 2002-032BB · Mar 10, 2021 98 min, 99.0° Inactive
NOAA 17 DEB deb NOAA 17 48717 2002-032BA · Mar 10, 2021 99 min, 98.8° Inactive
NOAA 17 DEB deb NOAA 17 48716 2002-032AZ · Mar 10, 2021 97 min, 98.6° Reentered
NOAA 17 DEB deb NOAA 17 48715 2002-032AY · Mar 10, 2021 96 min, 98.7° Inactive
NOAA 17 DEB deb NOAA 17 48714 2002-032AX · Mar 10, 2021 93 min, 98.4° Reentered
NOAA 17 DEB deb NOAA 17 48713 2002-032AW · Mar 10, 2021 95 min, 99.0° Inactive
NOAA 17 DEB deb NOAA 17 48712 2002-032AV · Mar 10, 2021 93 min, 98.7° Reentered
NOAA 17 DEB deb NOAA 17 48711 2002-032AU · Mar 10, 2021 100 min, 98.8° Inactive
NOAA 17 DEB deb NOAA 17 48710 2002-032AT · Mar 10, 2021 100 min, 98.9° Inactive
NOAA 17 DEB deb NOAA 17 48709 2002-032AS · Mar 10, 2021 99 min, 98.8° Inactive
NOAA 17 DEB deb NOAA 17 48708 2002-032AR · Mar 10, 2021 98 min, 98.6° Reentered
NOAA 17 DEB deb NOAA 17 48707 2002-032AQ · Mar 10, 2021 97 min, 98.8° Inactive
NOAA 17 DEB deb NOAA 17 48706 2002-032AP · Mar 10, 2021 101 min, 98.9° Inactive
NOAA 17 DEB deb NOAA 17 48705 2002-032AN · Mar 10, 2021 100 min, 98.8° Inactive
NOAA 17 DEB deb NOAA 17 48704 2002-032AM · Mar 10, 2021 97 min, 98.7° Reentered
NOAA 17 DEB deb NOAA 17 48703 2002-032AL · Mar 10, 2021 92 min, 98.6° Reentered
NOAA 17 DEB deb NOAA 17 48702 2002-032AK · Mar 10, 2021 97 min, 98.7° Inactive
NOAA 17 DEB deb NOAA 17 48617 2002-032AJ · Mar 10, 2021 99 min, 98.9° Reentered
NOAA 17 DEB deb NOAA 17 48616 2002-032AH · Mar 10, 2021 99 min, 98.7° Inactive
NOAA 17 DEB deb NOAA 17 48615 2002-032AG · Mar 10, 2021 94 min, 98.9° Reentered
NOAA 17 DEB deb NOAA 17 48614 2002-032AF · Mar 10, 2021 94 min, 98.6° Inactive
NOAA 17 DEB deb NOAA 17 48613 2002-032AE · Mar 10, 2021 92 min, 98.6° Reentered
NOAA 17 DEB deb NOAA 17 48612 2002-032AD · Mar 10, 2021 91 min, 98.7° Reentered
NOAA 17 DEB deb NOAA 17 48611 2002-032AC · Mar 10, 2021 99 min, 98.7° Inactive
NOAA 17 DEB deb NOAA 17 48186 2002-032AB · Mar 10, 2021 99 min, 98.7° Reentered
NOAA 17 DEB deb NOAA 17 48185 2002-032AA · Mar 10, 2021 98 min, 98.7° Reentered
NOAA 17 DEB deb NOAA 17 48184 2002-032Z · Mar 10, 2021 99 min, 98.8° Inactive
NOAA 17 DEB deb NOAA 17 48183 2002-032Y · Mar 10, 2021 99 min, 98.8° Inactive
NOAA 17 DEB deb NOAA 17 48182 2002-032X · Mar 10, 2021 95 min, 98.6° Reentered
NOAA 17 DEB deb NOAA 17 48181 2002-032W · Mar 10, 2021 93 min, 98.7° Inactive
NOAA 17 DEB deb NOAA 17 48180 2002-032V · Mar 10, 2021 95 min, 98.8° Reentered
NOAA 17 DEB deb NOAA 17 48179 2002-032U · Mar 10, 2021 99 min, 98.8° Inactive

Showing 100 of 633 objects.

Frequently asked questions

How many satellites does NOAA operate?

NOAA accounts for 633 cataloged objects, of which 461 are currently in orbit. 172 have reentered.

How many NOAA satellites are active?

4 NOAA satellites carry an active status in the catalog.

When did NOAA's first satellite launch?

The first cataloged NOAA object launched in 1970, and the most recent in 2024.

What satellite buses does NOAA use?

The most common spacecraft bus among cataloged NOAA objects is ATN.

Satellite data compiled by KeepTrack from CelesTrak, Space-Track, and GCAT, provided under CC BY-NC 4.0.