CNES
France's national space agency · Official site
Data current as of 2026-07-20.
CNES accounts for 142 cataloged objects, of which 52 are in orbit and 11 are active. 90 have reentered. The first launched in 1965, the most recent in 2025. The busiest year was 1967, with 27 added. The most common spacecraft bus is Myriade.
Catalog names covered: CNES, CNES/DGA
CNES satellites launched per year
Spacecraft buses
The platforms CNES satellites are built on.
| Bus | Satellites |
|---|---|
| Myriade | 9 |
| SPOT | 8 |
| Astrobus-SE | 4 |
| UoSAT | 3 |
| Dispenser | 3 |
| D-1 | 3 |
| Starlette | 2 |
| SRET | 2 |
| Proteus | 2 |
| FR-2 | 2 |
| D-2 | 2 |
| Cubesat 3U | 2 |
| Astrosat-1000 | 2 |
| Spot 4 | 1 |
| FR | 1 |
Registered under
CNES satellites
The 100 most recently launched, of 142. Track any of them live in KeepTrack.
| Name | NORAD | COSPAR | Bus | Launched | Orbit | Status | Track |
|---|---|---|---|---|---|---|---|
| CO3D1 | 64903 | 2025-156E | Astrobus-SE | Jul 26, 2025 | 95 min, 97.4° | Active | ◉ |
| CO3D2 | 64902 | 2025-156D | Astrobus-SE | Jul 26, 2025 | 95 min, 97.4° | Active | ◉ |
| CO3D4 | 64901 | 2025-156C | Astrobus-SE | Jul 26, 2025 | 95 min, 97.4° | Active | ◉ |
| CO3D3 | 64900 | 2025-156B | Astrobus-SE | Jul 26, 2025 | 95 min, 97.4° | Active | ◉ |
| CARB | 64899 | 2025-156A | Myriade | Jul 26, 2025 | 98 min, 98.0° | Active | ◉ |
| NESS N3SS | 58020 | 2023-155E | Cubesat 3U | Oct 9, 2023 | 94 min, 97.6° | Active | ◉ |
| ARIANE 40 DEB deb Ariane V107 | 60248 | 1998-017K | · | Jul 1, 2019 | 98 min, 98.8° | Reentered | ◉ |
| ARIANE 40 DEB deb Ariane V107 | 60247 | 1998-017J | · | Jul 1, 2019 | 94 min, 98.8° | Reentered | ◉ |
| EYESAT-NANO EyeSat | 44877 | 2019-092E | Cubesat 3U | Dec 18, 2019 | 88 min, 97.4° | Reentered | ◉ |
| ANGELS ANGELS | 44876 | 2019-092D | Cubesat 12U | Dec 18, 2019 | 88 min, 97.4° | Inactive | ◉ |
| ASAP-S ASAP-S | 44875 | 2019-092C | Dispenser | Dec 18, 2019 | 87 min, 97.8° | Reentered | ◉ |
| SPOT 4 DEB deb SPOT-4 | 44587 | 1998-017H | · | Jul 1, 2019 | 95 min, 98.3° | Reentered | ◉ |
| SPOT 4 DEB deb SPOT-4 | 44586 | 1998-017G | · | Jul 1, 2019 | 92 min, 98.3° | Reentered | ◉ |
| SPOT 4 DEB deb SPOT-4 | 44585 | 1998-017F | · | Jul 1, 2019 | 95 min, 98.1° | Reentered | ◉ |
| ASAP-S ASAP-S | 41461 | 2016-025F | Dispenser | Apr 25, 2016 | 88 min, 98.1° | Reentered | ◉ |
| MICROSCOPE Microscope | 41457 | 2016-025B | Myriade | Apr 25, 2016 | 99 min, 98.2° | Inactive | ◉ |
| HELIOS 2B DEB deb Helios 2B | 40135 | 2009-073C | · | Aug 1, 2014 | 98 min, 98.2° | Inactive | ◉ |
| SPOT 7 SPOT 7 | 40053 | 2014-034A | AstroSat-500L | Jun 30, 2014 | 99 min, 98.1° | Active | ◉ |
| SPOT 4 DEB deb SPOT-4 | 39201 | 1998-017E | · | Jun 1, 2013 | 92 min, 98.6° | Reentered | ◉ |
| PLEIADES 1B Pleiades 1b | 39019 | 2012-068A | Astrosat-1000 | Dec 2, 2012 | 99 min, 98.2° | Active | ◉ |
| ASAP-S ASAP-S | 38013 | 2011-076G | Dispenser | Dec 17, 2011 | 94 min, 98.0° | Inactive | ◉ |
| PLEIADES 1A Pleiades 1a | 38012 | 2011-076F | Astrosat-1000 | Dec 17, 2011 | 99 min, 98.2° | Active | ◉ |
| SPOT 4 DEB deb SPOT-4 | 37576 | 1998-017D | · | May 1, 2011 | 93 min, 98.9° | Reentered | ◉ |
| SPOT 4 DEB deb SPOT-4 | 37575 | 1998-017C | · | May 1, 2011 | 93 min, 98.9° | Reentered | ◉ |
| PICARD Picard | 36598 | 2010-028A | Myriade | Jun 15, 2010 | 99 min, 98.3° | Inactive | ◉ |
| HELIOS 2B Helios IIB | 36124 | 2009-073A | SPOT | Dec 17, 2009 | 87 min, 98.2° | Reentered | ◉ |
| SCOUT X-4 DEB deb FR-1 | 33756 | 1965-101F | · | Jan 1, 2009 | 93 min, 75.8° | Reentered | ◉ |
| COROT COROT | 29678 | 2006-063A | Proteus | Dec 27, 2006 | 99 min, 90.1° | Inactive | ◉ |
| CALIPSO Calipso | 29108 | 2006-016B | Proteus | Apr 28, 2006 | 98 min, 98.4° | Inactive | ◉ |
| PARASOL Parasol | 28498 | 2004-049G | Myriade | Dec 18, 2004 | 98 min, 98.5° | Inactive | ◉ |
| ESSAIM-4 Essaim E12 | 28497 | 2004-049F | Myriade | Dec 18, 2004 | 97 min, 98.2° | Inactive | ◉ |
| ESSAIM-3 Essaim E24 | 28496 | 2004-049E | Myriade | Dec 18, 2004 | 96 min, 98.2° | Inactive | ◉ |
| ESSAIM-2 Essaim W11 | 28495 | 2004-049D | Myriade | Dec 18, 2004 | 97 min, 98.2° | Inactive | ◉ |
| ESSAIM-1 Essaim W23 | 28494 | 2004-049C | Myriade | Dec 18, 2004 | 97 min, 98.3° | Inactive | ◉ |
| HELIOS 2A Helios IIA | 28492 | 2004-049A | SPOT | Dec 18, 2004 | 96 min, 98.3° | Inactive | ◉ |
| DEMETER Demeter | 28368 | 2004-025C | Myriade | Jun 29, 2004 | 97 min, 98.1° | Inactive | ◉ |
| SCOUT X-4 DEB deb FR-1 | 28949 | 1965-101E | · | 2002 | 92 min, 75.8° | Reentered | ◉ |
| SPOT 5 SPOT 5 | 27421 | 2002-021A | SPOT | May 4, 2002 | 99 min, 98.0° | Inactive | ◉ |
| CLEMENTINE Clementine | 25978 | 1999-064B | UoSAT | Dec 3, 1999 | 93 min, 98.1° | Inactive | ◉ |
| HELIOS 1B Helios 1B | 25977 | 1999-064A | Spot 4 | Dec 3, 1999 | 97 min, 98.2° | Inactive | ◉ |
| SPOT 4 SPOT-4 | 25260 | 1998-017A | SPOT | Mar 24, 1998 | 99 min, 98.2° | Inactive | ◉ |
| CERISE DEB CERISE boom | 23994 | 1995-033E | · | Jul 7, 1995 | 88 min, 98.2° | Reentered | ◉ |
| CERISE CERISE | 23606 | 1995-033B | UoSAT | Jul 7, 1995 | 94 min, 98.3° | Inactive | ◉ |
| HELIOS 1A Helios 1A | 23605 | 1995-033A | SPOT | Jul 7, 1995 | 96 min, 98.2° | Inactive | ◉ |
| STELLA Stella | 22824 | 1993-061B | Starlette | Sep 26, 1993 | 101 min, 98.8° | Active | ◉ |
| SPOT 3 SPOT 3 | 22823 | 1993-061A | SPOT | Sep 26, 1993 | 101 min, 98.9° | Inactive | ◉ |
| S80/T S80/T | 22078 | 1992-052C | UoSAT | Aug 10, 1992 | 112 min, 66.1° | Inactive | ◉ |
| SPOT 2 SPOT 2 | 20436 | 1990-005A | SPOT | Jan 22, 1990 | 98 min, 98.7° | Inactive | ◉ |
| MIR DEB ERA debris | 19682 | 1986-017AW | · | Dec 9, 1988 | 88 min, 51.6° | Reentered | ◉ |
| MIR DEB ERA debris | 19681 | 1986-017AV | · | Dec 9, 1988 | 91 min, 51.6° | Reentered | ◉ |
| MIR DEB ERA debris | 19680 | 1986-017AU | · | Dec 9, 1988 | 87 min, 51.6° | Reentered | ◉ |
| SPOT 1 SPOT 1 | 16613 | 1986-019A | SPOT | Feb 22, 1986 | 98 min, 98.7° | Inactive | ◉ |
| SIGNE 3 Signe 3 | 10064 | 1977-049A | D-2B | Jun 17, 1977 | 88 min, 50.6° | Reentered | ◉ |
| DIAMANT B-P4 DEB Aura instrument cover | 08342 | 1975-092G | · | Sep 27, 1975 | 92 min, 37.2° | Reentered | ◉ |
| DIAMANT B-P4 DEB Aura sep clamp | 08341 | 1975-092F | · | Sep 27, 1975 | 91 min, 37.1° | Reentered | ◉ |
| DIAMANT B-P4 DEB Aura sep clamp | 08340 | 1975-092E | · | Sep 27, 1975 | 92 min, 37.1° | Reentered | ◉ |
| DIAMANT B-P4 DEB Aura despin weight | 08337 | 1975-092D | · | Sep 27, 1975 | 94 min, 37.1° | Reentered | ◉ |
| DIAMANT B-P4 DEB Aura despin weight | 08336 | 1975-092C | · | Sep 27, 1975 | 92 min, 37.2° | Reentered | ◉ |
| DIAMANT B-P4 R/B Diamant BP.4 No. 3 Stage 3 | 08333 | 1975-092B | Rubis | Sep 27, 1975 | 88 min, 37.1° | Reentered | ◉ |
| D2B (AURA) Aura | 08332 | 1975-092A | D-2 | Sep 27, 1975 | 88 min, 37.1° | Reentered | ◉ |
| DIAMANT B-P4 DEB D-5A/B sep clamp | 08035 | 1975-039G | · | May 17, 1975 | 91 min, 29.9° | Reentered | ◉ |
| SRET 2 SRET 2 | 07910 | 1975-049B | SRET | Jun 5, 1975 | 736 min, 63.0° | Reentered | ◉ |
| DIAMANT B-P4 DEB D-5A/B sep clamp | 07806 | 1975-039F | · | May 17, 1975 | 89 min, 29.9° | Reentered | ◉ |
| DIAMANT B-P4 DEB D-5 despin weight | 07805 | 1975-039E | · | May 17, 1975 | 96 min, 29.9° | Reentered | ◉ |
| DIAMANT B-P4 DEB D-5 despin weight | 07804 | 1975-039D | · | May 17, 1975 | 87 min, 29.9° | Reentered | ◉ |
| DIAMANT B-P4 R/B Diamant BP.4 No. 2 Stage 3 | 07803 | 1975-039C | Rubis | May 17, 1975 | 89 min, 29.9° | Reentered | ◉ |
| D5B (CASTOR) Castor | 07802 | 1975-039B | D-5B | May 17, 1975 | 90 min, 29.9° | Reentered | ◉ |
| D5A (POLLUX) Pollux | 07801 | 1975-039A | D-5A | May 17, 1975 | 91 min, 29.9° | Reentered | ◉ |
| DIAMANT B-P4 DEB Starlette/P068 adapter | 07659 | 1975-010E | · | Feb 6, 1975 | 103 min, 49.8° | Inactive | ◉ |
| DIAMANT B-P4 DEB Starlette despin weight | 07655 | 1975-010D | · | Feb 6, 1975 | 103 min, 49.8° | Inactive | ◉ |
| DIAMANT B-P4 DEB Starlette despin weight | 07654 | 1975-010C | · | Feb 6, 1975 | 103 min, 49.8° | Inactive | ◉ |
| DIAMANT B-P4 R/B Diamant BP.4 No. 1 Stage 3 | 07647 | 1975-010B | Rubis | Feb 6, 1975 | 104 min, 49.8° | Inactive | ◉ |
| STARLETTE Starlette | 07646 | 1975-010A | Starlette | Feb 6, 1975 | 104 min, 49.8° | Active | ◉ |
| SRET 1 SRET 1 | 05928 | 1972-025B | SRET | Apr 4, 1972 | 92 min, 65.5° | Reentered | ◉ |
| SL-8 DEB deb Aureole 1 | 05962 | 1971-119C | · | Dec 27, 1971 | 92 min, 74.0° | Reentered | ◉ |
| SCOUT B-1 DEB Eole despin weight | 05440 | 1971-071C | · | Aug 16, 1971 | 89 min, 50.7° | Reentered | ◉ |
| EOLE 1 (CAS-A) Eole | 05435 | 1971-071A | FR-2 | Aug 16, 1971 | 99 min, 50.1° | Inactive | ◉ |
| COSMOS 434 DEB Eole despin weight | 05426 | 1971-069C | · | Aug 12, 1971 | 97 min, 49.5° | Inactive | ◉ |
| DIAMANT B DEB deb Tournesol | 05268 | 1971-030H | · | Apr 15, 1971 | 91 min, 47.0° | Reentered | ◉ |
| DIAMANT B DEB deb Tournesol | 05209 | 1971-030G | · | Apr 15, 1971 | 91 min, 46.3° | Reentered | ◉ |
| DIAMANT B DEB deb Tournesol | 05164 | 1971-030F | · | Apr 15, 1971 | 90 min, 46.3° | Reentered | ◉ |
| DIAMANT B DEB deb Tournesol | 05141 | 1971-030E | · | Apr 15, 1971 | 90 min, 45.6° | Reentered | ◉ |
| DIAMANT B DEB deb Tournesol | 05140 | 1971-030D | · | Apr 15, 1971 | 89 min, 46.3° | Reentered | ◉ |
| DIAMANT B DEB deb Tournesol | 05139 | 1971-030C | · | Apr 15, 1971 | 91 min, 46.4° | Reentered | ◉ |
| DIAMANT B R/B Diamant B No. 3 Stage 3 | 05135 | 1971-030B | Rubis | Apr 15, 1971 | 89 min, 46.3° | Reentered | ◉ |
| TOURNESOL Tournesol | 05128 | 1971-030A | D-2 | Apr 15, 1971 | 88 min, 46.3° | Reentered | ◉ |
| DIAMANT B DEB deb PEOLE | 05952 | 1970-109F | · | Dec 12, 1970 | 96 min, 15.4° | Reentered | ◉ |
| DIAMANT B DEB PEOLE despin weight | 05264 | 1970-109E | · | Dec 12, 1970 | 95 min, 15.0° | Reentered | ◉ |
| DIAMANT B DEB PEOLE despin weight | 04839 | 1970-109D | · | Dec 12, 1970 | 95 min, 15.0° | Reentered | ◉ |
| DIAMANT B DEB deb Peole | 04803 | · | · | Dec 12, 1970 | · | Reentered | ◉ |
| DIAMANT B R/B Diamant B No. 2 Stage 3 | 04802 | 1970-109B | Rubis | Dec 12, 1970 | 88 min, 15.0° | Reentered | ◉ |
| PEOLE Peole | 04801 | 1970-109A | FR-2 | Dec 12, 1970 | 89 min, 15.0° | Reentered | ◉ |
| DIAL-MIKA & DIAMANT R/B Mika | 04345 | 1970-017B | MIKA | Mar 10, 1970 | 100 min, 5.4° | Reentered | ◉ |
| DIAMANT DEB deb Diamant A | 18929 | 1967-014P | · | Feb 15, 1967 | 92 min, 39.4° | Reentered | ◉ |
| DIAMANT DEB deb Diamant A | 18928 | 1967-014N | · | Feb 15, 1967 | 92 min, 39.4° | Reentered | ◉ |
| DIAMANT DEB deb Diamant A | 15531 | 1967-014L | · | Feb 15, 1967 | 91 min, 39.4° | Reentered | ◉ |
| DIAMANT DEB deb Diamant A | 14633 | 1967-014K | · | Feb 15, 1967 | 91 min, 39.4° | Reentered | ◉ |
| DIADEME 1 DEB deb Diademe 2 | 04009 | 1967-011Q | · | Feb 8, 1967 | 108 min, 39.4° | Reentered | ◉ |
| DIAMANT DEB deb Diamant A | 03935 | 1967-014H | · | Feb 15, 1967 | 90 min, 39.0° | Reentered | ◉ |
| DIADEME 1 DEB deb Diamant A | 03742 | 1967-011P | · | Feb 8, 1967 | 92 min, 39.9° | Reentered | ◉ |
Showing 100 of 142 objects.
Frequently asked questions
How many satellites does CNES operate?
CNES accounts for 142 cataloged objects, of which 52 are currently in orbit. 90 have reentered.
How many CNES satellites are active?
11 CNES satellites carry an active status in the catalog.
When did CNES's first satellite launch?
The first cataloged CNES object launched in 1965, and the most recent in 2025.
What satellite buses does CNES use?
The most common spacecraft bus among cataloged CNES objects is Myriade.