Italy Satellites
Data current as of 2026-07-20.
Italy is responsible for 149 cataloged objects, of which 83 are in orbit and 68 are active. 139 of those are payloads, with 10 rocket bodies and debris. 50 have reentered. The first launched in 1964, and the most recent in 2026. Its most prolific operator by object count is D-Orbit.
Object types
Italy satellites launched per year
Top operators
The organizations responsible for the most Italy objects.
| Operator | Objects |
|---|---|
| D-Orbit | 23 |
| ASI | 22 |
| APOGEO | 17 |
| ASI/OHBI | 16 |
| ASI/ARGOT | 14 |
| GAUSS | 5 |
| CRS | 4 |
| TELED | 3 |
| SPMIND | 3 |
| ROSAP | 3 |
| ROGAU | 3 |
| MDDI/ASI | 3 |
| TORP | 2 |
| MEGS | 2 |
| ARCAD | 2 |
Top spacecraft buses
The platforms Italy satellites are built on.
| Bus | Satellites |
|---|---|
| ION-SC | 22 |
| Cubesat 0.3U | 18 |
| Eaglet | 16 |
| Cubesat 3U | 16 |
| HAWK | 14 |
| Prima | 7 |
| Unisat | 6 |
| San Marco | 5 |
| Cubesat 1U | 5 |
| MITA | 3 |
| Cubesat 6U | 3 |
| Megsat | 2 |
| Lares | 2 |
| Italsat 3000 | 2 |
| Italsat | 2 |
See the Italy launch history.
Italy satellites
The 100 most recently launched, of 149. Track any of them live in KeepTrack.
| Name | NORAD | COSPAR | Bus | Owner | Launched | Orbit | Status | Track |
|---|---|---|---|---|---|---|---|---|
| IRIDE-MS2-HEO-15 | 68987 | 2026-100H | HAWK | ASI/ARGOT | May 3, 2026 | 97 min, 97.7° | Inactive | ◉ |
| IRIDE-MS2-HEO-14 | 68986 | 2026-100G | · | · | May 3, 2026 | 97 min, 97.7° | Inactive | ◉ |
| IRIDE-MS2-HEO-13 | 68985 | 2026-100F | HAWK | ASI/ARGOT | May 3, 2026 | 97 min, 97.7° | Inactive | ◉ |
| IRIDE-MS2-HEO-12 | 68984 | 2026-100E | HAWK | ASI/ARGOT | May 3, 2026 | 97 min, 97.7° | Inactive | ◉ |
| IRIDE-MS2-HEO-11 | 68983 | 2026-100D | HAWK | ASI/ARGOT | May 3, 2026 | 97 min, 97.7° | Inactive | ◉ |
| IRIDE-MS2-HEO-10 | 68982 | 2026-100C | HAWK | ASI/ARGOT | May 3, 2026 | 97 min, 97.7° | Inactive | ◉ |
| IRIDE-MS2-HEO-7 | 68981 | 2026-100B | HAWK | ASI/ARGOT | May 3, 2026 | 97 min, 97.7° | Inactive | ◉ |
| IRIDE-MS1-EAG2-15 | 68462 | 2026-067AY | Eaglet | ASI/OHBI | Mar 30, 2026 | 95 min, 97.5° | Inactive | ◉ |
| IRIDE-MS1-EAG2-12 | 68461 | 2026-067AX | Eaglet | ASI/OHBI | Mar 30, 2026 | 95 min, 97.5° | Inactive | ◉ |
| IRIDE-MS1-EAG2-11 | 68453 | 2026-067AP | Eaglet | ASI/OHBI | Mar 30, 2026 | 95 min, 97.5° | Inactive | ◉ |
| IRIDE-MS1-EAG2-16 | 68452 | 2026-067AN | Eaglet | ASI/OHBI | Mar 30, 2026 | 95 min, 97.5° | Inactive | ◉ |
| IRIDE-MS1-EAG2-10 | 68451 | 2026-067AM | Eaglet | ASI/OHBI | Mar 30, 2026 | 95 min, 97.5° | Inactive | ◉ |
| IRIDE-MS1-EAG2-13 | 68450 | 2026-067AL | Eaglet | ASI/OHBI | Mar 30, 2026 | 95 min, 97.5° | Inactive | ◉ |
| IRIDE-MS1-EAG2-9 | 68449 | 2026-067AK | Eaglet | ASI/OHBI | Mar 30, 2026 | 95 min, 97.5° | Inactive | ◉ |
| IRIDE-MS1-EAG2-14 | 68447 | 2026-067AH | Eaglet | ASI/OHBI | Mar 30, 2026 | 95 min, 97.5° | Inactive | ◉ |
| ION SCV-019 | 68435 | 2026-067V | ION-SC | DORBIT | Mar 30, 2026 | 95 min, 97.5° | Inactive | ◉ |
| CORAL | 67684 | 1998-067YA | Cubesat 2U | ROSAP | Feb 3, 2026 | 90 min, 51.6° | Active | ◉ |
| COSMO-SKYMED-FM3 | 67304 | 2026-001A | Prima | MDDI/ASI | Jan 3, 2026 | 97 min, 97.9° | Active | ◉ |
| ION-SCV-021 | 67483 | 2025-276DT | ION-SC | DORBIT | Nov 28, 2025 | 96 min, 97.5° | Active | ◉ |
| IRIDE FM8 | 66702 | 2025-276AN | Eaglet | ASI/OHBI | Nov 28, 2025 | 95 min, 97.4° | Active | ◉ |
| IRIDE FM7 | 66701 | 2025-276AM | Eaglet | ASI/OHBI | Nov 28, 2025 | 95 min, 97.4° | Active | ◉ |
| IRIDE FM6 | 66700 | 2025-276AL | Eaglet | ASI/OHBI | Nov 28, 2025 | 95 min, 97.4° | Active | ◉ |
| IRIDE FM5 | 66699 | 2025-276AK | Eaglet | ASI/OHBI | Nov 28, 2025 | 95 min, 97.4° | Active | ◉ |
| IRIDE FM4 | 66698 | 2025-276AJ | Eaglet | ASI/OHBI | Nov 28, 2025 | 95 min, 97.4° | Active | ◉ |
| IRIDE FM3 | 66697 | 2025-276AH | Eaglet | ASI/OHBI | Nov 28, 2025 | 95 min, 97.4° | Active | ◉ |
| IRIDE FM2 | 66696 | 2025-276AG | Eaglet | ASI/OHBI | Nov 28, 2025 | 95 min, 97.4° | Active | ◉ |
| IRIDE FM1 | 66695 | 2025-276AF | Eaglet | ASI/OHBI | Nov 28, 2025 | 95 min, 97.4° | Active | ◉ |
| ION-SCV-022 | 66682 | 2025-276S | ION-SC | DORBIT | Nov 28, 2025 | 96 min, 97.5° | Active | ◉ |
| LIDE | 64869 | 2025-154A | Cubesat 12U | TYVI/PICO | Jul 23, 2025 | 96 min, 97.7° | Active | ◉ |
| IRIDE-MS2-HEO-8 | 64587 | 2025-135BM | HAWK | ASI/ARGOT | Jun 23, 2025 | 97 min, 97.8° | Active | ◉ |
| IRIDE-MS2-HEO-9 | 64585 | 2025-135BK | HAWK | ASI/ARGOT | Jun 23, 2025 | 97 min, 97.8° | Active | ◉ |
| IRIDE-MS2-HEO-4 | 64582 | 2025-135BG | HAWK | ASI/ARGOT | Jun 23, 2025 | 97 min, 97.8° | Active | ◉ |
| IRIDE-MS2-HEO-6 | 64576 | 2025-135BA | HAWK | ASI/ARGOT | Jun 23, 2025 | 97 min, 97.8° | Active | ◉ |
| ION SCV-018 | 64575 | 2025-135AZ | ION-SC | DORBIT | Jun 23, 2025 | 96 min, 97.8° | Active | ◉ |
| IRIDE-MS2-HEO-5 | 64571 | 2025-135AV | HAWK | ASI/ARGOT | Jun 23, 2025 | 97 min, 97.8° | Active | ◉ |
| IRIDE-MS2-HEO-2 | 64569 | 2025-135AT | HAWK | ASI/ARGOT | Jun 23, 2025 | 96 min, 97.8° | Active | ◉ |
| IRIDE-MS2-HEO-3 | 64568 | 2025-135AS | HAWK | ASI/ARGOT | Jun 23, 2025 | 97 min, 97.8° | Active | ◉ |
| ION SCV-020 | 64545 | 2025-135T | ION-SC | DORBIT | Jun 23, 2025 | 95 min, 97.5° | Active | ◉ |
| HERMES-3 | 63835 | 2025-052BR | Cubesat 3U | ASI | Mar 15, 2025 | 94 min, 97.4° | Active | ◉ |
| HERMES-5 | 63834 | 2025-052BQ | Cubesat 3U | ASI | Mar 15, 2025 | 94 min, 97.4° | Active | ◉ |
| HERMES 4 | 63833 | 2025-052BP | Cubesat 3U | ASI | Mar 15, 2025 | 94 min, 97.4° | Active | ◉ |
| HERMES-6 | 63489 | 2025-052BK | Cubesat 3U | ASI | Mar 15, 2025 | 95 min, 97.4° | Active | ◉ |
| HERMES-2 | 63243 | 2025-052AK | Cubesat 3U | ASI | Mar 15, 2025 | 94 min, 97.4° | Active | ◉ |
| HERMES-1 | 63242 | 2025-052AJ | Cubesat 3U | ASI | Mar 15, 2025 | 95 min, 97.4° | Active | ◉ |
| ION SCV-017 | 63230 | 2025-052W | ION-SC | DORBIT | Mar 15, 2025 | 94 min, 97.4° | Active | ◉ |
| IRIDE-MS2-HEO-1 IRIDE-MS2-HEO-1 | 62703 | 2025-009CY | HAWK | ASI/ARGOT | Jan 14, 2025 | 96 min, 97.7° | Active | ◉ |
| ION SCV Eminent Emmanuel ION SCV Eminent Emmanuel | 62647 | 2025-009AQ | ION-SC | DORBIT | Jan 14, 2025 | 94 min, 97.4° | Active | ◉ |
| ION SCV Amazing Antonius ION SCV Amazing Antonius | 62646 | 2025-009AP | ION-SC | DORBIT | Jan 14, 2025 | 94 min, 97.4° | Active | ◉ |
| ION SCV-012 ION SCV Magnificent Monica | 60573 | 2024-149DK | ION-SC | DORBIT | Aug 16, 2024 | 96 min, 97.7° | Active | ◉ |
| OBJECT DJ PICO-1B1+ | 60572 | 2024-149DJ | Cubesat 0.3U | APOGEO | Aug 16, 2024 | 88 min, 97.7° | Reentered | ◉ |
| OBJECT DH PICO-1B1+ | 60571 | 2024-149DH | Cubesat 0.3U | APOGEO | Aug 16, 2024 | 89 min, 97.7° | Reentered | ◉ |
| OBJECT DG PICO-1B1+ | 60570 | 2024-149DG | Cubesat 0.3U | APOGEO | Aug 16, 2024 | 88 min, 97.7° | Reentered | ◉ |
| OBJECT DF PICO-1B1+ | 60569 | 2024-149DF | Cubesat 0.3U | APOGEO | Aug 16, 2024 | 88 min, 97.6° | Reentered | ◉ |
| OBJECT DE PICO-1B1+ | 60568 | 2024-149DE | Cubesat 0.3U | APOGEO | Aug 16, 2024 | 88 min, 97.7° | Reentered | ◉ |
| OBJECT DD PICO-1B1+ | 60567 | 2024-149DD | Cubesat 0.3U | APOGEO | Aug 16, 2024 | 89 min, 97.7° | Reentered | ◉ |
| OBJECT DC PICO-1B1+ | 60566 | 2024-149DC | Cubesat 0.3U | APOGEO | Aug 16, 2024 | 88 min, 97.7° | Reentered | ◉ |
| OBJECT DA PICO-1B1+ | 60564 | 2024-149DA | Cubesat 0.3U | APOGEO | Aug 16, 2024 | 88 min, 97.7° | Reentered | ◉ |
| IPERDRONE.0 Iperdrone.0 | 60520 | 2024-149BE | Cubesat 6U | ASI | Aug 16, 2024 | 92 min, 97.4° | Active | ◉ |
| OBJECT AU PICO-1B1+ | 60510 | 2024-149AU | Cubesat 0.3U | APOGEO | Aug 16, 2024 | 93 min, 97.4° | Active | ◉ |
| PICO-01D007 PICO-01D007 | 58690 | 2023-174DE | Cubesat 0.3U | APOGEO | Nov 11, 2023 | 88 min, 97.4° | Reentered | ◉ |
| PICO-01E001 PICO-01E001 | 58564 | 2023-174CV | Cubesat 0.3U | APOGEO | Nov 11, 2023 | 89 min, 97.4° | Reentered | ◉ |
| PICO-01F006 PICO-01F006 | 58563 | 2023-174CU | Cubesat 0.3U | APOGEO | Nov 11, 2023 | 89 min, 97.4° | Reentered | ◉ |
| ION SCV-015 ION SCV015 DARING DIEGO | 58469 | 2023-185H | ION-SC | DORBIT | Dec 1, 2023 | 94 min, 97.6° | Active | ◉ |
| UHETSAT uHETsat | 58466 | 2023-185E | S-50 | SITAEL | Dec 1, 2023 | 94 min, 97.3° | Active | ◉ |
| PICO-01I002 PICO-01I002 | 58345 | 2023-174CT | Cubesat 0.3U | APOGEO | Nov 11, 2023 | 88 min, 97.4° | Reentered | ◉ |
| PICO-01C008 PICO-01C008 | 58344 | 2023-174CS | Cubesat 0.3U | APOGEO | Nov 11, 2023 | 90 min, 97.4° | Reentered | ◉ |
| PICO-01H004 PICO-01H004 | 58343 | 2023-174CR | Cubesat 0.3U | APOGEO | Nov 11, 2023 | 88 min, 97.4° | Reentered | ◉ |
| PICO-01G005 PICO-01G005 | 58330 | 2023-174CC | Cubesat 0.3U | APOGEO | Nov 11, 2023 | 88 min, 97.4° | Reentered | ◉ |
| PICO-01A003 PICO-01A003 | 58326 | 2023-174BY | Cubesat 0.3U | APOGEO | Nov 11, 2023 | 93 min, 97.4° | Active | ◉ |
| ION SCV-013 ION SCV013 ULTIMATE HUGO | 58300 | 2023-174AW | ION-SC | DORBIT | Nov 11, 2023 | 96 min, 97.6° | Active | ◉ |
| PICO-01B009 PICO-01B009 | 58287 | 2023-174AH | Cubesat 0.3U | APOGEO | Nov 11, 2023 | 90 min, 97.4° | Active | ◉ |
| SPEI SATELLES Spei Satelles | 56991 | 2023-084BT | Cubesat 3U | TORP/VATC | Jun 12, 2023 | 88 min, 97.5° | Reentered | ◉ |
| ION SCV-011 ION SCV011 SAVVY SIMON | 56957 | 2023-084AB | ION-SC | DORBIT | Jun 12, 2023 | 94 min, 98.1° | Active | ◉ |
| REVELA Revela | 56224 | 2023-054AY | Cubesat 3U | ARCAD | Apr 15, 2023 | 88 min, 97.3° | Reentered | ◉ |
| ION SCV-010 ION SCV010 MASTERFUL MATTH. | 56192 | 2023-054Q | ION-SC | DORBIT | Apr 15, 2023 | 94 min, 97.4° | Active | ◉ |
| ION SCV-009 ION SCV009 ECLECTIC ELENA | 55441 | 2023-014BC | ION-SC | DORBIT | Jan 31, 2023 | 87 min, 70.0° | Reentered | ◉ |
| FUTURA-SM3 FUTURA-SM3 | 55106 | 2023-001DB | Cubesat 6U | SPMIND | Jan 3, 2023 | 91 min, 97.5° | Reentered | ◉ |
| FUTURA-SM1 FUTURA-SM1 | 55105 | 2023-001DA | Cubesat 3U | SPMIND | Jan 3, 2023 | 89 min, 97.4° | Reentered | ◉ |
| ION SCV-007 ION SCV007 GLORIUS GRATIA | 55060 | 2023-001BD | ION-SC | DORBIT | Jan 3, 2023 | 97 min, 97.9° | Active | ◉ |
| ION SCV-008 ION SCV008 FIERCE FRANCISCUS | 55051 | 2023-001AU | ION-SC | DORBIT | Jan 3, 2023 | 94 min, 97.6° | Active | ◉ |
| DANTESAT DANTESat | 55127 | 1998-067UU | Cubesat 3U | SPMIND | Dec 29, 2022 | 87 min, 51.6° | Reentered | ◉ |
| ALPHA Alpha | 53110 | 2022-080F | Cubesat 1U | ARCAD | Jul 13, 2022 | 224 min, 70.2° | Inactive | ◉ |
| ASTROBIOCUBESAT AstroBio Cubesat | 53107 | 2022-080C | Cubesat 3U | ROSAP | Jul 13, 2022 | 224 min, 70.2° | Active | ◉ |
| GREENCUBE Italy-OSCAR 117 | 53106 | 2022-080B | Cubesat 3U | ENEA/UNF2 | Jul 13, 2022 | 224 min, 70.2° | Inactive | ◉ |
| LARES-2 LARES 2 | 53105 | 2022-080A | Lares | ASI | Jul 13, 2022 | 225 min, 70.2° | Active | ◉ |
| ION SCV-006 ION SCV006 THRILLING THOMAS | 52761 | 2022-057AF | ION-SC | DORBIT | May 25, 2022 | 93 min, 97.6° | Active | ◉ |
| ION SCV-005 ION SCV005 ALMIGHTY ALEXIUS | 52163 | 2022-033G | ION-SC | DORBIT | Apr 1, 2022 | 87 min, 97.3° | Reentered | ◉ |
| CSG-2 CSG FM2 | 51444 | 2022-008A | Prima | MDDI/ASI | Jan 31, 2022 | 97 min, 97.9° | Active | ◉ |
| OBJECT TC FEES-2 | 51440 | 1998-067TC | Cubesat 0.3U | GPAP | Jan 26, 2022 | 88 min, 51.6° | Reentered | ◉ |
| ION SCV-004 ION SCV004 ELYSIAN ELEONORA | 50993 | 2022-002K | ION-SC | DORBIT | Jan 13, 2022 | 94 min, 97.3° | Active | ◉ |
| FOSSASAT-2E3 Pilot-1 | 50990 | 2022-002G | PocketQube 2P | CSHARK | Jan 13, 2022 | 88 min, 97.3° | Reentered | ◉ |
| LEDSAT LEDSAT | 49069 | 2021-073D | Cubesat 1U | ROSAP | Aug 17, 2021 | 88 min, 97.3° | Reentered | ◉ |
| ION SCV-003 ION SCV003 DAUNTLESS DAVID | 48912 | 2021-059AK | ION-SC | DORBIT | Jun 30, 2021 | 87 min, 97.6° | Reentered | ◉ |
| TYVAK-182A ELO Alpha | 48271 | 2021-034D | Cubesat 6U | TYVI/EUTSA | Apr 29, 2021 | 96 min, 97.6° | Active | ◉ |
| FEES FEES | 48082 | 2021-022AL | Cubesat 0.3U | GPAP | Mar 22, 2021 | 89 min, 97.5° | Reentered | ◉ |
| STECCO STECCO | 47962 | 2021-022AG | PocketQub 6P | ROSAP | Mar 22, 2021 | 87 min, 97.4° | Reentered | ◉ |
| UNISAT-7 Unisat 7 | 47945 | 2021-022P | Unisat | GAUSS | Mar 22, 2021 | 93 min, 97.4° | Active | ◉ |
| WILDTRACKCUBE-SIMBA WildTrackCube-SIMBA | 47941 | 2021-022K | Cubesat 1U | ROSAP/NAIR | Mar 22, 2021 | 88 min, 97.4° | Reentered | ◉ |
| ION SCV-002 ION SCV002 LAURENTIUS | 47504 | 2021-006CV | ION-SC | DORBIT | Jan 24, 2021 | 93 min, 97.1° | Active | ◉ |
| ION-MK01 ION SCV001 LUCAS | 46274 | 2020-061C | ION-SC | DORBIT | Sep 3, 2020 | 88 min, 97.2° | Active | ◉ |
Showing 100 of 149 objects.
Frequently asked questions
How many satellites does Italy have in orbit?
83 Italy objects are currently in orbit, out of 149 ever cataloged. 50 have reentered.
How many Italy satellites are active?
68 Italy objects carry an active status in the catalog, out of 139 payloads.
When did Italy's first satellite launch?
The first cataloged Italy object launched in 1964, and the most recent in 2026.