United Kingdom Satellites
Data current as of 2026-07-20.
United Kingdom is responsible for 825 cataloged objects, of which 776 are in orbit and 730 are active. 813 of those are payloads, with 12 rocket bodies and debris. 44 have reentered. The first launched in 1962, and the most recent in 2026. Its most prolific operator by object count is OneWeb.
Object types
United Kingdom satellites launched per year
Top operators
The organizations responsible for the most United Kingdom objects.
| Operator | Objects |
|---|---|
| OneWeb | 656 |
| O3b Networks | 28 |
| SES | 12 |
| MOD | 11 |
| INMRL | 10 |
| SSTLA | 7 |
| SSTL | 6 |
| CLAAC | 5 |
| SRC | 4 |
| PARA | 4 |
| SASG | 3 |
| DMC | 3 |
Top spacecraft buses
The platforms United Kingdom satellites are built on.
| Bus | Satellites |
|---|---|
| ARROW | 656 |
| Prisma | 20 |
| Cubesat 3U | 19 |
| Cubesat 6U | 13 |
| 702X | 8 |
| ECS | 6 |
| UoSAT | 5 |
| Eurostar 3000 | 5 |
| BSS-702HP | 5 |
| STRV | 4 |
| SSTL-300S1 | 4 |
| Star-2.4 | 3 |
| P10 | 3 |
| OSC Star 2.4 | 3 |
| Eurostar 3000GM | 3 |
See the United Kingdom launch history.
United Kingdom satellites
The 100 most recently launched, of 825. Track any of them live in KeepTrack.
| Name | NORAD | COSPAR | Bus | Owner | Launched | Orbit | Status | Track |
|---|---|---|---|---|---|---|---|---|
| ORBASTRO-JEN1 | 69006 | 2026-100AC | Cubesat 6U | ORBAS | May 3, 2026 | 95 min, 97.4° | Inactive | ◉ |
| AAC-IO1 | 68498 | 2026-067CL | Cubesat 4U | IOTA | Mar 30, 2026 | 97 min, 97.8° | Inactive | ◉ |
| HOTSAT-2 | 68465 | 2026-067BB | DarkCarb | SATVU | Mar 30, 2026 | 95 min, 97.5° | Inactive | ◉ |
| VIREON-1 | 68434 | 2026-067U | Cubesat 16U EPIC | CLAAC | Mar 30, 2026 | 95 min, 97.5° | Inactive | ◉ |
| VIREON-2 | 68421 | 2026-067F | Cubesat 16U EPIC | CLAAC | Mar 30, 2026 | 95 min, 97.5° | Inactive | ◉ |
| CARBSAR | 67397 | 2026-004AL | SSTL-42 | SSTL | Jan 11, 2026 | 95 min, 97.5° | Active | ◉ |
| ACCENTURE-1 | 66767 | 2025-276DF | Cubesat 6U | ACCRE/OCOS | Nov 28, 2025 | 95 min, 97.4° | Active | ◉ |
| AC1-002 | 66745 | 2025-276CH | P10 | BAEG/INSBAE | Nov 28, 2025 | 95 min, 97.4° | Active | ◉ |
| AC1-001 | 66744 | 2025-276CG | P10 | BAEG/INSBAE | Nov 28, 2025 | 95 min, 97.4° | Active | ◉ |
| AC1-003 | 66689 | 2025-276Z | P10 | BAEG/INSBAE | Nov 28, 2025 | 95 min, 97.4° | Active | ◉ |
| FORGESTAR-1 | 64546 | 2025-135U | ForgeStar | SPFORG | Jun 23, 2025 | 94 min, 97.5° | Active | ◉ |
| ORBASTRO-TR5 | 63236 | 2025-052AC | Cubesat 6U | ORBAS/LIFTE | Mar 15, 2025 | 95 min, 97.4° | Active | ◉ |
| O3B MPOWER F8 O3b mPOWER F8 | 62363 | 2024-244B | 702X | O3BS | Dec 17, 2024 | 288 min, 0.0° | Active | ◉ |
| O3B MPOWER F7 O3b mPOWER F7 | 62362 | 2024-244A | 702X | O3BS | Dec 17, 2024 | 288 min, 0.1° | Active | ◉ |
| ONEWEB-0708 OneWeb SL0708 | 61613 | 2024-188V | ARROW | ONEWEBE | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0707 OneWeb SL0707 | 61612 | 2024-188U | ARROW | ONEWEBE | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0706 OneWeb SL0706 | 61611 | 2024-188T | ARROW | ONEWEBE | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0705 OneWeb SL0705 | 61610 | 2024-188S | ARROW | ONEWEBE | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0704 OneWeb SL0704 | 61609 | 2024-188R | ARROW | ONEWEBE | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0702 OneWeb SL0702 | 61608 | 2024-188Q | ARROW | ONEWEBE | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0701 OneWeb SL0701 | 61607 | 2024-188P | ARROW | ONEWEBE | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0700 OneWeb SL0700 | 61606 | 2024-188N | ARROW | ONEWEBE | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0699 OneWeb SL0669 | 61605 | 2024-188M | ARROW | ONEWEBE | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0698 OneWeb SL0698 | 61604 | 2024-188L | ARROW | ONEWEBE | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0697 OneWeb SL0697 | 61603 | 2024-188K | ARROW | ONEWEBE | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0695 OneWeb SL0695 | 61602 | 2024-188J | ARROW | ONEWEBE | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0693 OneWeb SL0693 | 61601 | 2024-188H | ARROW | ONEWEBE | Oct 20, 2024 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0692 OneWeb SL0692 | 61600 | 2024-188G | ARROW | ONEWEBE | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0691 OneWeb SL0691 | 61599 | 2024-188F | ARROW | ONEWEBE | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0690 OneWeb SL0690 | 61598 | 2024-188E | ARROW | ONEWEBE | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0689 OneWeb SL0689 | 61597 | 2024-188D | ARROW | ONEWEBE | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0688 OneWeb SL0688 | 61596 | 2024-188C | ARROW | ONEWEBE | Oct 20, 2024 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0687 OneWeb SL0687 | 61595 | 2024-188B | ARROW | ONEWEBE | Oct 20, 2024 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0015 OneWeb SL0015 | 61594 | 2024-188A | ARROW | ONEWEBE | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| SEDNA-1 Sedna-1 | 60580 | 2024-149DS | Cubesat 3U | CLAAC | Aug 16, 2024 | 96 min, 97.7° | Active | ◉ |
| TYCHE Tyche | 60496 | 2024-149AE | Carbonite+ | UKSC | Aug 16, 2024 | 94 min, 97.4° | Active | ◉ |
| PHISAT 2 PhiSat-2 | 60470 | 2024-149C | Cubesat 6U | OCOS/ESA | Aug 16, 2024 | 94 min, 97.4° | Active | ◉ |
| HAMMER Hammer | 59148 | 2024-043BC | Cubesat 6U | OCOS | Mar 4, 2024 | 93 min, 97.5° | Active | ◉ |
| OBJECT AG OrbAstro-TR2 | 59128 | 2024-043AG | Cubesat 6U | ORBAS | Mar 4, 2024 | 94 min, 97.6° | Active | ◉ |
| AAC-AIS-SAT3 Ymir-1 | 58997 | 2023-174DJ | Cubesat 3U | CLAAC/AACCS | Nov 11, 2023 | 97 min, 97.6° | Active | ◉ |
| AAC-HSI-SAT3 EPIC Hyper-3 | 58848 | 2023-174DH | Cubesat 6U | CLAAC/WYV | Nov 11, 2023 | 95 min, 97.3° | Active | ◉ |
| LEMUR-2-NANAZ Lemur-2 NanaZ | 58697 | 2023-174DG | Cubesat 3U | SPIREG | Nov 11, 2023 | 88 min, 97.2° | Reentered | ◉ |
| O3B MPOWER F6 O3b mPOWER F6 | 58347 | 2023-175B | 702X | O3BS | Nov 12, 2023 | 288 min, 0.1° | Inactive | ◉ |
| O3B MPOWER F5 O3b mPOWER F5 | 58346 | 2023-175A | 702X | O3BS | Nov 12, 2023 | 288 min, 0.1° | Inactive | ◉ |
| ORBASTRO-PC-1 OrbAstro PC1 | 58258 | 2023-174C | Cubesat 6U | ORBAS | Nov 11, 2023 | 93 min, 97.4° | Active | ◉ |
| MANTIS MANTIS | 58257 | 2023-174B | Cubesat 12U | OCOS/ESA | Nov 11, 2023 | 89 min, 97.4° | Reentered | ◉ |
| AAC-AIS-SAT2 Kelpie-2 | 56996 | 2023-084BY | Cubesat 3U | CLAAC | Jun 12, 2023 | 97 min, 98.2° | Active | ◉ |
| AAC-HSI-SAT2 EPIC Hyper-2 | 56995 | 2023-084BX | Cubesat 6U | CLAAC/WYV | Jun 12, 2023 | 95 min, 97.8° | Active | ◉ |
| ELO-4 ELO-4 | 56990 | 2023-084BS | Cubesat 6U | CLAAC/EUTSA | Jun 12, 2023 | 88 min, 97.5° | Reentered | ◉ |
| HOTSAT-1 HOTSAT-1 | 56954 | 2023-084Y | DarkCarb | SATVU | Jun 12, 2023 | 95 min, 97.6° | Inactive | ◉ |
| ONEWEB-0721 OneWeb SL0721 JoeySat | 56725 | 2023-068R | ARROW | ONEWEBN | May 20, 2023 | 109 min, 86.7° | Inactive | ◉ |
| ONEWEB-0703 OneWeb SL0703 | 56724 | 2023-068Q | ARROW | ONEWEBN | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0696 OneWeb SL0696 | 56723 | 2023-068P | ARROW | ONEWEBN | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0694 OneWeb SL0694 | 56722 | 2023-068N | ARROW | ONEWEBN | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0686 OneWeb SL0686 | 56721 | 2023-068M | ARROW | ONEWEBN | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0684 OneWeb SL0684 | 56720 | 2023-068L | ARROW | ONEWEBN | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0683 OneWeb SL0683 | 56719 | 2023-068K | ARROW | ONEWEBN | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0682 OneWeb SL0682 | 56718 | 2023-068J | ARROW | ONEWEBN | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0681 OneWeb SL0681 | 56717 | 2023-068H | ARROW | ONEWEBN | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0680 OneWeb SL0680 | 56716 | 2023-068G | ARROW | ONEWEBN | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0679 OneWeb SL0679 | 56715 | 2023-068F | ARROW | ONEWEBN | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0678 OneWeb SL0678 | 56714 | 2023-068E | ARROW | ONEWEBN | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0677 OneWeb SL0677 | 56713 | 2023-068D | ARROW | ONEWEBN | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0676 OneWeb SL0676 | 56712 | 2023-068C | ARROW | ONEWEBN | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0668 OneWeb SL0668 | 56711 | 2023-068B | ARROW | ONEWEBN | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0561 OneWeb SL0561 | 56710 | 2023-068A | ARROW | ONEWEBN | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| O3B MPOWER F3 O3b mPOWER F3 | 56368 | 2023-059B | 702X | O3BS | Apr 28, 2023 | 288 min, 0.1° | Inactive | ◉ |
| O3B MPOWER F4 O3b mPOWER F4 | 56367 | 2023-059A | 702X | O3BS | Apr 28, 2023 | 288 min, 0.1° | Inactive | ◉ |
| AAC-HSI-SAT1 AAC-HSI-SAT1 | 56225 | 2023-054AZ | Cubesat 6U | CLAAC/WYV | Apr 15, 2023 | 95 min, 97.4° | Active | ◉ |
| ELO-3 ELO-3 | 56216 | 2023-054AQ | Cubesat 6U | CLAAC/EUTSA | Apr 15, 2023 | 88 min, 97.3° | Reentered | ◉ |
| LS3C LS2f | 56214 | 2023-054AN | Cubesat 3U | LACU/NANAVU | Apr 15, 2023 | 88 min, 97.3° | Reentered | ◉ |
| ORBASTRO-AF 1 Brokkr-1 | 56179 | 2023-054B | Cubesat 6U | ORBAS/AFORGE | Apr 15, 2023 | 88 min, 97.3° | Reentered | ◉ |
| ONEWEB-0718 OneWeb SL0718 | 56081 | 2023-043AM | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0651 OneWeb SL0651 | 56080 | 2023-043AL | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0647 OneWeb SL0647 | 56079 | 2023-043AK | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0637 OneWeb SL0637 | 56078 | 2023-043AJ | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0636 OneWeb SL0636 | 56077 | 2023-043AH | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0635 OneWeb SL0635 | 56076 | 2023-043AG | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0634 OneWeb SL0634 | 56075 | 2023-043AF | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0633 OneWeb SL0633 | 56074 | 2023-043AE | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0632 OneWeb SL0632 | 56073 | 2023-043AD | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0630 OneWeb SL0630 | 56072 | 2023-043AC | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0613 OneWeb SL0613 | 56071 | 2023-043AB | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0609 OneWeb SL0609 | 56070 | 2023-043AA | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0581 OneWeb SL0581 | 56069 | 2023-043Z | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0579 OneWeb SL0579 | 56068 | 2023-043Y | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0578 OneWeb SL0578 | 56067 | 2023-043X | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0577 OneWeb SL0577 | 56066 | 2023-043W | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0576 OneWeb SL0576 | 56065 | 2023-043V | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0575 OneWeb SL0575 | 56064 | 2023-043U | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0574 OneWeb SL0574 | 56063 | 2023-043T | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0568 OneWeb SL0568 | 56062 | 2023-043S | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0566 OneWeb SL0566 | 56061 | 2023-043R | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0559 OneWeb SL0559 | 56060 | 2023-043Q | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0558 OneWeb SL0558 | 56059 | 2023-043P | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0557 OneWeb SL0557 | 56058 | 2023-043N | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0555 OneWeb SL0555 | 56057 | 2023-043M | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0554 OneWeb SL0554 | 56056 | 2023-043L | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0553 OneWeb SL0553 | 56055 | 2023-043K | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0552 OneWeb SL0552 | 56054 | 2023-043J | ARROW | ONEWEBN | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
Showing 100 of 825 objects.
Frequently asked questions
How many satellites does United Kingdom have in orbit?
776 United Kingdom objects are currently in orbit, out of 825 ever cataloged. 44 have reentered.
How many United Kingdom satellites are active?
730 United Kingdom objects carry an active status in the catalog, out of 813 payloads.
When did United Kingdom's first satellite launch?
The first cataloged United Kingdom object launched in 1962, and the most recent in 2026.