OneWeb
LEO broadband constellation · Official site
Data current as of 2026-07-20.
OneWeb accounts for 656 cataloged objects, of which 654 are in orbit and 648 are active. 2 have reentered. The first launched in 2019, the most recent in 2024. The busiest year was 2021, with 284 added. The most common spacecraft bus is ARROW.
Catalog names covered: ONEWEBN, ONEWEB, ONEWEBE
OneWeb satellites launched per year
Spacecraft buses
The platforms OneWeb satellites are built on.
| Bus | Satellites |
|---|---|
| ARROW | 656 |
Registered under
Related constellations
OneWeb satellites
The 100 most recently launched, of 656. Track any of them live in KeepTrack.
| Name | NORAD | COSPAR | Bus | Launched | Orbit | Status | Track |
|---|---|---|---|---|---|---|---|
| ONEWEB-0708 OneWeb SL0708 | 61613 | 2024-188V | ARROW | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0707 OneWeb SL0707 | 61612 | 2024-188U | ARROW | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0706 OneWeb SL0706 | 61611 | 2024-188T | ARROW | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0705 OneWeb SL0705 | 61610 | 2024-188S | ARROW | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0704 OneWeb SL0704 | 61609 | 2024-188R | ARROW | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0702 OneWeb SL0702 | 61608 | 2024-188Q | ARROW | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0701 OneWeb SL0701 | 61607 | 2024-188P | ARROW | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0700 OneWeb SL0700 | 61606 | 2024-188N | ARROW | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0699 OneWeb SL0669 | 61605 | 2024-188M | ARROW | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0698 OneWeb SL0698 | 61604 | 2024-188L | ARROW | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0697 OneWeb SL0697 | 61603 | 2024-188K | ARROW | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0695 OneWeb SL0695 | 61602 | 2024-188J | ARROW | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0693 OneWeb SL0693 | 61601 | 2024-188H | ARROW | Oct 20, 2024 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0692 OneWeb SL0692 | 61600 | 2024-188G | ARROW | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0691 OneWeb SL0691 | 61599 | 2024-188F | ARROW | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0690 OneWeb SL0690 | 61598 | 2024-188E | ARROW | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0689 OneWeb SL0689 | 61597 | 2024-188D | ARROW | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0688 OneWeb SL0688 | 61596 | 2024-188C | ARROW | Oct 20, 2024 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0687 OneWeb SL0687 | 61595 | 2024-188B | ARROW | Oct 20, 2024 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0015 OneWeb SL0015 | 61594 | 2024-188A | ARROW | Oct 20, 2024 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0721 OneWeb SL0721 JoeySat | 56725 | 2023-068R | ARROW | May 20, 2023 | 109 min, 86.7° | Inactive | ◉ |
| ONEWEB-0703 OneWeb SL0703 | 56724 | 2023-068Q | ARROW | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0696 OneWeb SL0696 | 56723 | 2023-068P | ARROW | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0694 OneWeb SL0694 | 56722 | 2023-068N | ARROW | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0686 OneWeb SL0686 | 56721 | 2023-068M | ARROW | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0684 OneWeb SL0684 | 56720 | 2023-068L | ARROW | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0683 OneWeb SL0683 | 56719 | 2023-068K | ARROW | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0682 OneWeb SL0682 | 56718 | 2023-068J | ARROW | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0681 OneWeb SL0681 | 56717 | 2023-068H | ARROW | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0680 OneWeb SL0680 | 56716 | 2023-068G | ARROW | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0679 OneWeb SL0679 | 56715 | 2023-068F | ARROW | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0678 OneWeb SL0678 | 56714 | 2023-068E | ARROW | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0677 OneWeb SL0677 | 56713 | 2023-068D | ARROW | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0676 OneWeb SL0676 | 56712 | 2023-068C | ARROW | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0668 OneWeb SL0668 | 56711 | 2023-068B | ARROW | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0561 OneWeb SL0561 | 56710 | 2023-068A | ARROW | May 20, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0718 OneWeb SL0718 | 56081 | 2023-043AM | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0651 OneWeb SL0651 | 56080 | 2023-043AL | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0647 OneWeb SL0647 | 56079 | 2023-043AK | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0637 OneWeb SL0637 | 56078 | 2023-043AJ | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0636 OneWeb SL0636 | 56077 | 2023-043AH | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0635 OneWeb SL0635 | 56076 | 2023-043AG | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0634 OneWeb SL0634 | 56075 | 2023-043AF | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0633 OneWeb SL0633 | 56074 | 2023-043AE | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0632 OneWeb SL0632 | 56073 | 2023-043AD | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0630 OneWeb SL0630 | 56072 | 2023-043AC | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0613 OneWeb SL0613 | 56071 | 2023-043AB | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0609 OneWeb SL0609 | 56070 | 2023-043AA | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0581 OneWeb SL0581 | 56069 | 2023-043Z | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0579 OneWeb SL0579 | 56068 | 2023-043Y | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0578 OneWeb SL0578 | 56067 | 2023-043X | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0577 OneWeb SL0577 | 56066 | 2023-043W | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0576 OneWeb SL0576 | 56065 | 2023-043V | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0575 OneWeb SL0575 | 56064 | 2023-043U | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0574 OneWeb SL0574 | 56063 | 2023-043T | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0568 OneWeb SL0568 | 56062 | 2023-043S | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0566 OneWeb SL0566 | 56061 | 2023-043R | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0559 OneWeb SL0559 | 56060 | 2023-043Q | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0558 OneWeb SL0558 | 56059 | 2023-043P | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0557 OneWeb SL0557 | 56058 | 2023-043N | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0555 OneWeb SL0555 | 56057 | 2023-043M | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0554 OneWeb SL0554 | 56056 | 2023-043L | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0553 OneWeb SL0553 | 56055 | 2023-043K | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0552 OneWeb SL0552 | 56054 | 2023-043J | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0551 OneWeb SL0551 | 56053 | 2023-043H | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0550 OneWeb SL0550 | 56052 | 2023-043G | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0549 OneWeb SL0549 | 56051 | 2023-043F | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0548 OneWeb SL0548 | 56050 | 2023-043E | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0547 OneWeb SL0547 | 56049 | 2023-043D | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0546 OneWeb SL0546 | 56048 | 2023-043C | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0538 OneWeb SL0538 | 56047 | 2023-043B | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0537 OneWeb SL0537 | 56046 | 2023-043A | ARROW | Mar 26, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0720 OneWeb SL0720 | 55835 | 2023-029AR | ARROW | Mar 9, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0675 OneWeb SL0675 | 55834 | 2023-029AQ | ARROW | Mar 9, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0674 OneWeb SL0674 | 55833 | 2023-029AP | ARROW | Mar 9, 2023 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0673 OneWeb SL0673 | 55832 | 2023-029AN | ARROW | Mar 9, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0672 OneWeb SL0672 | 55831 | 2023-029AM | ARROW | Mar 9, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0671 OneWeb SL0671 | 55830 | 2023-029AL | ARROW | Mar 9, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0670 OneWeb SL0670 | 55829 | 2023-029AK | ARROW | Mar 9, 2023 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0669 OneWeb SL0669 | 55828 | 2023-029AJ | ARROW | Mar 9, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0667 OneWeb SL0667 | 55827 | 2023-029AH | ARROW | Mar 9, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0666 OneWeb SL0666 | 55826 | 2023-029AG | ARROW | Mar 9, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0665 OneWeb SL0665 | 55825 | 2023-029AF | ARROW | Mar 9, 2023 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0664 OneWeb SL0664 | 55824 | 2023-029AE | ARROW | Mar 9, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0663 OneWeb SL0663 | 55823 | 2023-029AD | ARROW | Mar 9, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0662 OneWeb SL0662 | 55822 | 2023-029AC | ARROW | Mar 9, 2023 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0661 OneWeb SL0661 | 55821 | 2023-029AB | ARROW | Mar 9, 2023 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0660 OneWeb SL0660 | 55820 | 2023-029AA | ARROW | Mar 9, 2023 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0658 OneWeb SL0658 | 55819 | 2023-029Z | ARROW | Mar 9, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0657 OneWeb SL0657 | 55818 | 2023-029Y | ARROW | Mar 9, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0656 OneWeb SL0656 | 55817 | 2023-029X | ARROW | Mar 9, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0654 OneWeb SL0654 | 55816 | 2023-029W | ARROW | Mar 9, 2023 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0653 OneWeb SL0653 | 55815 | 2023-029V | ARROW | Mar 9, 2023 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0652 OneWeb SL0652 | 55814 | 2023-029U | ARROW | Mar 9, 2023 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0650 OneWeb SL0650 | 55813 | 2023-029T | ARROW | Mar 9, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0649 OneWeb SL0649 | 55812 | 2023-029S | ARROW | Mar 9, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0648 OneWeb SL0648 | 55811 | 2023-029R | ARROW | Mar 9, 2023 | 110 min, 87.9° | Active | ◉ |
| ONEWEB-0646 OneWeb SL0646 | 55810 | 2023-029Q | ARROW | Mar 9, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0645 OneWeb SL0645 | 55809 | 2023-029P | ARROW | Mar 9, 2023 | 109 min, 87.9° | Active | ◉ |
| ONEWEB-0644 OneWeb SL0644 | 55808 | 2023-029N | ARROW | Mar 9, 2023 | 109 min, 87.9° | Active | ◉ |
Showing 100 of 656 objects.
Frequently asked questions
How many satellites does OneWeb operate?
OneWeb accounts for 656 cataloged objects, of which 654 are currently in orbit. 2 have reentered.
How many OneWeb satellites are active?
648 OneWeb satellites carry an active status in the catalog.
When did OneWeb's first satellite launch?
The first cataloged OneWeb object launched in 2019, and the most recent in 2024.
What satellite buses does OneWeb use?
The most common spacecraft bus among cataloged OneWeb objects is ARROW.