Switzerland Satellites

Data current as of 2026-07-20.

Switzerland is responsible for 24 cataloged objects, of which 10 are in orbit and 10 are active. 24 of those are payloads, with 0 rocket bodies and debris. 14 have reentered. The first launched in 2009, and the most recent in 2023. Its most prolific operator by object count is Astrocast.

10
In orbit
10
Active
24
Total cataloged
14
Reentered

Object types

24
Payloads
0
Other (rocket bodies + debris)

Switzerland satellites launched per year

5 10 2009: 1 object launched 2010: 1 object launched 2011: 0 objects launched 2012: 0 objects launched 2013: 0 objects launched 2014: 0 objects launched 2015: 0 objects launched 2016: 0 objects launched 2017: 0 objects launched 2018: 1 object launched 2019: 1 launched, 1 since reentered 2020: 0 objects launched 2021: 10 launched, 7 since reentered 2022: 6 launched, 6 since reentered 2023: 4 objects launched 2009 2011 2013 2015 2017 2019 2021 2023
Still in orbit Since reentered Click a year to list its satellites.

Top operators

The organizations responsible for the most Switzerland objects.

Operator Objects
Astrocast 20
WISEK 2
SUPSI 1
EPFL 1

Top spacecraft buses

The platforms Switzerland satellites are built on.

Bus Satellites
Cubesat 3U 20
PocketQube 2P 2
Cubesat 1U 2

Switzerland satellites

Track any of them live in KeepTrack.

Name NORAD COSPAR Bus Owner Launched Orbit Status Track
ASTROCAST-0404 Astrocast-0404 55112 2023-001DH Cubesat 3U ACAST Jan 3, 2023 94 min, 97.6° Active
ASTROCAST-0403 Astrocast-0403 55111 2023-001DG Cubesat 3U ACAST Jan 3, 2023 94 min, 97.6° Active
ASTROCAST-0401 Astrocast-0401 55110 2023-001DF Cubesat 3U ACAST Jan 3, 2023 94 min, 97.6° Active
ASTROCAST-0402 Astrocast-0402 55109 2023-001DE Cubesat 3U ACAST Jan 3, 2023 94 min, 97.6° Active
ASTROCAST-0301 Astrocast-0301 54370 2022-158K Cubesat 3U ACAST Nov 26, 2022 89 min, 97.4° Reentered
ASTROCAST-0302 Astrocast-0302 54369 2022-158J Cubesat 3U ACAST Nov 26, 2022 90 min, 97.4° Reentered
ASTROCAST-0303 Astrocast-0303 54368 2022-158H Cubesat 3U ACAST Nov 26, 2022 88 min, 97.4° Reentered
ASTROCAST-0304 Astrocast-0304 54367 2022-158G Cubesat 3U ACAST Nov 26, 2022 90 min, 97.4° Reentered
FOSSASAT-2E1 WISeSAT-1 50985 2022-002B PocketQube 2P WISEK Jan 13, 2022 88 min, 97.4° Reentered
FOSSASAT-2E2 WISeSAT-2 50984 2022-002A PocketQube 2P WISEK Jan 13, 2022 88 min, 97.4° Reentered
ASTROCAST-0202 Astrocast-0202 48961 2021-059CL Cubesat 3U ACAST Jun 30, 2021 89 min, 97.6° Reentered
ASTROCAST-0205 Astrocast-0205 48960 2021-059CK Cubesat 3U ACAST Jun 30, 2021 88 min, 97.6° Reentered
ASTROCAST-0203 Astrocast-0203 48955 2021-059CE Cubesat 3U ACAST Jun 30, 2021 88 min, 97.6° Reentered
ASTROCAST-0201 Astrocast-0201 48954 2021-059CD Cubesat 3U ACAST Jun 30, 2021 89 min, 97.6° Reentered
ASTROCAST-0204 Astrocast-0204 48952 2021-059CB Cubesat 3U ACAST Jun 30, 2021 88 min, 97.6° Reentered
ASTROCAST-0104 Astrocast-0104 47519 2021-006DK Cubesat 3U ACAST Jan 24, 2021 88 min, 97.2° Reentered
ASTROCAST-0105 Astrocast-0105 47517 2021-006DH Cubesat 3U ACAST Jan 24, 2021 88 min, 97.2° Active
ASTROCAST-0102 Astrocast-0102 47488 2021-006CD Cubesat 3U ACAST Jan 24, 2021 89 min, 97.3° Reentered
ASTROCAST-0103 Astrocast-0103 47487 2021-006CC Cubesat 3U ACAST Jan 24, 2021 88 min, 97.2° Active
ASTROCAST-0101 Astrocast-0101 47430 2021-006T Cubesat 3U ACAST Jan 24, 2021 89 min, 97.2° Active
ASTROCAST 0.2 Hawaii 44083 2019-018F Cubesat 3U ACAST Apr 1, 2019 88 min, 97.2° Reentered
ASTROCAST 0.1 Kiwi 43798 2018-099AS Cubesat 3U ACAST Dec 3, 2018 93 min, 97.4° Active
TISAT 1 Tlsat-1 36799 2010-035E Cubesat 1U SUPSI Jul 12, 2010 94 min, 98.1° Active
SWISSCUBE SwissCube 35932 2009-051B Cubesat 1U EPFL Sep 23, 2009 98 min, 98.4° Active

Frequently asked questions

How many satellites does Switzerland have in orbit?

10 Switzerland objects are currently in orbit, out of 24 ever cataloged. 14 have reentered.

How many Switzerland satellites are active?

10 Switzerland objects carry an active status in the catalog, out of 24 payloads.

When did Switzerland's first satellite launch?

The first cataloged Switzerland object launched in 2009, and the most recent in 2023.

Satellite data compiled by KeepTrack from CelesTrak, Space-Track, and GCAT, provided under CC BY-NC 4.0.