LS-400 Satellite Bus

Data current as of 2026-07-20.

The LS-400 bus accounts for 60 cataloged objects, of which 60 are in orbit and 3 are active. Most are built by LOR. The largest operator on this bus is Globalstar. The first launched in 1998, the most recent in 2007.

60
In orbit
3
Active
60
Total launched
0
Reentered

LS-400 launched per year

10 20 30 40 1998: 8 objects launched 1999: 40 objects launched 2000: 4 objects launched 2001: 0 objects launched 2002: 0 objects launched 2003: 0 objects launched 2004: 0 objects launched 2005: 0 objects launched 2006: 0 objects launched 2007: 8 objects launched 1998 2000 2002 2004 2006
Still in orbit Click a year to list its satellites.

Typical specifications

Most common values across cataloged LS-400 satellites.

Manufacturer LOR
Purpose Communication
Launch mass 450 kg
Dry mass 380 kg
Length 1.5 m
Diameter 0.6 m
Span 12 m
Shape Box + 2 Pan
Power 2 deployable solar arrays, batteries
Propulsion LS-400 AOCS
Design life 7.5 years
Equipment ?
Typical orbit 114 min period, 52° inclination

Top operators

Top countries

US 60

LS-400 satellites

Track any of them live in KeepTrack.

Name NORAD COSPAR Owner Launched Orbit Status Track
GLOBALSTAR M068 Globalstar M068 32266 2007-048D GLOB Oct 20, 2007 114 min, 52.0° Inactive
GLOBALSTAR M066 Globalstar M066 32265 2007-048C GLOB Oct 20, 2007 117 min, 52.0° Active
GLOBALSTAR M070 Globalstar M070 32264 2007-048B GLOB Oct 20, 2007 114 min, 52.0° Inactive
GLOBALSTAR M067 Globalstar M067 32263 2007-048A GLOB Oct 20, 2007 116 min, 52.0° Inactive
GLOBALSTAR M071 Globalstar M071 31576 2007-020F GLOB May 29, 2007 118 min, 52.0° Inactive
GLOBALSTAR M072 Globalstar M072 31574 2007-020D GLOB May 29, 2007 121 min, 52.0° Active
GLOBALSTAR M069 Globalstar M069 31573 2007-020C GLOB May 29, 2007 118 min, 52.0° Active
GLOBALSTAR M065 Globalstar M065 31571 2007-020A GLOB May 29, 2007 114 min, 52.0° Inactive
GLOBALSTAR M064 Globalstar M064 26084 2000-008D GLOBT Feb 8, 2000 121 min, 52.0° Inactive
GLOBALSTAR M060 Globalstar M060 26083 2000-008C GLOBT Feb 8, 2000 118 min, 52.0° Inactive
GLOBALSTAR M062 Globalstar M062 26082 2000-008B GLOBT Feb 8, 2000 116 min, 52.0° Inactive
GLOBALSTAR M063 Globalstar M063 26081 2000-008A GLOBT Feb 8, 2000 121 min, 52.0° Inactive
GLOBALSTAR M061 Globalstar M061 25964 1999-062D GLOBT Nov 22, 1999 122 min, 52.0° Inactive
GLOBALSTAR M029 Globalstar M029 25963 1999-062C GLOBT Nov 22, 1999 120 min, 52.0° Inactive
GLOBALSTAR M034 Globalstar M034 25962 1999-062B GLOBT Nov 22, 1999 122 min, 52.0° Inactive
GLOBALSTAR M039 Globalstar M039 25961 1999-062A GLOBT Nov 22, 1999 114 min, 52.0° Inactive
GLOBALSTAR M031 Globalstar M031 25946 1999-058D GLOBT Oct 18, 1999 118 min, 52.0° Inactive
GLOBALSTAR M056 Globalstar M056 25945 1999-058C GLOBT Oct 18, 1999 120 min, 52.0° Inactive
GLOBALSTAR M059 Globalstar M059 25944 1999-058B GLOBT Oct 18, 1999 120 min, 52.0° Inactive
GLOBALSTAR M057 Globalstar M057 25943 1999-058A GLOBT Oct 18, 1999 118 min, 52.0° Inactive
GLOBALSTAR M055 Globalstar M055 25910 1999-049D GLOBT Sep 22, 1999 117 min, 52.0° Inactive
GLOBALSTAR M033 Globalstar M033 25909 1999-049C GLOBT Sep 22, 1999 118 min, 52.0° Inactive
GLOBALSTAR M050 Globalstar M050 25908 1999-049B GLOBT Sep 22, 1999 119 min, 52.0° Inactive
GLOBALSTAR M058 Globalstar M058 25907 1999-049A GLOBT Sep 22, 1999 121 min, 52.0° Inactive
GLOBALSTAR M053 Globalstar M053 25886 1999-043D GLOBT Aug 17, 1999 128 min, 52.0° Inactive
GLOBALSTAR M054 Globalstar M054 25885 1999-043C GLOBT Aug 17, 1999 126 min, 52.0° Inactive
GLOBALSTAR M027 Globalstar M027 25884 1999-043B GLOBT Aug 17, 1999 130 min, 52.0° Inactive
GLOBALSTAR M024 Globalstar M024 25883 1999-043A GLOBT Aug 17, 1999 130 min, 52.0° Inactive
GLOBALSTAR M028 Globalstar M028 25875 1999-041D GLOBT Jul 25, 1999 115 min, 52.0° Inactive
GLOBALSTAR M043 Globalstar M043 25874 1999-041C GLOBT Jul 25, 1999 128 min, 51.9° Inactive
GLOBALSTAR M026 Globalstar M026 25873 1999-041B GLOBT Jul 25, 1999 130 min, 52.0° Inactive
GLOBALSTAR M048 Globalstar M048 25872 1999-041A GLOBT Jul 25, 1999 127 min, 51.9° Inactive
GLOBALSTAR M030 Globalstar M030 25854 1999-037D GLOBT Jul 10, 1999 125 min, 52.0° Inactive
GLOBALSTAR M051 Globalstar M051 25853 1999-037C GLOBT Jul 10, 1999 126 min, 52.0° Inactive
GLOBALSTAR M032 Globalstar M032 25852 1999-037B GLOBT Jul 10, 1999 129 min, 52.0° Inactive
GLOBALSTAR M035 Globalstar M035 25851 1999-037A GLOBT Jul 10, 1999 130 min, 52.0° Inactive
GLOBALSTAR M052 Globalstar M052 25773 1999-031D GLOBT Jun 10, 1999 129 min, 52.0° Inactive
GLOBALSTAR M047 Globalstar M047 25772 1999-031C GLOBT Jun 10, 1999 127 min, 52.0° Inactive
GLOBALSTAR M049 Globalstar M049 25771 1999-031B GLOBT Jun 10, 1999 129 min, 52.0° Inactive
GLOBALSTAR M025 Globalstar M025 25770 1999-031A GLOBT Jun 10, 1999 128 min, 52.0° Inactive
GLOBALSTAR M042 Globalstar M042 25679 1999-019D GLOBT Apr 15, 1999 118 min, 52.0° Inactive
GLOBALSTAR M044 Globalstar M044 25678 1999-019C GLOBT Apr 15, 1999 121 min, 52.0° Inactive
GLOBALSTAR M019 Globalstar M019 25677 1999-019B GLOBT Apr 15, 1999 119 min, 52.0° Inactive
GLOBALSTAR M045 Globalstar M045 25676 1999-019A GLOBT Apr 15, 1999 117 min, 52.0° Inactive
GLOBALSTAR M037 Globalstar M037 25652 1999-012D GLOBT Mar 15, 1999 114 min, 52.0° Inactive
GLOBALSTAR M046 Globalstar M046 25651 1999-012C GLOBT Mar 15, 1999 119 min, 52.0° Inactive
GLOBALSTAR M041 Globalstar M041 25650 1999-012B GLOBT Mar 15, 1999 120 min, 52.0° Inactive
GLOBALSTAR M022 Globalstar M022 25649 1999-012A GLOBT Mar 15, 1999 120 min, 52.0° Inactive
GLOBALSTAR M038 Globalstar M038 25624 1999-004D GLOBT Feb 9, 1999 117 min, 52.0° Inactive
GLOBALSTAR M036 Globalstar M036 25623 1999-004C GLOBT Feb 9, 1999 121 min, 52.0° Inactive
GLOBALSTAR M040 Globalstar M040 25622 1999-004B GLOBT Feb 9, 1999 114 min, 52.0° Inactive
GLOBALSTAR M023 Globalstar M023 25621 1999-004A GLOBT Feb 9, 1999 114 min, 52.0° Inactive
GLOBALSTAR M008 Globalstar M008 25309 1998-023D GLOBT Apr 24, 1998 116 min, 52.0° Inactive
GLOBALSTAR M015 Globalstar M015 25308 1998-023C GLOBT Apr 24, 1998 125 min, 52.0° Inactive
GLOBALSTAR M006 Globalstar M006 25307 1998-023B GLOBT Apr 24, 1998 124 min, 52.0° Inactive
GLOBALSTAR M014 Globalstar M014 25306 1998-023A GLOBT Apr 24, 1998 124 min, 52.0° Inactive
GLOBALSTAR M003 Globalstar M003 25165 1998-008D GLOBT Feb 14, 1998 119 min, 52.0° Inactive
GLOBALSTAR M002 Globalstar M002 25164 1998-008C GLOBT Feb 14, 1998 124 min, 52.0° Inactive
GLOBALSTAR M004 Globalstar M004 25163 1998-008B GLOBT Feb 14, 1998 114 min, 52.0° Inactive
GLOBALSTAR M001 Globalstar M001 25162 1998-008A GLOBT Feb 14, 1998 116 min, 52.0° Inactive

Frequently asked questions

How many LS-400 satellites are there?

The catalog lists 60 objects built on the LS-400 bus. 60 are in orbit and 0 have reentered.

How many LS-400 satellites are in orbit?

60 LS-400 objects are currently in orbit, of which 3 carry an active status.

Who builds the LS-400 bus?

The LS-400 bus is most commonly built by LOR.

When did the first LS-400 satellite launch?

The first cataloged LS-400 satellite launched in 1998, and the most recent in 2007.

Satellite data compiled by KeepTrack from CelesTrak, Space-Track, and GCAT, provided under CC BY-NC 4.0.