Peru Satellites
Data current as of 2026-07-20.
Peru is responsible for 5 cataloged objects, of which 2 are in orbit and 1 are active. 5 of those are payloads, with 0 rocket bodies and debris. 3 have reentered. The first launched in 2013, and the most recent in 2016. Its most prolific operator by object count is PUCP.
2
In orbit
1
Active
5
Total cataloged
3
Reentered
Object types
5
Payloads
0
Other (rocket bodies + debris)
Peru satellites launched per year
Still in orbit Since reentered Click a year to list its satellites.
Top operators
The organizations responsible for the most Peru objects.
| Operator | Objects |
|---|---|
| PUCP | 2 |
| UNIPE | 1 |
| UAP | 1 |
| MDPE | 1 |
Top spacecraft buses
The platforms Peru satellites are built on.
| Bus | Satellites |
|---|---|
| Cubesat 1U | 3 |
| PocketQub 1P | 1 |
| Astrobus-S | 1 |
Peru satellites
Track any of them live in KeepTrack.
| Name | NORAD | COSPAR | Bus | Owner | Launched | Orbit | Status | Track |
|---|---|---|---|---|---|---|---|---|
| PERUSAT 1 PeruSat-1 | 41770 | 2016-058A | Astrobus-S | MDPE | Sep 16, 2016 | 99 min, 98.2° | Active | ◉ |
| CHASQUI-1 Chasqui 1 | 40117 | 1998-067ET | Cubesat 1U | UNIPE | Feb 6, 2014 | 88 min, 51.6° | Reentered | ◉ |
| FLOCK 1-28 UAP-SAT | 39566 | 1998-067EK | Cubesat 1U | UAP | Feb 28, 2014 | 87 min, 51.6° | Reentered | ◉ |
| PUCP-SAT 1 PUCP-Sat-1 | 39442 | 2013-066AC | Cubesat 1U | PUCP | Nov 21, 2013 | 94 min, 97.6° | Inactive | ◉ |
| DOVE 4 Pocket-PUCP | 39434 | 2013-066U | PocketQub 1P | PUCP | Nov 21, 2013 | 88 min, 97.4° | Reentered | ◉ |
Frequently asked questions
How many satellites does Peru have in orbit?
2 Peru objects are currently in orbit, out of 5 ever cataloged. 3 have reentered.
How many Peru satellites are active?
1 Peru objects carry an active status in the catalog, out of 5 payloads.
When did Peru's first satellite launch?
The first cataloged Peru object launched in 2013, and the most recent in 2016.