Cubesat 0.5U Satellite Bus
Data current as of 2026-07-20.
The Cubesat 0.5U bus accounts for 15 cataloged objects, of which 8 are in orbit and 9 are active. 7 have reentered. Most are built by USF. The largest operator on this bus is USF. The first launched in 2014, the most recent in 2024.
8
In orbit
9
Active
15
Total launched
7
Reentered
Cubesat 0.5U launched per year
Still in orbit Since reentered Click a year to list its satellites.
Typical specifications
Most common values across cataloged Cubesat 0.5U satellites.
| Manufacturer | USF |
|---|---|
| Purpose | Technology |
| Launch mass | 0.5 kg |
| Dry mass | 0.5 kg |
| Length | 0.05 m |
| Diameter | 0.1 m |
| Span | 0.1 m |
| Shape | Box |
| Power | Solar cells, batteries |
| Propulsion | None |
| Design life | 1 year |
| Equipment | Store-and-forward communications payload |
| Typical orbit | 88 min period, 45° inclination |
Top operators
Top countries
MN 7 US 6 IN 2
Cubesat 0.5U satellites
Track any of them live in KeepTrack.
| Name | NORAD | COSPAR | Owner | Launched | Orbit | Status | Track |
|---|---|---|---|---|---|---|---|
| OBJECT AE Unid Bandwagon 2 object | 62405 | 2024-247AE | Unknown | Dec 21, 2024 | 92 min, 45.0° | Active | ◉ |
| ONDOSAT-OWL-12 OBJECT AC | 62403 | 2024-247AC | ONDO Space LLC | Dec 21, 2024 | 93 min, 45.0° | Active | ◉ |
| ONDOSAT-OWL-3 OWL-3, OWLSAT-3 | 62393 | 2024-247S | ONDO Space | Dec 21, 2024 | 88 min, 44.9° | Active | ◉ |
| OBJECT P ONDOSAT-OWL-9 | 62390 | 2024-247P | ONDO | Dec 21, 2024 | 95 min, 45.0° | Reentered | ◉ |
| OBJECT J ONDOSAT-OWL-11 | 62385 | 2024-247J | ONDO | Dec 21, 2024 | 93 min, 45.0° | Active | ◉ |
| OBJECT D ONDOSAT-OWL-10 | 62380 | 2024-247D | ONDO | Dec 21, 2024 | 94 min, 45.0° | Active | ◉ |
| OBJECT AW ONDOSAT-OWL-2 | 59142 | 2024-043AW | ONDO | Mar 4, 2024 | 88 min, 97.5° | Active | ◉ |
| OBJECT AT ONDOSAT-OWL-1 | 59139 | 2024-043AT | ONDO | Mar 4, 2024 | 88 min, 97.4° | Reentered | ◉ |
| THYBOLT-2 Thybolt 2 | 54364 | 2022-158D | DHRUVA | Nov 26, 2022 | 88 min, 97.4° | Reentered | ◉ |
| THYBOLT-1 Thybolt 1 | 54363 | 2022-158C | DHRUVA | Nov 26, 2022 | 88 min, 97.4° | Reentered | ◉ |
| ARCE-1A ARCE 1A | 47616 | 2021-006EH | USF | Jan 24, 2021 | 89 min, 97.3° | Reentered | ◉ |
| ARCE-1B ARCE 1B | 47615 | 2021-006EG | USF | Jan 24, 2021 | 88 min, 97.3° | Reentered | ◉ |
| ARCE-1C ARCE 1C | 47484 | 2021-006BZ | USF | Jan 24, 2021 | 88 min, 97.3° | Reentered | ◉ |
| AEROCUBE 6B Aerocube 6B | 40046 | 2014-033AN | AERO | Jun 19, 2014 | 96 min, 97.7° | Active | ◉ |
| AEROCUBE 6A Aerocube 6A | 40045 | 2014-033AM | AERO | Jun 19, 2014 | 96 min, 97.7° | Active | ◉ |
Frequently asked questions
How many Cubesat 0.5U satellites are there?
The catalog lists 15 objects built on the Cubesat 0.5U bus. 8 are in orbit and 7 have reentered.
How many Cubesat 0.5U satellites are in orbit?
8 Cubesat 0.5U objects are currently in orbit, of which 9 carry an active status.
Who builds the Cubesat 0.5U bus?
The Cubesat 0.5U bus is most commonly built by USF.
When did the first Cubesat 0.5U satellite launch?
The first cataloged Cubesat 0.5U satellite launched in 2014, and the most recent in 2024.