BCP-2000 Satellite Bus
Data current as of 2026-07-20.
The BCP-2000 bus accounts for 16 cataloged objects, of which 13 are in orbit and 9 are active. 3 have reentered. Most are built by BALL. The largest operator on this bus is National Reconnaissance Office. The first launched in 1999, the most recent in 2025.
13
In orbit
9
Active
16
Total launched
3
Reentered
BCP-2000 launched per year
Still in orbit Since reentered Click a year to list its satellites.
Typical specifications
Most common values across cataloged BCP-2000 satellites.
| Manufacturer | BALL |
|---|---|
| Purpose | Technology ? |
| Launch mass | 250 kg |
| Dry mass | 200 kg |
| Length | 3 m |
| Diameter | 2 m |
| Span | 10 m |
| Shape | Box + 2 Pan |
| Power | 2 deployable solar arrays, batteries |
| Propulsion | AOCS |
| Design life | 5 year mission, 7 year design (NPP); 7 years (JPSS 1) |
| Equipment | ? |
| Typical orbit | 94 min period, 54° inclination |
Top operators
Top countries
US 16
BCP-2000 satellites
Track any of them live in KeepTrack.
| Name | NORAD | COSPAR | Owner | Launched | Orbit | Status | Track |
|---|---|---|---|---|---|---|---|
| USA 522 | 63597 | · | NROC | Apr 16, 2025 | · | Active | ◉ |
| USA 521 NROL-174 | 63596 | · | NROC | Apr 16, 2025 | · | Active | ◉ |
| USA 308 USA 308 | 45876 | 2020-046D | NROC | Jul 15, 2020 | 94 min, 54.0° | Active | ◉ |
| USA 307 USA 307 | 45875 | 2020-046C | NROC | Jul 15, 2020 | 94 min, 54.0° | Active | ◉ |
| USA 306 USA 306 | 45874 | 2020-046B | NROC | Jul 15, 2020 | 93 min, 54.0° | Active | ◉ |
| USA 305 USA 305 | 45873 | 2020-046A | NROC | Jul 15, 2020 | 94 min, 54.0° | Active | ◉ |
| NOAA 20 (JPSS-1) NOAA-20 | 43013 | 2017-073A | GSFC/NOAA | Nov 18, 2017 | 101 min, 98.8° | Active | ◉ |
| SUOMI NPP Suomi NPP | 37849 | 2011-061A | GSFC/NOAA | Oct 28, 2011 | 101 min, 98.8° | Active | ◉ |
| SBSS (USA 216) SBSS 1 | 37168 | 2010-048A | AFSMC | Sep 26, 2010 | 95 min, 97.7° | Active | ◉ |
| KEPLER Kepler | 34380 | 2009-011A | ARC | Mar 7, 2009 | 196 min, 28.6° | Inactive | ◉ |
| CLOUDSAT Cloudsat | 29107 | 2006-016A | GSFC | Apr 28, 2006 | 97 min, 98.4° | Inactive | ◉ |
| EPOXI (DEEP IMPACT) DIF | 28517 | 2005-001A | JPL | Jan 12, 2005 | · | Inactive | ◉ |
| ICESAT Icesat | 27642 | 2003-002A | GSFC | Jan 13, 2003 | 87 min, 94.0° | Reentered | ◉ |
| QUICKBIRD 2 QuickBird 2 | 26953 | 2001-047A | EWAT | Oct 18, 2001 | 87 min, 97.1° | Reentered | ◉ |
| QUICKBIRD 1 QuickBird 1 | 26617 | 2000-074A | EWAT | Nov 20, 2000 | 91 min, 65.8° | Reentered | ◉ |
| QUIKSCAT QuikScat | 25789 | 1999-034A | GSFC | Jun 20, 1999 | 99 min, 98.3° | Inactive | ◉ |
Frequently asked questions
How many BCP-2000 satellites are there?
The catalog lists 16 objects built on the BCP-2000 bus. 13 are in orbit and 3 have reentered.
How many BCP-2000 satellites are in orbit?
13 BCP-2000 objects are currently in orbit, of which 9 carry an active status.
Who builds the BCP-2000 bus?
The BCP-2000 bus is most commonly built by BALL.
When did the first BCP-2000 satellite launch?
The first cataloged BCP-2000 satellite launched in 1999, and the most recent in 2025.