Chang Guang Satellite Technology

Operator of the Jilin-1 imaging fleet

Data current as of 2026-07-21.

Chang Guang Satellite Technology accounts for 137 cataloged objects, of which 82 are in orbit and 82 are active. 55 have reentered. The first launched in 2015, the most recent in 2025. The busiest year was 2023, with 52 added. The most common spacecraft bus is JL-1.

Catalog names covered: CGSTL

82
In orbit
82
Active
137
Total launched
55
Reentered

Chang Guang Satellite Technology satellites launched per year

20 40 60 2015: 4 objects launched 2016: 0 objects launched 2017: 4 objects launched 2018: 1 object launched 2019: 4 objects launched 2020: 10 launched, 2 since reentered 2021: 6 launched, 2 since reentered 2022: 45 launched, 9 since reentered 2023: 52 launched, 42 since reentered 2024: 8 objects launched 2025: 3 objects launched 2015 2017 2019 2021 2023 2025
Still in orbit Since reentered Click a year to list its satellites.

Spacecraft buses

The platforms Chang Guang Satellite Technology satellites are built on.

Bus Satellites
JL-1 44

Registered under

CN 134 PRC 3

Related constellations

Chang Guang Satellite Technology satellites

The 100 most recently launched, of 137. Track any of them live in KeepTrack.

Name NORAD COSPAR Bus Launched Orbit Status Track
OBJECT D Jilin-1 GaoFen 07D 01 xing 66996 2025-292D JL-1GF07 Dec 10, 2025 96 min, 97.6° Active
OBJECT C Jilin-1 GaoFen 07C 01 xing 66995 2025-292C JL-1GF07 Dec 10, 2025 96 min, 97.6° Active
OBJECT A 65938 2025-226A JL-1 Oct 11, 2025 95 min, 97.6° Active
OBJECT D Jilin-1 GaoFen 05B 61897 2024-205D JL-1 Nov 11, 2024 95 min, 97.4° Active
OBJECT C Jilin-1 SAR-01A 61240 2024-174C JL-1 Sep 24, 2024 95 min, 97.4° Active
JILIN-01 KUANFU 02B 6 Jilin-1 Kuanfu-02B 06 61194 2024-169F JL-1 Sep 20, 2024 95 min, 97.6° Active
JILIN-01 KUANFU 02B 5 Jilin-1 Kuanfu-02B 05 61193 2024-169E JL-1 Sep 20, 2024 95 min, 97.6° Active
JILIN-01 KUANFU 02B 4 Jilin-1 Kuanfu-02B 04 61192 2024-169D JL-1 Sep 20, 2024 95 min, 97.6° Active
JILIN-01 KUANFU 02B 3 Jilin-1 Kuanfu-02B 03 61191 2024-169C JL-1 Sep 20, 2024 95 min, 97.6° Active
JILIN-01 KUANFU 02B 2 Jilin-1 Kuanfu-02B 02 61190 2024-169B JL-1 Sep 20, 2024 95 min, 97.6° Active
JILIN-01 KUANFU 02B 1 Jilin-1 Kuanfu-02B 01 61189 2024-169A JL-1 Sep 20, 2024 95 min, 97.6° Active
JILIN-1 KUANFU 02A HKUST-Xiongbin 1 57696 2023-127A JL-1 Aug 25, 2023 95 min, 97.6° Active
OBJECT AR Jilin-1 Pingtai 02A02 57043 2023-085AR JL-1 Jun 15, 2023 89 min, 97.5° Reentered
OBJECT AQ Jilin-1 Pingtai 02A01 57042 2023-085AQ JL-1 Jun 15, 2023 87 min, 97.4° Reentered
OBJECT AP Jilin-1 GaoFen 06A 30 xing 57041 2023-085AP JL-1 Jun 15, 2023 87 min, 97.5° Reentered
OBJECT AN Jilin-1 GaoFen 06A 29 xing 57040 2023-085AN JL-1 Jun 15, 2023 88 min, 97.4° Reentered
OBJECT AM Jilin-1 GaoFen 06A 28 xing 57039 2023-085AM JL-1 Jun 15, 2023 90 min, 97.5° Reentered
OBJECT AL Jilin-1 GaoFen 06A 27 xing 57038 2023-085AL JL-1 Jun 15, 2023 94 min, 97.5° Active
OBJECT AK Jilin-1 GaoFen 06A 26 xing 57037 2023-085AK JL-1 Jun 15, 2023 95 min, 97.5° Active
OBJECT AJ Jilin-1 GaoFen 06A 25 xing 57036 2023-085AJ JL-1 Jun 15, 2023 95 min, 97.5° Active
OBJECT AH Jilin-1 GaoFen 06A 24 xing 57035 2023-085AH JL-1 Jun 15, 2023 87 min, 97.5° Reentered
OBJECT AG Jilin-1 GaoFen 06A 23 xing 57034 2023-085AG JL-1 Jun 15, 2023 87 min, 97.5° Reentered
OBJECT AF Jilin-1 GaoFen 06A 22 xing 57033 2023-085AF JL-1 Jun 15, 2023 88 min, 97.5° Reentered
OBJECT AE Jilin-1 GaoFen 06A 21 xing 57032 2023-085AE JL-1 Jun 15, 2023 88 min, 97.5° Reentered
OBJECT AD Jilin-1 GaoFen 06A 20 xing 57031 2023-085AD JL-1 Jun 15, 2023 94 min, 97.5° Active
OBJECT AC Jilin-1 GaoFen 06A 19 xing 57030 2023-085AC JL-1 Jun 15, 2023 87 min, 97.5° Reentered
OBJECT Z Jilin-1 GaoFen 06A 16 xing 57027 2023-085Z JL-1 Jun 15, 2023 88 min, 97.4° Reentered
OBJECT Y Jilin-1 GaoFen 06A 15 xing 57026 2023-085Y JL-1 Jun 15, 2023 94 min, 97.5° Active
OBJECT X Jilin-1 GaoFen 06A 14 xing 57025 2023-085X JL-1 Jun 15, 2023 88 min, 97.4° Reentered
OBJECT W Jilin-1 GaoFen 06A 13 xing 57024 2023-085W JL-1 Jun 15, 2023 87 min, 97.5° Reentered
OBJECT V Jilin-1 GaoFen 06A 12 xing 57023 2023-085V JL-1 Jun 15, 2023 94 min, 97.5° Active
OBJECT U Jilin-1 GaoFen 06A 11 xing 57022 2023-085U JL-1 Jun 15, 2023 88 min, 97.5° Reentered
OBJECT T Jilin-1 GaoFen 06A 10 xing 57021 2023-085T JL-1 Jun 15, 2023 88 min, 97.4° Reentered
OBJECT S Jilin-1 GaoFen 06A 09 xing 57020 2023-085S JL-1 Jun 15, 2023 87 min, 97.5° Reentered
OBJECT R Jilin-1 GaoFen 06A 08 xing 57019 2023-085R JL-1 Jun 15, 2023 90 min, 97.5° Reentered
OBJECT Q Jilin-1 GaoFen 06A 07 xing 57018 2023-085Q JL-1 Jun 15, 2023 88 min, 97.4° Reentered
OBJECT P Jilin-1 GaoFen 06A 06 xing 57017 2023-085P JL-1 Jun 15, 2023 87 min, 97.4° Reentered
OBJECT N Jilin-1 GaoFen 06A 05 xing 57016 2023-085N JL-1 Jun 15, 2023 87 min, 97.5° Reentered
OBJECT M Jilin-1 GaoFen 06A 04 xing 57015 2023-085M JL-1 Jun 15, 2023 88 min, 97.5° Reentered
OBJECT L Jilin-1 GaoFen 06A 03 xing 57014 2023-085L JL-1 Jun 15, 2023 94 min, 97.5° Active
OBJECT K Jilin-1 GaoFen 06A 02 xing 57013 2023-085K JL-1 Jun 15, 2023 88 min, 97.4° Reentered
OBJECT J Jilin-1 GaoFen 06A 01 xing 57012 2023-085J JL-1 Jun 15, 2023 94 min, 97.5° Active
OBJECT A Jilin-1 GaoFen 03D 19 xing 57004 2023-085A JL-1 Jun 15, 2023 94 min, 97.5° Active
OBJECT AC LJ-1 Payload B20 56872 2023-081AC JL-1 Jun 7, 2023 88 min, 97.3° Reentered
OBJECT AB LJ-1 Payload B19 56871 2023-081AB JL-1 Jun 7, 2023 88 min, 97.3° Reentered
OBJECT AA LJ-1 Payload B18 56870 2023-081AA JL-1 Jun 7, 2023 88 min, 97.3° Reentered
OBJECT Y LJ-1 Payload B17 56868 2023-081Y JL-1 Jun 7, 2023 87 min, 97.3° Reentered
OBJECT X LJ-1 Payload B16 56867 2023-081X JL-1 Jun 7, 2023 88 min, 97.3° Reentered
OBJECT V LJ-1 Payload B15 56865 2023-081V JL-1 Jun 7, 2023 87 min, 97.3° Reentered
OBJECT U LJ-1 Payload B14 56864 2023-081U JL-1 Jun 7, 2023 88 min, 97.3° Reentered
OBJECT T LJ-1 Payload B13 56863 2023-081T JL-1 Jun 7, 2023 88 min, 97.3° Reentered
OBJECT S LJ-1 Payload B12 56862 2023-081S JL-1 Jun 7, 2023 88 min, 97.3° Reentered
OBJECT R LJ-1 Payload B11 56861 2023-081R JL-1 Jun 7, 2023 89 min, 97.3° Reentered
OBJECT Q LJ-1 Payload B10 56860 2023-081Q JL-1 Jun 7, 2023 87 min, 97.3° Reentered
OBJECT P LJ-1 Payload B9 56859 2023-081P JL-1 Jun 7, 2023 88 min, 97.3° Reentered
OBJECT M LJ-1 Payload B8 56857 2023-081M JL-1 Jun 7, 2023 87 min, 97.3° Reentered
OBJECT K LJ-1 Payload B7 56855 2023-081K JL-1 Jun 7, 2023 88 min, 97.3° Reentered
OBJECT J LJ-1 Payload B6 56854 2023-081J JL-1 Jun 7, 2023 87 min, 97.3° Reentered
OBJECT H LJ-1 Payload B5 56853 2023-081H JL-1 Jun 7, 2023 87 min, 97.3° Reentered
OBJECT G Jilin-1 Mofang 02A07 55254 2023-007G Cubesat 12U Jan 15, 2023 87 min, 97.3° Reentered
OBJECT F Jilin-1 Mofang 02A04 55253 2023-007F Cubesat 12U Jan 15, 2023 88 min, 97.3° Reentered
OBJECT E Jilin-1 Mofang 02A03 55252 2023-007E Cubesat 12U Jan 15, 2023 87 min, 97.3° Reentered
OBJECT D Jilin-1 GaoFen 03D-34 55251 2023-007D JL-1 Jan 15, 2023 87 min, 97.3° Reentered
JILIN-1 PINGTAI 01A01 Jilin-1 Pingtai 01A01 54751 2022-167Q JL-1 Dec 9, 2022 88 min, 97.6° Reentered
JILIN-1 GAOFEN 03D48 Jilin-1 GaoFen 03D-48 54695 2022-167P JL-1 Dec 9, 2022 94 min, 97.7° Active
JILIN-1 GAOFEN 03D49 Jilin-1 GaoFen 03D-49 54694 2022-167N JL-1 Dec 9, 2022 94 min, 97.7° Active
JILIN-1 GAOFEN 03D47 Jilin-1 GaoFen 03D-47 54692 2022-167L JL-1 Dec 9, 2022 94 min, 97.7° Active
JILIN-1 GAOFEN 03D50 Jilin-1 GaoFen 03D-50 54690 2022-167J JL-1 Dec 9, 2022 94 min, 97.7° Active
JILIN-1 GAOFEN 03D52 Jilin-1 GaoFen 03D-54 54255 2022-155E JL-1 Nov 16, 2022 92 min, 97.6° Active
JILIN-1 GAOFEN 03D54 Jilin-1 GaoFen 03D-53 54254 2022-155D JL-1 Nov 16, 2022 88 min, 97.6° Reentered
JILIN-1 GAOFEN 03D53 Jilin-1 GaoFen 03D-52 54253 2022-155C JL-1 Nov 16, 2022 93 min, 97.6° Active
JILIN-1 GAOFEN 03D51 Jilin-1 GaoFen 03D-51 54252 2022-155B JL-1 Nov 16, 2022 92 min, 97.6° Active
JILIN-1 GAOFEN 03D08 Jilin-1 GaoFen 03D-08 54251 2022-155A JL-1 Nov 16, 2022 92 min, 97.6° Active
TIANJIN BINHAI-1 Tianjin Binhai 1 53459 2022-098R JL-1 Aug 10, 2022 89 min, 97.5° Reentered
DONGPO 01 Tianfu Dongpo 01 53453 2022-098K JL-1 Aug 10, 2022 91 min, 97.6° Active
DONGPO 02 Tianfu Dongpo 02 53452 2022-098J JL-1 Aug 10, 2022 91 min, 97.6° Active
DONGPO 04 Tianfu Dongpo 04 53451 2022-098H JL-1 Aug 10, 2022 88 min, 97.5° Active
DONGPO 03 Tianfu Dongpo 03 53450 2022-098G JL-1 Aug 10, 2022 88 min, 97.5° Active
DONGPO 05 Tianfu Dongpo 05 53449 2022-098F JL-1 Aug 10, 2022 90 min, 97.6° Active
JILIN-1 GAOFEN 03D43 Puyin-1 53448 2022-098E JL-1 Aug 10, 2022 91 min, 97.6° Active
DONGPO 06 Tianfu Dongpo 06 53447 2022-098D JL-1 Aug 10, 2022 88 min, 97.5° Active
OBJECT C Henan-1 53446 2022-098C JL-1 Aug 10, 2022 92 min, 97.6° Active
JILIN-1 GAOFEN 03D09 Xi'an Hangtou 1 53445 2022-098B JL-1 Aug 10, 2022 92 min, 97.6° Active
DONGPO 07 Tianfu Dongpo 07 53444 2022-098A JL-1 Aug 10, 2022 91 min, 97.6° Active
OBJECT C Digui Tongxin Shiyan Wei. 52718 2022-056C · May 20, 2022 103 min, 86.0° Inactive
OBJECT A Digui Tongxin Shiyan Wei. 52716 2022-056A · May 20, 2022 103 min, 86.0° Inactive
JILIN-1 GAOFEN 3D33 Jilin-1 GaoFen 03D 33 xing 52450 2022-048H JL-1 May 5, 2022 87 min, 97.6° Reentered
JILIN-1 GAOFEN 3D32 Jilin-1 GaoFen 03D 32 xing 52449 2022-048G JL-1 May 5, 2022 88 min, 97.6° Reentered
JILIN-1 GAOFEN 3D31 Jilin-1 GaoFen 03D 31 xing 52448 2022-048F JL-1 May 5, 2022 90 min, 97.6° Active
JILIN-1 GAOFEN 3D30 Jilin-1 GaoFen 03D 30 xing 52447 2022-048E JL-1 May 5, 2022 87 min, 97.6° Active
JILIN-1 GAOFEN 3D29 Jilin-1 GaoFen 03D 29 xing 52446 2022-048D JL-1 May 5, 2022 91 min, 97.6° Active
JILIN-1 GAOFEN 3D28 Jilin-1 GaoFen 03D 28 xing 52445 2022-048C JL-1 May 5, 2022 91 min, 97.6° Active
JILIN-1 GAOFEN 3D27 Jilin-1 GaoFen 03D 27 xing 52444 2022-048B JL-1 May 5, 2022 91 min, 97.6° Active
JILIN-1 KUANFU 01C Jilin-1 Kuanfu-01C 52443 2022-048A JL-1 May 5, 2022 95 min, 97.5° Active
JILIN-1 GAOFEN 3D07 Tiancho 52392 2022-046E JL-1 Apr 30, 2022 88 min, 97.5° Reentered
JILIN-1 GAOFEN 3D06 Tianyao 52391 2022-046D JL-1 Apr 30, 2022 88 min, 97.5° Active
JILIN-1 GAOFEN 3D05 Tianwen 52390 2022-046C JL-1 Apr 30, 2022 87 min, 97.5° Active
JILIN-1 GAOFEN 3D04 Tianji 52389 2022-046B JL-1 Apr 30, 2022 88 min, 97.5° Active
JILIN-1 GAOFEN 4A Anxi Tieguanyin 2 52388 2022-046A JL-1 Apr 30, 2022 87 min, 97.5° Reentered
JILIN-1 GAOFEN 03D13 Jilin-1 GaoFen 03D 13 xing 51846 2022-019Y JL-1 Feb 27, 2022 88 min, 97.4° Active

Showing 100 of 137 objects.

Frequently asked questions

How many satellites does Chang Guang Satellite Technology operate?

Chang Guang Satellite Technology accounts for 137 cataloged objects, of which 82 are currently in orbit. 55 have reentered.

How many Chang Guang Satellite Technology satellites are active?

82 Chang Guang Satellite Technology satellites carry an active status in the catalog.

When did Chang Guang Satellite Technology's first satellite launch?

The first cataloged Chang Guang Satellite Technology object launched in 2015, and the most recent in 2025.

What satellite buses does Chang Guang Satellite Technology use?

The most common spacecraft bus among cataloged Chang Guang Satellite Technology objects is JL-1.

Satellite data compiled by KeepTrack from CelesTrak, Space-Track, and GCAT, provided under CC BY-NC 4.0.