JL-1 Satellite Bus

Data current as of 2026-07-20.

The JL-1 bus accounts for 156 cataloged objects, of which 85 are in orbit and 88 are active. 71 have reentered. Most are built by CGSTL. The largest operator on this bus is Chang Guang Satellite Technology. The first launched in 2015, the most recent in 2025.

85
In orbit
88
Active
156
Total launched
71
Reentered

JL-1 launched per year

20 40 60 80 2015: 4 objects launched 2016: 0 objects launched 2017: 4 objects launched 2018: 2 objects launched 2019: 5 objects launched 2020: 10 launched, 2 since reentered 2021: 7 launched, 3 since reentered 2022: 51 launched, 14 since reentered 2023: 63 launched, 52 since reentered 2024: 9 objects launched 2025: 1 object launched 2015 2017 2019 2021 2023 2025
Still in orbit Since reentered Click a year to list its satellites.

Typical specifications

Most common values across cataloged JL-1 satellites.

Manufacturer CGSTL
Purpose Earth observation
Launch mass 42 kg
Dry mass 42 kg
Length 1.5 m
Diameter 1 m
Span 1.5 m
Shape Box
Power Solar array, batteries
Design life > 3 years
Equipment Video imager
Typical orbit 94 min period, 98° inclination

Top operators

Chang Guang Satellite Technology 44 CGSTZ/CGSTL 1 HXKJ/CGSTL 1

Top countries

CN 155 PRC 1

JL-1 satellites

Showing the latest 100 of 156. Track any of them live in KeepTrack.

Name NORAD COSPAR Owner Launched Orbit Status Track
OBJECT A 65938 2025-226A CGSTL Oct 11, 2025 95 min, 97.6° Active
OBJECT E Tianzhi-2C 61898 2024-205E CGSTL/ISCAS Nov 11, 2024 95 min, 97.4° Active
OBJECT D Jilin-1 GaoFen 05B 61897 2024-205D CGSTL Nov 11, 2024 95 min, 97.4° Active
OBJECT C Jilin-1 SAR-01A 61240 2024-174C CGSTL Sep 24, 2024 95 min, 97.4° Active
JILIN-01 KUANFU 02B 6 Jilin-1 Kuanfu-02B 06 61194 2024-169F CGSTL Sep 20, 2024 95 min, 97.6° Active
JILIN-01 KUANFU 02B 5 Jilin-1 Kuanfu-02B 05 61193 2024-169E CGSTL Sep 20, 2024 95 min, 97.6° Active
JILIN-01 KUANFU 02B 4 Jilin-1 Kuanfu-02B 04 61192 2024-169D CGSTL Sep 20, 2024 95 min, 97.6° Active
JILIN-01 KUANFU 02B 3 Jilin-1 Kuanfu-02B 03 61191 2024-169C CGSTL Sep 20, 2024 95 min, 97.6° Active
JILIN-01 KUANFU 02B 2 Jilin-1 Kuanfu-02B 02 61190 2024-169B CGSTL Sep 20, 2024 95 min, 97.6° Active
JILIN-01 KUANFU 02B 1 Jilin-1 Kuanfu-02B 01 61189 2024-169A CGSTL Sep 20, 2024 95 min, 97.6° Active
JILIN-1 KUANFU 02A HKUST-Xiongbin 1 57696 2023-127A CGSTL Aug 25, 2023 95 min, 97.6° Active
OBJECT AS Huoerguosi-1 57044 2023-085AS CGSTL/HXK Jun 15, 2023 94 min, 97.5° Active
OBJECT AR Jilin-1 Pingtai 02A02 57043 2023-085AR CGSTL Jun 15, 2023 89 min, 97.5° Reentered
OBJECT AQ Jilin-1 Pingtai 02A01 57042 2023-085AQ CGSTL Jun 15, 2023 87 min, 97.4° Reentered
OBJECT AP Jilin-1 GaoFen 06A 30 xing 57041 2023-085AP CGSTL Jun 15, 2023 87 min, 97.5° Reentered
OBJECT AN Jilin-1 GaoFen 06A 29 xing 57040 2023-085AN CGSTL Jun 15, 2023 88 min, 97.4° Reentered
OBJECT AM Jilin-1 GaoFen 06A 28 xing 57039 2023-085AM CGSTL Jun 15, 2023 90 min, 97.5° Reentered
OBJECT AL Jilin-1 GaoFen 06A 27 xing 57038 2023-085AL CGSTL Jun 15, 2023 94 min, 97.5° Active
OBJECT AK Jilin-1 GaoFen 06A 26 xing 57037 2023-085AK CGSTL Jun 15, 2023 95 min, 97.5° Active
OBJECT AJ Jilin-1 GaoFen 06A 25 xing 57036 2023-085AJ CGSTL Jun 15, 2023 95 min, 97.5° Active
OBJECT AH Jilin-1 GaoFen 06A 24 xing 57035 2023-085AH CGSTL Jun 15, 2023 87 min, 97.5° Reentered
OBJECT AG Jilin-1 GaoFen 06A 23 xing 57034 2023-085AG CGSTL Jun 15, 2023 87 min, 97.5° Reentered
OBJECT AF Jilin-1 GaoFen 06A 22 xing 57033 2023-085AF CGSTL Jun 15, 2023 88 min, 97.5° Reentered
OBJECT AE Jilin-1 GaoFen 06A 21 xing 57032 2023-085AE CGSTL Jun 15, 2023 88 min, 97.5° Reentered
OBJECT AD Jilin-1 GaoFen 06A 20 xing 57031 2023-085AD CGSTL Jun 15, 2023 94 min, 97.5° Active
OBJECT AC Jilin-1 GaoFen 06A 19 xing 57030 2023-085AC CGSTL Jun 15, 2023 87 min, 97.5° Reentered
OBJECT AB Jilin-1 GaoFen 06A 18 xing 57029 2023-085AB CGSTL/GHK Jun 15, 2023 88 min, 97.4° Reentered
OBJECT AA Jilin-1 GaoFen 06A 17 xing 57028 2023-085AA CGSTL/GHK Jun 15, 2023 88 min, 97.5° Reentered
OBJECT Z Jilin-1 GaoFen 06A 16 xing 57027 2023-085Z CGSTL Jun 15, 2023 88 min, 97.4° Reentered
OBJECT Y Jilin-1 GaoFen 06A 15 xing 57026 2023-085Y CGSTL Jun 15, 2023 94 min, 97.5° Active
OBJECT X Jilin-1 GaoFen 06A 14 xing 57025 2023-085X CGSTL Jun 15, 2023 88 min, 97.4° Reentered
OBJECT W Jilin-1 GaoFen 06A 13 xing 57024 2023-085W CGSTL Jun 15, 2023 87 min, 97.5° Reentered
OBJECT V Jilin-1 GaoFen 06A 12 xing 57023 2023-085V CGSTL Jun 15, 2023 94 min, 97.5° Active
OBJECT U Jilin-1 GaoFen 06A 11 xing 57022 2023-085U CGSTL Jun 15, 2023 88 min, 97.5° Reentered
OBJECT T Jilin-1 GaoFen 06A 10 xing 57021 2023-085T CGSTL Jun 15, 2023 88 min, 97.4° Reentered
OBJECT S Jilin-1 GaoFen 06A 09 xing 57020 2023-085S CGSTL Jun 15, 2023 87 min, 97.5° Reentered
OBJECT R Jilin-1 GaoFen 06A 08 xing 57019 2023-085R CGSTL Jun 15, 2023 90 min, 97.5° Reentered
OBJECT Q Jilin-1 GaoFen 06A 07 xing 57018 2023-085Q CGSTL Jun 15, 2023 88 min, 97.4° Reentered
OBJECT P Jilin-1 GaoFen 06A 06 xing 57017 2023-085P CGSTL Jun 15, 2023 87 min, 97.4° Reentered
OBJECT N Jilin-1 GaoFen 06A 05 xing 57016 2023-085N CGSTL Jun 15, 2023 87 min, 97.5° Reentered
OBJECT M Jilin-1 GaoFen 06A 04 xing 57015 2023-085M CGSTL Jun 15, 2023 88 min, 97.5° Reentered
OBJECT L Jilin-1 GaoFen 06A 03 xing 57014 2023-085L CGSTL Jun 15, 2023 94 min, 97.5° Active
OBJECT K Jilin-1 GaoFen 06A 02 xing 57013 2023-085K CGSTL Jun 15, 2023 88 min, 97.4° Reentered
OBJECT J Jilin-1 GaoFen 06A 01 xing 57012 2023-085J CGSTL Jun 15, 2023 94 min, 97.5° Active
OBJECT H Jilin-1 GaoFen 03D 26 xing 57011 2023-085H CGSTL/XHT Jun 15, 2023 87 min, 97.4° Reentered
OBJECT G Jilin-1 GaoFen 03D 25 xing 57010 2023-085G CGSTL/XHT Jun 15, 2023 87 min, 97.5° Reentered
OBJECT F Jilin-1 GaoFen 03D 24 xing 57009 2023-085F CGSTL/XHT Jun 15, 2023 87 min, 97.4° Reentered
OBJECT E Jilin-1 GaoFen 03D 23 xing 57008 2023-085E CGSTL/XHT Jun 15, 2023 88 min, 97.4° Reentered
OBJECT D Jilin-1 GaoFen 03D 22 xing 57007 2023-085D CGSTL/XHT Jun 15, 2023 89 min, 97.5° Reentered
OBJECT C Jilin-1 GaoFen 03D 21 xing 57006 2023-085C CGSTL/XHT Jun 15, 2023 89 min, 97.5° Reentered
OBJECT B Jilin-1 GaoFen 03D 20 xing 57005 2023-085B CGSTL/XHT Jun 15, 2023 88 min, 97.4° Reentered
OBJECT A Jilin-1 GaoFen 03D 19 xing 57004 2023-085A CGSTL Jun 15, 2023 94 min, 97.5° Active
OBJECT AC LJ-1 Payload B20 56872 2023-081AC CGSTL Jun 7, 2023 88 min, 97.3° Reentered
OBJECT AB LJ-1 Payload B19 56871 2023-081AB CGSTL Jun 7, 2023 88 min, 97.3° Reentered
OBJECT AA LJ-1 Payload B18 56870 2023-081AA CGSTL Jun 7, 2023 88 min, 97.3° Reentered
OBJECT Y LJ-1 Payload B17 56868 2023-081Y CGSTL Jun 7, 2023 87 min, 97.3° Reentered
OBJECT X LJ-1 Payload B16 56867 2023-081X CGSTL Jun 7, 2023 88 min, 97.3° Reentered
OBJECT V LJ-1 Payload B15 56865 2023-081V CGSTL Jun 7, 2023 87 min, 97.3° Reentered
OBJECT U LJ-1 Payload B14 56864 2023-081U CGSTL Jun 7, 2023 88 min, 97.3° Reentered
OBJECT T LJ-1 Payload B13 56863 2023-081T CGSTL Jun 7, 2023 88 min, 97.3° Reentered
OBJECT S LJ-1 Payload B12 56862 2023-081S CGSTL Jun 7, 2023 88 min, 97.3° Reentered
OBJECT R LJ-1 Payload B11 56861 2023-081R CGSTL Jun 7, 2023 89 min, 97.3° Reentered
OBJECT Q LJ-1 Payload B10 56860 2023-081Q CGSTL Jun 7, 2023 87 min, 97.3° Reentered
OBJECT P LJ-1 Payload B9 56859 2023-081P CGSTL Jun 7, 2023 88 min, 97.3° Reentered
OBJECT M LJ-1 Payload B8 56857 2023-081M CGSTL Jun 7, 2023 87 min, 97.3° Reentered
OBJECT K LJ-1 Payload B7 56855 2023-081K CGSTL Jun 7, 2023 88 min, 97.3° Reentered
OBJECT J LJ-1 Payload B6 56854 2023-081J CGSTL Jun 7, 2023 87 min, 97.3° Reentered
OBJECT H LJ-1 Payload B5 56853 2023-081H CGSTL Jun 7, 2023 87 min, 97.3° Reentered
OBJECT G LJ-1 Payload B4 56852 2023-081G CGSTL/XHT Jun 7, 2023 87 min, 97.3° Reentered
OBJECT C LJ-1 Payload B1 56848 2023-081C CGSTL/XHT Jun 7, 2023 87 min, 97.3° Reentered
OBJECT J Wofuman 55256 2023-007J YYAO/CGSTL Jan 15, 2023 88 min, 97.3° Reentered
OBJECT D Jilin-1 GaoFen 03D-34 55251 2023-007D CGSTL Jan 15, 2023 87 min, 97.3° Reentered
OBJECT C Haihe-1 55250 2023-007C YYAO/CGSTL Jan 15, 2023 88 min, 97.3° Reentered
JILIN-1 PINGTAI 01A01 Jilin-1 Pingtai 01A01 54751 2022-167Q CGSTL Dec 9, 2022 88 min, 97.6° Reentered
JILIN-1 GAOFEN 03D48 Jilin-1 GaoFen 03D-48 54695 2022-167P CGSTL Dec 9, 2022 94 min, 97.7° Active
JILIN-1 GAOFEN 03D49 Jilin-1 GaoFen 03D-49 54694 2022-167N CGSTL Dec 9, 2022 94 min, 97.7° Active
JILIN-1 GAOFEN 03D47 Jilin-1 GaoFen 03D-47 54692 2022-167L CGSTL Dec 9, 2022 94 min, 97.7° Active
JILIN-1 GAOFEN 03D50 Jilin-1 GaoFen 03D-50 54690 2022-167J CGSTL Dec 9, 2022 94 min, 97.7° Active
DONGPO 10 Tianfu Dongpo 10 54689 2022-167H CGSTL/MEIHUA Dec 9, 2022 94 min, 97.7° Active
DONGPO 08 Tianfu Dongpo 08 54686 2022-167E CGSTL/MEIHUA Dec 9, 2022 94 min, 97.7° Active
DONGPO 09 Tianfu Dongpo 09 54685 2022-167D CGSTL/MEIHUA Dec 9, 2022 94 min, 97.7° Active
JILIN-1 GAOFEN 03D52 Jilin-1 GaoFen 03D-54 54255 2022-155E CGSTL Nov 16, 2022 92 min, 97.6° Active
JILIN-1 GAOFEN 03D54 Jilin-1 GaoFen 03D-53 54254 2022-155D CGSTL Nov 16, 2022 88 min, 97.6° Reentered
JILIN-1 GAOFEN 03D53 Jilin-1 GaoFen 03D-52 54253 2022-155C CGSTL Nov 16, 2022 93 min, 97.6° Active
JILIN-1 GAOFEN 03D51 Jilin-1 GaoFen 03D-51 54252 2022-155B CGSTL Nov 16, 2022 92 min, 97.6° Active
JILIN-1 GAOFEN 03D08 Jilin-1 GaoFen 03D-08 54251 2022-155A CGSTL Nov 16, 2022 92 min, 97.6° Active
TIANJIN BINHAI-1 Tianjin Binhai 1 53459 2022-098R CGSTL Aug 10, 2022 89 min, 97.5° Reentered
YUNYAO-1 08 Yunyao-1 08 xing 53458 2022-098Q CGSTL/YYAO Aug 10, 2022 90 min, 97.5° Reentered
YUNYAO-1 04 Yunyao-1 04 xing 53457 2022-098P CGSTL/YYAO Aug 10, 2022 88 min, 97.5° Reentered
YUNYAO-1 05 Yunyao-1 05 xing 53456 2022-098N CGSTL/YYAO Aug 10, 2022 87 min, 97.5° Reentered
YUNYAO-1 07 Yunyao-1 07 xing 53455 2022-098M CGSTL/YYAO Aug 10, 2022 87 min, 97.5° Reentered
YUNYAO-1 06 Yunyao-1 06 xing 53454 2022-098L CGSTL/YYAO Aug 10, 2022 87 min, 97.5° Reentered
DONGPO 01 Tianfu Dongpo 01 53453 2022-098K CGSTL Aug 10, 2022 91 min, 97.6° Active
DONGPO 02 Tianfu Dongpo 02 53452 2022-098J CGSTL Aug 10, 2022 91 min, 97.6° Active
DONGPO 04 Tianfu Dongpo 04 53451 2022-098H CGSTL Aug 10, 2022 88 min, 97.5° Active
DONGPO 03 Tianfu Dongpo 03 53450 2022-098G CGSTL Aug 10, 2022 88 min, 97.5° Active
DONGPO 05 Tianfu Dongpo 05 53449 2022-098F CGSTL Aug 10, 2022 90 min, 97.6° Active
JILIN-1 GAOFEN 03D43 Puyin-1 53448 2022-098E CGSTL Aug 10, 2022 91 min, 97.6° Active
DONGPO 06 Tianfu Dongpo 06 53447 2022-098D CGSTL Aug 10, 2022 88 min, 97.5° Active
OBJECT C Henan-1 53446 2022-098C CGSTL Aug 10, 2022 92 min, 97.6° Active

Showing 100 of 156 objects.

Frequently asked questions

How many JL-1 satellites are there?

The catalog lists 156 objects built on the JL-1 bus. 85 are in orbit and 71 have reentered.

How many JL-1 satellites are in orbit?

85 JL-1 objects are currently in orbit, of which 88 carry an active status.

Who builds the JL-1 bus?

The JL-1 bus is most commonly built by CGSTL.

When did the first JL-1 satellite launch?

The first cataloged JL-1 satellite launched in 2015, and the most recent in 2025.

Satellite data compiled by KeepTrack from CelesTrak, Space-Track, and GCAT, provided under CC BY-NC 4.0.