S3 Satellite Bus

Data current as of 2026-07-20.

The S3 bus accounts for 440 cataloged objects, of which 290 are in orbit and 0 are active. 150 have reentered. Most are built by POL. The largest operator on this bus is KVR. The first launched in 1964, the most recent in 2010.

290
In orbit
0
Active
440
Total launched
150
Reentered

S3 launched per year

10 20 30 1964: 1 launched, 1 since reentered 1965: 6 launched, 4 since reentered 1966: 0 objects launched 1967: 4 launched, 2 since reentered 1968: 6 launched, 3 since reentered 1969: 6 launched, 2 since reentered 1970: 10 launched, 4 since reentered 1971: 19 launched, 9 since reentered 1972: 13 launched, 3 since reentered 1973: 15 launched, 7 since reentered 1974: 18 launched, 9 since reentered 1975: 19 launched, 8 since reentered 1976: 29 launched, 14 since reentered 1977: 25 launched, 11 since reentered 1978: 21 launched, 6 since reentered 1979: 18 launched, 7 since reentered 1980: 16 launched, 5 since reentered 1981: 18 launched, 5 since reentered 1982: 22 launched, 8 since reentered 1983: 22 launched, 10 since reentered 1984: 18 launched, 5 since reentered 1985: 11 launched, 3 since reentered 1986: 16 launched, 2 since reentered 1987: 13 launched, 3 since reentered 1988: 7 launched, 2 since reentered 1989: 9 launched, 2 since reentered 1990: 10 launched, 2 since reentered 1991: 11 launched, 2 since reentered 1992: 7 objects launched 1993: 6 launched, 1 since reentered 1994: 5 objects launched 1995: 5 launched, 2 since reentered 1996: 4 launched, 1 since reentered 1997: 2 objects launched 1998: 2 objects launched 1999: 2 launched, 1 since reentered 2000: 2 launched, 1 since reentered 2001: 1 object launched 2002: 4 objects launched 2003: 3 objects launched 2004: 2 objects launched 2005: 3 objects launched 2006: 1 launched, 1 since reentered 2007: 3 launched, 2 since reentered 2008: 3 launched, 2 since reentered 2009: 1 object launched 2010: 1 object launched 1964 1974 1984 1994 2004
Still in orbit Since reentered Click a year to list its satellites.

Typical specifications

Most common values across cataloged S3 satellites.

Manufacturer POL
Purpose Technology
Launch mass 1434 kg
Dry mass 1434 kg
Length 0.5 m
Diameter 2.4 m
Span 4.2 m
Shape Cyl
Power Batteries
Propulsion none (in orbit)
Design life 3 years (#3)
Typical orbit 105 min period, 83° inclination

Top operators

KVR 2 RVSNR 2 SAMSO 2 SSC 1 STP 1

Top countries

SU 379 RU 57 US 3 S 1

S3 satellites

Showing the latest 100 of 440. Track any of them live in KeepTrack.

Name NORAD COSPAR Owner Launched Orbit Status Track
SL-8 R/B Kosmos-3M 81-707 Stage 2 36520 2010-017B KVR Apr 27, 2010 105 min, 83.0° Inactive
SL-8 R/B Kosmos-3M 81-710 Stage 2 35637 2009-039C KVR Jul 21, 2009 103 min, 83.0° Inactive
SL-8 R/B Kosmos-3M 52-101 SL Stage 2 33245 2008-036B KVR Jul 22, 2008 87 min, 98.0° Reentered
SL-8 R/B Kosmos-3M 81-700 KL Stage 2 33066 2008-031G KVR Jun 19, 2008 98 min, 48.4° Inactive
SL-8 R/B Kosmos-3M 13-326 SL Stage 2 32751 2008-014B KVR Mar 27, 2008 87 min, 98.1° Reentered
SL-8 R/B Kosmos-3M 65-632 SL Stage 2 32284 2007-053B KVR Nov 1, 2007 87 min, 98.1° Reentered
SL-8 R/B Kosmos-3M 52-108 Stage 2 32053 2007-038B KVR Sep 11, 2007 105 min, 83.0° Inactive
SL-8 R/B Kosmos-3M 63-313 SL Stage 2 31798 2007-030B KVR Jul 2, 2007 87 min, 98.2° Reentered
SL-8 R/B Kosmos-3M 27-226 SL Stage 2 29659 2006-060B KVR Dec 19, 2006 87 min, 98.1° Reentered
SL-8 R/B Kosmos-3M 27-232 Stage 2 28910 2005-048C KVR Dec 21, 2005 115 min, 82.5° Inactive
MOZHAYETS 5 & RUBIN-5 Kosmos-3M 52-104 Stage 2 28898 2005-043G KVR Oct 27, 2005 98 min, 98.4° Inactive
SL-8 R/B Kosmos-3M 06-411 Stage 2 28522 2005-002B KVR Jan 20, 2005 104 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 79-811 Stage 2 28421 2004-037C KVR Sep 23, 2004 116 min, 82.5° Inactive
SL-8 R/B Kosmos-3M 79-805 Stage 2 28381 2004-028B KVR Jul 22, 2004 104 min, 83.0° Inactive
RUBIN-4 & SL-8 R/B Kosmos-3M 52-103 Stage 2 27940 2003-042B KVR Sep 27, 2003 98 min, 98.4° Inactive
SL-8 R/B Kosmos-3M 79-803 Stage 2 27870 2003-037C KVR Aug 19, 2003 116 min, 82.5° Inactive
SL-8 R/B Kosmos-3M 21-705 Stage 2 27819 2003-023B KVR Jun 4, 2003 105 min, 82.9° Inactive
RUBIN-3 & SL-8 R/B Kosmos-3M 79-802 Stage 2 27561 2002-054C RVSNR Nov 28, 2002 99 min, 98.5° Inactive
SL-8 R/B Kosmos-3M 21-706 Stage 2 27535 2002-046B RVSNR Sep 26, 2002 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 21-704 Stage 2 27466 2002-036C KVR Jul 8, 2002 116 min, 82.5° Inactive
SL-8 R/B Kosmos-3M 21-702 Stage 2 27437 2002-026B KVR May 28, 2002 105 min, 83.0° Inactive
SL-8 R/B Kosmos-3M 06-412 Stage 2 26819 2001-023B KVR Jun 8, 2001 105 min, 82.9° Inactive
BIRD-RUBIN & SL-8 R/B Kosmos-3M 36-414 Stage 2 26406 2000-039C RVSNR Jul 15, 2000 87 min, 87.2° Reentered
SL-8 R/B Kosmos-3M 52-105 Stage 2 26387 2000-033D RVSNR Jun 28, 2000 98 min, 97.8° Inactive
SL-8 R/B Kosmos-3M 21-703 Stage 2 25893 1999-045B RVSNR Aug 26, 1999 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 36-413 Stage 2 25723 1999-022C RVSNR Apr 28, 1999 87 min, 48.4° Reentered
SL-8 R/B Kosmos-3M 64-504 Stage 2 25592 1998-076B VKSR Dec 24, 1998 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 13-320 Stage 2 25569 1998-072C VKSR Dec 10, 1998 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 65-637 Stage 2 24955 1997-052C VKSR Sep 23, 1997 104 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 65-635 Stage 2 24773 1997-017B VKS Apr 17, 1997 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 65-633 Stage 2 24678 1996-071B VKS Dec 20, 1996 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 59-826 Stage 2 24306 1996-052C VKS Sep 5, 1996 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 87-213 Stage 2 23854 1996-025B VKS Apr 24, 1996 87 min, 82.8° Reentered
SL-8 R/B Kosmos-3M 87-201 Stage 2 23774 1996-004B VKS Jan 16, 1996 105 min, 83.0° Inactive
SL-8 R/B Kosmos-3M 65-625 Stage 2 23677 1995-052B VKS Oct 6, 1995 87 min, 82.9° Reentered
SL-8 R/B Kosmos-3M 65-638 Stage 2 23604 1995-032B VKS Jul 5, 1995 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 35-622 Stage 2 23527 1995-012B VKS Mar 21, 1995 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 65-627 Stage 2 23502 1995-008B VKS Mar 2, 1995 87 min, 65.8° Reentered
SL-8 R/B Kosmos-3M 35-620 Stage 2 23466 1995-002D VKS Jan 24, 1995 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 35-617 Stage 2 23432 1994-083B VKS Dec 20, 1994 100 min, 74.0° Inactive
SL-8 R/B Kosmos-3M 35-616 Stage 2 23279 1994-061B VKS Sep 27, 1994 101 min, 83.0° Inactive
SL-8 R/B Kosmos-3M 35-613 Stage 2 23190 1994-045B VKS Aug 2, 1994 105 min, 74.0° Inactive
SL-8 R/B Kosmos-3M 35-612 Stage 2 23180 1994-041B VKS Jul 14, 1994 104 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 35-614 Stage 2 23093 1994-024B VKS Apr 26, 1994 104 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 35-608 Stage 2 22889 1993-070B VKS Nov 2, 1993 104 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 65-624 Stage 2 22876 1993-067B VKS Oct 26, 1993 87 min, 82.8° Reentered
SL-8 R/B Kosmos-3M 35-601 Stage 2 22676 1993-036B VKS Jun 16, 1993 100 min, 74.0° Inactive
SL-8 R/B Kosmos-3M 78-431 Stage 2 22591 1993-020B VKS Apr 1, 1993 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 78-428 Stage 2 22488 1993-008B VKS Feb 9, 1993 104 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 78-426 Stage 2 22308 1993-001B VKS Jan 12, 1993 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 78-424 Stage 2 22208 1992-073B VKS Oct 29, 1992 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 78-421 Stage 2 22081 1992-053B VKS Aug 12, 1992 100 min, 74.0° Inactive
SL-8 R/B Kosmos-3M 72-427 Stage 2 22007 1992-036B RVSNR Jul 1, 1992 104 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 42-114 Stage 2 21984 1992-030J RVSNR Jun 3, 1992 118 min, 74.0° Inactive
SL-8 R/B Kosmos-3M 78-419 Stage 2 21938 1992-020B RVSNR Apr 15, 1992 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 78-423 Stage 2 21903 1992-012B RVSNR Mar 9, 1992 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 78-418 Stage 2 21876 1992-008B RVSNR Feb 17, 1992 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 48-409 Stage 2 21797 1991-081B RVSN Nov 27, 1991 105 min, 83.0° Inactive
SL-8 R/B Kosmos-3M 78-420 Stage 2 21744 1991-072B RVSN Oct 10, 1991 88 min, 73.9° Reentered
SL-8 R/B Kosmos-3M 78-429 Stage 2 21667 1991-059B RVSN Aug 22, 1991 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 59-819 Stage 2 21419 1991-041B RVSN Jun 11, 1991 100 min, 74.0° Inactive
SL-8 R/B Kosmos-3M 48-401 Stage 2 21231 1991-029B RVSN Apr 16, 1991 105 min, 83.0° Inactive
SL-8 R/B Kosmos-3M 48-417 Stage 2 21191 1991-021B RVSN Mar 19, 1991 87 min, 65.8° Reentered
SL-8 R/B Kosmos-3M 48-406 Stage 2 21153 1991-019B RVSN Mar 12, 1991 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 68-255 Stage 2 21131 1991-013B RVSN Feb 26, 1991 104 min, 82.8° Inactive
SL-8 R/B Kosmos-3M 87-204 Stage 2 21108 1991-009J RVSN Feb 12, 1991 118 min, 74.0° Inactive
SL-8 R/B Kosmos-3M 48-407 Stage 2 21090 1991-007B RVSN Feb 5, 1991 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 44-158 Stage 2 21088 1991-006B RVSN Jan 29, 1991 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 26-203 Stage 2 21015 1990-111B RVSN Dec 10, 1990 100 min, 74.0° Inactive
SL-8 R/B Kosmos-3M 48-403 Stage 2 20805 1990-083B UNKS Sep 14, 1990 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 11-240 Stage 2 20775 1990-078B RVSN Aug 28, 1990 96 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 61-253 Stage 2 20582 1990-038B RVSN Apr 25, 1990 87 min, 74.0° Reentered
SL-8 R/B Kosmos-3M 26-195 Stage 2 20578 1990-036B RVSN Apr 20, 1990 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 61-259 Stage 2 20557 1990-029J RVSN Apr 6, 1990 118 min, 74.0° Inactive
SL-8 R/B Kosmos-3M 61-245 Stage 2 20528 1990-023B RVSN Mar 20, 1990 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 11-228 Stage 2 20509 1990-017B RVSN Feb 27, 1990 105 min, 83.0° Inactive
SL-8 R/B Kosmos-3M 11-237 Stage 2 20477 1990-012B RVSN Feb 6, 1990 88 min, 65.8° Reentered
SL-8 R/B Kosmos-3M 61-247 Stage 2 20433 1990-004B RVSN Jan 18, 1990 100 min, 74.0° Inactive
SL-8 R/B Kosmos-3M 62-256 Stage 2 20150 1989-059B RVSN Jul 25, 1989 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 61-250 Stage 2 20104 1989-050B RVSN Jul 4, 1989 105 min, 83.0° Inactive
SL-8 R/B Kosmos-3M 61-249 Stage 2 20065 1989-045B RVSN Jun 14, 1989 87 min, 65.8° Reentered
SL-8 R/B Kosmos-3M 11-225 Stage 2 20046 1989-042B RVSN Jun 7, 1989 104 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 26-194 Stage 2 19922 1989-028B RVSN Apr 4, 1989 105 min, 83.0° Inactive
SL-8 R/B Kosmos-3M 11-232 Stage 2 19910 1989-025J RVSN Mar 24, 1989 118 min, 74.0° Inactive
SL-8 R/B Kosmos-3M 11-236 Stage 2 19827 1989-017B RVSN Feb 22, 1989 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 26-192 Stage 2 19801 1989-012B RVSN Feb 14, 1989 88 min, 65.8° Reentered
SL-8 R/B Kosmos-3M 79-812 Stage 2 19770 1989-005B RVSN Jan 26, 1989 100 min, 74.0° Inactive
SL-8 R/B Kosmos-3M 26-187 Stage 2 19339 1988-065B RVSN Jul 28, 1988 87 min, 65.8° Reentered
SL-8 R/B Kosmos-3M 96-175 Stage 2 19325 1988-062B RVSN Jul 18, 1988 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 11-224 Stage 2 19321 1988-060B RVSN Jul 14, 1988 89 min, 65.8° Reentered
SL-8 R/B Kosmos-3M 26-191 Stage 2 19257 1988-053B RVSN Jun 21, 1988 100 min, 74.0° Inactive
SL-8 R/B Kosmos-3M 26-188 Stage 2 19039 1988-029B RVSN Apr 5, 1988 100 min, 74.0° Inactive
SL-8 R/B Kosmos-3M 11-221 Stage 2 18986 1988-023B RVSN Mar 22, 1988 104 min, 83.0° Inactive
SL-8 R/B Kosmos-3M 61-263 Stage 2 18945 1988-016J RVSN Mar 11, 1988 118 min, 74.0° Inactive
SL-8 R/B Kosmos-3M 11-281 Stage 2 18710 1987-106B RVSN Dec 23, 1987 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 26-183 Stage 2 18669 1987-103B RVSN Dec 15, 1987 87 min, 65.8° Reentered
SL-8 R/B Kosmos-3M 35-621 Stage 2 18586 1987-098B RVSN Dec 1, 1987 100 min, 74.0° Inactive
SL-8 R/B Kosmos-3M 26-186 Stage 2 18403 1987-087B RVSN Oct 14, 1987 105 min, 82.9° Inactive
SL-8 R/B Kosmos-3M 96-161 Stage 2 18193 1987-061B RVSN Jul 14, 1987 87 min, 74.0° Reentered
SL-8 R/B Kosmos-3M 96-177 Stage 2 18161 1987-057B RVSN Jul 6, 1987 105 min, 82.9° Inactive

Showing 100 of 440 objects.

Frequently asked questions

How many S3 satellites are there?

The catalog lists 440 objects built on the S3 bus. 290 are in orbit and 150 have reentered.

How many S3 satellites are in orbit?

290 S3 objects are currently in orbit, of which 0 carry an active status.

Who builds the S3 bus?

The S3 bus is most commonly built by POL.

When did the first S3 satellite launch?

The first cataloged S3 satellite launched in 1964, and the most recent in 2010.

Satellite data compiled by KeepTrack from CelesTrak, Space-Track, and GCAT, provided under CC BY-NC 4.0.