Tsiklon-3 Launch History

Every orbital and deep-space launch attempt by the Tsiklon-3, year by year, drawn from the GCAT launch catalog. It is one of the variants covered on the Tsiklon family page.

Data current as of 2026-07-20.

Tsiklon-3 made 122 orbital and deep-space launch attempts between 1977 and 2009. It is part of the Tsiklon family. Of those, 115 succeeded and 7 failed. The success rate comes to 94 percent. The busiest year was 1985, with 12 flights. The most recent flight in the catalog was in 2009.

122
Launch attempts
115
Successes
7
Failures
94%
Success rate

Launches per year

Year by year

Year Attempts Successes Failures Success rate
2009 1 1 0 100%
2004 1 0 1 0%
2001 2 2 0 100%
2000 1 0 1 0%
1998 1 1 0 100%
1997 1 1 0 100%
1996 1 1 0 100%
1995 1 1 0 100%
1994 7 6 1 86%
1993 4 4 0 100%
1992 5 5 0 100%
1991 8 8 0 100%
1990 8 8 0 100%
1989 8 7 1 88%
1988 10 10 0 100%
1987 11 11 0 100%
1986 12 11 1 92%
1985 12 12 0 100%
1984 7 6 1 86%
1983 5 5 0 100%
1982 4 4 0 100%
1981 5 4 1 80%
1980 1 1 0 100%
1979 1 1 0 100%
1978 2 2 0 100%
1977 3 3 0 100%

Launch sites used

Sites the Tsiklon-3 launched from, across every launch in the catalog.

Site Country Launches Successes Failures
NIIP-53 🇷🇺Russia 102 98 4
GIK-1 🇷🇺Russia 11 9 2
GNIIPV 🇷🇺Russia 9 8 1

Launch chronology

Every Tsiklon-3 launch in the catalog, newest first.

Date Designator Payloads Site / Pad Outcome
Jan 30, 2009 2009-003 450-84- 701 : Koronas-Foton GIK-1 / LC32/2 Success
Dec 24, 2004 2004-052 450-43- 701 40L : KS5-MF2, Okean-O1 No. 9L GIK-1 / LC32/2 Failure
Dec 28, 2001 2001-058 670-21- 803 : Strela-3 No. 109L (24L), Strela-3 No. 108L (23L), Strela-3 No. 107L (22L)
+3 more , Strela-3 No. 145L (845), Strela-3 No. 144L (844), Strela-3 No. 143L (843)
GIK-1 / LC32/1 Success
Jul 31, 2001 2001-032 510-25- 802 : AUOS-SM-KF No. 701 GIK-1 / LC32/2 Success
Dec 27, 2000 2000-F03 450-34- 503 : Strela-3, Gonets-D1 No. 21L, Gonets-D1 No. 20L
+1 more , Gonets-D1 No. 19L
GIK-1 / LC32/1 Failure
Jun 15, 1998 1998-036 450-91- 702 : Strela-3, Strela-3 No. 142L (442) GIK-1 / LC32/1 Success
Feb 14, 1997 1997-006 51091-703 : Gonets-D1 No. 18L (324), Gonets-D1 No. 17L (323), Gonets-D1 No. 16L (322)
+1 more , Strela-3
GIK-1 / LC32/1 Success
Feb 19, 1996 1996-009 51034-501 : Strela-3, Gonets-D1 No. 15L (321), Gonets-D1 No. 14L (320)
+1 more , Gonets-D1 No. 13L (319)
GIK-1 / LC32/1 Success
Aug 31, 1995 1995-046 45025-801 : Fasat-Alfa, Okean-O1 No. 8L GIK-1 / LC32/2 Success
Dec 26, 1994 1994-086 67034-502 : Strela-3 GIK-1 / LC32/2 Success
Nov 29, 1994 1994-078 51092-805 : Musson No. 24L GIK-1 / LC32/2 Success
Oct 11, 1994 1994-066 67033-306 : Okean-O1 No. 7L GNIIPV / LC32/2 Success
May 25, 1994 1994-F02 51082-802 : Tselina-D(R) No. 65L GNIIPV / LC32/2 Failure
Mar 2, 1994 1994-014 51024-504 : AUOS-SM-KI-IK No. 801 GNIIPV / LC32/1 Success
Feb 12, 1994 1994-011 67013-303 : Strela-3 GNIIPV / LC32/1 Success
Jan 25, 1994 1994-003 67051-701 : Tubsat-B, Meteor-3 No. 7 GNIIPV / LC32/1 Success
Aug 31, 1993 1993-055 45092-804 : Temisat, Meteor-2 No. 24 GNIIPV / LC32/1 Success
Jun 24, 1993 1993-038 45082-801 : Strela-3 GNIIPV / LC32/1 Success
May 11, 1993 1993-030 51013-301 : Strela-3 GNIIPV / LC32/1 Success
Apr 16, 1993 1993-024 51027-908 : Tselina-D(R) No. 63L GNIIPV / LC32/1 Success
Dec 25, 1992 1992-094 45027-906 : Ikar No. 69L NIIP-53 / LC32/2 Success
Dec 22, 1992 1992-092 67027-910 : Musson No. 23L NIIP-53 / LC32/2 Success
Nov 24, 1992 1992-080 51027-905 : Ikar No. 68L NIIP-53 / LC32/2 Success
Oct 20, 1992 1992-068 67019-209 : Strela-3 NIIP-53 / LC32/1 Success
Jul 13, 1992 1992-042 51019-208 : Gonets-D No. 12L, Gonets-D No. 11L, Strela-3 NIIP-53 / LC32/1 Success
Dec 18, 1991 1991-086 51033-304 : S2-AP, AUOS-Z-AP-IK No. 301 NIIP-53 / LC32/2 Success
Nov 12, 1991 1991-077 45057-903 : Strela-3 NIIP-53 / LC32/1 Success
Sep 28, 1991 1991-068 51057-902 : Strela-3 NIIP-53 / LC32/2 Success
Aug 15, 1991 1991-056 67082-803 : Meteor-3 No. 5/TOMS NIIP-53 / LC32/2 Success
Jun 13, 1991 1991-042 45019-207 : Tselina-D(R) No. 66L NIIP-53 / LC32/2 Success
Jun 4, 1991 1991-039 45033-305 : Okean-O1 No. 6L NIIP-53 / LC32/2 Success
May 16, 1991 1991-033 51019-205 : Strela-3 NIIP-53 / LC32/2 Success
Apr 24, 1991 1991-030 67027-907 : Meteor-3 No. 6 NIIP-53 / LC32/2 Success
Dec 22, 1990 1990-114 67065-609 : Strela-3 NIIP-53 / LC32/2 Success
Nov 28, 1990 1990-104 45013-302(28L) : ESO, Kol'tso No. 3L NIIP-53 / LC32/2 Success
Sep 28, 1990 1990-086 51065-611 : Meteor-2 No. 25 NIIP-53 / LC32/1 Success
Aug 8, 1990 1990-070 67079-203 : Strela-3 NIIP-53 / LC32/2 Success
Jul 30, 1990 1990-066 45079-204 : Musson No. 22L NIIP-53 / LC32/1 Success
Jun 27, 1990 1990-057 51095-605/13L : Meteor-2 No. 23 NIIP-53 / LC32/1 Success
Feb 28, 1990 1990-018 45027-909 : Okean-O1 No. 5L NIIP-53 / LC32/2 Success
Jan 30, 1990 1990-010 45095-604 : Tselina-D(R) No. 55L NIIP-53 / LC32/1 Success
Dec 27, 1989 1989-100 45076-107 : ESO, Kol'tso No. 2L NIIP-53 / LC32/2 Success
Oct 24, 1989 1989-086 67057-901 : Meteor-3 No. 4 NIIP-53 / LC32/1 Success
Sep 28, 1989 1989-080 67057-904 : S2-AK, AUOS-Z-AV-IK No. 201 NIIP-53 / LC32/2 Success
Sep 14, 1989 1989-074 51079-202 : Strela-3 NIIP-53 / LC32/1 Success
Aug 28, 1989 1989-068 51065-608 : Musson No. 20 NIIP-53 / LC32/2 Success
Jun 9, 1989 1989-F01 45019-210 : Okean-O1 No. 4L NIIP-53 / LC32/2 Failure
Feb 28, 1989 1989-018 45065-607 : Meteor-2 No. 22 NIIP-53 / LC32/2 Success
Feb 10, 1989 1989-009 67065-606 : Strela-3 NIIP-53 / LC32/1 Success
Dec 23, 1988 1988-113 67019-206(26L) : ESO, Kol'tso No. 1L NIIP-53 / LC32/1 Success
Oct 11, 1988 1988-093 45038-403 : Ikar No. 67L NIIP-53 / LC32/1 Success
Jul 26, 1988 1988-064 67061-506(24L) : Meteor-3 No. 3 NIIP-53 / LC32/2 Success
Jul 5, 1988 1988-056 45065-201(23L) : Okean-O1 No. 3L NIIP-53 / LC32/1 Success
Jun 14, 1988 1988-050 45058-406 : Ikar No. 64L NIIP-53 / LC32/2 Success
May 30, 1988 1988-046 45095-601 : Musson No. 21L NIIP-53 / LC32/1 Success
Mar 15, 1988 1988-020 51095-602 : Ikar No. 61L NIIP-53 / LC32/2 Success
Jan 30, 1988 1988-005 51038-404 : Meteor-2 No. 20 NIIP-53 / LC32/1 Success
Jan 15, 1988 1988-002 67038-405(25S) : Strela-3 NIIP-53 / LC32/1 Success
Jan 6, 1988 1988-001 45076-110 : Ikar No. 60L NIIP-53 / LC32/2 Success
Oct 20, 1987 1987-088 51038-401 : Ikar No. 59L NIIP-53 / LC32/1 Success
Sep 7, 1987 1987-074 67095-603 : Strela-3 NIIP-53 / LC32/1 Success
Aug 18, 1987 1987-068 51041-508 : Meteor-2 No. 21 NIIP-53 / LC32/1 Success
Jul 16, 1987 1987-062 67038-402 : Okean-O1 No. 2L NIIP-53 / LC32/2 Success
Jul 1, 1987 1987-055 51061-505 : Ikar No. 56L NIIP-53 / LC32/2 Success
Apr 27, 1987 1987-038 51058-407 : Ikar No. 54L NIIP-53 / LC32/2 Success
Mar 13, 1987 1987-026 67058-408 : Strela-3 NIIP-53 / LC32/2 Success
Mar 3, 1987 1987-024 51076-108 : Ikar No. 62L NIIP-53 / LC32/2 Success
Feb 20, 1987 1987-020 67076-106 : Musson No. 19L NIIP-53 / LC32/2 Success
Jan 14, 1987 1987-003 45086-101 : Ikar No. 58L NIIP-53 / LC32/2 Success
Jan 5, 1987 1987-001 51086-105 : Meteor-2 No. 17 NIIP-53 / LC32/2 Success
Dec 18, 1986 1986-101 45061-501 : AUOS-Z-I-E No. 501 NIIP-53 / LC32/2 Success
Dec 10, 1986 1986-097 67086-103 : Tselina-D(R) No. 53L NIIP-53 / LC32/2 Success
Dec 2, 1986 1986-094 45086-104 : Musson No. 18L NIIP-53 / LC32/1 Success
Oct 15, 1986 1986-F06 67061-503(19S) : Strela-3 NIIP-53 / LC32/2 Failure
Sep 30, 1986 1986-074 67032-309 : Ikar No. 52L NIIP-53 / LC32/1 Success
Jul 28, 1986 1986-055 51061-502 : Okean-O1 No. 1L NIIP-53 / LC32/2 Success
Jun 12, 1986 1986-046 51086-102 : Ikar No. 57L NIIP-53 / LC32/1 Success
May 27, 1986 1986-039 67076-109 : Meteor-2 No. 18 NIIP-53 / LC32/1 Success
May 15, 1986 1986-034 45032-304 : Ikar No. 51L NIIP-53 / LC32/1 Success
Feb 19, 1986 1986-018 45041-507 : Ikar No. 50L NIIP-53 / LC32/1 Success
Feb 11, 1986 1986-015 45014-709 : Musson No. 16L NIIP-53 / LC32/2 Success
Jan 17, 1986 1986-006 51032-308 : Ikar No. 49L NIIP-53 / LC32/1 Success
Dec 26, 1985 1985-119 51032-305 : Meteor-2 No. 14 NIIP-53 / LC32/1 Success
Dec 12, 1985 1985-113 51042-302 : Ikar No. 48L NIIP-53 / LC32/1 Success
Nov 22, 1985 1985-108 45032-310 : Ikar No. 44L NIIP-53 / LC32/2 Success
Oct 24, 1985 1985-100 45061-504 : Meteor-3 No. 2 NIIP-53 / LC32/1 Success
Oct 9, 1985 1985-094 51076-111 : Strela-3, Strela-3 GVM NIIP-53 / LC32/1 Success
Aug 8, 1985 1985-069 67032-306 : Ikar No. 47L NIIP-53 / LC32/1 Success
Jul 8, 1985 1985-058 45042-301 : Ikar No. 46L NIIP-53 / LC32/2 Success
Jun 14, 1985 1985-047 45032-307 : Musson No. 17L NIIP-53 / LC32/1 Success
Mar 5, 1985 1985-020 67029-808 : Ikar No. 43L NIIP-53 / LC32/2 Success
Feb 6, 1985 1985-013 51014-704 : Meteor-2 No. 13 NIIP-53 / LC32/1 Success
Jan 24, 1985 1985-009 51014-710 : Ikar No. 36L NIIP-53 / LC32/2 Success
Jan 15, 1985 1985-003 67042-303 : Strela-3 GVM, Strela-3 NIIP-53 / LC32/1 Success
Nov 27, 1984 1984-120 51014-707 : Meteor-3 No. 1 NIIP-53 / LC32/1 Failure
Oct 18, 1984 1984-111 51074-701 : Ikar No. 42L NIIP-53 / LC32/2 Success
Sep 28, 1984 1984-105 51032-311-16L : Okean-OE No. 2L NIIP-53 / LC32/2 Success
Aug 8, 1984 1984-084 45042-301 : Musson No. 15L NIIP-53 / LC32/2 Success
Jul 5, 1984 1984-072 67074-702 : Meteor-2 No. 16 NIIP-53 / LC32/2 Success
Mar 15, 1984 1984-027 67014-705 : Ikar No. 45L NIIP-53 / LC32/2 Success
Feb 8, 1984 1984-013 45014-706 : Ikar No. 40L NIIP-53 / LC32/2 Success
Dec 15, 1983 1983-122 67014-708 : Ikar No. 41L NIIP-53 / LC32/2 Success
Nov 24, 1983 1983-115 51074-701 : Musson No. 14L NIIP-53 / LC32/2 Success
Sep 28, 1983 1983-099 51042-302-12L : Okean-OE No. 1L NIIP-53 / LC32/1 Success
Jun 22, 1983 1983-061 45074-703 : Ikar No. 37L NIIP-53 / LC32/2 Success
Apr 23, 1983 1983-037 51029-807 : Ikar No. 35L NIIP-53 / LC32/2 Success
Sep 24, 1982 1982-096 45029-803 : Musson No. 13L NIIP-53 / LC32/1 Success
Sep 16, 1982 1982-092 45029-806 : Ikar No. 39L NIIP-53 / LC32/2 Success
Jun 10, 1982 1982-059 51029-804 : Ikar No. 38L NIIP-53 / LC32/1 Success
Mar 25, 1982 1982-025 67029-805 : Meteor-2 No. 12 NIIP-53 / LC32/1 Success
Dec 3, 1981 1981-117 45029-803 : Ikar No. 34L NIIP-53 / LC32/1 Success
Sep 30, 1981 1981-098 51099-801 : Musson No. 12 NIIP-53 / LC32/1 Success
Sep 21, 1981 1981-094 67099-802 : AUOS-Z-M-A-IK No. 401 NIIP-53 / LC32/1 Success
Aug 24, 1981 1981-082 51099-801 : Ikar No. 33L NIIP-53 / LC32/1 Success
Jan 23, 1981 1981-F01 45083-621 : Musson No. 11L NIIP-53 / LC32/1 Failure
Jan 23, 1980 1980-005 67067-401 : Okean-E No. 2L NIIP-53 / LC32/1 Success
Feb 12, 1979 1979-011 45055-503 : Okean-E No. 1L NIIP-53 / LC32/2 Success
Oct 26, 1978 1978-100 67055-502 : [or 1991-068], deb S5M, [Discrepant inc]
+8 more , 11S692, 11K68 Fairing, 11S691, S5M launch debris, S5M, RS-2, RS-1, Meteor-2 GVM
NIIP-53 / LC32/2 Success
Jun 28, 1978 1978-067 51035-501(5L) : 11S692, 11K68 Fairing, 11S691
+2 more , S5M, Ikar No. 12L
NIIP-53 / LC32/2 Success
Dec 27, 1977 1977-123 51028-202 : 11S692, 11K68 Fairing, 11S691
+3 more , deb Kosmos-972, S5M, EPN No. 03.0380
NIIP-53 / LC32/2 Success
Sep 24, 1977 1977-095 45028-201 : 11S692, 11K68 Fairing, 11S691
+2 more , S5M, EPN No. 03.0380
NIIP-53 / LC32/2 Success
Jun 24, 1977 1977-055 45052-102-2L : 11S692, 11K68 Fairing, 11S691
+3 more , deb Kosmos-921, S5M, EPN No. 03.0380
NIIP-53 / LC32/2 Success