Soyuz-U-PVB Launch History

Every orbital and deep-space launch attempt by the Soyuz-U-PVB, year by year, drawn from the GCAT launch catalog. It is one of the variants covered on the Soyuz family page.

Data current as of 2026-07-20.

Soyuz-U-PVB made 154 orbital and deep-space launch attempts between 1984 and 2017. It is part of the Soyuz family. Of those, 150 succeeded and 4 failed. The success rate comes to 97 percent. The busiest year was 2000, with 13 flights. The most recent flight in the catalog was in 2017.

154
Launch attempts
150
Successes
4
Failures
97%
Success rate

Launches per year

Successes Failures Each bar links to that year's full chronology.

Year by year

Year Attempts Successes Failures Success rate
2017 1 1 0 100%
2016 2 1 1 50%
2015 3 3 0 100%
2014 4 4 0 100%
2013 4 4 0 100%
2012 5 5 0 100%
2011 6 5 1 83%
2010 6 6 0 100%
2009 7 7 0 100%
2008 5 5 0 100%
2007 6 6 0 100%
2006 6 6 0 100%
2005 6 6 0 100%
2004 4 4 0 100%
2003 4 4 0 100%
2002 5 4 1 80%
2001 7 7 0 100%
2000 13 13 0 100%
1999 11 11 0 100%
1998 8 8 0 100%
1997 1 1 0 100%
1996 2 1 1 50%
1995 2 2 0 100%
1994 4 4 0 100%
1993 4 4 0 100%
1992 5 5 0 100%
1991 7 7 0 100%
1990 5 5 0 100%
1989 6 6 0 100%
1988 2 2 0 100%
1985 1 1 0 100%
1984 2 2 0 100%

Launch sites used

Sites the Soyuz-U-PVB launched from, across every launch in the catalog.

Site Country Launches Successes Failures
GIK-5 🇷🇺Russia 97 95 2
NIIP-53 🇷🇺Russia 28 28 0
GIK-1 🇷🇺Russia 21 19 2
GNIIPV 🇷🇺Russia 8 8 0

Launch chronology

Every Soyuz-U-PVB launch in the catalog, newest first.

Date Designator Payloads Site / Pad Outcome
Feb 22, 2017 2017-010 T 15000-145 : Progress 7K-TGM No. 435 GIK-5 / LC1 Success
Dec 1, 2016 2016-F02 P 15000-148 : Progress 7K-TGM No. 434 GIK-5 / LC1 Failure
Jul 16, 2016 2016-045 G 15000-147 : Progress 7K-TGM No. 433 GIK-5 / LC31 Success
Oct 1, 2015 2015-055 G 15000-146 : Progress 7K-TGM No.429 GIK-5 / LC1 Success
Jul 3, 2015 2015-031 T 15000-142 : Progress 7K-TGM No.428 GIK-5 / LC1 Success
Feb 17, 2015 2015-008 T 15000-144 : Progress 7K-TGM No.425 GIK-5 / LC1 Success
Jul 23, 2014 2014-042 T 15000-140 : Progress 7K-TGM No.423 GIK-5 / LC1 Success
Apr 16, 2014 2014-021 E 15000-143 : EgyptSat-2 No. 1L GIK-5 / LC31 Success
Apr 9, 2014 2014-018 T 15000-141 : Progress 7K-TGM No.427 GIK-5 / LC1 Success
Feb 5, 2014 2014-005 E 15000-139 : Chasqui 1, Progress 7K-TGM No.422 GIK-5 / LC1 Success
Nov 25, 2013 2013-069 E 15000-133 : Progress 7K-TGM No.421 GIK-5 / LC31 Success
Jul 27, 2013 2013-039 L 15000-130 : Progress 7K-TGM No.420 GIK-5 / LC31 Success
Apr 24, 2013 2013-017 L 15000-138 : Progress 7K-TGM No.419 GIK-5 / LC1 Success
Feb 11, 2013 2013-007 L 15000-137 : Progress 7K-TGM No.418 GIK-5 / LC1 Success
Oct 31, 2012 2012-060 L 15000-136 : Progress 7K-TGM No.417 GIK-5 / LC1 Success
Aug 1, 2012 2012-042 L 15000-134 : Vektor-T, Progress 7K-TGM No.416 GIK-5 / LC1 Success
May 17, 2012 2012-024 780-31 -229 131 : SpK, Kobal't-M No. 563 GIK-1 / LC16/2 Success
Apr 20, 2012 2012-015 L 15000-135 : Progress 7K-TGM No.415 GIK-5 / LC31 Success
Jan 25, 2012 2012-004 I 15000-127 : Progress 7K-TGM No.414 GIK-5 / LC1 Success
Oct 30, 2011 2011-062 I 15000-129 : RS-39, Progress 7K-TGM No.413 GIK-5 / LC1 Success
Aug 24, 2011 2011-F03 L 15000-132 : Progress 7K-TGM No.412 GIK-5 / LC1 Failure
Jun 27, 2011 2011-028 760-12 -222 125 : SpK, Kobal't-M No. 562 GIK-1 / LC16/2 Success
Jun 21, 2011 2011-027 I 15000-128 : Progress 7K-TGM No.411 GIK-5 / LC1 Success
Apr 27, 2011 2011-017 Yu15000-116 : Progress 7K-TGM No.410 GIK-5 / LC1 Success
Jan 28, 2011 2011-004 I 15000-126 : ARISSat-1, Progress 7K-TGM No.409 GIK-5 / LC1 Success
Oct 27, 2010 2010-055 I 15000-123 : Progress 7K-TGM No.408 GIK-5 / LC1 Success
Sep 10, 2010 2010-044 B 15000-122 : Progress 7K-TGM No.407 GIK-5 / LC31 Success
Jun 30, 2010 2010-033 B 15000-119 : Progress 7K-TGM No.406 GIK-5 / LC1 Success
Apr 28, 2010 2010-018 B 15000-118 : Progress 7K-TGM No.405 GIK-5 / LC1 Success
Apr 16, 2010 2010-014 76029 -169 124 : SpK, Kobal't-M No. 561 GIK-1 / LC16/2 Success
Feb 3, 2010 2010-003 B 15000-117 : Progress 7K-TGM No.404 GIK-5 / LC1 Success
Nov 20, 2009 2009-063 76043 -811 097 : Lotos-S No. 801 GIK-1 / LC16/2 Success
Nov 10, 2009 2009-060 B 15000-121 : Progress M-SO2 No. 302, ISS MIM-2 GIK-5 / LC1 Success
Oct 15, 2009 2009-056 Yu15000-120 : Progress 7K-TGM No.403 GIK-5 / LC1 Success
Jul 24, 2009 2009-040 Yu15000-112 : Progress 7K-TGM No. 367 GIK-5 / LC1 Success
May 7, 2009 2009-024 Sh15000-113 : Progress 7K-TGM No.402 GIK-5 / LC1 Success
Apr 29, 2009 2009-022 78075 -152 105 : SpK, Kobal't-M No. 560 GIK-1 / LC16/2 Success
Feb 10, 2009 2009-006 Yu15000-115 : Progress 7K-TGM No. 366 GIK-5 / LC31 Success
Nov 26, 2008 2008-060 Sh15000-114 : Progress 7K-TGM No.401 GIK-5 / LC1 Success
Nov 14, 2008 2008-058 77057 -146 103 : SpK, Kobal't-M No. 559 GIK-1 / LC16/2 Success
Sep 10, 2008 2008-043 Sh15000-111 : Progress 7K-TGM No. 365 GIK-5 / LC1 Success
May 14, 2008 2008-023 Sh15000-110 : Progress 7K-TGM No. 364 GIK-5 / LC1 Success
Feb 5, 2008 2008-004 Ts15000-106 : Progress 7K-TGM No. 363 GIK-5 / LC1 Success
Dec 23, 2007 2007-064 Sh15000-109 : Progress 7K-TGM No. 362 GIK-5 / LC1 Success
Sep 14, 2007 2007-040 Ts15000-098 : Fotino, YES-2 FLOYD deployer, Foton No. 15L GIK-5 / LC1 Success
Aug 2, 2007 2007-033 Ts15000-108 : Progress 7K-TGM No. 361 GIK-5 / LC1 Success
Jun 7, 2007 2007-022 76033 -137 099 : SpK, Kobal't-M No. 558 GIK-1 / LC16/2 Success
May 12, 2007 2007-017 Ts15000-104 : Progress 7K-TGM No. 360 GIK-5 / LC1 Success
Jan 18, 2007 2007-002 Ts15000-107 : Progress 7K-TGM No. 359 GIK-5 / LC1 Success
Oct 23, 2006 2006-045 Ts15000-102 : Progress 7K-TGM No. 358 GIK-5 / LC1 Success
Sep 14, 2006 2006-039 78041 -490 088 : SpK-8, SpK-7, SpK-6
+6 more , SpK-5, SpK-4, SpK-3, SpK-2, SpK-1, Don No. 8L
GIK-5 / LC31 Success
Jun 24, 2006 2006-025 Zh15000-101 : Progress 7K-TGM No. 357 GIK-5 / LC1 Success
Jun 15, 2006 2006-021 P 15000-096 : Resurs-DK No. 1 GIK-5 / LC1 Success
May 3, 2006 2006-017 78031 -800 090 : SpK, Kobal't-M No. 557 GIK-1 / LC16/2 Success
Apr 24, 2006 2006-013 P 15000-100 : Progress 7K-TGM No. 356 GIK-5 / LC1 Success
Dec 21, 2005 2005-047 F 15000-080 : Progress 7K-TGM No. 355 GIK-5 / LC1 Success
Sep 8, 2005 2005-035 P 15000-095 : Progress 7K-TGM No. 354 GIK-5 / LC1 Success
Sep 2, 2005 2005-034 78036 -576 086 : Kometa No. 21L GIK-5 / LC31 Success
Jun 16, 2005 2005-021 Zh15000-094 : Progress 7K-TGM No. 353 GIK-5 / LC1 Success
May 31, 2005 2005-020 Zh15000-091 : Foton No. 14L GIK-5 / LC1 Success
Feb 28, 2005 2005-007 Zh15000-093 : Progress 7K-TGM No. 352, TEKh-42 GIK-5 / LC1 Success
Dec 23, 2004 2004-051 Zh15000-092 : Progress 7K-TGM No. 351 GIK-5 / LC1 Success
Sep 24, 2004 2004-038 78036 -844 087 : SpK, Kobal't-M No. 556 GIK-1 / LC16/2 Success
May 25, 2004 2004-019 D 15000-684 : Progress 7K-TGM No. 249 GIK-5 / LC1 Success
Jan 29, 2004 2004-002 D 15000-683 : Progress M1 No. 260 GIK-5 / LC1 Success
Aug 29, 2003 2003-039 D 15000-682 : Progress 7K-TGM No. 248 GIK-5 / LC1 Success
Aug 12, 2003 2003-035 77082 -575 081 : SpK, SpK-6, SpK-5
+6 more , SpK-4, SpK-3, SpK-2, SpK-1, Spuskaemaya Kapsula, Don No. 7L
GIK-5 / LC31 Success
Jun 8, 2003 2003-025 D 15000-681 : Progress M1 No. 259 GIK-5 / LC1 Success
Feb 2, 2003 2003-006 E 15000-680 : Progress 7K-TGM No. 247 GIK-5 / LC1 Success
Oct 15, 2002 2002-F02 A 15000-066 : Foton No. 13L GIK-1 / LC43/3 Failure
Jun 26, 2002 2002-033 E 15000-679 : Progress 7K-TGM No. 246 GIK-5 / LC1 Success
Apr 25, 2002 2002-020 F 15000-675 : Soyuz 7K-STM No. 208 GIK-5 / LC1 Success
Mar 21, 2002 2002-013 F 15000-678 : Progress M1 No. 257 GIK-5 / LC1 Success
Feb 25, 2002 2002-008 77082 -842 083 : SpK, Kobal't No. 555 GIK-1 / LC43/3 Success
Oct 21, 2001 2001-048 F 15000-672 : Soyuz 7K-STM No. 207 GIK-5 / LC1 Success
Sep 14, 2001 2001-041 F 15000-677 : ISS SO-1 240GK No. 1L, Orlan-M No. 14, Progress M-SO1 No. 301 GIK-5 / LC1 Success
Aug 21, 2001 2001-036 M 15000-065 : Progress 7K-TGM No. 245 GIK-5 / LC1 Success
May 29, 2001 2001-022 77023 -841 076 : SpK, Kobal't No. 554 GIK-1 / LC43/4 Success
Apr 28, 2001 2001-017 K 15000-674 : Soyuz 7K-STM No. 206 GIK-5 / LC1 Success
Feb 26, 2001 2001-008 K 15000-670 : Progress 7K-TGM No. 244 GIK-5 / LC1 Success
Jan 24, 2001 2001-003 K 15000-673 : Progress 7K-TGM1 No. 254 GIK-5 / LC1 Success
Nov 16, 2000 2000-073 K 15000-671 : Progress 7K-TGM1 No. 253 GIK-5 / LC1 Success
Oct 31, 2000 2000-070 A 15000-666 : Soyuz 7K-STM No. 205 GIK-5 / LC1 Success
Oct 16, 2000 2000-064 K 15000-085 : Progress 7K-TGM No. 243 GIK-5 / LC1 Success
Sep 29, 2000 2000-058 76023 -462 075 : Kometa No. 20L GIK-5 / LC31 Success
Aug 9, 2000 2000-045 A 15000-070/1004 : Cluster FM8 (C4), Cluster FM5 (C1) GIK-5 / LC31 Success
Aug 6, 2000 2000-044 K 15000-668 : Progress 7K-TGM1 No. 251 GIK-5 / LC1 Success
Jul 16, 2000 2000-041 A 15000-069/1003 : Cluster FM6 (C2), Cluster FM7 (C3) GIK-5 / LC31 Success
May 3, 2000 2000-023 A 15000-649 : Neman No. 15L GIK-5 / LC1 Success
Apr 25, 2000 2000-021 A 15000-664 : Progress 7K-TGM1 No. 252 GIK-5 / LC1 Success
Apr 4, 2000 2000-018 A 15000-665 : Soyuz 7K-STM No. 204 GIK-5 / LC1 Success
Mar 20, 2000 2000-015 A 15000-068/1002 : GVM Dumsat No. 2, GVM Dumsat No. 1 GIK-5 / LC31 Success
Feb 8, 2000 2000-009 A 15000-079/1001 : IRDT Demo Heat Shield, IRDT (ESA), GVM No. 910 GIK-5 / LC31 Success
Feb 1, 2000 2000-005 A 15000-669 : Progress 7K-TGM1 No. 250 GIK-5 / LC1 Success
Nov 22, 1999 1999-062 M 15000-063 : Globalstar FM61, Globalstar FM29, Globalstar FM34
+1 more , Globalstar FM39
GIK-5 / LC1 Success
Oct 18, 1999 1999-058 M 15000-062 : Globalstar FM31, Globalstar FM56, Globalstar FM59
+1 more , Globalstar FM57
GIK-5 / LC1 Success
Sep 28, 1999 1999-054 M 15000-045 : Resurs F-1M No. 19L GIK-1 / LC43/4 Success
Sep 22, 1999 1999-049 S 15000-061 : Globalstar FM55, Globalstar FM33, Globalstar FM50
+1 more , Globalstar FM58
GIK-5 / LC1 Success
Sep 9, 1999 1999-048 M 15000-082 : Foton No. 12L GIK-1 / LC43/4 Success
Aug 18, 1999 1999-044 77017 -785 : SpK, Kobal't No. 553 GIK-1 / LC43/3 Success
Jul 16, 1999 1999-038 M 15000-667 : Progress 7K-TGM No. 242 GIK-5 / LC1 Success
Apr 15, 1999 1999-019 S 15000-060 : Globalstar FM42, Globalstar FM44, Globalstar FM19
+1 more , Globalstar FM45
GIK-5 / LC1 Success
Apr 2, 1999 1999-015 M 15000-663 : RS-19, Progress 7K-TGM No. 241 GIK-5 / LC1 Success
Mar 15, 1999 1999-012 S 15000-059 : Globalstar FM37, Globalstar FM46, Globalstar FM41
+1 more , Globalstar FM22
GIK-5 / LC1 Success
Feb 9, 1999 1999-004 S 15000-058 : Globalstar FM38, Globalstar FM36, Globalstar FM40
+1 more , Globalstar FM23
GIK-5 / LC1 Success
Oct 25, 1998 1998-062 M 15000-660 : RS-18, Progress 7K-TGM No. 239 GIK-5 / LC1 Success
Aug 13, 1998 1998-047 M 15000-658 : Soyuz 7K-STM No. 77 GIK-5 / LC1 Success
Jun 25, 1998 1998-039 A 15000-499 : Neman No. 14L GIK-5 / LC31 Success
Jun 24, 1998 1998-038 Kh15000-043 : SpK, Kobal't No. 550 GIK-1 / LC43/3 Success
May 14, 1998 1998-031 M 15000-661 : Progress 7K-TGM No. 238 GIK-5 / LC1 Success
Mar 14, 1998 1998-015 S 15000-656 : Progress 7K-TGM No. 240 GIK-5 / LC1 Success
Feb 17, 1998 1998-009 A 15000-046 : Kometa No. 19L GIK-5 / LC31 Success
Jan 29, 1998 1998-004 S 15000-657 : Soyuz 7K-STM No. 76 GIK-5 / LC1 Success
Dec 15, 1997 1997-080 76024 -763 : SpK, Kobal't No. 552 GIK-1 / LC16/2 Success
Jun 20, 1996 1996-F04 77044 -843 : SpK, Kobal't No. 551 GIK-1 / LC16/2 Failure
Mar 14, 1996 1996-016 77044 -764 : SpK, Kobal't No. 549 GIK-1 / LC43/4 Success
Jun 28, 1995 1995-031 77031 -506 : SpK, Kobal't No. 546 GIK-1 / LC43/3 Success
Mar 22, 1995 1995-014 77031 -507 : SpK, Kobal't No. 547 GIK-1 / LC43/3 Success
Jul 20, 1994 1994-042 77044 -995 : SpK, Kobal't No. 548 GNIIPV / LC43/3 Success
Jun 14, 1994 1994-033 N 15000-040 : Foton No. 9L GNIIPV / LC43/3 Success
Jun 7, 1994 1994-032 78012 -831 : Oblik No. 832 (Priroda) GNIIPV / LC16/2 Success
Mar 17, 1994 1994-018 76032 -993 : SpK, Kobal't No. 545 GNIIPV / LC43/3 Success
Aug 24, 1993 1993-053 78012 -155 : Resurs-F1-14F43 No. 16L GNIIPV / LC16/2 Success
Jul 22, 1993 1993-047 76024 -269 : Oblik No. 831 GNIIPV / LC43/3 Success
Jul 14, 1993 1993-045 76024 -994 : SpK, Kobal't No. 535 GNIIPV / LC43/3 Success
Jun 25, 1993 1993-040 76024 -156 : Resurs-F1-14F43 No. 17L GNIIPV / LC16/2 Success
Dec 29, 1992 1992-095 U 15000-033 : Bion No. 10 NIIP-53 / LC43/3 Success
Nov 15, 1992 1992-075 U 15000-037 : Resurs-500 No. 1L NIIP-53 / LC16/2 Success
Jul 30, 1992 1992-048 76032 -832 : Oblik No. 830 NIIP-53 / LC43/4 Success
Jun 23, 1992 1992-033 78012 -154 : Resurs-F1-14F43 No. 15L NIIP-53 / LC43/3 Success
Apr 1, 1992 1992-016 78023 -988 : SpK, Kobal't No. 542 NIIP-53 / LC16/2 Success
Oct 4, 1991 1991-070 R 15000-026 : Foton No. 7L NIIP-53 / LC43/4 Success
Aug 21, 1991 1991-058 78012 -269 : Resurs-F2 No. 7L NIIP-53 / LC43/3 Success
Jul 9, 1991 1991-048 78023 -818 : Oblik No. 819 NIIP-53 / LC43/4 Success
Jun 28, 1991 1991-044 78023 -153 : Resurs-F1-14F43 No. 12L NIIP-53 / LC43/3 Success
May 21, 1991 1991-035 78023 -266 : Resurs-F2 No. 6L NIIP-53 / LC43/4 Success
Mar 6, 1991 1991-016 78023 -819 : Oblik No. 818 NIIP-53 / LC16/2 Success
Jan 17, 1991 1991-004 78023 -817 : Oblik No. 817 NIIP-53 / LC16/2 Success
Dec 26, 1990 1990-115 77053 -813 : Oblik No. 816 NIIP-53 / LC16/2 Success
Sep 7, 1990 1990-082 78023 -151 : Resurs-F1-14F43 No. 11L NIIP-53 / LC16/2 Success
Aug 16, 1990 1990-073 77053 -150 : Resurs-F1-14F43 No. 9L NIIP-53 / LC43/4 Success
Aug 3, 1990 1990-069 76047 -976 : SpK, Kobal't No. 532 NIIP-53 / LC16/2 Success
Jul 17, 1990 1990-060 78023 -265 : Resurs-F2 No. 5L NIIP-53 / LC43/3 Success
Sep 6, 1989 1989-073 76047 -810 : Resurs-F1-14F43 No. 8L NIIP-53 / LC43/3 Success
Jul 5, 1989 1989-051 77059 -395 : Oblik No. 394 NIIP-53 / LC43/4 Success
May 25, 1989 1989-038 76047 -145 : Pion-2, Pion-1, Resurs-F1-14F43 No. 5L NIIP-53 / LC43/3 Success
May 5, 1989 1989-034 77059 -394 : Oblik No. 392 NIIP-53 / LC16/2 Success
Apr 6, 1989 1989-029 78039 -383 : Oblik No. 374 NIIP-53 / LC43/3 Success
Mar 16, 1989 1989-022 78039 -382 : Oblik No. 390 NIIP-53 / LC16/2 Success
Dec 8, 1988 1988-107 76035 -380 : Oblik No. 387 NIIP-53 / LC43/3 Success
Sep 22, 1988 1988-088 76035 -379 : Oblik No. 379 NIIP-53 / LC16/2 Success
Jun 7, 1985 1985-044 78012 -805 : Resurs-F1-17F41 No. 24L NIIP-53 / LC43/4 Success
Nov 29, 1984 1984-121 78024 -780 : Oblik No. 797 NIIP-53 / LC43/4 Success
Mar 21, 1984 1984-030 77024 -779 : Argon No. 92L NIIP-53 / LC43/4 Success