Soyuz-U Launch History
Every orbital and deep-space launch attempt by the Soyuz-U, year by year, drawn from the GCAT launch catalog. It is one of the variants covered on the Soyuz family page.
Data current as of 2026-07-20.
Soyuz-U made 633 orbital and deep-space launch attempts between 1973 and 2004. It is part of the Soyuz family. Of those, 614 succeeded and 19 failed. The success rate comes to 97 percent. The busiest year was 1979, with 47 flights. The most recent flight in the catalog was in 2004.
633
Launch attempts
614
Successes
19
Failures
97%
Success rate
Launches per year
Successes
Failures
Each bar links to that year's full chronology.
Year by year
| Year | Attempts | Successes | Failures | Success rate |
|---|---|---|---|---|
| 2004 | 1 | 1 | 0 | 100% |
| 1999 | 1 | 1 | 0 | 100% |
| 1997 | 9 | 9 | 0 | 100% |
| 1996 | 7 | 6 | 1 | 86% |
| 1995 | 8 | 8 | 0 | 100% |
| 1994 | 7 | 7 | 0 | 100% |
| 1993 | 7 | 6 | 1 | 86% |
| 1992 | 12 | 12 | 0 | 100% |
| 1991 | 9 | 9 | 0 | 100% |
| 1990 | 18 | 16 | 2 | 89% |
| 1989 | 27 | 27 | 0 | 100% |
| 1988 | 34 | 31 | 3 | 91% |
| 1987 | 34 | 33 | 1 | 97% |
| 1986 | 33 | 32 | 1 | 97% |
| 1985 | 37 | 37 | 0 | 100% |
| 1984 | 38 | 38 | 0 | 100% |
| 1983 | 42 | 41 | 1 | 98% |
| 1982 | 44 | 42 | 2 | 95% |
| 1981 | 42 | 41 | 1 | 98% |
| 1980 | 45 | 45 | 0 | 100% |
| 1979 | 47 | 45 | 2 | 96% |
| 1978 | 45 | 45 | 0 | 100% |
| 1977 | 39 | 37 | 2 | 95% |
| 1976 | 24 | 23 | 1 | 96% |
| 1975 | 10 | 10 | 0 | 100% |
| 1974 | 10 | 9 | 1 | 90% |
| 1973 | 3 | 3 | 0 | 100% |
Launch sites used
Sites the Soyuz-U launched from, across every launch in the catalog.
| Site | Country | Launches | Successes | Failures |
|---|---|---|---|---|
| NIIP-53 | 🇷🇺Russia | 370 | 361 | 9 |
| NIIP-5 | 🇷🇺Soviet Union | 204 | 196 | 8 |
| GIK-5 | 🇷🇺Russia | 51 | 49 | 2 |
| GIK-1 | 🇷🇺Russia | 5 | 5 | 0 |
| GNIIPV | 🇷🇺Russia | 3 | 3 | 0 |
Launch chronology
Every Soyuz-U launch in the catalog, newest first.
| Date | Designator | Payloads | Site / Pad | Outcome |
|---|---|---|---|---|
| Aug 11, 2004 | 2004-032 | D 15000-685 : Progress 7K-TGM No. 350 | GIK-5 / LC1 | Success |
| Feb 20, 1999 | 1999-007 | M 15000-662 : Soyuz 7K-STM No. 78 | GIK-5 / LC1 | Success |
| Dec 20, 1997 | 1997-081 | S 15000-654 : Progress 7K-TGM No. 236 | GIK-5 / LC1 | Success |
| Nov 18, 1997 | 1997-072 | S 15000-054 : Resurs F-1M No. 18L | GIK-1 / LC43/3 | Success |
| Oct 9, 1997 | 1997-060 | S 15000-057 : Mirka, Foton No. 11L | GIK-1 / LC43/3 | Success |
| Oct 5, 1997 | 1997-058 | S 15000-064 : Inspector, Progress 7K-TGM No. 237, RS-17 | GIK-5 / LC1 | Success |
| Aug 5, 1997 | 1997-038 | S 15000-655 : Soyuz 7K-STM No. 75 | GIK-5 / LC1 | Success |
| Jul 5, 1997 | 1997-033 | S 15000-653 : Progress 7K-TGM No. 235 | GIK-5 / LC1 | Success |
| May 15, 1997 | 1997-024 | 77031 -168 : SpK-8, SpK-7, SpK-6 +6 more, SpK-5, SpK-4, SpK-3, SpK-2, SpK-1, Don No. 6L | GIK-5 / LC31 | Success |
| Apr 6, 1997 | 1997-014 | Kh15000-652 : Progress 7K-TGM No. 234 | GIK-5 / LC1 | Success |
| Feb 10, 1997 | 1997-003 | Kh15000-650 : Soyuz 7K-STM No. 74 | GIK-5 / LC1 | Success |
| Dec 24, 1996 | 1996-073 | V 15000-050 : Bion No. 11 | GIK-1 / LC43/4 | Success |
| Nov 19, 1996 | 1996-066 | Kh15000-639 : Progress 7K-TGM No. 233 | GIK-5 / LC1 | Success |
| Aug 17, 1996 | 1996-047 | Kh15000-077 : Soyuz 7K-STM No. 73 | GIK-5 / LC1 | Success |
| Jul 31, 1996 | 1996-043 | Kh15000-049 : Progress 7K-TGM No. 232 | GIK-5 / LC1 | Success |
| May 14, 1996 | 1996-F02 | 78051 -368 : Kometa No. 18L | GIK-5 / LC31 | Failure |
| May 5, 1996 | 1996-028 | Kh15000-648 : Progress 7K-TGM No. 231 | GIK-5 / LC1 | Success |
| Feb 21, 1996 | 1996-011 | V 15000-651 : Soyuz 7K-STM No. 72 | GIK-5 / LC1 | Success |
| Dec 18, 1995 | 1995-070 | V 15000-647 : Progress 7K-TGM No. 230 | GIK-5 / LC1 | Success |
| Oct 8, 1995 | 1995-053 | V 15000-645 : Progress 7K-TGM No. 229 | GIK-5 / LC1 | Success |
| Sep 29, 1995 | 1995-051 | Ya15000-642 : Neman No. 12L | GIK-5 / LC31 | Success |
| Sep 26, 1995 | 1995-050 | V 15000-053 : Resurs-F2 No. 10L | GIK-1 / LC43/4 | Success |
| Jul 20, 1995 | 1995-036 | V 15000-643 : Progress 7K-TGM No. 228 | GIK-5 / LC1 | Success |
| Apr 9, 1995 | 1995-020 | V 15000-646 : GFZ-1, Progress 7K-TGM No. 227 | GIK-5 / LC1 | Success |
| Feb 16, 1995 | 1995-006 | Ya15000-051 : Foton No. 10L | GIK-1 / LC43/4 | Success |
| Feb 15, 1995 | 1995-005 | Ya15000-641 : Progress 7K-TGM No. 226 | GIK-5 / LC1 | Success |
| Dec 29, 1994 | 1994-088 | 76032 -762 : Neman No. 11L | GIK-5 / LC31 | Success |
| Nov 11, 1994 | 1994-075 | Ya15000-638 : Progress 7K-TGM No. 225 | GIK-5 / LC1 | Success |
| Aug 25, 1994 | 1994-052 | N 15000-636 : Progress 7K-TGM No. 224 | GIK-5 / LC1 | Success |
| Jul 29, 1994 | 1994-044 | 77031 -497 : Kometa No. 17L | GIK-5 / LC31 | Success |
| Apr 28, 1994 | 1994-025 | 78023 -751 : Neman No. 13L | GIK-5 / LC31 | Success |
| Mar 22, 1994 | 1994-019 | 76032 -992 : Progress 7K-TGM No. 222 | GIK-5 / LC1 | Success |
| Jan 28, 1994 | 1994-005 | N 15000-635 : Progress 7K-TGM No. 221 | GIK-5 / LC1 | Success |
| Nov 5, 1993 | 1993-071 | 76024 -496 : Neman No. 7L | GIK-5 / LC1 | Success |
| Oct 11, 1993 | 1993-064 | 77044 -270 : VBK-8, Progress 7K-TGM No. 220 | GIK-5 / LC1 | Success |
| Aug 10, 1993 | 1993-052 | N 15000-634 : VBK-7, Progress 7K-TGM No. 219 | GIK-5 / LC1 | Success |
| May 21, 1993 | 1993-033 | 78012 -830 : Resurs-F2 No. 9L | GNIIPV / LC16/2 | Success |
| Apr 27, 1993 | 1993-028 | 76047 -737 : Kometa No. 16L | GIK-5 / LC31 | Failure |
| Apr 2, 1993 | 1993-021 | 78012 -991 : SpK, Kobal't No. 541 | GNIIPV / LC16/2 | Success |
| Jan 19, 1993 | 1993-004 | 77017 -979 : SpK, Kobal't No. 537 | GNIIPV / LC43/3 | Success |
| Dec 22, 1992 | 1992-091 | 76032 -314 : SpK-8, SpK-7, SpK-6 +6 more, SpK-5, SpK-4, SpK-3, SpK-2, SpK-1, Don No. 4L | GIK-5 / LC31 | Success |
| Dec 9, 1992 | 1992-087 | 76032 -495 : Neman No. 10L | GIK-5 / LC1 | Success |
| Nov 20, 1992 | 1992-077 | 78012 -990 : SpK, Kobal't No. 544 | NIIP-53 / LC43/4 | Success |
| Oct 8, 1992 | 1992-065 | U 15000-623 : Foton No. 8L | NIIP-53 / LC43/4 | Success |
| Sep 22, 1992 | 1992-062 | 78023 -987 : SpK, Kobal't No. 533 | NIIP-53 / LC16/2 | Success |
| Aug 19, 1992 | 1992-056 | 76024 -157 : STP S92-2, Pion-Germes-2, Pion-Germes-1 +1 more, Resurs-F1-14F43 No. 14L | NIIP-53 / LC16/2 | Success |
| Jul 24, 1992 | 1992-045 | 78012 -989 : SpK, Kobal't No. 543 | NIIP-53 / LC43/3 | Success |
| May 28, 1992 | 1992-029 | 78023 -986 : SpK, Kobal't No. 540 | NIIP-53 / LC16/2 | Success |
| Apr 29, 1992 | 1992-025 | 77017 -738 : Kometa No. 15L | GIK-5 / LC1 | Success |
| Apr 29, 1992 | 1992-024 | 78012 -267 : Resurs-F2 No. 8L | NIIP-53 / LC43/4 | Success |
| Apr 8, 1992 | 1992-018 | 77053 -750 : Neman No. 8L | GIK-5 / LC31 | Success |
| Jan 21, 1992 | 1992-001 | 77053 -985 : SpK, Kobal't No. 534 | NIIP-53 / LC43/4 | Success |
| Dec 17, 1991 | 1991-085 | 76032 -494 : Kometa No. 14L | GIK-5 / LC31 | Success |
| Nov 20, 1991 | 1991-078 | 77053 -984 : SpK, Kobal't No. 539 | NIIP-53 / LC43/3 | Success |
| Sep 19, 1991 | 1991-066 | 77053 -983 : SpK, Kobal't No. 538 | NIIP-53 / LC43/3 | Success |
| Jul 23, 1991 | 1991-052 | 78012 -152 : Resurs-F1-14F43 No. 13L | NIIP-53 / LC43/3 | Success |
| Jul 10, 1991 | 1991-049 | 77059 -726 : Neman No. 6L | GIK-5 / LC31 | Success |
| May 24, 1991 | 1991-036 | 77017 -981 : SpK, Kobal't No. 521 | NIIP-53 / LC43/3 | Success |
| Mar 26, 1991 | 1991-023 | 77053 -982 : SpK, Kobal't No. 536 | NIIP-53 / LC16/2 | Success |
| Feb 15, 1991 | 1991-011 | 77053 -483 : Kometa No. 13L | GIK-5 / LC1 | Success |
| Feb 7, 1991 | 1991-008 | 77017 -980 : SpK, Kobal't No. 530 | NIIP-53 / LC16/2 | Success |
| Dec 21, 1990 | 1990-113 | 77017 -739 : Yantar'-4KS1M No. 9L | GIK-5 / LC1 | Success |
| Dec 4, 1990 | 1990-109 | 76047 -978 : SpK, Kobal't No. 529 | NIIP-53 / LC43/4 | Success |
| Nov 16, 1990 | 1990-098 | 77053 -812 : Oblik No. 813 | NIIP-53 / LC43/4 | Success |
| Oct 16, 1990 | 1990-092 | 76047 -977 : SpK, Kobal't No. 528 | NIIP-53 / LC16/2 | Success |
| Aug 31, 1990 | 1990-080 | 77053 -811 : Oblik No. 815 | NIIP-53 / LC43/4 | Success |
| Jul 20, 1990 | 1990-062 | 78023 -816 : Oblik No. 814 | NIIP-53 / LC43/3 | Success |
| Jul 3, 1990 | 1990-F03 | 77015 -874 : Kobal't No. 531, SpK | NIIP-53 / LC16/2 | Failure |
| Jun 19, 1990 | 1990-053 | 77053 -815 : Oblik No. 812 | NIIP-53 / LC16/2 | Success |
| May 29, 1990 | 1990-047 | 77053 -149 : Resurs-F1-14F43 No. 10L | NIIP-53 / LC43/4 | Success |
| May 15, 1990 | 1990-044 | 77059 -472 : Kometa No. 12L | GIK-5 / LC1 | Success |
| May 7, 1990 | 1990-042 | 77059 -973 : SpK, Kobal't No. 850 | NIIP-53 / LC16/2 | Success |
| Apr 17, 1990 | 1990-035 | 77053 -814 : Oblik No. 811 | NIIP-53 / LC43/4 | Success |
| Apr 13, 1990 | 1990-033 | 76035 -714 : Yantar'-4KS1M No. 4L | GIK-5 / LC1 | Success |
| Apr 11, 1990 | 1990-032 | G 15000-590 : Foton No. 6L | NIIP-53 / LC43/3 | Success |
| Apr 3, 1990 | 1990-F02 | 76047 -975 : Kobal't No. 527, SpK | NIIP-53 / LC43/4 | Failure |
| Mar 22, 1990 | 1990-024 | 78039 -385 : Oblik No. 384 | NIIP-53 / LC43/4 | Success |
| Jan 25, 1990 | 1990-009 | 77059 -971 : SpK, Kobal't No. 526 | NIIP-53 / LC16/2 | Success |
| Jan 17, 1990 | 1990-003 | 78047 -148 : Oblik No. 810 | NIIP-53 / LC43/3 | Success |
| Nov 30, 1989 | 1989-095 | 78039 -971 : SpK, Kobal't No. 525 | NIIP-53 / LC16/2 | Success |
| Nov 17, 1989 | 1989-088 | 78039 -725 : Yantar'-4KS1M No. 5L | GIK-5 / LC1 | Success |
| Oct 17, 1989 | 1989-083 | 77059 -397 : Oblik No. 396 | NIIP-53 / LC43/4 | Success |
| Oct 3, 1989 | 1989-082 | 78039 -386 : SpK, Kobal't No. 524 | NIIP-53 / LC43/3 | Success |
| Sep 22, 1989 | 1989-076 | 77059 -392 : Oblik No. 398 | GIK-5 / LC1 | Success |
| Sep 15, 1989 | 1989-075 | T 15000-599 : Bion No. 9 | NIIP-53 / LC41/1 | Success |
| Aug 22, 1989 | 1989-065 | 76047 -809 : Oblik No. 809 | NIIP-53 / LC41/1 | Success |
| Aug 15, 1989 | 1989-063 | 77017 -254 : Resurs-F2 No. 4L | NIIP-53 / LC43/4 | Success |
| Aug 2, 1989 | 1989-060 | 77059 -396 : Oblik No. 397 | NIIP-53 / LC16/2 | Success |
| Jul 20, 1989 | 1989-057 | 77059 -393 : Oblik No. 395 | NIIP-53 / LC43/3 | Success |
| Jul 18, 1989 | 1989-056 | T 15000-594 : SpK-8, SpK-7, SpK-6 +6 more, SpK-5, SpK-4, SpK-3, SpK-2, SpK-1, Orlets-1 No. 1L | GIK-5 / LC1 | Success |
| Jul 18, 1989 | 1989-055 | 76047 -147 : Pion-4, Pion-3, Resurs-F1-14F43 No. 7L | NIIP-53 / LC16/2 | Success |
| Jul 12, 1989 | 1989-054 | 78039 -970 : SpK, Kobal't No. 523 | NIIP-53 / LC41/1 | Success |
| Jun 27, 1989 | 1989-049 | 76047 -146 : Resurs-F1-14F43 No. 6L | NIIP-53 / LC16/2 | Success |
| Jun 16, 1989 | 1989-047 | 77059 -398 : Oblik No. 373 | GIK-5 / LC1 | Success |
| Jun 1, 1989 | 1989-040 | 77059 -389 : Oblik No. 393 | NIIP-53 / LC43/4 | Success |
| May 24, 1989 | 1989-037 | 77059 -471 : Kometa No. 11L | GIK-5 / LC1 | Success |
| May 17, 1989 | 1989-036 | 76035 -876 : SpK, Kobal't No. 874 | GIK-5 / LC1 | Success |
| Apr 26, 1989 | 1989-032 | T 15000-593 : Foton No. 5L | NIIP-53 / LC41/1 | Success |
| Apr 20, 1989 | 1989-031 | 77059 -391 : SpK, Kobal't No. 875 | NIIP-53 / LC43/3 | Success |
| Mar 23, 1989 | 1989-024 | 77015 -875 : Terilen No. 7L | GIK-5 / LC1 | Success |
| Mar 2, 1989 | 1989-019 | 78039 -969 : SpK, Kobal't No. 522 | NIIP-53 / LC43/3 | Success |
| Feb 17, 1989 | 1989-015 | 78039 -384 : Oblik No. 391 | NIIP-53 / LC43/3 | Success |
| Feb 10, 1989 | 1989-010 | 77059 -974 : Oblik No. 386 (Priroda) | NIIP-53 / LC41/1 | Success |
| Jan 28, 1989 | 1989-007 | 77015 -944 : SpK, Kobal't No. 518 | GIK-5 / LC1 | Success |
| Jan 18, 1989 | 1989-003 | 77059 -388 : Oblik No. 388 | GIK-5 / LC1 | Success |
| Jan 12, 1989 | 1989-002 | Ye15000-580 : Resurs-F2 No. 3L | NIIP-53 / LC16/2 | Success |
| Dec 29, 1988 | 1988-116 | 78028 -458 : Kometa No. 10L | NIIP-5 / LC1 | Success |
| Dec 16, 1988 | 1988-110 | 78039 -968 : SpK, Kobal't No. 519 | NIIP-53 / LC16/2 | Success |
| Nov 30, 1988 | 1988-105 | 76035 -374 : Oblik No. 371 | NIIP-5 / LC1 | Success |
| Nov 24, 1988 | 1988-103 | 76035 -372 : Oblik No. 389 | NIIP-53 / LC41/1 | Success |
| Nov 11, 1988 | 1988-F05 | 76035 -713 : Yantar'-4KS1M No. 3L | NIIP-5 / LC1 | Failure |
| Oct 27, 1988 | 1988-097 | 77059 -390 : Oblik No. 383 | NIIP-53 / LC16/2 | Success |
| Oct 13, 1988 | 1988-094 | 78039 -387 : Oblik No. 380 | NIIP-53 / LC16/2 | Success |
| Sep 15, 1988 | 1988-084 | 76048 -930 : SpK-2, SpK-1, Kobal't No. 876 | NIIP-53 / LC41/1 | Success |
| Sep 9, 1988 | 1988-082 | 78039 -131 : Resurs-F1-14F43 No. 4L | NIIP-53 / LC41/1 | Success |
| Sep 6, 1988 | 1988-079 | 76035 -377 : Oblik No. 372 | NIIP-53 / LC16/2 | Success |
| Aug 23, 1988 | 1988-073 | E 15000-569 : Resurs-F2 No. 2L | NIIP-53 / LC41/1 | Success |
| Aug 23, 1988 | 1988-072 | 78039 -381 : Oblik No. 381 | NIIP-5 / LC1 | Success |
| Aug 16, 1988 | 1988-070 | 76035 -947 : SpK-2, SpK-1, Kobal't No. 520 | NIIP-5 / LC1 | Success |
| Aug 8, 1988 | 1988-068 | 76035 -946 : Oblik No. 385 | NIIP-5 / LC1 | Success |
| Jul 27, 1988 | 1988-F04 | 78039 -130 : Resurs-F1-14F43 No. 3L | NIIP-53 / LC43/4 | Failure |
| Jul 9, 1988 | 1988-F02 | 78028 -212 : Terilen No. 10L | NIIP-5 / LC1 | Failure |
| Jul 7, 1988 | 1988-057 | 78039 -129 : Resurs-F1-14F43 No. 2L | NIIP-53 / LC16/2 | Success |
| Jun 23, 1988 | 1988-055 | 77015 -366 : Oblik No. 367 | NIIP-53 / LC41/1 | Success |
| Jun 22, 1988 | 1988-054 | 76035 -373 : SpK-2, SpK, Kobal't No. 517 | NIIP-5 / LC1 | Success |
| Jun 11, 1988 | 1988-049 | 76035 -376 : Oblik No. 378 | NIIP-5 / LC1 | Success |
| May 31, 1988 | 1988-047 | 78039 -128 : Resurs-F1-14F43 No. 1L | NIIP-53 / LC41/1 | Success |
| May 19, 1988 | 1988-042 | 76035 -378 : Oblik No. 382 | NIIP-5 / LC31 | Success |
| May 18, 1988 | 1988-041 | 76035 -460 : Kometa No. 8L | NIIP-5 / LC1 | Success |
| May 12, 1988 | 1988-037 | 77015 -106 : SpK-2, SpK-1, Kobal't No. 839 | NIIP-53 / LC43/4 | Success |
| Apr 27, 1988 | 1988-035 | 76035 -375 : Oblik No. 375 | NIIP-5 / LC31 | Success |
| Apr 14, 1988 | 1988-031 | B 15000-480 : Foton No. 4L | NIIP-53 / LC41/1 | Success |
| Apr 11, 1988 | 1988-030 | 77015 -367 : Oblik No. 377 | NIIP-53 / LC16/2 | Success |
| Mar 30, 1988 | 1988-027 | 77015 -365 : Terilen No. 12L | NIIP-5 / LC1 | Success |
| Mar 24, 1988 | 1988-025 | 76048 -850 : SpK-2, SpK-1, Kobal't No. 516 | NIIP-53 / LC16/2 | Success |
| Mar 10, 1988 | 1988-015 | 78028 -360 : Oblik No. 366 | NIIP-53 / LC43/4 | Success |
| Feb 19, 1988 | 1988-011 | 76035 -371 : Oblik No. 376 | NIIP-5 / LC1 | Success |
| Feb 18, 1988 | 1988-010 | 76035 -107 : Resurs-F1-14F40 No. 6L | NIIP-53 / LC16/2 | Success |
| Feb 3, 1988 | 1988-007 | 78028 -932 : SpK-2, SpK-1, Kobal't No. 515 | NIIP-5 / LC31 | Success |
| Jan 26, 1988 | 1988-004 | 77015 -363 : Oblik No. 363 | NIIP-53 / LC41/1 | Success |
| Dec 29, 1987 | 1987-110 | 78028 -362 : Oblik No. 362 | NIIP-53 / LC43/4 | Success |
| Dec 26, 1987 | 1987-108 | L 15000-547 : Resurs-F2 No. 1L | NIIP-53 / LC16/2 | Success |
| Dec 25, 1987 | 1987-107 | 77015 -369 : Oblik No. 369 | NIIP-5 / LC31 | Success |
| Dec 14, 1987 | 1987-102 | 77015 -943 : SpK-2, SpK-1, Kobal't No. 513 | NIIP-5 / LC31 | Success |
| Dec 7, 1987 | 1987-099 | 76035 -370 : Oblik No. 370 | NIIP-5 / LC31 | Success |
| Nov 14, 1987 | 1987-093 | 77015 -459 : Kometa No. 9L | NIIP-5 / LC1 | Success |
| Nov 11, 1987 | 1987-092 | 78028 -211 : Oblik No. 368 | NIIP-5 / LC31 | Success |
| Oct 22, 1987 | 1987-089 | 76035 -945 : SpK-2, SpK-1, Kobal't No. 514 | NIIP-53 / LC16/2 | Success |
| Oct 9, 1987 | 1987-085 | 77015 -368 : Oblik No. 361 | NIIP-5 / LC1 | Success |
| Sep 29, 1987 | 1987-083 | L 15000-543 : Bion No. 8 | NIIP-53 / LC41/1 | Success |
| Sep 17, 1987 | 1987-081 | 78028 -853 : SpK-2, SpK-1, Kobal't No. 853 | NIIP-53 / LC41/1 | Success |
| Sep 15, 1987 | 1987-077 | 76048 -210 : Resurs-F1-14F40 No. 7L | NIIP-53 / LC43/4 | Success |
| Sep 11, 1987 | 1987-076 | 78028 -852 : Terilen No. 11L | NIIP-5 / LC1 | Success |
| Sep 3, 1987 | 1987-072 | 76021 -207 : Oblik No. 365 | NIIP-53 / LC43/4 | Success |
| Aug 19, 1987 | 1987-069 | 77011 -839 : Oblik No. 360 | NIIP-53 / LC43/4 | Success |
| Jul 9, 1987 | 1987-059 | 78028 -931 : SpK-2, SpK-1, Kobal't No. 511 | NIIP-53 / LC16/2 | Success |
| Jul 8, 1987 | 1987-058 | 76021 -446 : Siluet No. 6L | NIIP-5 / LC1 | Success |
| Jul 4, 1987 | 1987-056 | 76048 -354 : Oblik No. 359 | NIIP-53 / LC41/1 | Success |
| Jun 18, 1987 | 1987-F04 | 77015 -105 : Resurs-F1-14F40 No. 5L | NIIP-53 / LC43/3 | Failure |
| May 28, 1987 | 1987-047 | 77015 -364 : Oblik No. 364 | NIIP-53 / LC43/4 | Success |
| May 26, 1987 | 1987-046 | 76048 -929 : SpK-2, SpK-1, Kobal't No. 510 | NIIP-53 / LC16/2 | Success |
| May 21, 1987 | 1987-045 | 77015 -104 : Resurs-F1-14F40 No. 4L | NIIP-53 / LC43/4 | Success |
| May 13, 1987 | 1987-042 | 78028 -361 : Oblik No. 358 | NIIP-5 / LC31 | Success |
| May 5, 1987 | 1987-039 | 78028 -355 : Oblik No. 355 | NIIP-5 / LC31 | Success |
| Apr 24, 1987 | 1987-037 | I 15000-510 : Foton No. 3L | NIIP-53 / LC41/1 | Success |
| Apr 22, 1987 | 1987-035 | 78028 -356 : Oblik No. 357 | NIIP-53 / LC43/3 | Success |
| Apr 16, 1987 | 1987-033 | 77011 -209 : Terilen No. 9L | NIIP-5 / LC1 | Success |
| Apr 9, 1987 | 1987-032 | 77011 -918 : SpK-2, SpK-1, Kobal't No. 512 | NIIP-5 / LC1 | Success |
| Mar 11, 1987 | 1987-025 | 78028 -359 : Oblik No. 356 | NIIP-53 / LC16/2 | Success |
| Feb 26, 1987 | 1987-021 | 78056 -914 : SpK-2, SpK-1, Kobal't No. 506 | NIIP-53 / LC41/1 | Success |
| Feb 19, 1987 | 1987-019 | 78028 -357 : Oblik No. 354 | NIIP-53 / LC16/2 | Success |
| Feb 7, 1987 | 1987-014 | 76048 -350 : Oblik No. 352 | NIIP-53 / LC43/4 | Success |
| Jan 15, 1987 | 1987-004 | 77011 -334 : Oblik No. 337 | NIIP-53 / LC43/3 | Success |
| Jan 9, 1987 | 1987-002 | 78028 -358 : SpK-2, SpK-1, Kobal't No. 852 | NIIP-5 / LC31 | Success |
| Dec 26, 1986 | 1986-102 | 78056 -206 : Yantar'-4KS1M No. 2L | NIIP-5 / LC1 | Success |
| Dec 16, 1986 | 1986-099 | 78056 -318 : SpK-2, SpK-1, Kobal't No. 509 | NIIP-53 / LC41/1 | Success |
| Dec 4, 1986 | 1986-095 | 76048 -851 : Oblik No. 351 | NIIP-5 / LC1 | Success |
| Nov 13, 1986 | 1986-087 | 77011 -333 : SpK-2, SpK-1, Kobal't No. 851 | NIIP-5 / LC31 | Success |
| Nov 4, 1986 | 1986-085 | 76048 -352 : Oblik No. 350 | NIIP-53 / LC16/2 | Success |
| Oct 31, 1986 | 1986-084 | 78028 -161 : Resurs-F1-14F40 No. 3L | NIIP-53 / LC16/2 | Success |
| Oct 22, 1986 | 1986-081 | 76048 -353 : Oblik No. 353 | NIIP-5 / LC1 | Success |
| Oct 6, 1986 | 1986-077 | 77011 -447 : Siluet No. 7L | NIIP-5 / LC1 | Success |
| Sep 17, 1986 | 1986-072 | 76048 -349 : Oblik No. 349 | NIIP-5 / LC31 | Success |
| Sep 3, 1986 | 1986-066 | 76048 -351 : Oblik No. 348 | NIIP-5 / LC31 | Success |
| Aug 27, 1986 | 1986-064 | 77011 -917 : SpK-2, SpK-1, Kobal't No. 508 | NIIP-5 / LC31 | Success |
| Aug 21, 1986 | 1986-063 | 76021 -329 : Oblik No. 336 | NIIP-53 / LC43/4 | Success |
| Aug 6, 1986 | 1986-060 | 78056 -445 : Terilen No. 5L | NIIP-5 / LC1 | Success |
| Aug 2, 1986 | 1986-058 | 78028 -160 : Resurs-F1-14F40 No. 2L | NIIP-53 / LC16/2 | Success |
| Jul 24, 1986 | 1986-054 | 77011 -337 : Oblik No. 334 | NIIP-53 / LC16/2 | Success |
| Jul 17, 1986 | 1986-053 | 77011 -916 : SpK-2, SpK-1, Kobal't No. 507 | NIIP-5 / LC31 | Success |
| Jul 10, 1986 | 1986-051 | 76048 -159 : Resurs-F1-14F40 No. 1L | NIIP-53 / LC16/2 | Success |
| Jun 19, 1986 | 1986-048 | 76048 -348 : Oblik No. 333 | NIIP-5 / LC1 | Success |
| Jun 11, 1986 | 1986-045 | 76021 -326 : Oblik No. 332 (Priroda) | NIIP-53 / LC43/4 | Success |
| Jun 6, 1986 | 1986-043 | 77011 -335 : SpK-2, SpK-1, Kobal't No. 505 | NIIP-5 / LC31 | Success |
| May 29, 1986 | 1986-041 | 78056 -915 : Oblik No. 335 | NIIP-5 / LC31 | Success |
| May 28, 1986 | 1986-040 | 76048 -158 : MKA subsatelite, Resurs-F1-17F41 No. 28L | NIIP-53 / LC43/4 | Success |
| May 21, 1986 | 1986-036 | I 15000-498 : Foton No. 2L | NIIP-53 / LC41/1 | Success |
| May 14, 1986 | 1986-033 | 77011 -336 : Oblik No. 329 | NIIP-53 / LC16/2 | Success |
| Apr 15, 1986 | 1986-029 | 76021 -332 : Oblik No. 326 | NIIP-53 / LC16/2 | Success |
| Apr 9, 1986 | 1986-028 | 76021 -836 : SpK-2, SpK-1, Kobal't No. 836 | NIIP-5 / LC31 | Success |
Showing the latest 200 of 633 launches.