Proton-K/DM-2 Launch History

Every orbital and deep-space launch attempt by the Proton-K/DM-2, year by year, drawn from the GCAT launch catalog. It is one of the variants covered on the Proton family page.

Data current as of 2026-07-20.

Proton-K/DM-2 made 111 orbital and deep-space launch attempts between 1982 and 2012. It is part of the Proton family. Of those, 104 succeeded and 7 failed. The success rate comes to 94 percent. The busiest year was 1994, with 11 flights. The most recent flight in the catalog was in 2012.

111
Launch attempts
104
Successes
7
Failures
94%
Success rate

Launches per year

Year by year

Year Attempts Successes Failures Success rate
2012 1 1 0 100%
2009 1 1 0 100%
2008 1 1 0 100%
2007 1 1 0 100%
2006 1 1 0 100%
2005 2 2 0 100%
2004 2 2 0 100%
2003 1 1 0 100%
2002 1 1 0 100%
2001 3 3 0 100%
2000 3 3 0 100%
1999 2 1 1 50%
1998 2 2 0 100%
1997 1 1 0 100%
1996 4 4 0 100%
1995 6 6 0 100%
1994 11 11 0 100%
1993 6 5 1 83%
1992 8 8 0 100%
1991 8 8 0 100%
1990 9 8 1 89%
1989 9 9 0 100%
1988 9 7 2 78%
1987 8 6 2 75%
1986 1 1 0 100%
1985 4 4 0 100%
1984 3 3 0 100%
1983 2 2 0 100%
1982 1 1 0 100%

Launch sites used

Sites the Proton-K/DM-2 launched from, across every launch in the catalog.

Site Country Launches Successes Failures
GIK-5 🇷🇺Russia 83 80 3
NIIP-5 🇷🇺Soviet Union 28 24 4

Launch chronology

Every Proton-K/DM-2 launch in the catalog, newest first.

Date Designator Payloads Site / Pad Outcome
Mar 30, 2012 2012-012 410-18/117L : Oko-1 No. 7128 GIK-5 / LC81/24 Success
Feb 28, 2009 2009-010 410-16/107L : Globus No. 18L GIK-5 / LC81/24 Success
Jun 26, 2008 2008-033 410-14/111L : Oko-1 No. 7127 GIK-5 / LC81/24 Success
Oct 26, 2007 2007-052 410-17 : Uragan-M No. 20L, Uragan-M No. 19L, Uragan-M No. 18L GIK-5 / LC81/24 Success
Dec 25, 2006 2006-062 410-15 : Uragan-M No. 17L, Uragan-M No. 16L, Uragan-M No. 15L GIK-5 / LC81/24 Success
Dec 25, 2005 2005-050 410-11 : Uragan-M No. 13L, Uragan-M No. 14L, Uragan No. 98L GIK-5 / LC81/24 Success
Jun 24, 2005 2005-023 410-07 : Ekspress AM-3 No. V001 GIK-5 / LC200/39 Success
Dec 26, 2004 2004-053 410-09 : Uragan No. 97L, Uragan-M No. 12L, Uragan No. 96L GIK-5 / LC200/39 Success
Mar 27, 2004 2004-010 410-05 : Globus No. 17L GIK-5 / LC81/23 Success
Apr 24, 2003 2003-015 410-02 : Oko-1 No. 7126 GIK-5 / LC81/24 Success
Dec 25, 2002 2002-060 409-02 : Uragan No. 93L, Uragan No. 92L, Uragan No. 91L GIK-5 / LC81/23 Success
Dec 1, 2001 2001-053 405-02 : Uragan-M (1) No. 11L, Uragan No. 89L, Uragan No. 90L GIK-5 / LC81/24 Success
Oct 6, 2001 2001-045 405-01 : Globus No. 14L GIK-5 / LC81/24 Success
Aug 24, 2001 2001-037 404-01 : Oko-1 No. 7124 GIK-5 / LC81/24 Success
Oct 13, 2000 2000-063 393-01 : Uragan No. 88L, Uragan No. 87L, Uragan No. 83L GIK-5 / LC81/24 Success
Aug 28, 2000 2000-049 401-02 : Globus No. 16L GIK-5 / LC81/24 Success
Jul 4, 2000 2000-036 389-02 : Geizer No. 22L GIK-5 / LC200/39 Success
Oct 27, 1999 1999-F03 386-02 : Ekspress-A No. 1 (R001) GIK-5 / LC200/39 Failure
Feb 28, 1999 1999-010 387-01 : Globus No. 15L GIK-5 / LC81/23 Success
Dec 30, 1998 1998-077 385-02 : Uragan No. 79L, Uragan No. 84L, Uragan No. 86L GIK-5 / LC200/39 Success
Apr 29, 1998 1998-025 384-02 : Oko-1 No. 7122 GIK-5 / LC200/39 Success
Aug 14, 1997 1997-041 381-01 : Oko-S No. 7425 GIK-5 / LC200/39 Success
Sep 6, 1996 1996-053 375-01 : INMARSAT III F-2 GIK-5 / LC81/23 Success
May 25, 1996 1996-034 379-01 : Gorizont No. 44L GIK-5 / LC200/39 Success
Feb 19, 1996 1996-010 383-02 : Gran' No. 44L GIK-5 / LC200/39 Success
Jan 25, 1996 1996-005 374-02 : Gorizont No. 43L GIK-5 / LC200/39 Success
Dec 14, 1995 1995-068 378-01 : Uragan No. 76L, Uragan No. 78L, Uragan No. 82L GIK-5 / LC200/39 Success
Nov 17, 1995 1995-063 384-01 : Gals No. 12L GIK-5 / LC200/39 Success
Oct 11, 1995 1995-054 386-01 : Gelios No. 12L GIK-5 / LC81/23 Success
Aug 30, 1995 1995-045 369-02 : Geizer No. 21L GIK-5 / LC200/39 Success
Jul 24, 1995 1995-037 374-01 : Uragan No. 85L, Uragan No. 81L, Uragan No. 80L GIK-5 / LC200/39 Success
Mar 7, 1995 1995-009 370-02 : Uragan No. 67L, Uragan No. 66L, Uragan No. 65L GIK-5 / LC200/39 Success
Dec 28, 1994 1994-087 366-01 : Gran' No. 43L GIK-5 / LC81/23 Success
Dec 16, 1994 1994-082 373-02 : Al'tair No. 13L GIK-5 / LC81/23 Success
Nov 20, 1994 1994-076 371-01 : Uragan No. 64L, Uragan No. 63L, Uragan No. 62L GIK-5 / LC200/39 Success
Oct 31, 1994 1994-069 361-02 : Elektro No. 1L GIK-5 / LC81/23 Success
Sep 21, 1994 1994-060 381-02 : Geizer No. 19L GIK-5 / LC200/39 Success
Aug 11, 1994 1994-050 367-02 : Uragan No. 75L, Uragan No. 70L, Uragan No. 67L GIK-5 / LC81/23 Success
Jul 6, 1994 1994-038 365-02 : Oko-1 No. 7123 GIK-5 / LC81/23 Success
May 20, 1994 1994-030 357-01 : Gorizont No. 42L GIK-5 / LC81/23 Success
Apr 11, 1994 1994-021 377-01 : Uragan No. 61L, Uragan No. 60L, Uragan No. 58L GIK-5 / LC81/23 Success
Feb 18, 1994 1994-012 376-02 : Gran' No. 40L GIK-5 / LC81/23 Success
Feb 5, 1994 1994-008 375-02 : Globus No. 13L GIK-5 / LC81/23 Success
Nov 18, 1993 1993-072 367-01 : Gorizont No. 41L GIK-5 / LC81/23 Success
Oct 28, 1993 1993-069 368-01 : Gorizont No. 40L GIK-5 / LC81/23 Success
Sep 30, 1993 1993-062 359-01 : Gran' No. 41L GIK-5 / LC81/23 Success
May 27, 1993 1993-F01 364-02 : Gorizont No. 39L GIK-5 / LC81/23 Failure
Mar 25, 1993 1993-013 358-01 : Gran' No. 42L GIK-5 / LC81/23 Success
Feb 17, 1993 1993-010 362-01 : Uragan No. 57L, Uragan No. 59L, Uragan No. 73L GIK-5 / LC81/23 Success
Dec 17, 1992 1992-088 357-02 : Oko-1 No. 7121 GIK-5 / LC200/39 Success
Nov 27, 1992 1992-082 364-01 : Gorizont No. 38L GIK-5 / LC81/23 Success
Oct 30, 1992 1992-074 372-01 : Ekran-M No. 15L GIK-5 / LC81/23 Success
Sep 10, 1992 1992-059 363-01 : Oko-S No. 7424 GIK-5 / LC81/23 Success
Jul 30, 1992 1992-047 376-01 : Uragan No. 74L, Uragan No. 72L, Uragan No. 56L GIK-5 / LC81/23 Success
Jul 14, 1992 1992-043 371-02 : Gorizont No. 37L GIK-5 / LC81/23 Success
Apr 2, 1992 1992-017 369-01 : Gorizont No. 36L GIK-5 / LC81/23 Success
Jan 29, 1992 1992-005 372-02 : Uragan No. 71L, Uragan No. 69L, Uragan No. 68L GIK-5 / LC81/23 Success
Dec 19, 1991 1991-087 355-01 : Gran' No. 39L GIK-5 / LC81/23 Success
Nov 22, 1991 1991-079 353-02 : Geizer No. 18L GIK-5 / LC81/23 Success
Oct 23, 1991 1991-074 362-02 : Gorizont No. 35L GIK-5 / LC200/39 Success
Sep 13, 1991 1991-064 353-01 : Oko-S No. 7422 GIK-5 / LC81/23 Success
Jul 1, 1991 1991-046 373-01 : Gorizont No. 34L GIK-5 / LC200/39 Success
Apr 4, 1991 1991-025 354-02 : Uragan No. 54L, Uragan No. 53L, Uragan No. 50L GIK-5 / LC200/39 Success
Feb 28, 1991 1991-014 360-02 : Gran' No. 38L GIK-5 / LC81/23 Success
Feb 14, 1991 1991-010 344-02 : Oko-1 No. 7120 GIK-5 / LC200/39 Success
Dec 27, 1990 1990-116 342-01 : Globus No. 12 GIK-5 / LC200/39 Success
Dec 20, 1990 1990-112 361-01 : Gran' No. 37L GIK-5 / LC81/23 Success
Dec 8, 1990 1990-110 366-02 : Uragan No. 49L, Uragan No. 48L, Uragan No. 47L GIK-5 / LC200/40 Success
Nov 23, 1990 1990-102 348-02 : Gorizont No. 33L GIK-5 / LC200/39 Success
Nov 3, 1990 1990-094 370-01 : Gorizont No. 32L GIK-5 / LC81/23 Success
Aug 9, 1990 1990-F04 345-02 : Ekran-M No. 14L GIK-5 / LC200/39 Failure
Jul 18, 1990 1990-061 340-01 : Geizer No. 17L GIK-5 / LC200/39 Success
May 19, 1990 1990-045 350-01 : Uragan No. 52L, Uragan No. 51L, Uragan No. 46L GIK-5 / LC200/40 Success
Feb 15, 1990 1990-016 363-02 : Gran' No. 35L GIK-5 / LC81/23 Success
Dec 27, 1989 1989-101 347-02 : Al'tair No. 14L GIK-5 / LC200/39 Success
Dec 15, 1989 1989-098 344-01 : Gran' No. 36L GIK-5 / LC81/23 Success
Sep 28, 1989 1989-081 346-01 : Gorizont No. 31L GIK-5 / LC200/40 Success
Jul 5, 1989 1989-052 340-02 : Gorizont No. 27L GIK-5 / LC200/40 Success
Jun 21, 1989 1989-048 355-02 : Globus No. 11 GIK-5 / LC200/39 Success
May 31, 1989 1989-039 352-02 : Etalon PKA No. 2L, Uragan No. 29L, Uragan No. 28L GIK-5 / LC200/40 Success
Apr 14, 1989 1989-030 359-02 : Gran' No. 33L GIK-5 / LC200/39 Success
Jan 26, 1989 1989-004 351-02 : Gorizont No. 29L GIK-5 / LC200/40 Success
Jan 10, 1989 1989-001 350-02 : Etalon PKA No. 1L, Uragan No. 45L, Uragan No. 27L GIK-5 / LC200/39 Success
Dec 10, 1988 1988-108 329-02 : Ekran-M No. 12L NIIP-5 / LC200/40 Success
Oct 20, 1988 1988-095 339-01 : Gran' No. 34L NIIP-5 / LC200/39 Success
Sep 16, 1988 1988-085 349-02 : Uragan No. 44L, Uragan No. 43L, Uragan No. 42L NIIP-5 / LC200/39 Success
Aug 18, 1988 1988-071 333-02 : Gorizont No. 28L NIIP-5 / LC200/40 Success
Aug 1, 1988 1988-066 351-01 : Geizer No. 16L NIIP-5 / LC200/39 Success
May 21, 1988 1988-043 348-01 : Uragan No. 41L, Uragan No. 40L, Uragan No. 39L NIIP-5 / LC200/39 Success
Apr 26, 1988 1988-034 332-01 : Oko-S 34Kh6 No. 5010 NIIP-5 / LC200/39 Success
Feb 17, 1988 1988-009 346-02 : Uragan No. 37L, Uragan No. 36L, Uragan No. 38L NIIP-5 / LC200/39 Failure
Jan 18, 1988 1988-F01 341-02 : Gorizont No. 25L NIIP-5 / LC200/40 Failure
Dec 27, 1987 1987-109 345-01 : Ekran-M No. 13L NIIP-5 / LC200/39 Success
Dec 10, 1987 1987-100 343-01 : Gran' No. 32L NIIP-5 / LC200/40 Success
Nov 26, 1987 1987-096 330-01 : Al'tair No. 12L NIIP-5 / LC200/39 Success
Oct 28, 1987 1987-091 325-01 : Oko-S No. 7423 NIIP-5 / LC200/40 Success
Oct 1, 1987 1987-084 328-02 : Geizer No. 15L NIIP-5 / LC200/39 Success
Sep 16, 1987 1987-079 339-02 : Uragan No. 35L, Uragan No. 34L, Uragan No. 33L NIIP-5 / LC200/40 Success
Apr 24, 1987 1987-036 335-01 : Uragan No. 32L, Uragan No. 31L, Uragan No. 30L NIIP-5 / LC200/40 Failure
Jan 30, 1987 1987-010 341-01 : Ekran-M No. 11L NIIP-5 / LC200/40 Failure
Sep 16, 1986 1986-071 336-01 : Uragan No. 26L, Uragan No. 25L, Uragan No. 24L NIIP-5 / LC200/40 Success
Dec 24, 1985 1985-118 334-02 : Uragan GVM, Uragan No. 23L, Uragan No. 22L NIIP-5 / LC200/39 Success
Oct 25, 1985 1985-102 332-02 : Al'tair No. 11L NIIP-5 / LC200/40 Success
May 30, 1985 1985-042 313-02 : Tselina-2 No. 2L NIIP-5 / LC200/40 Success
May 17, 1985 1985-037 330-02 : Uragan GVM, Uragan No. 21L, Uragan No. 20L NIIP-5 / LC200/39 Success
Sep 28, 1984 1984-106 327-02 : Tselina-2 No. 1L NIIP-5 / LC200/39 Success
Sep 4, 1984 1984-095 320-01 : Uragan GVM, Uragan No. 19L, Uragan No. 18L NIIP-5 / LC200/40 Success
May 19, 1984 1984-047 323-02 : Uragan GVM, Uragan No. 17L, Uragan No. 16L NIIP-5 / LC200/40 Success
Dec 29, 1983 1983-127 320-02 : Uragan GVM, Uragan No. 15L, Uragan No. 14L NIIP-5 / LC200/40 Success
Aug 10, 1983 1983-084 317-01 : Uragan GVM, Uragan No. 13L, Uragan No. 12L NIIP-5 / LC200/39 Success
Oct 12, 1982 1982-100 315-01 : Uragan GVM, Uragan No. 11L NIIP-5 / LC200/39 Success