Kosmos 11K65M Launch History
Every orbital and deep-space launch attempt by the Kosmos 11K65M, year by year, drawn from the GCAT launch catalog. It is one of the variants covered on the Kosmos family page.
Data current as of 2026-07-20.
Kosmos 11K65M made 445 orbital and deep-space launch attempts between 1967 and 2010. It is part of the Kosmos family. Of those, 423 succeeded and 22 failed. The success rate comes to 95 percent. The busiest year was 1977, with 29 flights. The most recent flight in the catalog was in 2010.
445
Launch attempts
423
Successes
22
Failures
95%
Success rate
Launches per year
Successes
Failures
Each bar links to that year's full chronology.
Year by year
| Year | Attempts | Successes | Failures | Success rate |
|---|---|---|---|---|
| 2010 | 1 | 1 | 0 | 100% |
| 2009 | 1 | 1 | 0 | 100% |
| 2008 | 3 | 3 | 0 | 100% |
| 2007 | 3 | 3 | 0 | 100% |
| 2006 | 1 | 1 | 0 | 100% |
| 2005 | 3 | 3 | 0 | 100% |
| 2004 | 2 | 2 | 0 | 100% |
| 2003 | 3 | 3 | 0 | 100% |
| 2002 | 4 | 4 | 0 | 100% |
| 2001 | 1 | 1 | 0 | 100% |
| 2000 | 3 | 2 | 1 | 67% |
| 1999 | 2 | 2 | 0 | 100% |
| 1998 | 2 | 2 | 0 | 100% |
| 1997 | 2 | 2 | 0 | 100% |
| 1996 | 4 | 4 | 0 | 100% |
| 1995 | 5 | 4 | 1 | 80% |
| 1994 | 5 | 5 | 0 | 100% |
| 1993 | 6 | 6 | 0 | 100% |
| 1992 | 7 | 7 | 0 | 100% |
| 1991 | 12 | 11 | 1 | 92% |
| 1990 | 10 | 10 | 0 | 100% |
| 1989 | 9 | 9 | 0 | 100% |
| 1988 | 7 | 7 | 0 | 100% |
| 1987 | 13 | 13 | 0 | 100% |
| 1986 | 15 | 15 | 0 | 100% |
| 1985 | 12 | 11 | 1 | 92% |
| 1984 | 17 | 17 | 0 | 100% |
| 1983 | 21 | 20 | 1 | 95% |
| 1982 | 24 | 20 | 4 | 83% |
| 1981 | 18 | 18 | 0 | 100% |
| 1980 | 16 | 16 | 0 | 100% |
| 1979 | 18 | 18 | 0 | 100% |
| 1978 | 21 | 20 | 1 | 95% |
| 1977 | 29 | 28 | 1 | 97% |
| 1976 | 28 | 28 | 0 | 100% |
| 1975 | 20 | 18 | 2 | 90% |
| 1974 | 17 | 17 | 0 | 100% |
| 1973 | 16 | 15 | 1 | 94% |
| 1972 | 14 | 13 | 1 | 93% |
| 1971 | 20 | 19 | 1 | 95% |
| 1970 | 12 | 10 | 2 | 83% |
| 1969 | 7 | 6 | 1 | 86% |
| 1968 | 6 | 5 | 1 | 83% |
| 1967 | 5 | 3 | 2 | 60% |
Launch sites used
Sites the Kosmos 11K65M launched from, across every launch in the catalog.
| Site | Country | Launches | Successes | Failures |
|---|---|---|---|---|
| NIIP-53 | 🇷🇺Russia | 373 | 355 | 18 |
| GIK-1 | 🇷🇺Russia | 39 | 37 | 2 |
| GTsP-4 | 🇷🇺Soviet Union | 21 | 19 | 2 |
| GNIIPV | 🇷🇺Russia | 10 | 10 | 0 |
| GTsMP-4 | 🇷🇺Russia | 2 | 2 | 0 |
Launch chronology
Every Kosmos 11K65M launch in the catalog, newest first.
| Date | Designator | Payloads | Site / Pad | Outcome |
|---|---|---|---|---|
| Apr 27, 2010 | 2010-017 | 47181-707 : Parus No. 207 | GIK-1 / LC132/1 | Success |
| Jul 21, 2009 | 2009-039 | 47181-710 : Sterkh No.11L, Parus No. 206 | GIK-1 / LC132/1 | Success |
| Jul 22, 2008 | 2008-036 | 53752-101 SL : SAR-Lupe 5 | GIK-1 / LC132/1 | Success |
| Jun 19, 2008 | 2008-031 | 53781-708 KL : Orbcomm FM40, Orbcomm FM37, Orbcomm FM39 +3 more, Orbcomm FM29/CDS-3, Orbcomm FM41, Orbcomm FM38 | GTsMP-4 / LC107 | Success |
| Mar 27, 2008 | 2008-014 | 53713-326 SL : SAR-Lupe 4 | GIK-1 / LC132/1 | Success |
| Nov 1, 2007 | 2007-053 | 53765-632 SL : Rubin-7-AIS, SAR-Lupe 3 | GIK-1 / LC132/1 | Success |
| Sep 11, 2007 | 2007-038 | 53752-108 : Parus No. 205 | GIK-1 / LC132/1 | Success |
| Jul 2, 2007 | 2007-030 | 47163-313 SL : SAR-Lupe 2 | GIK-1 / LC132/1 | Success |
| Dec 19, 2006 | 2006-060 | 53727-226 SL : SAR-Lupe 1 | GIK-1 / LC132/1 | Success |
| Dec 21, 2005 | 2005-048 | 53727-232 : Gonets-M No. 11L (M001), Rodnik-S No. 11L | GIK-1 / LC132/1 | Success |
| Oct 27, 2005 | 2005-043 | 47152-104 : Mozhaets-5, Rubin-5, deb SSETI +6 more, Cubesat XI-V, SSETI Express, Sina-1, UWE-1, Topsat, China-DMC | GIK-1 / LC132/1 | Success |
| Jan 20, 2005 | 2005-002 | 47106-411 : Universitetskiy/Tatiana, Parus No. 204 | GIK-1 / LC132/1 | Success |
| Sep 23, 2004 | 2004-037 | 53779-811 : Strela-3 No. 154L (454), Strela-3 No. 149L (49) | GIK-1 / LC132/1 | Success |
| Jul 22, 2004 | 2004-028 | 53779-805 : Parus No. 203 | GIK-1 / LC132/1 | Success |
| Sep 27, 2003 | 2003-042 | 65052-103 : Rubin-4-DSI, KAISTSAT-4, Larets No. 313 +4 more, DMC BILSAT-1, DMC BNSCSat-1, DMC NigeriaSat-1, Mozhaets-4 No. 208 | GIK-1 / LC132/1 | Success |
| Aug 19, 2003 | 2003-037 | 47179-804 : Strela-3 No. 152L (452), Strela-3 No. 153L (453) | GIK-1 / LC132/1 | Success |
| Jun 4, 2003 | 2003-023 | 53721-705 : Parus No. 202 | GIK-1 / LC132/1 | Success |
| Nov 28, 2002 | 2002-054 | 53779-802 : Rubin-3-DSI, Mozhaets-3 No. 794-2577-204, DMC Alsat-1 | GIK-1 / LC132/1 | Success |
| Sep 26, 2002 | 2002-046 | 65021-706 : Nadezhda-M No. 411 | GIK-1 / LC132/1 | Success |
| Jul 8, 2002 | 2002-036 | 47121-704 : Strela-3 No. 150L (450), Strela-3 No. 137L (437) | GIK-1 / LC132/1 | Success |
| May 28, 2002 | 2002-026 | 53721-702 : Parus No. 201 | GIK-1 / LC132/1 | Success |
| Jun 8, 2001 | 2001-023 | 53706-412 : Parus No. 101 | GIK-1 / LC132/1 | Success |
| Nov 20, 2000 | 2000-074 | 47165-631 : QuickBird 1 | GIK-1 / LC132/1 | Failure |
| Jul 15, 2000 | 2000-039 | 47136-414 : BIRD-Rubin/Payload adapter, CHAMP, MITA-NINA | GIK-1 / LC132/1 | Success |
| Jun 28, 2000 | 2000-033 | 53752-105 : SNAP-1, Tsinghua 1, Nadezhda No. 701 | GIK-1 / LC132/1 | Success |
| Aug 26, 1999 | 1999-045 | 65021-703 : Parus No. 451 | GIK-1 / LC132/1 | Success |
| Apr 28, 1999 | 1999-022 | 65036-413 : Megsat-0, ABRIXAS | GTsMP-4 / LC107 | Success |
| Dec 24, 1998 | 1998-076 | 47164-504 : Parus No. 413 | GIK-1 / LC132/1 | Success |
| Dec 10, 1998 | 1998-072 | 53713-320 : Astrid 2, Nadezhda No. 307 | GIK-1 / LC132/1 | Success |
| Sep 23, 1997 | 1997-052 | 47165-637 : FAISAT-2V, Parus No. 412 | GIK-1 / LC132/1 | Success |
| Apr 17, 1997 | 1997-017 | 53765-635 : Parus No. 415 | GIK-1 / LC132/1 | Success |
| Dec 20, 1996 | 1996-071 | 65065-633 : Parus No. 704 | GIK-1 / LC132/1 | Success |
| Sep 5, 1996 | 1996-052 | 53759-826 : UNAMSAT-B, Parus No. 414 | GIK-1 / LC132/1 | Success |
| Apr 24, 1996 | 1996-025 | 47187-213 : Taifun-1B No. 9L | GIK-1 / LC132/1 | Success |
| Jan 16, 1996 | 1996-004 | 47187-201 : Parus No. 701 | GIK-1 / LC132/1 | Success |
| Oct 6, 1995 | 1995-052 | 47165-625 : Parus No. 703 | GIK-1 / LC132/1 | Failure |
| Jul 5, 1995 | 1995-032 | 53765-638 : Nadezhda-Kurs No. 607 | GIK-1 / LC132/1 | Success |
| Mar 22, 1995 | 1995-012 | 47135-622 : Parus No. 702 | GIK-1 / LC132/1 | Success |
| Mar 2, 1995 | 1995-008 | 65065-627 : ESO, Taifun-2V (11) No. 20L | GIK-1 / LC132/1 | Success |
| Jan 24, 1995 | 1995-002 | 53735-620 : FAISAT, Astrid, Tsikada No. 35L | GIK-1 / LC132/1 | Success |
| Dec 20, 1994 | 1994-083 | 53735-617 : Strela-2M No. 62L | GIK-1 / LC132/1 | Success |
| Sep 27, 1994 | 1994-061 | 47135-616 : Taifun-1V No. 21L | GNIIPV / LC132/1 | Success |
| Aug 2, 1994 | 1994-045 | 47135-613 : Obzor No. 1 | GNIIPV / LC132/1 | Success |
| Jul 14, 1994 | 1994-041 | 65035-612 : Nadezhda No. 104 | GNIIPV / LC133/3 | Success |
| Apr 26, 1994 | 1994-024 | 53735-614 : Parus No. 101 | GNIIPV / LC133/3 | Success |
| Nov 2, 1993 | 1993-070 | 53735-608 : Parus No. 503 | GNIIPV / LC132/1 | Success |
| Oct 26, 1993 | 1993-067 | 65065-624 : Taifun-1B No. 14L | GNIIPV / LC132/1 | Success |
| Jun 16, 1993 | 1993-036 | 47135-601 : Strela-2M No. 61L | GNIIPV / LC132/1 | Success |
| Apr 1, 1993 | 1993-020 | 47178-431 : Parus No. 201 | GNIIPV / LC133/3 | Success |
| Feb 9, 1993 | 1993-008 | 47178-428 : Parus No. 302 | GNIIPV / LC133/3 | Success |
| Jan 12, 1993 | 1993-001 | 53778-426 : Tsikada No. 37L | GNIIPV / LC133/3 | Success |
| Oct 29, 1992 | 1992-073 | 65078-424 : Parus No. 203 | NIIP-53 / LC133/3 | Success |
| Aug 12, 1992 | 1992-053 | 65078-421 : Strela-2M No. 60L | NIIP-53 / LC132/1 | Success |
| Jul 1, 1992 | 1992-036 | 65072-427 : Parus No. 802 | NIIP-53 / LC133/3 | Success |
| Jun 3, 1992 | 1992-030 | 53742-114 : Strela-1M Blok 46 No. 8, Strela-1M Blok 46 No. 7, Strela-1M Blok 46 No. 6 +5 more, Strela-1M Blok 46 No. 5, Strela-1M Blok 46 No. 4, Strela-1M Blok 46 No. 3, Strela-1M Blok 46 No. 2, Strela-1M Blok 46 No. 1 | NIIP-53 / LC133/3 | Success |
| Apr 15, 1992 | 1992-020 | 47178-419 : Parus No. 805 | NIIP-53 / LC132/1 | Success |
| Mar 9, 1992 | 1992-012 | 53778-423 : Tsikada No. 36L | NIIP-53 / LC132/1 | Success |
| Feb 17, 1992 | 1992-008 | 65078-418 : Parus No. 801 | NIIP-53 / LC133/3 | Success |
| Nov 27, 1991 | 1991-081 | 65048-409 : Parus No. 606 | NIIP-53 / LC133/3 | Success |
| Oct 10, 1991 | 1991-072 | 53778-420 : Taifun-1B No. 13L | NIIP-53 / LC132/1 | Success |
| Aug 22, 1991 | 1991-059 | 53778-429 : Parus No. 604 | NIIP-53 / LC132/1 | Success |
| Jun 25, 1991 | 1991-F02 | 65061-262 : ESO, Taifun-2A No. 22L | NIIP-53 / LC132/1 | Failure |
| Jun 11, 1991 | 1991-041 | 47159-819 : Strela-2M No. 59L | NIIP-53 / LC133/3 | Success |
| Apr 16, 1991 | 1991-029 | 47148-401 : Parus No. 602 | NIIP-53 / LC132/1 | Success |
| Mar 19, 1991 | 1991-021 | 53448-417 : Taifun-1B No. 11L | NIIP-53 / LC132/1 | Success |
| Mar 12, 1991 | 1991-019 | 65048-406 : Nadezhda No. 409 | NIIP-53 / LC133/3 | Success |
| Feb 26, 1991 | 1991-013 | 47168-254 : Parus No. 601 | NIIP-53 / LC133/3 | Success |
| Feb 12, 1991 | 1991-009 | 47187-204 : Strela-1M Blok 45 No. 8, Strela-1M Blok 45 No. 7, Strela-1M Blok 45 No. 6 +5 more, Strela-1M Blok 45 No. 5, Strela-1M Blok 45 No. 4, Strela-1M Blok 45 No. 3, Strela-1M Blok 45 No. 2, Strela-1M Blok 45 No. 1 | NIIP-53 / LC133/3 | Success |
| Feb 5, 1991 | 1991-007 | 47148-407 : Tsikada No. 32L | NIIP-53 / LC133/3 | Success |
| Jan 29, 1991 | 1991-006 | 53744-158 : RS-14, Tsikada No. 34L | NIIP-53 / LC133/3 | Success |
| Dec 10, 1990 | 1990-111 | 47126-203 : Strela-2M No. 55L | NIIP-53 / LC133/3 | Success |
| Sep 14, 1990 | 1990-083 | 65048-403 : Parus No. 650-35-803 | NIIP-53 / LC133/3 | Success |
| Aug 28, 1990 | 1990-078 | 53711-240 : Taifun-1V No. 18L | NIIP-53 / LC133/3 | Success |
| Apr 25, 1990 | 1990-038 | 65061-253 : ESO, Taifun-2A No. 11L | NIIP-53 / LC132/2 | Success |
| Apr 20, 1990 | 1990-036 | 53726-195 : Parus No. 804 | NIIP-53 / LC133/3 | Success |
| Apr 6, 1990 | 1990-029 | 65061-259 : Strela-1M Blok 44 No. 8, Strela-1M Blok 44 No. 7, Strela-1M Blok 44 No. 6 +5 more, Strela-1M Blok 44 No. 5, Strela-1M Blok 44 No. 4, Strela-1M Blok 44 No. 3, Strela-1M Blok 44 No. 2, Strela-1M Blok 44 No. 1 | NIIP-53 / LC133/3 | Success |
| Mar 20, 1990 | 1990-023 | 47161-245 : Parus No. 803 | NIIP-53 / LC133/3 | Success |
| Feb 27, 1990 | 1990-017 | 53711-228 : Nadezhda No. 405 | NIIP-53 / LC132/2 | Success |
| Feb 6, 1990 | 1990-012 | 53711-237 : ESO, Duga-K No. 2L | NIIP-53 / LC132/2 | Success |
| Jan 18, 1990 | 1990-004 | 65061-247 : Strela-2M No. 57L | NIIP-53 / LC133/3 | Success |
| Jul 25, 1989 | 1989-059 | 65061-256 : Parus | NIIP-53 / LC133/3 | Success |
| Jul 4, 1989 | 1989-050 | 65061-250 : Nadezhda No. 403 | NIIP-53 / LC133/3 | Success |
| Jun 14, 1989 | 1989-045 | 53761-249 : Taifun-1A | NIIP-53 / LC133/3 | Success |
| Jun 7, 1989 | 1989-042 | 53711-225 : Parus | NIIP-53 / LC132/2 | Success |
| Apr 4, 1989 | 1989-028 | 47126-194 : Parus | NIIP-53 / LC132/2 | Success |
| Mar 24, 1989 | 1989-025 | 65011-232 : Strela-1M Blok 43 No. 8, Strela-1M Blok 43 No. 7, Strela-1M Blok 43 No. 6 +5 more, Strela-1M Blok 43 No. 5, Strela-1M Blok 43 No. 4, Strela-1M Blok 43 No. 3, Strela-1M Blok 43 No. 2, Strela-1M Blok 43 No. 1 | NIIP-53 / LC132/2 | Success |
| Feb 22, 1989 | 1989-017 | 47111-236 : Parus | NIIP-53 / LC132/2 | Success |
| Feb 14, 1989 | 1989-012 | 53726-192 : ESO, Duga-K No. 1L | NIIP-53 / LC132/2 | Success |
| Jan 26, 1989 | 1989-005 | 65079-812 : Strela-2M No. [58] | NIIP-53 / LC132/2 | Success |
| Jul 28, 1988 | 1988-065 | 65026-187 : ESO, Taifun-2V (10) | NIIP-53 / LC132/1 | Success |
| Jul 18, 1988 | 1988-062 | 65096-175 : Parus | NIIP-53 / LC133/3 | Success |
| Jul 14, 1988 | 1988-060 | 47111-224 : Taifun-1A | NIIP-53 / LC132/1 | Success |
| Jun 21, 1988 | 1988-053 | 47126-191 : Strela-2M No. [56] | NIIP-53 / LC133/3 | Success |
| Apr 5, 1988 | 1988-029 | 47126-188 : Strela-2M No. [54] | NIIP-53 / LC133/3 | Success |
| Mar 22, 1988 | 1988-023 | 47111-221 : Parus | NIIP-53 / LC132/1 | Success |
| Mar 11, 1988 | 1988-016 | 47161-263 : Strela-1M Blok 42 No. 8, Strela-1M Blok 42 No. 7, Strela-1M Blok 42 No. 6 +5 more, Strela-1M Blok 42 No. 5, Strela-1M Blok 42 No. 4, Strela-1M Blok 42 No. 3, Strela-1M Blok 42 No. 2, Strela-1M Blok 42 No. 1 | NIIP-53 / LC132/1 | Success |
| Dec 23, 1987 | 1987-106 | 53711-281 : Parus | NIIP-53 / LC133/3 | Success |
| Dec 15, 1987 | 1987-103 | 53726-183 : Taifun-1A | NIIP-53 / LC133/3 | Success |
| Dec 1, 1987 | 1987-098 | 65035-621 : Strela-2M No. [53] | NIIP-53 / LC133/3 | Success |
| Oct 14, 1987 | 1987-087 | 53726-186 : Parus | NIIP-53 / LC133/3 | Success |
| Jul 14, 1987 | 1987-061 | 47196-161 : Taifun-1B | NIIP-53 / LC132/2 | Success |
| Jul 6, 1987 | 1987-057 | 53796-177 : Parus | NIIP-53 / LC132/2 | Success |
| Jun 23, 1987 | 1987-054 | 65026-202 : Tsikada | NIIP-53 / LC132/1 | Success |
| Jun 16, 1987 | 1987-051 | 65026-184 : Strela-1M Blok 41 No. 8, Strela-1M Blok 41 No. 7, Strela-1M Blok 41 No. 6 +5 more, Strela-1M Blok 41 No. 5, Strela-1M Blok 41 No. 4, Strela-1M Blok 41 No. 3, Strela-1M Blok 41 No. 2, Strela-1M Blok 41 No. 1 | NIIP-53 / LC132/1 | Success |
| Jun 9, 1987 | 1987-049 | 47196-176 : Strela-2M No. [52] | NIIP-53 / LC132/1 | Success |
| Feb 18, 1987 | 1987-017 | 65072-354 : Parus | NIIP-53 / LC132/2 | Success |
| Jan 29, 1987 | 1987-009 | 65096-172 : Tsikada | NIIP-53 / LC132/2 | Success |
| Jan 22, 1987 | 1987-007 | 65048-415 : ESO, Taifun-2V (09) | GTsP-4 / LC107/1 | Success |
| Jan 21, 1987 | 1987-006 | 47172-361 : Strela-2M No. [51] | NIIP-53 / LC132/2 | Success |
| Dec 17, 1986 | 1986-100 | 53772-353 : Parus | NIIP-53 / LC132/1 | Success |
| Nov 24, 1986 | 1986-093 | 47122-349 : Parus | NIIP-53 / LC132/2 | Success |
| Nov 21, 1986 | 1986-092 | 53796-168 : Strela-1M Blok 40 No. 8, Strela-1M Blok 40 No. 7, Strela-1M Blok 40 No. 6 +5 more, Strela-1M Blok 40 No. 5, Strela-1M Blok 40 No. 4, Strela-1M Blok 40 No. 3, Strela-1M Blok 40 No. 2, Strela-1M Blok 40 No. 1 | NIIP-53 / LC132/2 | Success |
| Nov 13, 1986 | 1986-086 | 53748-414 : Tsikada | NIIP-53 / LC132/2 | Success |
| Oct 27, 1986 | 1986-083 | 53748-411 : Taifun-1A | NIIP-53 / LC133/3 | Success |
| Sep 10, 1986 | 1986-070 | 47196-164 : Strela-2M No. [50] | NIIP-53 / LC133/3 | Success |
| Sep 3, 1986 | 1986-067 | 65022-342 : ESO, Taifun-2A (08) | NIIP-53 / LC132/1 | Success |
| Jul 16, 1986 | 1986-052 | 53722-365 : Strela-2M No. [49] | NIIP-53 / LC133/3 | Success |
| Jun 18, 1986 | 1986-047 | 53722-341 : Parus | NIIP-53 / LC132/1 | Success |
| Jun 6, 1986 | 1986-042 | 47172-364 : Strela-1M Blok 39 No. 8, Strela-1M Blok 39 No. 7, Strela-1M Blok 39 No. 6 +5 more, Strela-1M Blok 39 No. 5, Strela-1M Blok 39 No. 4, Strela-1M Blok 39 No. 3, Strela-1M Blok 39 No. 2, Strela-1M Blok 39 No. 1 | NIIP-53 / LC132/1 | Success |
| May 23, 1986 | 1986-037 | 53772-362 : Parus | NIIP-53 / LC132/1 | Success |
| Apr 17, 1986 | 1986-030 | 53726-198 : Strela-2M No. [48] | NIIP-53 / LC132/1 | Success |
| Jan 23, 1986 | 1986-008 | 47122-334 : Tsikada | NIIP-53 / LC132/1 | Success |
| Jan 16, 1986 | 1986-005 | 53744-152 : Parus | NIIP-53 / LC132/1 | Success |
| Jan 9, 1986 | 1986-002 | 47122-337 : Strela-1M Blok 38 No. 8, Strela-1M Blok 38 No. 7, Strela-1M Blok 38 No. 6 +5 more, Strela-1M Blok 38 No. 5, Strela-1M Blok 38 No. 4, Strela-1M Blok 38 No. 3, Strela-1M Blok 38 No. 2, Strela-1M Blok 38 No. 1 | NIIP-53 / LC132/2 | Success |
| Dec 19, 1985 | 1985-116 | 65022-348 : Parus | NIIP-53 / LC132/1 | Success |
| Nov 28, 1985 | 1985-110 | 47122-346 : Parus | NIIP-53 / LC133/3 | Success |
| Oct 23, 1985 | 1985-F04 | 65034-135 : Parus | NIIP-53 / LC133/3 | Failure |
| Oct 2, 1985 | 1985-089 | 65044-153 : ESO, Taifun-2V (08) | GTsP-4 / LC107/1 | Success |
| Sep 4, 1985 | 1985-079 | 65011-241 : Strela-2M No. [47] | NIIP-53 / LC132/1 | Success |
| Jun 19, 1985 | 1985-050 | 65044-147 : ESO, Taifun-2B (07) | NIIP-53 / LC132/2 | Success |
| May 30, 1985 | 1985-041 | 47144-148 : Tsikada | NIIP-53 / LC132/1 | Success |
| Mar 21, 1985 | 1985-023 | 53734-134 : Strela-1M Blok 37 No. 8, Strela-1M Blok 37 No. 7, Strela-1M Blok 37 No. 6 +5 more, Strela-1M Blok 37 No. 5, Strela-1M Blok 37 No. 4, Strela-1M Blok 37 No. 3, Strela-1M Blok 37 No. 2, Strela-1M Blok 37 No. 1 | NIIP-53 / LC132/2 | Success |
| Mar 14, 1985 | 1985-022 | 53744-146 : Parus | NIIP-53 / LC132/2 | Success |
| Feb 27, 1985 | 1985-018 | 47134-139 : Taifun-1A | NIIP-53 / LC132/1 | Success |
| Feb 1, 1985 | 1985-011 | 47144-445 : Parus | NIIP-53 / LC132/2 | Success |
| Jan 17, 1985 | 1985-006 | 65034-138 : Strela-2M No. [46] | NIIP-53 / LC132/1 | Success |
| Dec 20, 1984 | 1984-127 | 47134-127 : Taifun-1B | NIIP-53 / LC132/2 | Success |
| Nov 15, 1984 | 1984-118 | 47139-124 : Parus | NIIP-53 / LC132/1 | Success |
| Oct 11, 1984 | 1984-109 | 53734-125 : Parus | NIIP-53 / LC132/2 | Success |
| Sep 27, 1984 | 1984-104 | 53796-180 : ESO, Taifun-2B (06) | NIIP-53 / LC132/2 | Success |
| Sep 13, 1984 | 1984-100 | 53739-539 : Parus | NIIP-53 / LC132/1 | Success |
| Jun 28, 1984 | 1984-068 | 47134-133 : Taifun-1B | GTsP-4 / LC107/1 | Success |
| Jun 27, 1984 | 1984-067 | 65039-549 : Parus | NIIP-53 / LC132/2 | Success |
| Jun 21, 1984 | 1984-062 | 53719-521 : Nadezhda-Tsikada No. 31L | NIIP-53 / LC132/2 | Success |
| Jun 8, 1984 | 1984-056 | 53739-542 : Strela-2M No. [45] | NIIP-53 / LC132/1 | Success |
| May 28, 1984 | 1984-052 | 65039-531 : Strela-1M Blok 36 No. 8, Strela-1M Blok 36 No. 7, Strela-1M Blok 36 No. 6 +5 more, Strela-1M Blok 36 No. 5, Strela-1M Blok 36 No. 4, Strela-1M Blok 36 No. 3, Strela-1M Blok 36 No. 2, Strela-1M Blok 36 No. 1 | NIIP-53 / LC132/2 | Success |
| May 17, 1984 | 1984-046 | 47139-538 : Tsikada | NIIP-53 / LC132/1 | Success |
| May 11, 1984 | 1984-043 | 53739-533 : Parus | NIIP-53 / LC132/2 | Success |
| Feb 21, 1984 | 1984-019 | 65039-537 : Strela-2M No. [44] | NIIP-53 / LC132/1 | Success |
| Feb 2, 1984 | 1984-010 | 47139-532 : Parus | NIIP-53 / LC132/1 | Success |
| Jan 26, 1984 | 1984-007 | 53793-469 : Taifun-1A | NIIP-53 / LC132/2 | Success |
| Jan 11, 1984 | 1984-003 | 65039-546 : Parus | NIIP-53 / LC132/2 | Success |
| Jan 5, 1984 | 1984-001 | 47119-529 : Strela-1M Blok 35 No. 8, Strela-1M Blok 35 No. 7, Strela-1M Blok 35 No. 6 +5 more, Strela-1M Blok 35 No. 5, Strela-1M Blok 35 No. 4, Strela-1M Blok 35 No. 3, Strela-1M Blok 35 No. 2, Strela-1M Blok 35 No. 1 | NIIP-53 / LC132/2 | Success |
| Dec 8, 1983 | 1983-120 | 65019-528 : Parus | NIIP-53 / LC132/2 | Success |
| Nov 11, 1983 | 1983-111 | 65093-470 : Taifun-1V | NIIP-53 / LC132/2 | Success |
| Oct 26, 1983 | 1983-108 | 47122-331 : Tsikada | NIIP-53 / LC132/1 | Success |
| Oct 12, 1983 | 1983-103 | 65039-543 : Strela-2M No. [43] | NIIP-53 / LC132/1 | Success |
| Oct 5, 1983 | 1983-102 | 65039-540 : Taifun-1B | NIIP-53 / LC132/1 | Success |
| Sep 30, 1983 | 1983-101 | 65093-482 : ESO, Taifun-2B (05) | NIIP-53 / LC132/1 | Success |
| Aug 31, 1983 | 1983-091 | 47139-547 : ESO, Taifun-2V (07) | GTsP-4 / LC107/1 | Success |
| Aug 3, 1983 | 1983-079 | 53783-463 : Strela-2M No. [42] | NIIP-53 / LC132/2 | Success |
| Jul 6, 1983 | 1983-069 | 47183-459 : Strela-1M Blok 34 No. 8, Strela-1M Blok 34 No. 7, Strela-1M Blok 34 No. 6 +5 more, Strela-1M Blok 34 No. 5, Strela-1M Blok 34 No. 4, Strela-1M Blok 34 No. 3, Strela-1M Blok 34 No. 2, Strela-1M Blok 34 No. 1 | NIIP-53 / LC132/2 | Success |
| May 26, 1983 | 1983-049 | 65083-458 : ESO, Taifun-2A (07) | GTsP-4 / LC107/1 | Success |
| May 24, 1983 | 1983-048 | 47139-541 : Parus | NIIP-53 / LC132/1 | Success |
| May 19, 1983 | 1983-046 | 47119-511 : Taifun-1B | NIIP-53 / LC132/1 | Success |
| May 6, 1983 | 1983-042 | 65019-513 : Parus | NIIP-53 / LC132/2 | Success |
| Apr 19, 1983 | 1983-034 | 47119-520 : ESO, Taifun-2A (06) | NIIP-53 / LC132/2 | Success |
| Apr 12, 1983 | 1983-031 | 65019-519 : Strela-2M No. [41] | NIIP-53 / LC132/2 | Success |
| Apr 6, 1983 | 1983-027 | 53719-512 : Taifun-1A | NIIP-53 / LC132/2 | Success |
| Mar 30, 1983 | 1983-023 | 65019-522 : Parus | NIIP-53 / LC132/1 | Success |
| Mar 24, 1983 | 1983-021 | 53739-548 : Nadezhda-Tsikada No. 30L | NIIP-53 / LC132/2 | Success |
| Jan 25, 1983 | 1983-F01 | 47193-480 : ESO, Taifun-2B (04) | NIIP-53 / LC132/2 | Failure |
| Jan 19, 1983 | 1983-002 | 53793-481 : Strela-1M Blok 33 No. 8, Strela-1M Blok 33 No. 7, Strela-1M Blok 33 No. 6 +5 more, Strela-1M Blok 33 No. 5, Strela-1M Blok 33 No. 4, Strela-1M Blok 33 No. 3, Strela-1M Blok 33 No. 2, Strela-1M Blok 33 No. 1 | NIIP-53 / LC132/1 | Success |
| Jan 12, 1983 | 1983-001 | 65093-479 : Parus | NIIP-53 / LC132/2 | Success |
| Dec 29, 1982 | 1982-121 | 53783-454 : Taifun-1B | NIIP-53 / LC132/1 | Success |
| Nov 24, 1982 | 1982-F07 | 47183-465 : Strela-1M Blok 32 No. 8, Strela-1M Blok 32 No. 7, Strela-1M Blok 32 No. 6 +5 more, Strela-1M Blok 32 No. 5, Strela-1M Blok 32 No. 4, Strela-1M Blok 32 No. 3, Strela-1M Blok 32 No. 2, Strela-1M Blok 32 No. 1 | NIIP-53 / LC132/1 | Failure |
| Nov 11, 1982 | 1982-109 | 47167-252 : Strela-2M No. [40] | NIIP-53 / LC132/1 | Success |
| Oct 21, 1982 | 1982-104 | 47193-471 : Taifun-1B | GTsP-4 / LC107/1 | Success |
| Oct 19, 1982 | 1982-102 | 53734-137 : Parus | NIIP-53 / LC132/1 | Success |
| Aug 30, 1982 | 1982-F05 | 65047-236 : Strela-2M No. [39] | NIIP-53 / LC132/2 | Failure |
| Jul 29, 1982 | 1982-076 | 53793-472 : ESO, Taifun-2V (06) | GTsP-4 / LC107/1 | Success |
