🇺🇸United States Launch History
Every orbital and deep-space launch attempt attributed to the United States, year by year, drawn from the GCAT launch catalog. Country is the launching state of the pad.
Data current as of 2026-07-20.
The United States made 2,403 orbital and deep-space launch attempts between 1957 and 2026. Of those, 2,232 succeeded and 171 failed. The success rate comes to 93 percent. The busiest year was 2025, with 181 launches. The United States has launched 99 times in 2026 so far. Launches took place from 20 sites.
2,403
Launch attempts
2,232
Successes
171
Failures
93%
Success rate
Launches per year
Successes
Failures
Each bar links to that year's full chronology.
Year by year
| Year | Attempts | Successes | Failures | Success rate |
|---|---|---|---|---|
| 2026 | 99 | 98 | 1 | 99% |
| 2025 | 181 | 178 | 3 | 98% |
| 2024 | 145 | 144 | 1 | 99% |
| 2023 | 106 | 103 | 3 | 97% |
| 2022 | 78 | 76 | 2 | 97% |
| 2021 | 45 | 43 | 2 | 96% |
| 2020 | 37 | 34 | 3 | 92% |
| 2019 | 21 | 21 | 0 | 100% |
| 2018 | 31 | 31 | 0 | 100% |
| 2017 | 29 | 29 | 0 | 100% |
| 2016 | 22 | 22 | 0 | 100% |
| 2015 | 20 | 18 | 2 | 90% |
| 2014 | 23 | 22 | 1 | 96% |
| 2013 | 19 | 19 | 0 | 100% |
| 2012 | 13 | 13 | 0 | 100% |
| 2011 | 18 | 17 | 1 | 94% |
| 2010 | 15 | 15 | 0 | 100% |
| 2009 | 24 | 23 | 1 | 96% |
| 2008 | 15 | 14 | 1 | 93% |
| 2007 | 19 | 18 | 1 | 95% |
| 2006 | 18 | 17 | 1 | 94% |
| 2005 | 12 | 12 | 0 | 100% |
| 2004 | 16 | 15 | 1 | 94% |
| 2003 | 23 | 23 | 0 | 100% |
| 2002 | 17 | 17 | 0 | 100% |
| 2001 | 22 | 21 | 1 | 95% |
| 2000 | 28 | 28 | 0 | 100% |
| 1999 | 31 | 27 | 4 | 87% |
| 1998 | 36 | 34 | 2 | 94% |
| 1997 | 37 | 36 | 1 | 97% |
| 1996 | 33 | 32 | 1 | 97% |
| 1995 | 30 | 27 | 3 | 90% |
| 1994 | 27 | 26 | 1 | 96% |
| 1993 | 25 | 22 | 3 | 88% |
| 1992 | 29 | 28 | 1 | 97% |
| 1991 | 19 | 17 | 2 | 89% |
| 1990 | 27 | 26 | 1 | 96% |
| 1989 | 18 | 18 | 0 | 100% |
| 1988 | 11 | 11 | 0 | 100% |
| 1987 | 9 | 8 | 1 | 89% |
| 1986 | 9 | 6 | 3 | 67% |
| 1985 | 18 | 17 | 1 | 94% |
| 1984 | 22 | 21 | 1 | 95% |
| 1983 | 22 | 22 | 0 | 100% |
| 1982 | 18 | 18 | 0 | 100% |
| 1981 | 19 | 17 | 2 | 89% |
| 1980 | 15 | 13 | 2 | 87% |
| 1979 | 16 | 16 | 0 | 100% |
| 1978 | 33 | 32 | 1 | 97% |
| 1977 | 26 | 23 | 3 | 88% |
| 1976 | 26 | 26 | 0 | 100% |
| 1975 | 30 | 27 | 3 | 90% |
| 1974 | 23 | 21 | 2 | 91% |
| 1973 | 25 | 23 | 2 | 92% |
| 1972 | 32 | 30 | 2 | 94% |
| 1971 | 33 | 29 | 4 | 88% |
| 1970 | 29 | 28 | 1 | 97% |
| 1969 | 41 | 39 | 2 | 95% |
| 1968 | 48 | 44 | 4 | 92% |
| 1967 | 60 | 57 | 3 | 95% |
| 1966 | 78 | 72 | 6 | 92% |
| 1965 | 70 | 63 | 7 | 90% |
| 1964 | 64 | 56 | 8 | 88% |
| 1963 | 46 | 37 | 9 | 80% |
| 1962 | 59 | 52 | 7 | 88% |
| 1961 | 41 | 27 | 14 | 66% |
| 1960 | 29 | 16 | 13 | 55% |
| 1959 | 19 | 10 | 9 | 53% |
| 1958 | 23 | 7 | 16 | 30% |
| 1957 | 1 | 0 | 1 | 0% |
Launch sites
Counts for each GCAT launch site attributed to the United States.
| Site code | Site | Launches | Successes | Failures | First year | Last year |
|---|---|---|---|---|---|---|
| CC | Cape Canaveral | 1096 | 1021 | 75 | 1957 | 2026 |
| VS | · | 350 | 330 | 20 | 1964 | 2026 |
| V | Vandenberg Air Force Base | 314 | 280 | 34 | 1959 | 2018 |
| KSC | Kennedy Space Center | 280 | 279 | 1 | 1967 | 2026 |
| VSFBS | · | 202 | 201 | 1 | 2021 | 2026 |
| PA | Point Arguello | 43 | 31 | 12 | 1960 | 1964 |
| MARS | Mid-Atlantic Regional Spaceport, Wallops | 31 | 30 | 1 | 2006 | 2026 |
| WI | Wallops Island | 22 | 19 | 3 | 1960 | 1995 |
| KMR | Kwajalein Missile Range | 10 | 7 | 3 | 2000 | 2026 |
| STB | Starbase, Texas | 10 | 8 | 2 | 2024 | 2026 |
| VSFB | Vandenberg Space Force Base | 8 | 5 | 3 | 2021 | 2026 |
| NOTS | Naval Ordnance Test Station, China Lake | 6 | 0 | 6 | 1958 | 1958 |
| WIMB | · | 6 | 5 | 1 | 1996 | 1999 |
| PSCA | Pacific Spaceport Complex Alaska | 6 | 2 | 4 | 2020 | 2023 |
| EAFB | Edwards Air Force Base | 5 | 4 | 1 | 1990 | 1994 |
| MHV | Mojave Air and Space Port | 5 | 4 | 1 | 2020 | 2022 |
| KLC | Kodiak Launch Complex | 3 | 3 | 0 | 2001 | 2011 |
| SPFLA | · | 3 | 1 | 2 | 2017 | 2022 |
| SPFL | · | 2 | 2 | 0 | 1998 | 1999 |
| KAU | Pacific Missile Range Facility, Kauai | 1 | 0 | 1 | 2015 | 2015 |
Recent launches
The most recent launches attributed to the United States, newest first.
| Date | Designator | Payloads | Vehicle | Site / Pad | Outcome |
|---|---|---|---|---|---|
| Jul 16, 2026 | 2026-163 | xxx/B1103.4 F667 : SDA T1TL-E-21, SDA T1TL-E-20, SDA T1TL-E-19 +18 more, SDA T1TL-E-18, SDA T1TL-E-17, SDA T1TL-E-16, SDA T1TL-E-15, SDA T1TL-E-14, SDA T1TL-E-13, SDA T1TL-E-12, SDA T1TL-E-11, SDA T1TL-E-10, SDA T1TL-E-09, SDA T1TL-E-08, SDA T1TL-E-07, SDA T1TL-E-06, SDA T1TL-E-05, SDA T1TL-E-04, SDA T1TL-E-03, SDA T1TL-E-02, SDA T1TL-E-01 | Falcon 9 | VSFBS / SLC4E | Success |
| Jul 14, 2026 | 2026-161 | xxx/B1080.28 F666 : Starlink Group 10-45-29, Starlink Group 10-45-28, Starlink Group 10-45-27 +26 more, Starlink Group 10-45-26, Starlink Group 10-45-25, Starlink Group 10-45-24, Starlink Group 10-45-23, Starlink Group 10-45-22, Starlink Group 10-45-21, Starlink Group 10-45-20, Starlink Group 10-45-19, Starlink Group 10-45-18, Starlink Group 10-45-17, Starlink Group 10-45-16, Starlink Group 10-45-15, Starlink Group 10-45-14, Starlink Group 10-45-13, Starlink Group 10-45-12, Starlink Group 10-45-11, Starlink Group 10-45-10, Starlink Group 10-45-09, Starlink Group 10-45-08, Starlink Group 10-45-07, Starlink Group 10-45-06, Starlink Group 10-45-05, Starlink Group 10-45-04, Starlink Group 10-45-03, Starlink Group 10-45-02, Starlink Group 10-45-01 | Falcon 9 | CC / LC40 | Success |
| Jul 14, 2026 | 2026-160 | xxx/B1093.15 F665 : Starlink Group 15-14-27, Starlink Group 15-14-26, Starlink Group 15-14-25 +24 more, Starlink Group 15-14-24, Starlink Group 15-14-23, Starlink Group 15-14-22, Starlink Group 15-14-21, Starlink Group 15-14-20, Starlink Group 15-14-19, Starlink Group 15-14-18, Starlink Group 15-14-17, Starlink Group 15-14-16, Starlink Group 15-14-15, Starlink Group 15-14-14, Starlink Group 15-14-13, Starlink Group 15-14-12, Starlink Group 15-14-11, Starlink Group 15-14-10, Starlink Group 15-14-09, Starlink Group 15-14-08, Starlink Group 15-14-07, Starlink Group 15-14-06, Starlink Group 15-14-05, Starlink Group 15-14-04, Starlink Group 15-14-03, Starlink Group 15-14-02, Starlink Group 15-14-01 | Falcon 9 | VSFBS / SLC4E | Success |
| Jul 11, 2026 | 2026-159 | xxx/B1071.35 F664 : Starlink Group 17-48-24, Starlink Group 17-48-23, Starlink Group 17-48-22 +21 more, Starlink Group 17-48-21, Starlink Group 17-48-20, Starlink Group 17-48-19, Starlink Group 17-48-18, Starlink Group 17-48-17, Starlink Group 17-48-16, Starlink Group 17-48-15, Starlink Group 17-48-14, Starlink Group 17-48-13, Starlink Group 17-48-12, Starlink Group 17-48-11, Starlink Group 17-48-10, Starlink Group 17-48-09, Starlink Group 17-48-08, Starlink Group 17-48-07, Starlink Group 17-48-06, Starlink Group 17-48-05, Starlink Group 17-48-04, Starlink Group 17-48-03, Starlink Group 17-48-02, Starlink Group 17-48-01 | Falcon 9 | VSFBS / SLC4E | Success |
| Jul 9, 2026 | 2026-157 | xxx/B1067.36 F663 : Starlink Group 10-42-29, Starlink Group 10-42-28, Starlink Group 10-42-27 +26 more, Starlink Group 10-42-26, Starlink Group 10-42-25, Starlink Group 10-42-24, Starlink Group 10-42-23, Starlink Group 10-42-22, Starlink Group 10-42-21, Starlink Group 10-42-20, Starlink Group 10-42-19, Starlink Group 10-42-18, Starlink Group 10-42-17, Starlink Group 10-42-16, Starlink Group 10-42-15, Starlink Group 10-42-14, Starlink Group 10-42-13, Starlink Group 10-42-12, Starlink Group 10-42-11, Starlink Group 10-42-10, Starlink Group 10-42-09, Starlink Group 10-42-08, Starlink Group 10-42-07, Starlink Group 10-42-06, Starlink Group 10-42-05, Starlink Group 10-42-04, Starlink Group 10-42-03, Starlink Group 10-42-02, Starlink Group 10-42-01 | Falcon 9 | CC / LC40 | Success |
| Jul 7, 2026 | 2026-156 | xxx/B1097.11 F662 : NEXTSAT-4, Kita-53, Mikroglob-1 +74 more, Anduril-216, Argonaut Demo, MISR-D-2, Rideshare Adapter Stack, MISR-D-1, YAM-17, EFA-3, EFA-2, EFA-1, GRUS-3G, GRUS-3F, GRUS-3E, GRUS-3D, GRUS-3C, GRUS-3B, GRUS-3A, Pelican 3012, Nova 1, Kita-36, ICEYE-X79, ICEYE-X81, ICEYE-X77, ICEYE-X80, ION SCV-023, BRO-31, FossaSat-2E, R5-S9, SPEAR-1C, SPEAR-1B, SPEAR-1A, Replicator-2, RAFS Cubesat, Posidonia, Hyperion GR1, Marina, MAVERIC, Balkan-3, Oasis Alpha, Kostka, CloudCT-Precursor, Bohr, Lemur-2-Alex-Fulton, Lemur-2-Jess-R, Lemur-2-SophiLuna-X1, GHGSat-C-17, Tyvak, N2-P-Body, TOM-3, TOM-2, TOM-1, ET-01, Lemur-2-Deloitte-6, Lemur-2-Deloitte-5, Lemur-2-Deloitte-4, SCION-X, Cuby-5, Cuby-4, Cuby-3, Cuby-2, Cuby-1, GRITSS, Marmotsat, Apolink Ipos, Lemur-2-Alyx, Leonav-1, Lemur-2-Crimborealis, Cybercube, KOYO, SUCHAI-4, GHGSat-C-16, SENTINEL-1, Lusiada-7, Lusiada-6, Lusiada-5 | Falcon 9 | VSFBS / SLC4E | Success |
| Jul 5, 2026 | 2026-154 | xxx/B1090.13 F661 : Starlink Group 10-50-29, Starlink Group 10-50-28, Starlink Group 10-50-27 +26 more, Starlink Group 10-50-26, Starlink Group 10-50-25, Starlink Group 10-50-24, Starlink Group 10-50-23, Starlink Group 10-50-22, Starlink Group 10-50-21, Starlink Group 10-50-20, Starlink Group 10-50-19, Starlink Group 10-50-18, Starlink Group 10-50-17, Starlink Group 10-50-16, Starlink Group 10-50-15, Starlink Group 10-50-14, Starlink Group 10-50-13, Starlink Group 10-50-12, Starlink Group 10-50-11, Starlink Group 10-50-10, Starlink Group 10-50-09, Starlink Group 10-50-08, Starlink Group 10-50-07, Starlink Group 10-50-06, Starlink Group 10-50-05, Starlink Group 10-50-04, Starlink Group 10-50-03, Starlink Group 10-50-02, Starlink Group 10-50-01 | Falcon 9 | CC / LC40 | Success |
| Jul 3, 2026 | 2026-152 | F46 : LINK | Pegasus XL | KMR / RW06/24 | Success |
| Jul 2, 2026 | 2026-151 | AV-114 : Kuiper LA08-29, Kuiper LA08-28, Kuiper LA08-27 +26 more, Kuiper LA08-26, Kuiper LA08-25, Kuiper LA08-24, Kuiper LA08-23, Kuiper LA08-22, Kuiper LA08-21, Kuiper LA08-20, Kuiper LA08-19, Kuiper LA08-18, Kuiper LA08-17, Kuiper LA08-16, Kuiper LA08-15, Kuiper LA08-14, Kuiper LA08-13, Kuiper LA08-12, Kuiper LA08-11, Kuiper LA08-10, Kuiper LA08-09, Kuiper LA08-08, Kuiper LA08-07, Kuiper LA08-06, Kuiper LA08-05, Kuiper LA08-04, Kuiper LA08-03, Kuiper LA08-02, Kuiper LA08-01 | Atlas V 551 | CC / SLC41 | Success |
| Jul 2, 2026 | 2026-150 | xxx/B1100.7 F660 : Starlink Group 17-46-24, Starlink Group 17-46-23, Starlink Group 17-46-22 +21 more, Starlink Group 17-46-21, Starlink Group 17-46-20, Starlink Group 17-46-19, Starlink Group 17-46-18, Starlink Group 17-46-17, Starlink Group 17-46-16, Starlink Group 17-46-15, Starlink Group 17-46-14, Starlink Group 17-46-13, Starlink Group 17-46-12, Starlink Group 17-46-11, Starlink Group 17-46-10, Starlink Group 17-46-09, Starlink Group 17-46-08, Starlink Group 17-46-07, Starlink Group 17-46-06, Starlink Group 17-46-05, Starlink Group 17-46-04, Starlink Group 17-46-03, Starlink Group 17-46-02, Starlink Group 17-46-01 | Falcon 9 | VSFBS / SLC4E | Success |
| Jun 29, 2026 | 2026-148 | xxx/B1085.17 F659 : SXM-11 | Falcon 9 | CC / LC40 | Success |
| Jun 28, 2026 | 2026-147 | xxx/B1088.17 F658 : Starlink Group 17-40-24, Starlink Group 17-40-23, Starlink Group 17-40-22 +21 more, Starlink Group 17-40-21, Starlink Group 17-40-20, Starlink Group 17-40-19, Starlink Group 17-40-18, Starlink Group 17-40-17, Starlink Group 17-40-16, Starlink Group 17-40-15, Starlink Group 17-40-14, Starlink Group 17-40-13, Starlink Group 17-40-12, Starlink Group 17-40-11, Starlink Group 17-40-10, Starlink Group 17-40-09, Starlink Group 17-40-08, Starlink Group 17-40-07, Starlink Group 17-40-06, Starlink Group 17-40-05, Starlink Group 17-40-04, Starlink Group 17-40-03, Starlink Group 17-40-02, Starlink Group 17-40-01 | Falcon 9 | VSFBS / SLC4E | Success |
| Jun 25, 2026 | 2026-145 | xxx/B1081.25 F657 : Starlink Group 17-45-08, Starlink Group 17-45-07, Starlink Group 17-45-06 +22 more, Starlink Group 17-45-05, Starlink Group 17-45-04, Starlink Group 17-45-03, Starlink Group 17-45-02, Starlink Group 17-45-24, Starlink Group 17-45-23, Starlink Group 17-45-22, Starlink Group 17-45-21, Starlink Group 17-45-20, Starlink Group 17-45-19, Starlink Group 17-45-18, Starlink Group 17-45-17, Starlink Group 17-45-16, Starlink Group 17-45-15, Starlink Group 17-45-14, Starlink Group 17-45-13, Starlink Group 17-45-12, Starlink Group 17-45-11, Starlink Group 17-45-10, Starlink Group 17-45-09, Starlink Group 17-45-01, Starfall Demo | Falcon 9 | VSFBS / SLC4E | Success |
| Jun 24, 2026 | 2026-146 | xxx/B1081.25 F657 : Starlink Group 17-45-19, Starlink Group 17-45-18 | Falcon 9 | VSFBS / SLC4E | Success |
| Jun 23, 2026 | 2026-U03 | xxx/B1078.29 F656 : Starfall Demo | Falcon 9 | CC / LC40 | Success |
| Jun 21, 2026 | 2026-143 | xxx/B1063.33 F655 : Starlink Group 17-28-24, Starlink Group 17-28-23, Starlink Group 17-28-22 +21 more, Starlink Group 17-28-21, Starlink Group 17-28-20, Starlink Group 17-28-19, Starlink Group 17-28-18, Starlink Group 17-28-17, Starlink Group 17-28-16, Starlink Group 17-28-15, Starlink Group 17-28-14, Starlink Group 17-28-13, Starlink Group 17-28-12, Starlink Group 17-28-11, Starlink Group 17-28-10, Starlink Group 17-28-09, Starlink Group 17-28-08, Starlink Group 17-28-07, Starlink Group 17-28-06, Starlink Group 17-28-05, Starlink Group 17-28-04, Starlink Group 17-28-03, Starlink Group 17-28-02, Starlink Group 17-28-01 | Falcon 9 | VSFBS / SLC4E | Success |
| Jun 19, 2026 | 2026-141 | xxx/B1103.3 F654 : Starshield 13-11, Starshield 13-09, Starshield 13-08 +7 more, Starshield 13-07, Starshield 13-06, Starshield 13-05, Starshield 13-04, Starshield 13-03, Starshield 13-02, Starshield 13-01 | Falcon 9 | VSFBS / SLC4E | Success |
| Jun 17, 2026 | 2026-139 | xxx/B1077.29 F653 : BlueBird SM010, BlueBird SM009, BlueBird SM008 | Falcon 9 | CC / LC40 | Success |
| Jun 15, 2026 | 2026-135 | xxx/B1093.14 F652 : Starlink Group 17-54-24, Starlink Group 17-54-23, Starlink Group 17-54-22 +21 more, Starlink Group 17-54-21, Starlink Group 17-54-20, Starlink Group 17-54-19, Starlink Group 17-54-18, Starlink Group 17-54-17, Starlink Group 17-54-16, Starlink Group 17-54-15, Starlink Group 17-54-14, Starlink Group 17-54-13, Starlink Group 17-54-12, Starlink Group 17-54-11, Starlink Group 17-54-10, Starlink Group 17-54-09, Starlink Group 17-54-08, Starlink Group 17-54-07, Starlink Group 17-54-06, Starlink Group 17-54-05, Starlink Group 17-54-04, Starlink Group 17-54-03, Starlink Group 17-54-02, Starlink Group 17-54-01 | Falcon 9 | VSFBS / SLC4E | Success |
| Jun 12, 2026 | 2026-133 | xxx/B1080.27 F651 : Starlink Group 10-54-29, Starlink Group 10-54-28, Starlink Group 10-54-27 +26 more, Starlink Group 10-54-26, Starlink Group 10-54-25, Starlink Group 10-54-24, Starlink Group 10-54-23, Starlink Group 10-54-22, Starlink Group 10-54-21, Starlink Group 10-54-20, Starlink Group 10-54-19, Starlink Group 10-54-18, Starlink Group 10-54-17, Starlink Group 10-54-16, Starlink Group 10-54-15, Starlink Group 10-54-14, Starlink Group 10-54-13, Starlink Group 10-54-12, Starlink Group 10-54-11, Starlink Group 10-54-10, Starlink Group 10-54-09, Starlink Group 10-54-08, Starlink Group 10-54-07, Starlink Group 10-54-06, Starlink Group 10-54-05, Starlink Group 10-54-04, Starlink Group 10-54-03, Starlink Group 10-54-02, Starlink Group 10-54-01 | Falcon 9 | CC / LC40 | Success |
| Jun 11, 2026 | 2026-131 | xxx/B1071.34 F650 : Starlink Group 17-44-24, Starlink Group 17-44-23, Starlink Group 17-44-22 +21 more, Starlink Group 17-44-21, Starlink Group 17-44-20, Starlink Group 17-44-19, Starlink Group 17-44-18, Starlink Group 17-44-17, Starlink Group 17-44-16, Starlink Group 17-44-15, Starlink Group 17-44-14, Starlink Group 17-44-13, Starlink Group 17-44-12, Starlink Group 17-44-11, Starlink Group 17-44-10, Starlink Group 17-44-09, Starlink Group 17-44-08, Starlink Group 17-44-07, Starlink Group 17-44-06, Starlink Group 17-44-05, Starlink Group 17-44-04, Starlink Group 17-44-03, Starlink Group 17-44-02, Starlink Group 17-44-01 | Falcon 9 | VSFBS / SLC4E | Success |
| Jun 11, 2026 | 2026-130 | 89 : CURVEBALL | HASTE | MARS / Pad 0C | Success |
| Jun 8, 2026 | 2026-127 | xxx/B1067.35 F649 : Starlink Group 10-35-29, Starlink Group 10-35-28, Starlink Group 10-35-27 +26 more, Starlink Group 10-35-26, Starlink Group 10-35-25, Starlink Group 10-35-24, Starlink Group 10-35-23, Starlink Group 10-35-22, Starlink Group 10-35-21, Starlink Group 10-35-20, Starlink Group 10-35-19, Starlink Group 10-35-18, Starlink Group 10-35-17, Starlink Group 10-35-16, Starlink Group 10-35-15, Starlink Group 10-35-14, Starlink Group 10-35-13, Starlink Group 10-35-12, Starlink Group 10-35-11, Starlink Group 10-35-10, Starlink Group 10-35-09, Starlink Group 10-35-08, Starlink Group 10-35-07, Starlink Group 10-35-06, Starlink Group 10-35-05, Starlink Group 10-35-04, Starlink Group 10-35-03, Starlink Group 10-35-02, Starlink Group 10-35-01 | Falcon 9 | CC / LC40 | Success |
| Jun 7, 2026 | 2026-126 | xxx/B1097.10 F648 : Starshield B5-02, Starshield B5-01, Starlink Group 17-43-21 +20 more, Starlink Group 17-43-20, Starlink Group 17-43-19, Starlink Group 17-43-18, Starlink Group 17-43-17, Starlink Group 17-43-16, Starlink Group 17-43-15, Starlink Group 17-43-14, Starlink Group 17-43-13, Starlink Group 17-43-12, Starlink Group 17-43-11, Starlink Group 17-43-10, Starlink Group 17-43-09, Starlink Group 17-43-08, Starlink Group 17-43-07, Starlink Group 17-43-06, Starlink Group 17-43-05, Starlink Group 17-43-04, Starlink Group 17-43-03, Starlink Group 17-43-02, Starlink Group 17-43-01 | Falcon 9 | VSFBS / SLC4E | Success |
| Jun 4, 2026 | 2026-123 | xxx/B1090.12 F647 : Starlink Group 10-43-29, Starlink Group 10-43-28, Starlink Group 10-43-27 +26 more, Starlink Group 10-43-26, Starlink Group 10-43-25, Starlink Group 10-43-24, Starlink Group 10-43-23, Starlink Group 10-43-22, Starlink Group 10-43-21, Starlink Group 10-43-20, Starlink Group 10-43-19, Starlink Group 10-43-18, Starlink Group 10-43-17, Starlink Group 10-43-16, Starlink Group 10-43-15, Starlink Group 10-43-14, Starlink Group 10-43-13, Starlink Group 10-43-12, Starlink Group 10-43-11, Starlink Group 10-43-10, Starlink Group 10-43-09, Starlink Group 10-43-08, Starlink Group 10-43-07, Starlink Group 10-43-06, Starlink Group 10-43-05, Starlink Group 10-43-04, Starlink Group 10-43-03, Starlink Group 10-43-02, Starlink Group 10-43-01 | Falcon 9 | CC / LC40 | Success |
Showing the latest 25 of 2,402 launches.