🇮🇳India Launch History
Every orbital and deep-space launch attempt attributed to India, year by year, drawn from the GCAT launch catalog. Country is the launching state of the pad.
Data current as of 2026-07-20.
India made 101 orbital and deep-space launch attempts between 1979 and 2026. Of those, 89 succeeded and 12 failed. The success rate comes to 88 percent. The busiest year was 2016, with 7 launches. India has launched 1 time in 2026 so far.
101
Launch attempts
89
Successes
12
Failures
88%
Success rate
Launches per year
Successes
Failures
Each bar links to that year's full chronology.
Year by year
| Year | Attempts | Successes | Failures | Success rate |
|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% |
| 2025 | 5 | 4 | 1 | 80% |
| 2024 | 5 | 5 | 0 | 100% |
| 2023 | 7 | 7 | 0 | 100% |
| 2022 | 5 | 4 | 1 | 80% |
| 2021 | 2 | 1 | 1 | 50% |
| 2020 | 2 | 2 | 0 | 100% |
| 2019 | 6 | 6 | 0 | 100% |
| 2018 | 7 | 7 | 0 | 100% |
| 2017 | 5 | 4 | 1 | 80% |
| 2016 | 7 | 7 | 0 | 100% |
| 2015 | 5 | 5 | 0 | 100% |
| 2014 | 4 | 4 | 0 | 100% |
| 2013 | 3 | 3 | 0 | 100% |
| 2012 | 2 | 2 | 0 | 100% |
| 2011 | 3 | 3 | 0 | 100% |
| 2010 | 3 | 1 | 2 | 33% |
| 2009 | 2 | 2 | 0 | 100% |
| 2008 | 3 | 3 | 0 | 100% |
| 2007 | 3 | 3 | 0 | 100% |
| 2006 | 1 | 0 | 1 | 0% |
| 2005 | 1 | 1 | 0 | 100% |
| 2004 | 1 | 1 | 0 | 100% |
| 2003 | 2 | 2 | 0 | 100% |
| 2002 | 1 | 1 | 0 | 100% |
| 2001 | 2 | 2 | 0 | 100% |
| 1999 | 1 | 1 | 0 | 100% |
| 1997 | 1 | 1 | 0 | 100% |
| 1996 | 1 | 1 | 0 | 100% |
| 1994 | 2 | 2 | 0 | 100% |
| 1993 | 1 | 0 | 1 | 0% |
| 1992 | 1 | 1 | 0 | 100% |
| 1988 | 1 | 0 | 1 | 0% |
| 1987 | 1 | 0 | 1 | 0% |
| 1983 | 1 | 1 | 0 | 100% |
| 1981 | 1 | 1 | 0 | 100% |
| 1980 | 1 | 1 | 0 | 100% |
| 1979 | 1 | 0 | 1 | 0% |
Launch sites
Counts for each GCAT launch site attributed to India.
Recent launches
The most recent launches attributed to India, newest first.
| Date | Designator | Payloads | Vehicle | Site / Pad | Outcome |
|---|---|---|---|---|---|
| Jan 12, 2026 | 2026-F01 | PSLV-C62 : Kestrel Initial Demostrator, AauyulSat, Sanskarsat +13 more, Aldebaran-1, Orbital Temple, Galaxy Explorer, MGSat-1, Edusat, Munal, Thybolt-3, Lachit 1, MOI-1, DSAT-1, CGUSat-1, THEOS-2A, EOS-N1 | PSLV-DL | SHAR / FLP | Failure |
| Dec 24, 2025 | 2025-309 | LVM3-M6 : BlueBird SM006 | LVM3 | SHAR / SLP | Success |
| Nov 2, 2025 | 2025-249 | LVM3-M5 : CMS-03 | LVM3 | SHAR / SLP | Success |
| Jul 30, 2025 | 2025-163 | GSLV-F16 : NISAR | GSLV Mk II | SHAR / SLP | Success |
| May 18, 2025 | 2025-F05 | PSLV-C61 : RISAT-1B | PSLV-XL | SHAR / FLP | Failure |
| Jan 29, 2025 | 2025-020 | GSLV-F15 : IRNSS-1K | GSLV Mk II | SHAR / SLP | Success |
| Dec 30, 2024 | 2024-253 | PSLV-C60 : POEM-4, SDX-02, SDX-01 | PSLV | SHAR / FLP | Success |
| Dec 5, 2024 | 2024-233 | PSLV-C59 : PROBA-3 Occulter, PROBA-3 Coronagraph | PSLV-XL | SHAR / FLP | Success |
| Aug 16, 2024 | 2024-147 | SSLV-D3 : SR0-DemoSat, Microsat-2C | SSLV | SHAR / FLP | Success |
| Feb 17, 2024 | 2024-033 | GSLV-F14 : Insat 3DS | GSLV Mk II | SHAR / SLP | Success |
| Jan 1, 2024 | 2024-001 | PSLV-C58 : POEM-3, XPoSAT | PSLV-DL | SHAR / FLP | Success |
| Sep 2, 2023 | 2023-132 | PSLV-C57 : Aditya-L1 | PSLV-XL | SHAR / SLP | Success |
| Jul 30, 2023 | 2023-109 | PSLV-C56 : NuLIoN, Galassia-2, ARCADE +4 more, SCOOB-II, OrbAstro-12, VELOX-AM, DS-SAR | PSLV | SHAR / FLP | Success |
| Jul 14, 2023 | 2023-098 | LVM3-M4 : Chandrayaan-3 Rover, Chandrayaan-3 Orbiter, Chandrayaan-3 Lander | LVM3 | SHAR / SLP | Success |
| May 29, 2023 | 2023-076 | GSLV-F12 : IRNSS-1J | GSLV Mk II | SHAR / SLP | Success |
| Apr 22, 2023 | 2023-057 | PSLV-C55 : TeLEOS-2, LUMELITE-4, POEM-2 | PSLV | SHAR / FLP | Success |
| Mar 26, 2023 | 2023-043 | LVM3-M3 : OneWeb L18-036, OneWeb L18-035, OneWeb L18-034 +33 more, OneWeb L18-033, OneWeb L18-032, OneWeb L18-031, OneWeb L18-030, OneWeb L18-029, OneWeb L18-028, OneWeb L18-027, OneWeb L18-026, OneWeb L18-025, OneWeb L18-024, OneWeb L18-023, OneWeb L18-022, OneWeb L18-021, OneWeb L18-020, OneWeb L18-019, OneWeb L18-018, OneWeb L18-017, OneWeb L18-016, OneWeb L18-015, OneWeb L18-014, OneWeb L18-013, OneWeb L18-012, OneWeb L18-011, OneWeb L18-010, OneWeb L18-009, OneWeb L18-008, OneWeb L18-007, OneWeb L18-006, OneWeb L18-005, OneWeb L18-004, OneWeb L18-003, OneWeb L18-002, OneWeb L18-001 | LVM3 | SHAR / SLP | Success |
| Feb 10, 2023 | 2023-019 | SSLV-D2 : Janus-1, AzaadiSAT-2, Microsat-2B | SSLV | SHAR / FLP | Success |
| Nov 26, 2022 | 2022-158 | PSLV-C54 : Astrocast-0301, Astrocast-0302, Astrocast-0303 +6 more, Astrocast-0304, PIXXEL TD1, India-Bhutan Satellite, Thybolt 2, Thybolt 1, Oceansat-3 | PSLV-XL | SHAR / FLP | Success |
| Oct 22, 2022 | 2022-138 | LVM3-M2 : OneWeb L14-001, OneWeb L14-016, OneWeb L14-008 +33 more, OneWeb L14-027, OneWeb L14-032, OneWeb L14-024, OneWeb L14-003, OneWeb L14-004, OneWeb L14-025, OneWeb L14-033, OneWeb L14-017, OneWeb L14-009, OneWeb L14-030, OneWeb L14-022, OneWeb L14-014, OneWeb L14-006, OneWeb L14-015, OneWeb L14-002, OneWeb L14-031, OneWeb L14-010, OneWeb L14-007, OneWeb L14-029, OneWeb L14-021, OneWeb L14-005, OneWeb L14-035, OneWeb L14-036, OneWeb L14-013, OneWeb L14-019, OneWeb L14-011, OneWeb L14-028, OneWeb L14-012, OneWeb L14-020, OneWeb L14-026, OneWeb L14-034, OneWeb L14-023, OneWeb L14-018 | LVM3 | SHAR / SLP | Success |
| Aug 7, 2022 | 2022-U02 | SSLV-D1 : AzaadiSAT, Microsat-2A | SSLV | SHAR / FLP | Failure |
| Jun 30, 2022 | 2022-072 | PLSV-C53 : POEM, SCOOB-I, NeuSAR +1 more, DS-EO | PSLV | SHAR / SLP | Success |
| Feb 14, 2022 | 2022-013 | PSLV-C52 : INS-2TD, InspireSat-1, RISAT-1A | PSLV-XL | SHAR / FLP | Success |
| Aug 12, 2021 | 2021-F06 | GLSV-F10 : GISAT-1 | GSLV Mk II | SHAR / SLP | Failure |
| Feb 28, 2021 | 2021-015 | PSLV-C51 : SDSAT, JITsat, GHRCEsat +16 more, Sri Shakthi Sat, SpaceBEE 79, SpaceBEE 77, SpaceBEE 80, SpaceBEE 76, SpaceBEE 78, SpaceBEE 81, SpaceBEE 82, SpaceBEE 83, SpaceBEE 84, SpaceBEE 85, SpaceBEE 86, SpaceBEE 87, Sindhu Netra, SAI-1 NanoConnect-2, Amazonia-1 | PSLV-DL | SHAR / FLP | Success |
Showing the latest 25 of 101 launches.