🇪🇺Europe Launch History
Every orbital and deep-space launch attempt attributed to Europe, year by year, drawn from the GCAT launch catalog. Country is the launching state of the pad.
Data current as of 2026-07-20.
Europe made 334 orbital and deep-space launch attempts between 1970 and 2026. Of those, 317 succeeded and 17 failed. The success rate comes to 95 percent. The busiest year was 1997, with 12 launches. Europe has launched 4 times in 2026 so far.
334
Launch attempts
317
Successes
17
Failures
95%
Success rate
Launches per year
Successes
Failures
Each bar links to that year's full chronology.
Year by year
| Year | Attempts | Successes | Failures | Success rate |
|---|---|---|---|---|
| 2026 | 4 | 4 | 0 | 100% |
| 2025 | 7 | 7 | 0 | 100% |
| 2024 | 3 | 3 | 0 | 100% |
| 2023 | 3 | 3 | 0 | 100% |
| 2022 | 6 | 5 | 1 | 83% |
| 2021 | 7 | 7 | 0 | 100% |
| 2020 | 7 | 6 | 1 | 86% |
| 2019 | 9 | 8 | 1 | 89% |
| 2018 | 11 | 11 | 0 | 100% |
| 2017 | 11 | 11 | 0 | 100% |
| 2016 | 11 | 11 | 0 | 100% |
| 2015 | 12 | 12 | 0 | 100% |
| 2014 | 11 | 10 | 1 | 91% |
| 2013 | 7 | 7 | 0 | 100% |
| 2012 | 10 | 10 | 0 | 100% |
| 2011 | 7 | 7 | 0 | 100% |
| 2010 | 6 | 6 | 0 | 100% |
| 2009 | 7 | 7 | 0 | 100% |
| 2008 | 6 | 6 | 0 | 100% |
| 2007 | 6 | 6 | 0 | 100% |
| 2006 | 5 | 5 | 0 | 100% |
| 2005 | 5 | 5 | 0 | 100% |
| 2004 | 3 | 3 | 0 | 100% |
| 2003 | 4 | 4 | 0 | 100% |
| 2002 | 12 | 11 | 1 | 92% |
| 2001 | 8 | 7 | 1 | 88% |
| 2000 | 12 | 12 | 0 | 100% |
| 1999 | 10 | 10 | 0 | 100% |
| 1998 | 11 | 11 | 0 | 100% |
| 1997 | 12 | 12 | 0 | 100% |
| 1996 | 11 | 10 | 1 | 91% |
| 1995 | 11 | 11 | 0 | 100% |
| 1994 | 8 | 6 | 2 | 75% |
| 1993 | 7 | 7 | 0 | 100% |
| 1992 | 7 | 7 | 0 | 100% |
| 1991 | 8 | 8 | 0 | 100% |
| 1990 | 6 | 5 | 1 | 83% |
| 1989 | 7 | 7 | 0 | 100% |
| 1988 | 7 | 7 | 0 | 100% |
| 1987 | 2 | 2 | 0 | 100% |
| 1986 | 3 | 2 | 1 | 67% |
| 1985 | 4 | 3 | 1 | 75% |
| 1984 | 4 | 4 | 0 | 100% |
| 1983 | 2 | 2 | 0 | 100% |
| 1982 | 1 | 0 | 1 | 0% |
| 1981 | 2 | 2 | 0 | 100% |
| 1980 | 1 | 0 | 1 | 0% |
| 1979 | 1 | 1 | 0 | 100% |
| 1975 | 3 | 3 | 0 | 100% |
| 1973 | 1 | 0 | 1 | 0% |
| 1971 | 3 | 1 | 2 | 33% |
| 1970 | 2 | 2 | 0 | 100% |
Launch sites
Counts for each GCAT launch site attributed to Europe.
Recent launches
The most recent launches attributed to Europe, newest first.
| Date | Designator | Payloads | Vehicle | Site / Pad | Outcome |
|---|---|---|---|---|---|
| Jun 17, 2026 | 2026-140 | VA269 (L6008) : Kuiper LE03-36, Kuiper LE03-35, Kuiper LE03-34 +33 more, Kuiper LE03-33, Kuiper LE03-32, Kuiper LE03-31, Kuiper LE03-30, Kuiper LE03-29, Kuiper LE03-28, Kuiper LE03-27, Kuiper LE03-26, Kuiper LE03-25, Kuiper LE03-24, Kuiper LE03-23, Kuiper LE03-22, Kuiper LE03-21, Kuiper LE03-20, Kuiper LE03-19, Kuiper LE03-18, Kuiper LE03-17, Kuiper LE03-16, Kuiper LE03-15, Kuiper LE03-14, Kuiper LE03-13, Kuiper LE03-12, Kuiper LE03-11, Kuiper LE03-10, Kuiper LE03-09, Kuiper LE03-08, Kuiper LE03-07, Kuiper LE03-06, Kuiper LE03-05, Kuiper LE03-04, Kuiper LE03-03, Kuiper LE03-02, Kuiper LE03-01 | Ariane 64 | CSG / ELA4 | Success |
| May 19, 2026 | 2026-109 | VV29 : SMILE | Vega C | CSG / ZLV | Success |
| Apr 30, 2026 | 2026-098 | VA268 (L6007) : Kuiper LE02-32, Kuiper LE02-31, Kuiper LE02-30 +29 more, Kuiper LE02-29, Kuiper LE02-28, Kuiper LE02-27, Kuiper LE02-26, Kuiper LE02-25, Kuiper LE02-24, Kuiper LE02-23, Kuiper LE02-22, Kuiper LE02-21, Kuiper LE02-20, Kuiper LE02-19, Kuiper LE02-18, Kuiper LE02-17, Kuiper LE02-16, Kuiper LE02-15, Kuiper LE02-14, Kuiper LE02-13, Kuiper LE02-12, Kuiper LE02-11, Kuiper LE02-10, Kuiper LE02-09, Kuiper LE02-08, Kuiper LE02-07, Kuiper LE02-06, Kuiper LE02-05, Kuiper LE02-04, Kuiper LE02-03, Kuiper LE02-02, Kuiper LE02-01 | Ariane 64 | CSG / ELA4 | Success |
| Feb 12, 2026 | 2026-030 | VA267 (L6006) : Kuiper LE01-32, Kuiper LE01-31, Kuiper LE01-30 +29 more, Kuiper LE01-29, Kuiper LE01-28, Kuiper LE01-27, Kuiper LE01-26, Kuiper LE01-25, Kuiper LE01-24, Kuiper LE01-23, Kuiper LE01-22, Kuiper LE01-21, Kuiper LE01-20, Kuiper LE01-19, Kuiper LE01-18, Kuiper LE01-17, Kuiper LE01-16, Kuiper LE01-15, Kuiper LE01-14, Kuiper LE01-13, Kuiper LE01-12, Kuiper LE01-11, Kuiper LE01-10, Kuiper LE01-09, Kuiper LE01-08, Kuiper LE01-07, Kuiper LE01-06, Kuiper LE01-05, Kuiper LE01-04, Kuiper LE01-03, Kuiper LE01-02, Kuiper LE01-01 | Ariane 64 | CSG / ELA4 | Success |
| Dec 17, 2025 | 2025-302 | VA266 (L6004) : Galileo FOC FM34, Galileo FOC FM33 | Ariane 62 | CSG / ELA4 | Success |
| Dec 1, 2025 | 2025-279 | VV28 : KOMPSAT-7 | Vega C | CSG / ZLV | Success |
| Nov 4, 2025 | 2025-251 | VA265 (L6005) : Sentinel-1D | Ariane 62 | CSG / ELA4 | Success |
| Aug 13, 2025 | 2025-172 | VA264 (L6003) : METOP-SG A1 | Ariane 62 | CSG / ELA4 | Success |
| Jul 26, 2025 | 2025-156 | VV27 : CO3D1, CO3D2, CO3D4 +2 more, CO3D3, MicroCarb | Vega C | CSG / ZLV | Success |
| Apr 29, 2025 | 2025-090 | VV26 : Biomass | Vega C | CSG / ZLV | Success |
| Mar 6, 2025 | 2025-044 | VA263 (L6002) : CSO-3 | Ariane 62 | CSG / ELA4 | Success |
| Dec 5, 2024 | 2024-235 | VV25 : Sentinel-1C | Vega C | CSG / ZLV | Success |
| Sep 5, 2024 | 2024-157 | VV24 : Sentinel-2C | Vega | CSG / ZLV | Success |
| Jul 9, 2024 | 2024-128 | VA262 (L6001) : SC-X01, Nyx Bikini, CURIE B +9 more, Robusta-3A, Curium One, Replicator, OOV-Cube, Ariane VA262 Payload, ISTSat-1, GRB-Beta, 3Cat-4, CURIE A | Ariane 62 | CSG / ELA4 | Success |
| Oct 9, 2023 | 2023-155 | VV23 : ESTCube-2, ANSER LEADER, Proba-V Companion Cubesat +9 more, MACSAT, PRETTY, CSC-1, CSC-2, N3SS, ANSER FOLLOWER 1, ANSER FOLLOWER 2, TRITON, T2V | Vega | CSG / ZLV | Success |
| Jul 5, 2023 | 2023-093 | VA261 (5119) : Syracuse 4B, H2SAT | Ariane 5ECA+ | CSG / ELA3 | Success |
| Apr 14, 2023 | 2023-053 | VA260 (5120) : JUICE | Ariane 5ECA+ | CSG / ELA3 | Success |
| Dec 21, 2022 | 2022-F06 | VV22 : Pleiades Neo 6, Pleiades Neo 5 | Vega C | CSG / ZLV | Failure |
| Dec 13, 2022 | 2022-170 | VA259 (5118) : MTG-I1, Galaxy 36, Galaxy 35 | Ariane 5ECA+ | CSG / ELA3 | Success |
| Sep 7, 2022 | 2022-110 | VA258 (5117) : Eutelsat Konnect VHTS | Ariane 5ECA+ | CSG / ELA3 | Success |
| Jul 13, 2022 | 2022-080 | VV21 : Robusta 1C, Robusta 1D, Alpha +4 more, Trisat-R, ABCS, GreenCube, LARES 2 | Vega C | CSG / ZLV | Success |
| Jun 22, 2022 | 2022-067 | VA257 (5116) : Measat 3D, GSAT-24 | Ariane 5ECA+ | CSG / ELA3 | Success |
| Feb 10, 2022 | 2022-012 | Ya15000-018/133-19 : OneWeb L13-009, OneWeb L13-034, OneWeb L13-019 +31 more, OneWeb L13-030, OneWeb L13-015, OneWeb L13-003, OneWeb L13-011, OneWeb L13-024, OneWeb L13-016, OneWeb L13-012, OneWeb L13-031, OneWeb L13-001, OneWeb L13-006, OneWeb L13-026, OneWeb L13-029, OneWeb L13-017, OneWeb L13-022, OneWeb L13-014, OneWeb L13-005, OneWeb L13-002, OneWeb L13-021, OneWeb L13-018, OneWeb L13-004, OneWeb L13-028, OneWeb L13-020, OneWeb L13-023, OneWeb L13-033, OneWeb L13-025, OneWeb L13-010, OneWeb L13-008, OneWeb L13-013, OneWeb L13-027, OneWeb L13-032, OneWeb L13-007 | Soyuz-ST-B | CSG / ELS | Success |
| Dec 25, 2021 | 2021-130 | VA256 (5114) : James Webb Space Telescope | Ariane 5ECA+ | CSG / ELA3 | Success |
| Dec 5, 2021 | 2021-116 | U 15000-015/133-13 : Galileo FOC FM24, Galileo FOC FM23 | Soyuz-ST-B | CSG / ELS | Success |
Showing the latest 25 of 334 launches.