DSP MOS/PIM Satellite Bus
Data current as of 2026-07-20.
The DSP MOS/PIM bus accounts for 4 cataloged objects, of which 4 are in orbit and 0 are active. Most are built by TRW. The largest operator on this bus is AFSD. The first launched in 1979, the most recent in 1984.
4
In orbit
0
Active
4
Total launched
0
Reentered
DSP MOS/PIM launched per year
Still in orbit Click a year to list its satellites.
Typical specifications
Most common values across cataloged DSP MOS/PIM satellites.
| Manufacturer | TRW |
|---|---|
| Purpose | Early Warning |
| Launch mass | 1180 kg |
| Dry mass | 1050 kg |
| Length | 7 m |
| Diameter | 2.8 m |
| Span | 7.7 m |
| Shape | Cyl + 4 Pan |
| Power | 4 deployable fixed solar arrays, solar cells, batteries |
| Propulsion | MRE-4 |
| Design life | 3 years |
| Equipment | ? |
| Typical orbit | 1457 min period, 7° inclination |
Top operators
AFSD 3 SAMSO 1
Top countries
US 4
DSP MOS/PIM satellites
Track any of them live in KeepTrack.
| Name | NORAD | COSPAR | Owner | Launched | Orbit | Status | Track |
|---|---|---|---|---|---|---|---|
| OPS 7641 (DSP 11) DSP F11 | 14930 | 1984-037A | AFSD | Apr 14, 1984 | 1459 min, 10.1° | Inactive | ◉ |
| OPS 8701 (DSP 10) DSP F10 | 13086 | 1982-019A | AFSD | Mar 6, 1982 | 1467 min, 9.2° | Inactive | ◉ |
| OPS 7350 (DSP 9) DSP F9 | 12339 | 1981-025A | AFSD | Mar 16, 1981 | 1457 min, 8.0° | Inactive | ◉ |
| OPS 7484 (DSP 8) DSP F8 | 11397 | 1979-053A | SAMSO | Jun 10, 1979 | 1458 min, 7.1° | Inactive | ◉ |
Frequently asked questions
How many DSP MOS/PIM satellites are there?
The catalog lists 4 objects built on the DSP MOS/PIM bus. 4 are in orbit and 0 have reentered.
How many DSP MOS/PIM satellites are in orbit?
4 DSP MOS/PIM objects are currently in orbit, of which 0 carry an active status.
Who builds the DSP MOS/PIM bus?
The DSP MOS/PIM bus is most commonly built by TRW.
When did the first DSP MOS/PIM satellite launch?
The first cataloged DSP MOS/PIM satellite launched in 1979, and the most recent in 1984.