DSP B14 Satellite Bus
Data current as of 2026-07-20.
The DSP B14 bus accounts for 4 cataloged objects, of which 4 are in orbit and 0 are active. Most are built by TRW. The largest operator on this bus is AFSSD2. The first launched in 1989, the most recent in 1994.
4
In orbit
0
Active
4
Total launched
0
Reentered
DSP B14 launched per year
Still in orbit Click a year to list its satellites.
Typical specifications
Most common values across cataloged DSP B14 satellites.
| Manufacturer | TRW |
|---|---|
| Purpose | Early Warning |
| Launch mass | 2360 kg |
| Dry mass | 2200 kg |
| Length | 10 m |
| Diameter | 3.3 m |
| Span | 11.5 m |
| Shape | Cyl + 4 Pan |
| Power | 4 deployable fixed solar arrays, solar cells, batteries |
| Propulsion | MRE-4 |
| Equipment | ? |
| Typical orbit | 1452 min period, 14° inclination |
Top operators
AFSSD2 3 AFSMC 1
Top countries
US 4
DSP B14 satellites
Track any of them live in KeepTrack.
| Name | NORAD | COSPAR | Owner | Launched | Orbit | Status | Track |
|---|---|---|---|---|---|---|---|
| USA 107 (DSP 17) DSP F17 | 23435 | 1994-084A | AFSMC | Dec 22, 1994 | 1453 min, 14.5° | Inactive | ◉ |
| USA 75 (DSP 16) DSP F16 | 21805 | 1991-080B | AFSSD2 | Nov 24, 1991 | 1452 min, 14.0° | Inactive | ◉ |
| USA 65 (DSP 15) DSP F15 | 20929 | 1990-095A | AFSSD2 | Nov 13, 1990 | 1463 min, 14.0° | Inactive | ◉ |
| USA 39 (DSP 14) DSP F14 | 20066 | 1989-046A | AFSSD2 | Jun 14, 1989 | 1457 min, 12.9° | Inactive | ◉ |
Frequently asked questions
How many DSP B14 satellites are there?
The catalog lists 4 objects built on the DSP B14 bus. 4 are in orbit and 0 have reentered.
How many DSP B14 satellites are in orbit?
4 DSP B14 objects are currently in orbit, of which 0 carry an active status.
Who builds the DSP B14 bus?
The DSP B14 bus is most commonly built by TRW.
When did the first DSP B14 satellite launch?
The first cataloged DSP B14 satellite launched in 1989, and the most recent in 1994.